Journal Field | Jan02 | Feb02 | Mar02 | Apr02 | May02 | Jun02 | July02 | Aug02 | Sep02 | Oct02 | Nov02 |
---|---|---|---|---|---|---|---|---|---|---|---|
AACN_Clinical_Issues:_Adv | 0 | 0 | 0 | 87 | 36 | 19 | 38 | 22 | 20 | 121 | 84 |
AACN_Clinical_Issues:_Advanced | 37 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACP_J_Club | 16 | 28 | 30 | 49 | 22 | 12 | 22 | 9 | 18 | 24 | 31 |
Acta_Anaesthesiol_Scand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Anaesthesiol_Scand_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Neurol_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Neurol_Scand_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Obstet_Gynecol_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Physiol_Scand_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Psychiatr_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adv_Anat_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AIDS | 124 | 73 | 117 | 132 | 71 | 56 | 88 | 50 | 102 | 129 | 117 |
Alcohol_Clin_Exp_Res | 25 | 41 | 56 | 68 | 31 | 31 | 47 | 39 | 57 | 126 | 66 |
Aliment_Pharmacol_Ther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alzheimer_Dis_Assoc_Disor | 0 | 0 | 0 | 7 | 3 | 4 | 25 | 21 | 15 | 10 | 19 |
Alzheimer_Dis_Assoc_Disord | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_Heart_J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Cardiol | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 49 |
Am_J_Clin_Oncol | 8 | 44 | 16 | 20 | 22 | 24 | 25 | 29 | 35 | 29 | 15 |
Am_J_Dermatopathol | 10 | 7 | 21 | 43 | 38 | 29 | 26 | 11 | 24 | 32 | 32 |
Am_J_Emerg_Med | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Epidemiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Forensic_Med_Pathol | 7 | 2 | 15 | 13 | 5 | 7 | 11 | 16 | 11 | 16 | 36 |
Am_J_Health_Syst_Pharm | 64 | 65 | 77 | 65 | 45 | 25 | 40 | 42 | 57 | 88 | 71 |
Am_J_Infect_Control | 15 | 61 | 15 | 43 | 14 | 14 | 26 | 10 | 22 | 22 | 21 |
Am_J_Med | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 103 | 75 |
Am_J_Med_Sci | 41 | 40 | 62 | 57 | 52 | 44 | 71 | 60 | 68 | 58 | 79 |
Am_J_Nurs | 112 | 243 | 215 | 258 | 141 | 48 | 63 | 59 | 109 | 142 | 174 |
Am_J_Obstet_Gynecol | 155 | 190 | 168 | 245 | 196 | 185 | 170 | 166 | 196 | 185 | 191 |
Am_J_Phys_Med_Rehabil | 5 | 22 | 32 | 19 | 14 | 15 | 11 | 6 | 24 | 19 | 27 |
Am_J_Psychiatry | 0 | 0 | 0 | 14 | 10 | 5 | 4 | 5 | 2 | 206 | 201 |
Am_J_Public_Health | 210 | 190 | 175 | 255 | 183 | 107 | 119 | 106 | 221 | 306 | 257 |
Am_J_Surg | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 29 |
Am_J_Surg_Pathol | 34 | 41 | 42 | 64 | 63 | 41 | 83 | 71 | 72 | 92 | 69 |
Am_J_Ther | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_Psychol | 32 | 72 | 56 | 120 | 99 | 55 | 45 | 58 | 79 | 124 | 273 |
American_Journal_of_Cance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
American_Journal_of_Respi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anaesthesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anesth_Analg | 77 | 61 | 95 | 105 | 74 | 86 | 80 | 50 | 107 | 169 | 101 |
Anesthesiology | 104 | 118 | 82 | 75 | 112 | 89 | 59 | 94 | 128 | 141 | 142 |
Angiology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann_Emerg_Med | 109 | 87 | 116 | 147 | 62 | 58 | 102 | 57 | 100 | 121 | 127 |
Ann_Intern_Med | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 196 | 175 |
Ann_Med | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann_Neurol | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ann_Rheum_Dis | 0 | 36 | 40 | 40 | 26 | 31 | 36 | 28 | 48 | 29 | 39 |
Ann_Surg | 82 | 53 | 91 | 92 | 77 | 70 | 93 | 99 | 87 | 92 | 70 |
Ann_Surg_Oncol | 25 | 7 | 18 | 30 | 14 | 12 | 46 | 45 | 70 | 19 | 19 |
Annu_Rev_Psychol | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 27 |
ANS_Adv_Nur_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANS_Adv_Nurs_Sci | 21 | 31 | 38 | 42 | 31 | 9 | 10 | 7 | 22 | 35 | 27 |
Anticancer_Drugs | 14 | 9 | 10 | 20 | 16 | 8 | 27 | 28 | 11 | 18 | 14 |
AORN_J | 19 | 67 | 51 | 101 | 48 | 12 | 38 | 23 | 31 | 61 | 82 |
APPL._IMMUNOHISTOCHEM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Applied_Immunohistochemis | 0 | 0 | 0 | 9 | 2 | 4 | 2 | 2 | 1 | 3 | 0 |
Applied_Immunohistochemistry | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied_Immunohistochemistry_& | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch Dis_Child_Fetal_Ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Dermatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 68 |
Arch_Dis_Child | 71 | 58 | 63 | 111 | 65 | 75 | 56 | 44 | 75 | 88 | 75 |
Arch_Dis_Child_Fetal_Neon | 0 | 0 | 0 | 22 | 17 | 6 | 28 | 10 | 13 | 24 | 18 |
Arch_Dis_Child_Fetal_Neonatal_ | 9 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Environ_Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arch_Fam_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 |
Arch_Gen_Psychiatry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 108 | 108 |
Arch_Intern_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 153 |
Arch_Neurol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 |
Arch_Ophthalmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
Arch_Otolaryngol_Head_N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Otolaryngol_Head_Nec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 22 |
Arch_Pediatr_Adolesc_Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Pediatr_Adolesc_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 63 |
Arch_Surg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 41 |
Arterioscler_Thromb_Biol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vasc_ | 0 | 0 | 0 | 34 | 57 | 31 | 66 | 42 | 61 | 76 | 72 |
Arterioscler_Thromb_Vasc_Biol | 70 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthritis_Rheum | 52 | 58 | 69 | 51 | 45 | 42 | 36 | 33 | 41 | 60 | 53 |
ASAIO_J | 1 | 10 | 10 | 19 | 4 | 8 | 4 | 1 | 5 | 9 | 3 |
Aust_N_Z_J_Surg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awhonn_Lifelines | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 |
Behav_Neurosci | 16 | 18 | 21 | 38 | 33 | 24 | 40 | 20 | 36 | 47 | 51 |
Behav_Pharmacol | 0 | 8 | 3 | 7 | 4 | 5 | 12 | 1 | 7 | 11 | 13 |
Bioscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJU_International_-_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blood_Coagul_Fibrinolysis | 3 | 6 | 10 | 16 | 15 | 4 | 9 | 3 | 5 | 5 | 3 |
Blood_Press_Monit | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 2 |
BMJ | 347 | 393 | 452 | 659 | 307 | 271 | 319 | 290 | 349 | 853 | 465 |
BR._J._HAEMATOL._SUPPL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Br_Heart_J | 2 | 1 | 7 | 3 | 2 | 2 | 2 | 0 | 6 | 3 | 0 |
Br_J_Haematol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 |
Br_J_Psychiatry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 105 |
Br_J_Surg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 |
Br_Med_Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British_Journal_of_Haematology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British_Journal_of_Surger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Can_J_Behav_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Can_J_Exp_Psychol | 3 | 2 | 3 | 6 | 3 | 1 | 2 | 4 | 3 | 3 | 1 |
Can_Med_Assoc_J | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 48 |
Canadian_Journal_of_Behav | 0 | 0 | 0 | 9 | 5 | 1 | 4 | 2 | 2 | 6 | 0 |
Canadian_Journal_of_Behavioura | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian_Psychology | 2 | 3 | 8 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | 9 |
Canadian_Psychology|Canad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cancer_Detect_Prev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancer_Nurs | 41 | 75 | 70 | 76 | 33 | 8 | 24 | 32 | 37 | 127 | 123 |
Carcinogenesis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chest | 108 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 124 |
Child_Care_Health_Dev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN:_Computers,_Informati | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN_Plus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Circ_Res | 76 | 53 | 68 | 67 | 47 | 60 | 99 | 55 | 55 | 77 | 127 |
Circulation | 449 | 289 | 440 | 359 | 320 | 207 | 310 | 316 | 397 | 499 | 443 |
Clin_Endocrinol_(Oxf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_J_Pain | 22 | 53 | 63 | 55 | 26 | 35 | 26 | 18 | 22 | 26 | 31 |
Clin_J_Sport_Med | 5 | 6 | 3 | 15 | 5 | 1 | 2 | 2 | 18 | 20 | 5 |
Clin_Lab_Haematol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_Neuropharmacol | 5 | 8 | 10 | 26 | 9 | 5 | 14 | 9 | 27 | 17 | 12 |
Clin_Nucl_Med | 20 | 11 | 18 | 21 | 10 | 2 | 8 | 29 | 19 | 20 | 11 |
Clin_Nurse_Spec | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_Obstet_Gynecol | 50 | 78 | 79 | 109 | 131 | 47 | 68 | 48 | 64 | 58 | 116 |
Clin_Orthop | 62 | 57 | 56 | 60 | 67 | 28 | 76 | 52 | 75 | 66 | 83 |
Clin_Pharmacokinet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clin_Transplant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clinical_Molecular_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CMAJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CNS_Drugs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comput_Inform_Nurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Comput_Nurs | 6 | 11 | 14 | 21 | 5 | 9 | 1 | 4 | 21 | 9 | 7 |
Conservation_Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consulting_Psychology_Jou | 0 | 0 | 0 | 17 | 24 | 3 | 1 | 2 | 2 | 4 | 9 |
Consulting_Psychology_Journal: | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact_Dermatitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornea | 5 | 2 | 12 | 13 | 8 | 7 | 17 | 2 | 2 | 5 | 6 |
Coron_Artery_Dis | 1 | 14 | 6 | 6 | 3 | 6 | 5 | 1 | 1 | 17 | 16 |
Crit_Care_Med | 155 | 175 | 301 | 237 | 161 | 180 | 191 | 181 | 189 | 239 | 226 |
Cultur_Divers_Ethni_Minor | 0 | 0 | 0 | 17 | 11 | 13 | 17 | 15 | 6 | 20 | 23 |
Cultur_Divers_Ethni_Minor_Psyc | 11 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURR._OPIN._GASTROENTEROL | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 10 | 12 |
CURR._OPIN._GASTROENTEROL. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURR._OPIN._OTOLARYNGOL._ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Curr_Opin_Anaesthesiol | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 0 | 11 | 13 |
Curr_Opin_Cardiol | 15 | 29 | 57 | 97 | 36 | 248 | 28 | 26 | 49 | 51 | 32 |
Curr_Opin_Clin_Nutr_Metab | 0 | 0 | 0 | 28 | 51 | 11 | 25 | 27 | 26 | 29 | 47 |
Curr_Opin_Clin_Nutr_Metab_Care | 13 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Crit_Care | 16 | 101 | 108 | 32 | 44 | 20 | 18 | 16 | 27 | 55 | 47 |
Curr_Opin_Hematol | 27 | 47 | 47 | 47 | 30 | 29 | 23 | 41 | 22 | 42 | 41 |
Curr_Opin_Infect_Dis | 5 | 18 | 25 | 24 | 19 | 22 | 35 | 34 | 65 | 42 | 46 |
Curr_Opin_Lipidol | 18 | 22 | 24 | 21 | 17 | 7 | 12 | 7 | 18 | 26 | 84 |
Curr_Opin_Nephrol_Hyperte | 0 | 0 | 0 | 61 | 58 | 36 | 46 | 37 | 36 | 50 | 30 |
Curr_Opin_Nephrol_Hypertens | 58 | 53 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Neurol | 54 | 50 | 101 | 125 | 75 | 31 | 53 | 40 | 72 | 77 | 75 |
Curr_Opin_Obstet_Gynecol | 40 | 46 | 65 | 73 | 62 | 62 | 51 | 116 | 54 | 46 | 70 |
Curr_Opin_Oncol | 49 | 46 | 35 | 67 | 66 | 15 | 57 | 44 | 41 | 147 | 38 |
Curr_Opin_Ophthalmol | 12 | 7 | 24 | 10 | 8 | 40 | 27 | 16 | 24 | 17 | 11 |
Curr_Opin_Orthop | 5 | 6 | 12 | 41 | 4 | 5 | 1 | 2 | 5 | 3 | 2 |
Curr_Opin_Pediatr | 59 | 75 | 107 | 152 | 79 | 51 | 59 | 95 | 84 | 85 | 94 |
Curr_Opin_Psychiatry | 27 | 42 | 49 | 63 | 19 | 40 | 10 | 16 | 25 | 40 | 31 |
Curr_Opin_Pulm_Med | 27 | 26 | 34 | 44 | 24 | 18 | 22 | 20 | 10 | 18 | 24 |
Curr_Opin_Rheumatol | 41 | 30 | 50 | 29 | 66 | 48 | 42 | 62 | 64 | 41 | 44 |
Curr_Opin_Urol | 22 | 24 | 22 | 35 | 27 | 21 | 23 | 20 | 12 | 14 | 24 |
Current_Opinion_in_Anaest | 0 | 0 | 0 | 27 | 11 | 11 | 11 | 15 | 2 | 7 | 0 |
Current_Opinion_in_Anaesthesio | 32 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Critic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Critical_Ca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Endocr | 0 | 0 | 0 | 7 | 7 | 3 | 5 | 10 | 8 | 11 | 47 |
Current_Opinion_in_Endocrinolo | 5 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Gastro | 0 | 0 | 0 | 22 | 22 | 75 | 22 | 7 | 6 | 9 | 0 |
Current_Opinion_in_Gastro | 0 | 0 | 0 | 22 | 22 | 75 | 22 | 7 | 3 | 9 | 0 |
Current_Opinion_in_Gastroenter | 10 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Infect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Infectious_ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Organ_ | 0 | 0 | 0 | 7 | 13 | 24 | 27 | 3 | 1 | 7 | 17 |
Current_Opinion_in_Organ_Trans | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Otolar | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
Current_Opinion_in_Otolaryngol | 3 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Urolog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cytopathology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DARE:_Database_of_Abstrac | 0 | 0 | 0 | 33 | 33 | 16 | 21 | 27 | 18 | 25 | 29 |
DARE:_Database_of_Abstracts_of | 22 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermatol_Nurs | 17 | 16 | 24 | 26 | 18 | 10 | 19 | 13 | 15 | 16 | 20 |
Dev_Psychol | 17 | 39 | 45 | 59 | 54 | 65 | 43 | 38 | 68 | 218 | 191 |
Diabetes | 63 | 59 | 57 | 65 | 54 | 62 | 52 | 73 | 79 | 63 | 57 |
Diabetes_Care | 135 | 233 | 194 | 419 | 179 | 111 | 126 | 111 | 179 | 183 | 145 |
Diagn_Mol_Pathol | 7 | 3 | 10 | 5 | 7 | 7 | 3 | 2 | 5 | 9 | 9 |
Dig_Dis_Sci | 33 | 23 | 27 | 38 | 32 | 27 | 49 | 37 | 48 | 53 | 67 |
Dis_Colon_Rectum | 51 | 57 | 81 | 48 | 52 | 49 | 101 | 63 | 62 | 36 | 25 |
Drugs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ear_Hear | 5 | 3 | 21 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 5 |
EMBO_J | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emotion | 5 | 2 | 20 | 33 | 3 | 1 | 1 | 1 | 3 | 16 | 24 |
Endocr_Rev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endocrinologist | 0 | 1 | 6 | 15 | 3 | 4 | 4 | 3 | 4 | 1 | 9 |
Epidemiol_Rev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology | 30 | 29 | 29 | 41 | 56 | 27 | 408 | 21 | 42 | 48 | 54 |
Epilepsia | 55 | 51 | 54 | 86 | 43 | 49 | 66 | 43 | 68 | 78 | 65 |
Eur_J_Anaesthesiol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eur_J_Cancer_Prev | 12 | 6 | 4 | 18 | 4 | 2 | 14 | 5 | 8 | 28 | 12 |
Eur_J_Clin_Invest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eur_J_Gastroenterol_Hepat | 0 | 0 | 0 | 25 | 6 | 13 | 22 | 19 | 18 | 18 | 31 |
Eur_J_Gastroenterol_Hepatol | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European_Psychologist | 0 | 11 | 1 | 12 | 1 | 2 | 2 | 2 | 2 | 5 | 26 |
Evid_Based_Med | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evidence_Based_Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evidence-Based_Healthcare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evidence-Based_Mental_Health | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evidence-Based_Nursing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exp_Clin_Psychopharmacol | 6 | 15 | 18 | 18 | 8 | 15 | 28 | 30 | 27 | 45 | 31 |
Fam_Community_Health | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertil_Steril | 116 | 103 | 112 | 73 | 91 | 90 | 49 | 139 | 120 | 93 | 49 |
Foot_Ankle_Int | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gastroenterol_Nurs | 5 | 8 | 14 | 28 | 13 | 12 | 20 | 10 | 25 | 19 | 23 |
Genet_Med | 1 | 6 | 7 | 12 | 5 | 12 | 6 | 5 | 3 | 10 | 35 |
Genetics_in_Medicine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genitourin_Med | 6 | 7 | 5 | 4 | 9 | 4 | 17 | 2 | 1 | 4 | 9 |
Geriatr_Nurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group_Dyn | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 7 | 4 | 6 | 10 |
Group_Dynamics:_Theory,_R | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Group_Dynamics:_Theory,_Resear | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gut | 44 | 34 | 48 | 57 | 32 | 33 | 80 | 54 | 67 | 52 | 42 |
Headache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Health_Care_Manage_Rev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health_Educ_Res | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health_Phys | 9 | 5 | 18 | 20 | 20 | 5 | 1 | 3 | 1 | 4 | 12 |
Health_Psychol | 37 | 41 | 70 | 97 | 55 | 45 | 38 | 49 | 56 | 105 | 134 |
Heart | 87 | 71 | 29 | 52 | 33 | 10 | 27 | 16 | 39 | 56 | 32 |
Heart_Dis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEART_LUNG | 29 | 55 | 32 | 38 | 17 | 22 | 37 | 13 | 46 | 47 | 57 |
Hist_Psychol | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 2 | 5 | 4 | 5 |
Hypertension | 44 | 29 | 58 | 59 | 31 | 37 | 33 | 45 | 39 | 68 | 62 |
Image_J_Nurs_Sch | 30 | 16 | 43 | 46 | 30 | 7 | 11 | 11 | 54 | 73 | 82 |
Immunol_Rev | 73 | 67 | 42 | 60 | 63 | 66 | 51 | 40 | 60 | 104 | 45 |
Immunology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Int_Anesthesiol_Clin | 14 | 7 | 35 | 31 | 9 | 6 | 14 | 7 | 13 | 19 | 21 |
Int_J_Gynecol_Pathol | 6 | 9 | 5 | 16 | 8 | 44 | 27 | 9 | 26 | 20 | 11 |
Int_J_Pharm_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Int_J_STD_AIDS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
