Journal Field | Jan01 | Feb01 | Mar01 | Apr01 | May01 | Jun01 | July01 | Aug01 | Sep01 | Oct01 | Nov01 | Dec01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AACN_Clinical_Issues:_Adv | 29 | 33 | 42 | 45 | 27 | 20 | 17 | 18 | 25 | 0 | 0 | 0 |
AACN_Clinical_Issues:_Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 71 | 27 |
ACP_J_Club | 86 | 110 | 128 | 86 | 66 | 79 | 62 | 38 | 19 | 21 | 34 | 38 |
Acta_Anaesthesiol_Scand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Acta_Anaesthesiol_Scand_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Neurol_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Acta_Neurol_Scand_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acta_Obstet_Gynecol_Scand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Acta_Physiol_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Acta_Physiol_Scand_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Psychiatr_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Radiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adv_Anat_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Aids_Patient_Care_STDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alcohol_Clin_Exp_Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Aliment_Pharmacol_Ther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Alimentary_Pharmacology_& | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Allergy,_Supplement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alzheimer_Dis_Assoc_Disor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alzheimer_Dis_Assoc_Disord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_Heart_J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
Am_J_Cardiol | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Am_J_Clin_Oncol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Am_J_Dermatopathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Emerg_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Am_J_Epidemiol | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Am_J_Forensic_Med_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Health_Syst_Pharm | 81 | 63 | 86 | 77 | 48 | 67 | 42 | 53 | 37 | 125 | 98 | 54 |
Am_J_Infect_Control | 18 | 20 | 26 | 50 | 8 | 10 | 18 | 9 | 9 | 33 | 30 | 15 |
Am_J_Med | 121 | 118 | 156 | 149 | 86 | 95 | 97 | 109 | 29 | 0 | 0 | 0 |
Am_J_Med_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
Am_J_Nurs | 193 | 130 | 122 | 201 | 96 | 98 | 88 | 54 | 65 | 168 | 176 | 104 |
Am_J_Obstet_Gynecol | 233 | 191 | 216 | 263 | 193 | 221 | 199 | 181 | 112 | 283 | 295 | 137 |
Am_J_Perinatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Am_J_Phys_Med_Rehabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Am_J_Psychiatry | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | 0 | 1 | 0 |
Am_J_Public_Health | 198 | 252 | 232 | 317 | 136 | 156 | 102 | 79 | 132 | 259 | 363 | 188 |
Am_J_Surg | 67 | 78 | 56 | 63 | 65 | 50 | 61 | 46 | 7 | 0 | 0 | 1 |
Am_J_Surg_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Am_J_Ther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_Psychol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
American_Journal_of_Cance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American_Journal_of_Respi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anaesthesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Anesth_Analg | 61 | 82 | 108 | 112 | 81 | 75 | 95 | 89 | 45 | 109 | 74 | 68 |
Anesthesiology | 87 | 78 | 86 | 59 | 72 | 63 | 72 | 79 | 38 | 95 | 133 | 79 |
Angiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ann_Allergy_Asthma_Immuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Ann_Emerg_Med | 79 | 89 | 109 | 105 | 81 | 92 | 104 | 105 | 61 | 125 | 123 | 94 |
Ann_Intern_Med | 247 | 285 | 321 | 291 | 187 | 190 | 166 | 160 | 56 | 0 | 0 | 0 |
Ann_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ann_N_Y_Acad_Sci | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Ann_Neurol | 30 | 60 | 67 | 58 | 54 | 48 | 26 | 26 | 5 | 0 | 3 | 0 |
Ann_Oncol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ann_Rheum_Dis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Ann_Surg | 49 | 55 | 53 | 31 | 61 | 46 | 71 | 58 | 38 | 47 | 43 | 38 |
Ann_Surg_Oncol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annu_Rev_Psychol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANS_Adv_Nur_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANS_Adv_Nurs_Sci | 37 | 51 | 33 | 51 | 34 | 22 | 12 | 13 | 10 | 43 | 68 | 22 |
Anticancer_Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AORN_J | 37 | 32 | 43 | 60 | 39 | 28 | 26 | 12 | 14 | 70 | 74 | 44 |
APPL._IMMUNOHISTOCHEM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied_Immunohistochemis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied_Immunohistochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applied_Immunohistochemistry_& | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch Dis_Child_Fetal_Ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Dermatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arch_Dis_Child | 14 | 86 | 111 | 94 | 60 | 74 | 57 | 48 | 40 | 131 | 133 | 67 |
Arch_Dis_Child_Fetal_Neon | 2 | 15 | 16 | 35 | 15 | 15 | 7 | 9 | 13 | 0 | 0 | 0 |
Arch_Dis_Child_Fetal_Neonatal_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 12 |
Arch_Environ_Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arch_Fam_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Arch_Gen_Psychiatry | 155 | 227 | 221 | 193 | 127 | 109 | 82 | 82 | 37 | 0 | 0 | 0 |
Arch_Intern_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Arch_Neurol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Arch_Ophthalmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arch_Otolaryngol_Head_N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Otolaryngol_Head_Nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arch_Pediatr_Adolesc_Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Pediatr_Adolesc_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Arch_Surg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Arterioscler_Thromb_Biol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vasc_ | 41 | 24 | 43 | 39 | 30 | 34 | 23 | 41 | 22 | 0 | 0 | 0 |
Arterioscler_Thromb_Vasc_Biol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 59 | 44 |
Arthritis_Rheum | 60 | 44 | 60 | 61 | 50 | 36 | 56 | 49 | 37 | 76 | 86 | 39 |
ASAIO_J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aust_N_Z_J_Surg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Awhonn_Lifelines | 55 | 28 | 38 | 54 | 11 | 23 | 5 | 21 | 20 | 27 | 31 | 5 |
Behav_Neurosci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behav_Pharmacol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BioDrugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bioscience | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
BJU_International_-_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood_Coagul_Fibrinolysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Blood_Press_Monit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMJ | 439 | 486 | 596 | 525 | 313 | 398 | 322 | 220 | 240 | 564 | 622 | 303 |
BR._J._HAEMATOL._SUPPL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Br_Heart_J | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
Br_J_Clin_Pharmacol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Br_J_Dermatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Br_J_Haematol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Br_J_Ophthalmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Br_J_Psychiatry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Br_J_Surg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Br_J_Urol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Br_Med_Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Breast_Cancer_Res_Treat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
British_Journal_of_Haematology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British_Journal_of_Surger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Can_J_Behav_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Can_J_Exp_Psychol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Can_Med_Assoc_J | 102 | 104 | 136 | 149 | 65 | 72 | 60 | 35 | 54 | 173 | 197 | 95 |
Canadian_Journal_of_Behav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian_Journal_of_Behavioura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian_Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian_Psychology|Canad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancer_Detect_Prev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cancer_Nurs | 26 | 34 | 39 | 58 | 24 | 21 | 16 | 10 | 26 | 71 | 113 | 29 |
Carcinogenesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chest | 154 | 183 | 228 | 179 | 137 | 191 | 162 | 129 | 86 | 168 | 144 | 127 |
Child_Care_Health_Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CIN:_Computers,_Informati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN_Plus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Circ_Res | 62 | 41 | 52 | 38 | 25 | 39 | 45 | 26 | 32 | 94 | 74 | 39 |
Circulation | 300 | 245 | 418 | 272 | 258 | 323 | 297 | 295 | 140 | 340 | 319 | 230 |
Clin_Endocrinol_(Oxf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Clin_Exp_Allergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Clin_Exp_Pharmacol_Physio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clin_Genet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Clin_J_Pain | 27 | 24 | 6 | 12 | 14 | 13 | 14 | 14 | 7 | 37 | 26 | 25 |
Clin_J_Sport_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clin_Lab_Haematol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clin_Neuropharmacol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clin_Nucl_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_Nurse_Spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Clin_Obstet_Gynecol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Clin_Orthop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Clin_Otolaryngol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Clin_Pediatr_(Phila) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Clin_Pharmacokinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clin_Pharmacol_Ther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clin_Radiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clin_Transplant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical_&_Experimental_A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Clinical_&_Laboratory_Hae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Clinical_Diabetes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clinical_Molecular_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CMAJ | 6 | 11 | 13 | 21 | 6 | 5 | 11 | 4 | 2 | 0 | 0 | 0 |
CNS_Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Comput_Inform_Nurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comput_Nurs | 7 | 8 | 4 | 24 | 6 | 6 | 3 | 0 | 9 | 31 | 28 | 11 |
Conservation_Biology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Consulting_Psychology_Jou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consulting_Psychology_Journal: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact_Dermatitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Cornea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coron_Artery_Dis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crit_Care_Med | 109 | 125 | 187 | 139 | 119 | 105 | 147 | 113 | 64 | 160 | 160 | 188 |
Cultur_Divers_Ethni_Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cultur_Divers_Ethni_Minor_Psyc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CURR._OPIN._GASTROENTEROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURR._OPIN._GASTROENTEROL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURR._OPIN._OTOLARYNGOL._ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Anaesthesiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Cardiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Curr_Opin_Clin_Nutr_Metab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Curr_Opin_Clin_Nutr_Metab_Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Crit_Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Hematol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Curr_Opin_Infect_Dis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Lipidol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Curr_Opin_Nephrol_Hyperte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Curr_Opin_Nephrol_Hypertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Neurol | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Curr_Opin_Obstet_Gynecol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Curr_Opin_Oncol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Curr_Opin_Ophthalmol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Orthop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Pediatr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Curr_Opin_Psychiatry | 34 | 72 | 56 | 73 | 46 | 45 | 23 | 31 | 16 | 67 | 101 | 35 |
Curr_Opin_Pulm_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Curr_Opin_Rheumatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curr_Opin_Urol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Current_Opinion_in_Anaest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Current_Opinion_in_Anaesthesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Critic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Critical_Ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Current_Opinion_in_Endocr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Current_Opinion_in_Endocrinolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Gastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Current_Opinion_in_Gastroenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Infect | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Current_Opinion_in_Infectious_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Organ_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Organ_Trans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Orthop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Current_Opinion_in_Otolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Current_Opinion_in_Otolaryngol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Urolog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cytopathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARE:_Database_of_Abstrac | 47 | 37 | 62 | 21 | 40 | 47 | 47 | 39 | 10 | 0 | 0 | 0 |
DARE:_Database_of_Abstracts_of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 10 |
Dermatol_Nurs | 25 | 9 | 4 | 20 | 11 | 7 | 6 | 4 | 13 | 13 | 17 | 10 |
Dev_Psychol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diabetes | 46 | 66 | 57 | 65 | 56 | 39 | 38 | 38 | 43 | 72 | 73 | 54 |
Diabetes_Care | 81 | 192 | 145 | 183 | 120 | 88 | 104 | 153 | 65 | 126 | 170 | 105 |
Diagn_Mol_Pathol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dig_Dis_Sci | 38 | 74 | 39 | 45 | 56 | 28 | 40 | 34 | 13 | 44 | 61 | 36 |
Dis_Colon_Rectum | 27 | 35 | 14 | 59 | 23 | 23 | 41 | 25 | 64 | 27 | 45 | 35 |
Disease_Management_&_Heal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drug_&_Market_Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drug_Saf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
Drugs_&_Therapy_Perspecti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drugs_Aging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Ear_Hear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMBO_J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
