Journal Field | Jan00 Sessions | Feb00 Sessions | Mar00 Sessions | Apr00 Sessions | May00 Sessions | Jun00 Sessions | Jul00 Sessions | Aug00 Sessions | Sep00 Sessions | Oct00 Sessions | Nov00 Sessions | Dec00 Sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AACN_Clinical_Issues:_Adv | 12 | 19 | 33 | 27 | 10 | 22 | 27 | 32 | 39 | 21 | 36 | 21 |
ACP_J_Club | 66 | 95 | 138 | 117 | 76 | 82 | 124 | 99 | 86 | 113 | 74 | 51 |
Acta_Anaesthesiol_Scand | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acta_Anaesthesiol_Scand_S | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Neurol_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Acta_Obstet_Gynecol_Scand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Physiol_Scand_Suppl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta_Psychiatr_Scand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AIDS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aliment_Pharmacol_Ther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allergy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Am_J_Cardiol | 128 | 100 | 156 | 96 | 63 | 100 | 65 | 98 | 112 | 106 | 104 | 28 |
Am_J_Clin_Oncol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Epidemiol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Health_Syst_Pharm | 47 | 82 | 115 | 85 | 60 | 62 | 60 | 69 | 53 | 68 | 67 | 51 |
Am_J_Infect_Control | 14 | 42 | 20 | 41 | 19 | 29 | 19 | 21 | 25 | 30 | 26 | 16 |
Am_J_Med | 122 | 147 | 170 | 113 | 115 | 117 | 207 | 123 | 114 | 211 | 156 | 88 |
Am_J_Nurs | 68 | 122 | 109 | 134 | 75 | 58 | 36 | 43 | 71 | 136 | 280 | 155 |
Am_J_Obstet_Gynecol | 116 | 175 | 175 | 203 | 160 | 153 | 171 | 179 | 160 | 196 | 230 | 166 |
Am_J_Phys_Med_Rehabil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am_J_Psychiatry | 253 | 359 | 284 | 324 | 192 | 233 | 231 | 270 | 244 | 338 | 376 | 166 |
Am_J_Public_Health | 142 | 393 | 249 | 287 | 150 | 164 | 131 | 75 | 163 | 291 | 259 | 136 |
Am_J_Surg | 51 | 93 | 65 | 54 | 75 | 52 | 53 | 64 | 59 | 80 | 39 | 29 |
Anaesthesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anesth_Analg | 51 | 69 | 88 | 59 | 63 | 27 | 69 | 63 | 71 | 88 | 91 | 91 |
Anesthesiology | 42 | 60 | 72 | 42 | 66 | 40 | 70 | 69 | 58 | 90 | 86 | 103 |
Ann_Emerg_Med | 77 | 98 | 108 | 85 | 44 | 64 | 90 | 98 | 98 | 114 | 140 | 75 |
Ann_Intern_Med | 215 | 377 | 383 | 334 | 280 | 302 | 370 | 317 | 301 | 379 | 341 | 225 |
Ann_Neurol | 62 | 63 | 86 | 67 | 45 | 48 | 38 | 47 | 51 | 56 | 40 | 68 |
Ann_Rheum_Dis | 28 | 35 | 31 | 18 | 31 | 19 | 16 | 46 | 33 | 52 | 18 | 3 |
Ann_Surg | 34 | 58 | 43 | 41 | 51 | 25 | 28 | 49 | 51 | 56 | 38 | 13 |
Annu_Rev_Psychol | 19 | 21 | 44 | 51 | 24 | 26 | 34 | 34 | 27 | 31 | 68 | 16 |
ANS_Adv_Nur_Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANS_Adv_Nurs_Sci | 33 | 24 | 21 | 16 | 17 | 10 | 3 | 9 | 17 | 44 | 48 | 14 |
AORN_J | 15 | 46 | 39 | 49 | 31 | 21 | 23 | 22 | 29 | 46 | 69 | 30 |
Arch Dis_Child_Fetal_Ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Dermatol | 1328 | 78 | 61 | 66 | 35 | 37 | 37 | 43 | 57 | 73 | 48 | 21 |
Arch_Dis_Child | 68 | 80 | 82 | 74 | 75 | 71 | 45 | 62 | 63 | 80 | 76 | 19 |
Arch_Dis_Child_Fetal_Neon | 22 | 8 | 12 | 8 | 16 | 11 | 12 | 17 | 15 | 8 | 28 | 4 |
Arch_Fam_Med | 23 | 59 | 65 | 61 | 61 | 30 | 45 | 40 | 56 | 80 | 47 | 24 |
Arch_Gen_Psychiatry | 123 | 138 | 182 | 190 | 97 | 117 | 164 | 139 | 145 | 194 | 156 | 100 |
Arch_Intern_Med | 151 | 249 | 249 | 228 | 175 | 163 | 184 | 170 | 235 | 255 | 255 | 65 |
Arch_Neurol | 51 | 97 | 104 | 71 | 54 | 51 | 57 | 51 | 82 | 87 | 57 | 41 |
Arch_Ophthalmol | 37 | 63 | 42 | 12 | 24 | 23 | 27 | 40 | 42 | 27 | 16 | 5 |
Arch_Otolaryngol_Head_N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Otolaryngol_Head_Nec | 42 | 40 | 55 | 46 | 23 | 38 | 47 | 41 | 32 | 46 | 37 | 8 |
Arch_Pediatr_Adolesc_Me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arch_Pediatr_Adolesc_Med | 83 | 147 | 109 | 93 | 91 | 62 | 69 | 86 | 72 | 135 | 100 | 30 |
Arch_Surg | 33 | 47 | 55 | 43 | 45 | 21 | 55 | 40 | 34 | 37 | 44 | 15 |
Arterioscler_Thromb_Biol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arterioscler_Thromb_Vasc_ | 24 | 32 | 32 | 33 | 40 | 25 | 33 | 24 | 49 | 51 | 54 | 45 |
Arthritis_Rheum | 53 | 65 | 48 | 50 | 91 | 48 | 38 | 87 | 74 | 81 | 59 | 36 |
Awhonn_Lifelines | 12 | 26 | 16 | 28 | 32 | 15 | 18 | 1 | 13 | 22 | 35 | 15 |
Bioscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMJ | 281 | 549 | 499 | 485 | 325 | 335 | 332 | 296 | 361 | 494 | 511 | 415 |
Br_Heart_J | 2 | 4 | 8 | 0 | 3 | 1 | 2 | 1 | 6 | 6 | 5 | 1 |
Br_J_Haematol | 37 | 79 | 83 | 60 | 68 | 64 | 52 | 71 | 75 | 60 | 62 | 22 |
Br_J_Psychiatry | 72 | 136 | 109 | 147 | 82 | 74 | 94 | 127 | 93 | 145 | 155 | 58 |
Br_J_Surg | 46 | 67 | 63 | 62 | 49 | 67 | 75 | 84 | 69 | 66 | 50 | 6 |
Br_Med_Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Can_Med_Assoc_J | 105 | 157 | 106 | 148 | 83 | 69 | 75 | 78 | 90 | 150 | 128 | 92 |
Cancer_Detect_Prev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cancer_Nurs | 18 | 47 | 14 | 38 | 33 | 5 | 19 | 26 | 36 | 72 | 60 | 13 |
Chest | 127 | 144 | 208 | 253 | 185 | 199 | 201 | 221 | 194 | 192 | 286 | 112 |
Circ_Res | 39 | 32 | 48 | 53 | 36 | 30 | 34 | 33 | 44 | 71 | 64 | 30 |
Circulation | 216 | 208 | 313 | 208 | 348 | 224 | 223 | 198 | 275 | 316 | 293 | 348 |
Clin_J_Pain | 11 | 31 | 17 | 13 | 5 | 14 | 7 | 25 | 14 | 28 | 16 | 15 |
Clin_Lab_Haematol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_Nucl_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clin_Nurse_Spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clin_Obstet_Gynecol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CMAJ | 22 | 34 | 28 | 27 | 19 | 41 | 11 | 7 | 15 | 20 | 28 | 14 |
Comput_Nurs | 8 | 19 | 15 | 8 | 18 | 6 | 5 | 10 | 23 | 15 | 15 | 7 |
Conservation_Biology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact_Dermatitis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crit_Care_Med | 100 | 89 | 154 | 73 | 111 | 89 | 106 | 147 | 100 | 112 | 157 | 89 |
Curr_Opin_Lipidol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Nephrol_Hyperte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Neurol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curr_Opin_Obstet_Gynecol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curr_Opin_Psychiatry | 21 | 40 | 54 | 82 | 66 | 85 | 97 | 69 | 23 | 62 | 33 | 39 |
Curr_Opin_Pulm_Med | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Anaest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Critic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Gastro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Infect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current_Opinion_in_Urolog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARE:_Database_of_Abstrac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Dermatol_Nurs | 11 | 17 | 9 | 14 | 10 | 17 | 9 | 10 | 13 | 10 | 22 | 16 |
Diabetes | 32 | 56 | 66 | 45 | 25 | 17 | 47 | 50 | 83 | 108 | 61 | 27 |
Diabetes_Care | 91 | 219 | 94 | 156 | 34 | 45 | 62 | 59 | 84 | 112 | 154 | 97 |
Dig_Dis_Sci | 33 | 45 | 51 | 56 | 43 | 54 | 40 | 40 | 24 | 44 | 27 | 27 |
Dis_Colon_Rectum | 26 | 28 | 45 | 31 | 24 | 22 | 25 | 37 | 39 | 36 | 18 | 24 |
Endocr_Rev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiol_Rev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epilepsia | 38 | 75 | 56 | 61 | 88 | 42 | 52 | 57 | 44 | 62 | 51 | 72 |
Evid_Based_Med | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evidence_Based_Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fertil_Steril | 46 | 71 | 111 | 177 | 75 | 101 | 73 | 84 | 83 | 67 | 84 | 58 |
Genitourin_Med | 11 | 14 | 1 | 13 | 6 | 1 | 3 | 7 | 5 | 6 | 6 | 4 |
Geriatr_Nurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gut | 38 | 57 | 100 | 55 | 70 | 57 | 46 | 62 | 45 | 57 | 50 | 11 |
Heart | 48 | 34 | 66 | 52 | 53 | 60 | 49 | 57 | 65 | 67 | 52 | 20 |
Heart_Lung | 15 | 20 | 15 | 31 | 11 | 16 | 15 | 18 | 40 | 25 | 52 | 20 |
Hypertension | 26 | 37 | 56 | 28 | 32 | 46 | 34 | 32 | 49 | 42 | 51 | 37 |
Image_J_Nurs_Sch | 47 | 89 | 71 | 59 | 31 | 13 | 18 | 11 | 57 | 72 | 61 | 26 |
Immunol_Rev | 39 | 50 | 55 | 178 | 59 | 134 | 53 | 27 | 68 | 49 | 57 | 39 |
International_Journal_of_ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Acquir_Immune_Defic_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Acquir_Immune_Defic_Syn | 30 | 60 | 58 | 26 | 27 | 21 | 23 | 27 | 37 | 61 | 48 | 21 |
J_Adv_Nurs | 112 | 227 | 194 | 233 | 106 | 70 | 44 | 41 | 107 | 208 | 215 | 91 |
J_Allergy_Clin_Immunol | 20 | 56 | 77 | 126 | 35 | 50 | 36 | 31 | 68 | 39 | 48 | 29 |
J_Am_Acad_Child_Adolesc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Am_Acad_Child_Adolesc_P | 156 | 212 | 277 | 282 | 153 | 174 | 111 | 187 | 267 | 267 | 334 | 230 |
J_Am_Board_Fam_Pract | 21 | 35 | 42 | 29 | 25 | 22 | 37 | 22 | 36 | 43 | 34 | 32 |
J_Am_Geriatr_Soc | 70 | 96 | 95 | 139 | 77 | 65 | 82 | 76 | 128 | 159 | 129 | 80 |
J_Assist_Reprod_Genet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Autism_Dev_Disord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Behav_Med | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J_Bone_Joint_Surg_Am | 35 | 44 | 40 | 40 | 36 | 25 | 34 | 24 | 96 | 58 | 41 | 37 |
J_Bone_Joint_Surg_Br | 16 | 24 | 14 | 23 | 14 | 10 | 22 | 21 | 25 | 43 | 30 | 12 |
J_Cardiovasc_Pharmacol | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Clin_Invest | 60 | 87 | 123 | 101 | 68 | 86 | 71 | 74 | 86 | 103 | 77 | 64 |
J_Clin_Neurophysiol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Clin_Nurs | 27 | 26 | 32 | 27 | 20 | 9 | 11 | 6 | 25 | 37 | 35 | 17 |
J_Clin_Pathol | 24 | 39 | 28 | 28 | 27 | 25 | 12 | 32 | 41 | 32 | 40 | 13 |
J_Clin_Psychopharmacol | 44 | 60 | 51 | 58 | 27 | 55 | 50 | 46 | 48 | 49 | 46 | 50 |
J_Emerg_Nurs | 23 | 56 | 37 | 28 | 15 | 15 | 13 | 11 | 28 | 39 | 28 | 26 |
J_Gastroenterol_Hepatol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Hepatol_Suppl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J_Intern_Med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J_Intraven_Nurs | 10 | 7 | 5 | 11 | 7 | 2 | 6 | 20 | 12 | 6 | 7 | 3 |
J_Lab_Invest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Med_Genet | 19 | 35 | 49 | 70 | 29 | 31 | 31 | 31 | 40 | 29 | 62 | 30 |
J_Nerv_Ment_Dis | 46 | 102 | 60 | 81 | 63 | 38 | 71 | 66 | 92 | 82 | 117 | 68 |
J_Neurochem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Neurol_Neurosurg_Psyc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Neurol_Neurosurg_Psychi | 73 | 97 | 77 | 68 | 46 | 70 | 68 | 59 | 72 | 83 | 62 | 22 |
J_Nurs_Adm | 14 | 42 | 64 | 51 | 9 | 21 | 26 | 16 | 19 | 247 | 56 | 28 |
J_Nurs_Staff_Dev | 5 | 9 | 9 | 6 | 5 | 4 | 2 | 2 | 1 | 5 | 9 | 0 |
J_Nurses_Staff_Dev | 3 | 13 | 5 | 8 | 3 | 4 | 2 | 11 | 1 | 10 | 15 | 8 |
J_Pediatr | 76 | 127 | 83 | 119 | 87 | 91 | 76 | 121 | 89 | 110 | 124 | 73 |
J_Pediatr_Gastroenterol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Pediatr_Gastroenterol_N | 29 | 25 | 32 | 40 | 21 | 18 | 30 | 30 | 27 | 30 | 40 | 21 |
J_Pediatr_Hematol_Oncol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J_Trauma | 54 | 54 | 81 | 99 | 73 | 48 | 72 | 75 | 61 | 82 | 77 | 106 |
J_Urol | 63 | 111 | 119 | 115 | 73 | 79 | 87 | 85 | 90 | 153 | 101 | 70 |
J_Vasc_Interv_Radiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAMA | 574 | 930 | 899 | 904 | 582 | 523 | 504 | 578 | 596 | 859 | 983 | 679 |
JOGNN_-_Journal_of_Obstet | 34 | 122 | 99 | 110 | 103 | 31 | 28 | 16 | 38 | 48 | 75 | 45 |
Journal_of_Clinical_Patho | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journal_of_Nursing_Schola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
Kidney_Int | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidney_Int_Suppl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab_Invest | 35 | 41 | 40 | 33 | 24 | 30 | 23 | 11 | 28 | 42 | 32 | 16 |
Lancet | 571 | 0 | 873 | 895 | 528 | 248 | 564 | 531 | 606 | 738 | 733 | 579 |
Lancet 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippincotts_Prim_Care_Pra | 29 | 57 | 47 | 26 | 33 | 29 | 28 | 37 | 75 | 48 | 46 | 26 |
Mayo_Clin_Proc | 107 | 118 | 110 | 140 | 93 | 100 | 114 | 120 | 122 | 162 | 117 | 88 |
MCN_Am_J_Matern_Child_Nur | 15 | 38 | 60 | 40 | 23 | 14 | 16 | 8 | 24 | 28 | 36 | 13 |
Med_Care | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Med_Sci_Sports_Exerc | 32 | 49 | 79 | 79 | 37 | 44 | 37 | 37 | 48 | 57 | 60 | 44 |
Medicine_(Baltimore) | 19 | 47 | 40 | 21 | 22 | 16 | 16 | 35 | 43 | 23 | 26 | 20 |
Mitteilungen_des_Arbeitsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mol_Microbiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mol_Pathol | 14 | 10 | 6 | 14 | 20 | 7 | 15 | 5 | 11 | 6 | 5 | 12 |
N_Engl_J_Med | 682 | 0 | 0 | 863 | 788 | 672 | 0 | 756 | 806 | 863 | 0 | 576 |
N_Engl_J_Med 1 | 0 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
N_Hc_Perspect_Community | 4 | 26 | 13 | 10 | 2 | 1 | 2 | 0 | 6 | 1 | 2 | 4 |
Nature | 143 | 275 | 326 | 440 | 190 | 213 | 152 | 87 | 177 | 347 | 222 | 200 |
Neurology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
nurc unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nurs_Case_Manag | 11 | 16 | 22 | 7 | 5 | 69 | 4 | 27 | 8 | 15 | 15 | 8 |
Nurs_Manage_(London) | 10 | 27 | 20 | 25 | 10 | 7 | 2 | 2 | 4 | 25 | 26 | 6 |
Nurs_Res | 23 | 44 | 53 | 57 | 22 | 12 | 7 | 23 | 71 | 135 | 159 | 23 |
Nurs_Stand | 93 | 247 | 200 | 180 | 100 | 74 | 60 | 38 | 85 | 222 | 215 | 101 |
Nurse_Educ | 14 | 30 | 41 | 21 | 18 | 15 | 7 | 8 | 13 | 15 | 33 | 33 |
Nurse_Rea | 7 | 5 | 8 | 4 | 1 | 2 | 0 | 0 | 5 | 7 | 3 | 4 |
Nursing_&_Health_Care_P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nursing_&_Health_Care_Per | 13 | 21 | 27 | 18 | 8 | 15 | 7 | 0 | 15 | 20 | 22 | 11 |
Obstet_Gynecol_Surv | 21 | 52 | 36 | 63 | 57 | 51 | 41 | 64 | 46 | 59 | 54 | 32 |
Occup_Environ_Med | 6 | 12 | 10 | 30 | 12 | 12 | 17 | 10 | 16 | 26 | 6 | 5 |
Outcomes_Manag_Nurs_Pract | 9 | 9 | 10 | 9 | 3 | 8 | 3 | 2 | 5 | 7 | 10 | 3 |
Pediatr_Infect_Dis_J | 50 | 100 | 62 | 79 | 49 | 47 | 26 | 71 | 56 | 58 | 61 | 45 |
Pediatrics | 220 | 314 | 310 | 312 | 226 | 163 | 189 | 177 | 173 | 285 | 279 | 170 |
Psychol_Med | 44 | 87 | 79 | 96 | 60 | 62 | 45 | 58 | 51 | 105 | 83 | 66 |
Psychosom_Med | 33 | 51 | 62 | 63 | 25 | 46 | 40 | 48 | 51 | 88 | 83 | 36 |
Public_Health_Nurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QJM | 21 | 34 | 25 | 35 | 18 | 30 | 31 | 29 | 39 | 46 | 38 | 31 |
RN | 36 | 117 | 48 | 64 | 46 | 43 | 32 | 51 | 37 | 61 | 82 | 76 |
Science | 196 | 341 | 447 | 468 | 276 | 274 | 143 | 146 | 181 | 317 | 297 | 235 |
Sex_Transm_Dis | 31 | 32 | 24 | 31 | 21 | 10 | 10 | 19 | 19 | 25 | 19 | 8 |
Sex_Transm_Infect | 19 | 22 | 13 | 28 | 15 | 9 | 22 | 23 | 16 | 29 | 28 | 14 |
Skull_Base_Surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spine | 41 | 44 | 33 | 26 | 78 | 28 | 31 | 33 | 27 | 40 | 59 | 21 |
Stroke | 46 | 72 | 86 | 78 | 58 | 46 | 74 | 62 | 49 | 60 | 75 | 76 |
The_Cochrane_Library | 87 | 84 | 142 | 128 | 76 | 107 | 117 | 188 | 97 | 96 | 127 | 102 |
Thorax | 50 | 60 | 82 | 60 | 53 | 70 | 53 | 25 | 54 | 48 | 74 | 13 |
Transplantation | 35 | 46 | 59 | 55 | 46 | 33 | 60 | 82 | 71 | 75 | 74 | 37 |
Year-Book-Psychiatry-Ap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year-Book-Psychiatry-Appl | 9 | 11 | 16 | 24 | 17 | 8 | 8 | 24 | 8 | 17 | 13 | 7 |
Last modified:
http://www.library.yale.edu/ecollections/access/ov/OVIDfulltext2000.html