Journal Field | 1/99
Sessions |
2/99
Sessions |
3/99
Sessions |
4/99
Sessions |
5/99
Sessions |
6/99
Sessions |
7/99
Sessions |
8/99
Sessions |
9/99
Sessions |
10/99
Sessions |
11/99
Sessions |
12/99
Sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACP_J_Club | 77 | 57 | 66 | 74 | 59 | 59 | 72 | 112 | 117 | 114 | 147 | 62 |
ANS_Adv_Nurs_Sci | 2 | 13 | 10 | 7 | 36 | 1 | 23 | 19 | 16 | 10 | ||
AORN_J | 43 | 23 | 72 | 37 | 25 | 20 | 23 | 6 | 46 | 65 | 42 | 24 |
Am_J_Cardiol | 51 | 100 | 63 | 69 | 80 | 83 | 71 | 97 | 74 | 98 | 103 | 101 |
Am_J_Health_Syst_Pharm | 54 | 43 | 42 | 68 | 35 | 47 | 59 | 31 | 71 | 94 | 93 | 59 |
Am_J_Infect_Control | 19 | 1 | 22 | 15 | 4 | 18 | 28 | 9 | 14 | 11 | 40 | 11 |
Am_J_Med | 73 | 93 | 86 | 73 | 79 | 107 | 112 | 82 | 110 | 126 | 145 | 92 |
Am_J_Nurs | 62 | 75 | 69 | 55 | 56 | 26 | 97 | 88 | 113 | 57 | ||
Am_J_Obstet_Gynecol | 123 | 116 | 127 | 95 | 169 | 155 | 171 | 108 | 136 | 129 | 149 | 124 |
Am_J_Psychiatry | 161 | 240 | 166 | 178 | 106 | 166 | 216 | 142 | 170 | 252 | 373 | 170 |
Am_J_Public_Health | 93 | 154 | 115 | 197 | 131 | 120 | 135 | 67 | 109 | 200 | 307 | 155 |
Am_J_Surg | 20 | 34 | 52 | 42 | 42 | 38 | 41 | 40 | 60 | 49 | 80 | 47 |
Anesth_Analg | 57 | 33 | 44 | 55 | 48 | 41 | 27 | 34 | 53 | 63 | 50 | |
Anesthesiology | 34 | 46 | 33 | 48 | 33 | 41 | 34 | 31 | 26 | 68 | 64 | 25 |
Ann_Emerg_Med | 39 | 59 | 59 | 64 | 86 | 44 | 56 | 44 | 240 | 64 | ||
Ann_Intern_Med | 168 | 202 | 233 | 253 | 187 | 180 | 252 | 205 | 207 | 271 | 332 | 236 |
Ann_Neurol | 49 | 39 | 34 | 27 | 47 | 47 | 47 | 46 | 50 | 36 | ||
Ann_Rheum_Dis | 16 | 12 | 16 | 13 | 21 | 12 | 20 | 15 | 22 | 13 | 12 | 11 |
Ann_Surg | 27 | 39 | 22 | 19 | 32 | 19 | 39 | 34 | 46 | 30 | ||
Annu_Rev_Psychol | 23 | 22 | 22 | 39 | 17 | 12 | 16 | 14 | 19 | 41 | 100 | 23 |
Arch_Dermatol | 36 | 34 | 28 | 39 | 25 | 31 | 48 | 38 | 37 | 39 | 91 | 115 |
Arch_Dis_Child | 44 | 34 | 28 | 47 | 35 | 58 | 55 | 55 | 33 | 53 | 76 | 51 |
Arch_Dis_Child_Fetal_Neon | 11 | 8 | 12 | 21 | 9 | 18 | 4 | 11 | 4 | 4 | 9 | |
Arch_Fam_Med | 32 | 27 | 26 | 30 | 11 | 24 | 28 | 27 | 28 | 39 | 69 | 21 |
Arch_Gen_Psychiatry | 93 | 92 | 97 | 112 | 63 | 69 | 70 | 64 | 60 | 120 | 143 | 123 |
Arch_Intern_Med | 78 | 113 | 108 | 169 | 119 | 127 | 152 | 149 | 164 | 230 | 231 | 173 |
Arch_Neurol | 22 | 25 | 40 | 36 | 28 | 50 | 51 | 42 | 41 | 36 | 69 | 48 |
Arch_Ophthalmol | 11 | 27 | 23 | 16 | 30 | 20 | 15 | 16 | 55 | 31 | 39 | 14 |
Arch_Otolaryngol_Head_Nec | 13 | 10 | 20 | 14 | 27 | 23 | 8 | 32 | 22 | 37 | 35 | |
Arch_Pediatr_Adolesc_Med | 108 | 88 | 32 | 74 | 63 | 66 | 51 | 44 | 69 | 88 | 48 | |
Arch_Surg | 16 | 24 | 19 | 31 | 29 | 15 | 29 | 22 | 43 | 46 | 71 | 28 |
Arterioscler_Thromb_Vasc_ | 13 | 14 | 9 | 19 | 20 | 26 | 23 | 20 | 23 | 26 | 29 | |
Arthritis_Rheum | 24 | 32 | 29 | 21 | 32 | 31 | 43 | 28 | 25 | 31 | ||
BMJ | 260 | 358 | 285 | 322 | 304 | 299 | 264 | 227 | 313 | 422 | 458 | 257 |
Br_J_Haematol | 59 | 26 | 128 | 47 | 49 | 46 | 48 | 46 | 74 | 66 | 76 | 51 |
Br_J_Psychiatry | 65 | 80 | 82 | 108 | 55 | 69 | 73 | 41 | 94 | 126 | 157 | 77 |
Br_J_Surg | 46 | 43 | 35 | 29 | 67 | 39 | 50 | 30 | 73 | 62 | 93 | 67 |
CMAJ | 42 | 60 | 70 | 63 | 49 | 51 | 67 | 19 | 32 | 32 | 50 | 36 |
Can_Med_Assoc_J | 54 | 71 | 40 | 34 | 29 | 33 | 23 | 30 | 70 | 81 | 119 | 85 |
Cancer_Nurs | 2 | 28 | 29 | 9 | ||||||||
Chest | 126 | 97 | 105 | 125 | 118 | 128 | 146 | 163 | 88 | 147 | 167 | 105 |
Circ_Res | 17 | 14 | 18 | 19 | 23 | 24 | 17 | 23 | 25 | 18 | 36 | 30 |
Circulation | 171 | 168 | 129 | 198 | 166 | 137 | 138 | 207 | 160 | 191 | 255 | 198 |
Clin_J_Pain | 7 | 13 | 6 | 22 | 11 | 5 | 10 | 11 | 21 | 4 | ||
Crit_Care_Med | 78 | 59 | 62 | 41 | 57 | 57 | 49 | 43 | 63 | 51 | 107 | 64 |
Curr_Opin_Psychiatry | 23 | 21 | 24 | 33 | 10 | 8 | 11 | 9 | 11 | 19 | 63 | 16 |
Dermatol_Nurs | 8 | 13 | 4 | 16 | 2 | 5 | 11 | 4 | 9 | 5 | 6 | 12 |
Diabetes | 22 | 38 | 21 | 24 | 42 | 26 | 35 | 26 | 22 | 44 | 58 | 42 |
Diabetes_Care | 20 | 35 | 54 | 96 | 47 | 61 | 67 | 51 | 85 | 123 | 122 | 133 |
Dig_Dis_Sci | 22 | 20 | 23 | 20 | 35 | 25 | 28 | 20 | 31 | 18 | ||
Dis_Colon_Rectum | 26 | 142 | 12 | 26 | 22 | 15 | 36 | 22 | 39 | 25 | ||
Epilepsia | 34 | 44 | 46 | 45 | 27 | 25 | 26 | 31 | 24 | 35 | ||
Fertil_Steril | 41 | 77 | 56 | 142 | 38 | 75 | 73 | 40 | 59 | 115 | 100 | 46 |
Genitourin_Med | 5 | 10 | 6 | 10 | 2 | 12 | 5 | 5 | 3 | 12 | 8 | 5 |
Gut | 23 | 32 | 47 | 34 | 18 | 17 | 58 | 35 | 49 | 35 | 78 | 48 |
Heart | 28 | 18 | 26 | 54 | 21 | 29 | 26 | 61 | 32 | 50 | 45 | 42 |
Heart_Lung | 16 | 24 | 10 | 5 | 6 | 11 | 19 | 6 | 12 | 17 | 27 | 20 |
Heart_Lung | 16 | 24 | 10 | 22 | 6 | 11 | 19 | 6 | 12 | 17 | 27 | 20 |
Hypertension | 22 | 36 | 205 | 23 | 13 | 27 | 20 | 18 | 44 | 29 | 43 | 23 |
Image_J_Nurs_Sch | 11 | 19 | 22 | 27 | 23 | 14 | 15 | 6 | 55 | 41 | 42 | 9 |
Immunol_Rev | 23 | 15 | 26 | 9 | 7 | 15 | 46 | 19 | 37 | 25 | ||
JAMA | 387 | 614 | 544 | 586 | 483 | 510 | 497 | 311 | 450 | 657 | 864 | 579 |
J_Acquir_Immune_Defic_Syn | 32 | 15 | 51 | 36 | 23 | 40 | 51 | 27 | ||||
J_Adv_Nurs | 69 | 102 | 83 | 70 | 64 | 45 | 25 | 152 | 187 | 137 | 48 | |
J_Allergy_Clin_Immunol | 12 | 41 | 26 | 51 | 37 | 35 | 35 | 31 | 52 | 32 | ||
J_Am_Acad_Child_Adolesc_P | 113 | 222 | 145 | 104 | 105 | 136 | 88 | 132 | 168 | 314 | 173 | |
J_Am_Board_Fam_Pract | 15 | 18 | 10 | 20 | 11 | 20 | 25 | 24 | 18 | 23 | 28 | 20 |
J_Am_Geriatr_Soc | 60 | 80 | 74 | 85 | 63 | 64 | 65 | 120 | 106 | 64 | ||
J_Bone_Joint_Surg_Am | 30 | 15 | 35 | 34 | 25 | 30 | 35 | 26 | 30 | 38 | 37 | 29 |
J_Bone_Joint_Surg_Br | 9 | 11 | 6 | 20 | 11 | 20 | 20 | 13 | 13 | 10 | 29 | 3 |
J_Clin_Invest | 81 | 97 | 71 | 77 | 77 | 75 | 99 | 63 | 64 | 87 | 126 | 61 |
J_Clin_Nurs | 4 | 13 | 23 | 19 | 18 | 11 | 25 | 3 | 17 | 28 | 30 | 3 |
J_Clin_Pathol | 22 | 17 | 15 | 9 | 11 | 20 | 26 | 9 | 24 | 31 | 29 | 14 |
J_Clin_Psychopharmacol | 30 | 40 | 35 | 47 | 35 | 24 | 26 | 28 | 21 | 31 | 43 | 22 |
J_Emerg_Nurs | 31 | 28 | 22 | 38 | 41 | 32 | 23 | 13 | 42 | 17 | 26 | 18 |
J_Med_Genet | 19 | 23 | 24 | 36 | 26 | 27 | 44 | 33 | 11 | 31 | 29 | 27 |
J_Nerv_Ment_Dis | 45 | 58 | 63 | 19 | 49 | 68 | 40 | 93 | 94 | 28 | ||
J_Neurol_Neurosurg_Psychi | 44 | 41 | 53 | 25 | 38 | 52 | 46 | 73 | 41 | 44 | 52 | |
J_Pediatr | 77 | 86 | 44 | 96 | 100 | 74 | 74 | 57 | 59 | 78 | 106 | 69 |
J_Pediatr_Gastroenterol_N | 14 | 10 | 14 | 31 | 7 | 18 | 19 | 23 | 20 | |||
J_Trauma | 36 | 29 | 39 | 41 | 54 | 37 | 51 | 55 | 45 | 42 | 82 | 50 |
J_Urol | 34 | 62 | 39 | 68 | 45 | 102 | 99 | 59 | 63 | 130 | 109 | 86 |
Lab_Invest | 7 | 18 | 20 | 14 | 16 | 15 | 21 | 25 | 21 | |||
MCN_Am_J_Matern_Child_Nur | 1 | 22 | 14 | 22 | ||||||||
Mayo_Clin_Proc | 58 | 75 | 65 | 79 | 56 | 40 | 97 | 99 | 83 | 93 | 92 | 88 |
Med_Sci_Sports_Exerc | 15 | 20 | 15 | 34 | 25 | 12 | 27 | 62 | 53 | 28 | ||
Medicine_(Baltimore) | 24 | 20 | 3 | 14 | 25 | 11 | 24 | 18 | 11 | 25 | 26 | 25 |
Mol_Pathol | 3 | 2 | 4 | 4 | 3 | 6 | 11 | 4 | 4 | 7 | 16 | 43 |
Nature | 139 | 173 | 231 | 239 | 131 | 135 | 144 | 121 | 162 | 210 | 269 | 147 |
Nurs_Manage_(London) | 2 | 7 | 14 | 6 | 4 | 10 | 8 | 2 | 19 | 6 | 7 | 1 |
Nurs_Stand | 87 | 117 | 60 | 117 | 105 | 81 | 56 | 28 | 129 | 136 | 198 | 71 |
Nurse_Rea | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 7 | |
Nursing_&_Health_Care_Per | 6 | 20 | 7 | 6 | 4 | 8 | 2 | 25 | 6 | 8 | 2 | |
Obstet_Gynecol_Surv | 22 | 20 | 24 | 42 | 35 | 36 | 37 | 23 | 20 | 58 | 47 | 34 |
Occup_Environ_Med | 9 | 19 | 12 | 2 | 6 | 13 | 7 | 9 | 3 | 11 | 22 | 27 |
Pediatr_Infect_Dis_J | 61 | 52 | 40 | 49 | 80 | 33 | 44 | 69 | 66 | 68 | ||
Pediatrics | 272 | 326 | 143 | 215 | 214 | 183 | 172 | 108 | 122 | 147 | 256 | 180 |
Psychol_Med | 39 | 59 | 49 | 70 | 20 | 37 | 56 | 34 | 45 | 64 | 119 | 52 |
Psychosom_Med | 29 | 45 | 31 | 49 | 24 | 33 | 44 | 10 | 28 | 37 | 66 | 26 |
QJM | 20 | 24 | 13 | 21 | 19 | 19 | 22 | 24 | 28 | 26 | 37 | 21 |
RN | 50 | 55 | 39 | 49 | 58 | 43 | 25 | 12 | 39 | 42 | 62 | 24 |
Science | 178 | 241 | 243 | 237 | 168 | 146 | 215 | 186 | 345 | 341 | 399 | 218 |
Sex_Transm_Dis | 7 | 21 | 6 | 35 | 27 | 18 | 15 | 33 | 25 | 17 | ||
Sex_Transm_Infect | 3 | 11 | 5 | 4 | 17 | 8 | 17 | 18 | 26 | 17 | ||
Spine | 17 | 25 | 13 | 19 | 26 | 16 | 17 | 33 | 51 | 10 | ||
Stroke | 35 | 47 | 45 | 43 | 57 | 40 | 47 | 59 | 57 | 35 | 54 | 43 |
The_Cochrane_Library | 34 | 141 | 25 | 119 | 114 | 61 | 60 | 93 | 137 | 80 | ||
Thorax | 64 | 44 | 33 | 39 | 60 | 41 | 57 | 28 | 34 | 70 | 69 | 42 |
Transplantation | 27 | 29 | 16 | 36 | 29 | 30 | 28 | 41 | 39 | 37 | ||
Year-Book-Psychiatry-Appl | 29 | 28 | 9 | 6 | 3 | 7 | 47 | 4 | 10 | 15 | 6 |
Last modified:
http://www.library.yale.edu/ecollections/access/ov/OVIDfulltext1999.html