| Journal Field | 7/98
Sessions |
8/98
Sessions |
9/98
Sessions |
10/98
Sessions |
11/98
Sessions |
12/98
Sessions |
|---|---|---|---|---|---|---|
| AACN_Clinical_Issues:_Adv | ||||||
| ACP_J_Club | 9 | 115 | 88 | |||
| Acta_Psychiatr_Scand | ||||||
| Aliment_Pharmacol_Ther | ||||||
| Am_J_Cardiol | 56 | 33 | 73 | 62 | 85 | 48 |
| Am_J_Clin_Oncol | ||||||
| Am_J_Epidemiol | ||||||
| Am_J_Health_Syst_Pharm | 29 | 19 | 16 | 17 | 40 | 49 |
| Am_J_Infect_Control | 13 | 3 | 5 | 5 | 9 | 12 |
| Am_J_Med | 89 | 53 | 79 | 131 | 152 | 84 |
| Am_J_Nurs | ||||||
| Am_J_Obstet_Gynecol | 80 | 77 | 70 | 120 | 71 | 78 |
| Am_J_Phys_Med_Rehabil | ||||||
| Am_J_Psychiatry | 119 | 72 | 88 | 144 | 239 | 154 |
| Am_J_Public_Health | 50 | 28 | 32 | 86 | 157 | 150 |
| Am_J_Surg | 38 | 44 | 40 | 32 | 38 | 28 |
| Anesth_Analg | 36 | 31 | 23 | 38 | 35 | 35 |
| Anesthesiology | 28 | 13 | 23 | 24 | 33 | 30 |
| Ann_Emerg_Med | ||||||
| Ann_Intern_Med | 185 | 108 | 130 | 186 | 205 | 162 |
| Ann_Neurol | ||||||
| Ann_Rheum_Dis | 11 | 6 | 17 | 21 | 11 | 13 |
| Ann_Surg | ||||||
| Annu_Rev_Psychol | 10 | 5 | 13 | 23 | 45 | 25 |
| ANS_Adv_Nur_Sci | 4 | 12 | 18 | 16 | 5 | |
| ANS_Adv_Nurs_Sci | ||||||
| AORN_J | 15 | 7 | 22 | 43 | 29 | 28 |
| Arch Dis_Child_Fetal_Ne | ||||||
| Arch_Dermatol | 11 | 11 | 12 | 27 | 17 | 37 |
| Arch_Dis_Child | 18 | 19 | 22 | 48 | 36 | 26 |
| Arch_Dis_Child_Fetal_Neon | 4 | 3 | 13 | 12 | 12 | 7 |
| Arch_Fam_Med | 15 | 11 | 16 | 18 | 28 | 24 |
| Arch_Gen_Psychiatry | 44 | 24 | 59 | 99 | 111 | 72 |
| Arch_Intern_Med | 72 | 57 | 89 | 109 | 95 | 95 |
| Arch_Neurol | 46 | 11 | 19 | 52 | 35 | 21 |
| Arch_Ophthalmol | 23 | 6 | 8 | 11 | 10 | 11 |
| Arch_Otolaryngol_Head_N | ||||||
| Arch_Otolaryngol_Head_Nec | 51 | 32 | 26 | 11 | 14 | 11 |
| Arch_Pediatr_Adolesc_Me | ||||||
| Arch_Pediatr_Adolesc_Med | 35 | 20 | 30 | 52 | 83 | 59 |
| Arch_Surg | 13 | 12 | 17 | 24 | 20 | 17 |
| Arterioscler_Thromb_Biol | 13 | 17 | 15 | 12 | 25 | 38 |
| Arterioscler_Thromb_Vas | ||||||
| Arterioscler_Thromb_Vasc_ | ||||||
| Arthritis_Rheum | ||||||
| Awhonn_Lifelines | ||||||
| Bioscience | ||||||
| BMJ | 234 | 139 | 183 | 268 | 458 | 466 |
| Br_Heart_J | 5 | 2 | 5 | 2 | 3 | 3 |
| Br_J_Haematol | 28 | 19 | 16 | 27 | 21 | 20 |
| Br_J_Psychiatry | 47 | 20 | 50 | 104 | 109 | 61 |
| Br_J_Surg | 23 | 21 | 39 | 26 | 61 | 19 |
| Br_Med_Bull | ||||||
| Can_Med_Assoc_J | 41 | 14 | 38 | 63 | 78 | 48 |
| Cancer_Nurs | ||||||
| Chest | 82 | 57 | 85 | 82 | 136 | 96 |
| Circ_Res | 13 | 4 | 7 | 22 | 14 | 32 |
| Circulation | 158 | 90 | 116 | 127 | 269 | 148 |
| Clin_J_Pain | ||||||
| Clin_Lab_Haematol | ||||||
| Clin_Nurse_Spec | ||||||
| CMAJ | 42 | 19 | 21 | 36 | 67 | 43 |
| Comput_Nurs | ||||||
| Conservation_Biology | ||||||
| Contact_Dermatitis | ||||||
| Crit_Care_Med | 26 | 20 | 27 | 35 | 45 | 42 |
| Curr_Opin_Lipidol | ||||||
| Curr_Opin_Nephrol_Hyperte | ||||||
| Curr_Opin_Neurol | ||||||
| Curr_Opin_Obstet_Gynecol | ||||||
| Curr_Opin_Psychiatry | 7 | 3 | 22 | 19 | 34 | 16 |
| Curr_Opin_Pulm_Med | ||||||
| Current_Opinion_in_Infect | ||||||
| Current_Opinion_in_Urolog | ||||||
| Dermatol_Nurs | 7 | 3 | 6 | 9 | 2 | |
| Diabetes | 14 | 19 | 13 | 17 | 17 | 25 |
| Diabetes_Care | 33 | 38 | 47 | 68 | 80 | 41 |
| Dig_Dis_Sci | ||||||
| Dis_Colon_Rectum | ||||||
| Epidemiol_Rev | ||||||
| Epilepsia | ||||||
| Evid_Based_Med | ||||||
| Evidence_Based_Medicine | ||||||
| Fertil_Steril | 73 | 73 | 50 | 141 | 62 | 33 |
| Genitourin_Med | 2 | 4 | 10 | 11 | 10 | |
| Gut | 42 | 10 | 27 | 12 | 42 | 18 |
| Heart | 12 | 17 | 10 | 10 | 20 | 12 |
| Heart_Lung | 23 | 5 | 16 | 16 | 22 | 11 |
| Hypertension | 14 | 8 | 16 | 28 | 23 | 18 |
| Image_J_Nurs_Sch | 6 | 1 | 30 | 29 | 44 | 29 |
| Immunol_Rev | ||||||
| J_Acquir_Immune_Defic_S | ||||||
| J_Acquir_Immune_Defic_Syn | ||||||
| J_Adv_Nurs | 61 | 50 | 86 | 73 | 132 | 64 |
| J_Allergy_Clin_Immunol | ||||||
| J_Am_Acad_Child_Adolesc | ||||||
| J_Am_Acad_Child_Adolesc_P | 73 | 39 | 57 | 113 | 186 | 101 |
| J_Am_Board_Fam_Pract | 10 | 11 | 12 | 15 | 13 | 15 |
| J_Am_Geriatr_Soc | ||||||
| J_Assist_Reprod_Genet | ||||||
| J_Autism_Dev_Disord | ||||||
| J_Bone_Joint_Surg_Am | 10 | 15 | 17 | 16 | 26 | 28 |
| J_Bone_Joint_Surg_Br | 3 | 11 | 9 | 10 | 15 | 15 |
| J_Clin_Invest | 74 | 83 | 55 | 56 | 94 | 87 |
| J_Clin_Neurophysiol | ||||||
| J_Clin_Nurs | 7 | 9 | 8 | 20 | 24 | 6 |
| J_Clin_Pathol | 11 | 4 | 8 | 4 | 17 | 11 |
| J_Clin_Psychopharmacol | 27 | 13 | 11 | 15 | 34 | 19 |
| J_Emerg_Nurs | 23 | 11 | 23 | 19 | 28 | 23 |
| J_Gastroenterol_Hepatol | ||||||
| J_Intern_Med | ||||||
| J_Intraven_Nurs | ||||||
| J_Lab_Invest | ||||||
| J_Med_Genet | 62 | 9 | 10 | 13 | 17 | 14 |
| J_Nerv_Ment_Dis | ||||||
| J_Neurochem | ||||||
| J_Neurol_Neurosurg_Psyc | ||||||
| J_Neurol_Neurosurg_Psychi | 28 | 23 | 36 | 175 | 22 | 24 |
| J_Nurs_Adm | ||||||
| J_Nurs_Staff_Dev | ||||||
| J_Nurses_Staff_Dev | ||||||
| J_Pediatr | 41 | 30 | 46 | 50 | 70 | 55 |
| J_Pediatr_Gastroenterol | ||||||
| J_Pediatr_Gastroenterol_N | ||||||
| J_Pediatr_Hematol_Oncol | ||||||
| J_Trauma | 30 | 35 | 29 | 32 | 21 | 43 |
| J_Urol | 36 | 25 | 47 | 34 | 40 | 39 |
| JAMA | 374 | 189 | 294 | 456 | 657 | 580 |
| JOGNN_-_Journal_of_Obstet | ||||||
| Journal_of_Clinical_Patho | ||||||
| Lab_Invest | ||||||
| Lancet | 319 | 183 | 316 | 360 | 616 | 513 |
| Lancet 1 | ||||||
| Lippincotts_Prim_Care_Pra | ||||||
| Mayo_Clin_Proc | 53 | 28 | 31 | 48 | 60 | 33 |
| MCN_Am_J_Matern_Child_Nur | ||||||
| Med_Care | ||||||
| Med_Sci_Sports_Exerc | ||||||
| Medicine_(Baltimore) | 7 | 4 | 7 | 11 | 12 | 10 |
| Mitteilungen_des_Arbeitsk | 5 | 26 | 59 | |||
| Mol_Microbiol | ||||||
| Mol_Pathol | 3 | 1 | 1 | |||
| N_Engl_J_Med | 497 | 233 | 363 | 496 | 522 | 384 |
| N_Engl_J_Med 1 | ||||||
| N_Hc_Perspect_Community | 6 | 6 | 5 | 5 | 13 | 15 |
| Nature | 98 | 94 | 100 | 103 | 101 | 172 |
| Neurology | ||||||
| nurc unnamed | 2 | 12 | 1 | 6 | 2 | |
| Nurs_Case_Manag | ||||||
| Nurs_Manage_(London) | 5 | 1 | 3 | 6 | 11 | 7 |
| Nurs_Res | ||||||
| Nurs_Stand | 55 | 30 | 33 | 85 | 114 | 63 |
| Nurse_Educ | ||||||
| Nurse_Rea | 2 | 2 | 3 | 1 | 1 | |
| Nursing_&_Health_Care_P | ||||||
| Nursing_&_Health_Care_Per | 4 | 5 | ||||
| Obstet_Gynecol_Surv | 10 | 17 | 13 | 17 | 21 | 13 |
| Occup_Environ_Med | 1 | 2 | 5 | 5 | 17 | 189 |
| Outcomes_Manag_Nurs_Pract | ||||||
| Pediatr_Infect_Dis_J | ||||||
| Pediatrics | 68 | 32 | 85 | 96 | 164 | 158 |
| Psychol_Med | 20 | 10 | 24 | 44 | 55 | 29 |
| Psychosom_Med | 20 | 2 | 13 | 35 | 56 | 36 |
| Public_Health_Nurs | ||||||
| QJM | 17 | 6 | 11 | 11 | 24 | 12 |
| RN | 66 | 13 | 26 | 51 | 71 | 34 |
| Science | 179 | 92 | 169 | 119 | 205 | 225 |
| Sex_Transm_Dis | ||||||
| Sex_Transm_Infect | 5 | 3 | ||||
| Skull_Base_Surgery | ||||||
| Spine | ||||||
| Stroke | 39 | 18 | 22 | 45 | 41 | 39 |
| The_Cochrane_Library | ||||||
| Thorax | 16 | 9 | 19 | 12 | 22 | 28 |
| Transplantation | ||||||
| Year-Book-Psychiatry-Ap | ||||||
| Year-Book-Psychiatry-Appl | 3 | 2 | 16 | 52 | 86 | 25 |
http://www.library.yale.edu/ecollections/access/ov/OVIDfulltext1998.html