OVID Database Statistics September 2002

Database                   Users    Sess   Time    Sets    View Telnet    WEB   Z3950
AMED                     26 96 29.6 563 354 0 94 0
BIOSIS Previews          8 18 4.2 63 35 0 13 1
Books@Ovid               59 2197 861.7 0 0 0 2197 0
CINAHL                   90 855 268.7 4699 4521 0 833 0
Clinical Evidence        16 54 8.8 0 0 0 54 0
Current Contents         70 591 132.5 6871 2588 0 402 40
EBMR: Best Evidence      27 112 30.8 428 237 0 112 0
EBMR: CCTR               16 61 21.2 305 140 0 61 0
EBMR: Cochrane           37 189 52.8 620 681 0 189 0
EBMR: DARE               27 103 30.4 400 220 0 103 0
EI Compendex             8 96 31.1 400 442 0 94 0
EMBASE                   12 125 35 311 163 0 125 0
EMBASE Drugs & Pharmaco  14 43 17.4 184 888 0 43 0
HaPI                     20 83 18.8 447 517 0 83 0
HealthSTAR               7 23 6.9 106 52 0 22 0
International Pharmaceu  8 76 19.7 192 401 0 76 0
Journals@Ovid            438 14027 4081.1 10146 17248 0 14013 0
MEDLINE                  721 12795 4700.3 70718 82295 0 12210 142
PreMEDLINE               69 724 184.8 6721 2283 0 660 0
PsycINFO                 221 2974 1168 17959 32586 0 2922 6
cpsy                     1 1 0 1 0 0 1 0
emem                     3 3 0.3 0 0 0 3 0
Total                    35246 11704.3 121134 145651 0 34310 189

Last modified:

http://www.library.yale.edu/ecollections/access/ov/OVIDSep02.html