Database | Users | Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | JAVA | |
Aidsline <1980 to September 1999> | 78 | 123 | 38 | 701 | 1,904 | - | - | 5 | 115 | 3 | - |
Best Evidence <1991 to Present> | 70 | 108 | 21 | 361 | 280 | - | - | 12 | 94 | 2 | - |
BIOSIS Previews 1999 (January to October 1999) | 20 | 24 | 6 | 122 | 81 | - | - | 2 | 21 | 1 | - |
BIOSIS Previews <1993 to Present> | 146 | 317 | 106 | 1,566 | 2,681 | 5 | - | 23 | 286 | 8 | - |
BIOSIS Previews <1970 to Present> | 164 | 389 | 149 | 2,481 | 6,191 | 3 | 37 | 29 | 346 | 14 | - |
BIOSIS totals | 478 | 961 | 320 | 5,231 | 11,137 | 8 | 37 | 71 | 862 | 28 | - |
CINAHL <1982 to August 1999> | 130 | 368 | 119 | 2,586 | 7,711 | 1,102 | - | 79 | 286 | 3 | - |
Cochrane Database of Systematic Reviews <Issue 3, 1999> | 66 | 91 | 19 | 205 | 281 | 4 | - | 4 | 85 | 2 | - |
Current Contents/All Editions <Wk 35 1999 to Wk 44 1999> | 80 | 159 | 29 | 1,685 | 2,312 | 61 | 2,419 | 106 | 53 | - | - |
Current Contents/All Editions <July 1998 to Present> | 273 | 593 | 159 | 3,801 | 7,561 | 22 | 140 | 118 | 469 | 6 | - |
Current Contents/All Editions <Wk 27 1998 to Wk 51 1998> | 3 | 4 | 0 | 18 | 28 | - | - | 2 | - | 2 | - |
Current Contents totals | 356 | 756 | 188 | 5,504 | 9,901 | 83 | 2,559 | 226 | 522 | 8 | - |
Ei Compendex*Plus <January to October 1999> | 5 | 5 | 0 | 45 | 39 | - | - | 3 | 2 | - | - |
EI Compendex*Plus <1993 to present> | 12 | 13 | 4 | 68 | 146 | - | - | 1 | 12 | - | - |
EI Compendex*Plus <1980 to present> | 21 | 171 | 62 | 809 | 1,079 | - | - | 6 | 165 | - | - |
EI Compendex*Plus <1993 - 1995> | 1 | 1 | - | 5 | - | - | - | 1 | - | - | - |
EI Compendex*Plus totals | 39 | 190 | 67 | 927 | 1,264 | - | - | 11 | 179 | - | - |
Health & Psychosocial Instruments <1985 to September 1999> | 49 | 91 | 22 | 450 | 1,081 | - | - | 14 | 77 | - | - |
HealthSTAR <1998 to November 1999> | 26 | 40 | 7 | 301 | 329 | 6 | - | 22 | 18 | - | - |
HealthSTAR <1991 to present> | 97 | 188 | 57 | 1,029 | 1,360 | 57 | - | 36 | 152 | - | - |
HealthSTAR <1975 to present> | 70 | 116 | 30 | 693 | 1,383 | 32 | 14 | 30 | 86 | - | - |
HealthSTAR totals | 193 | 344 | 94 | 2,023 | 3,072 | 95 | 14 | 88 | 256 | - | - |
Medline <1996 to December Week 3 1999> | 1,836 | 5,634 | 1,929 | 37,254 | 119,864 | 5,030 | 4,342 | 1,684 | 3,825 | 125 | - |
Medline <1966 to present> | 1,766 | 6,659 | 2,562 | 54,237 | 192,896 | 5,567 | 21,907 | 1,419 | 5,063 | 177 | - |
Medline <1991 to 1995> | 2 | 4 | 0 | 4 | 3 | - | - | - | - | 4 | - |
Medline <1985 to 1990> | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - |
Medline <1976 to 1984> | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - |
Medline <1966 to 1975> | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - |
Medline totals | 3,607 | 12,300 | 4,491 | 91,498 | 312,764 | 10,597 | 26,249 | 3,103 | 8,888 | 309 | - |
PsycINFO <1984 to October 1999> | 141 | 237 | 76 | 1,741 | 3,185 | 70 | - | 61 | 162 | 14 | - |
PsycINFO <1967 to present> | 581 | 1,923 | 854 | 13,279 | 28,666 | 807 | 134 | 121 | 1,798 | 4 | - |
PsycINFO <1967 to 1983> | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - |
PsycINFO <1887 to 1966> | 35 | 48 | 13 | 204 | 265 | - | - | 4 | 44 | - | - |
PsycINFO totals | 758 | 2,209 | 943 | 15,225 | 32,117 | 877 | 134 | 186 | 2,004 | 19 | - |
Journals@OVID | 1,584 | 5,801 | 1,501 | 11,586 | 3,343 | 35 | 23 | 353 | 5,345 | 103 | - |
Nursing Collection <1995 to present> | 1 | 5 | 0 | 1 | 6 | - | - | 5 | - | - | - |
Jounal Collection totals | 1,585 | 5,806 | 1,501 | 11,587 | 3,349 | 35 | 23 | 358 | 5,345 | 103 | - |
Total | 23,117 | 7,764 | 135,240 | 382,677 | 12,801 | 29,016 | 4,140 | 18,505 | 472 | - |
http://www.library.yale.edu/ecollections/access/ov/OVIDOct99.html