OVID Database Statistics October 2002

Database                   Users    Sess   Time    Sets    View Telnet    WEB   Z3950
AMED                     29 145 44.4 820 1223 0 143 0
BIOSIS Previews          20 58 12.6 73 23 0 47 6
Books@Ovid               58 2854 1204.6 0 0 0 2854 0
CINAHL                   113 1164 409 7989 7716 0 1149 0
Clinical Evidence        21 70 13.9 0 0 0 70 0
Current Contents         65 551 136.6 6858 7526 0 368 33
EBMR: Best Evidence      36 146 42.4 803 864 0 146 0
EBMR: CCTR               20 71 21.5 426 681 0 71 0
EBMR: Cochrane           35 182 51.6 789 910 0 182 0
EBMR: DARE               28 136 42.3 719 904 0 136 0
EI Compendex             7 121 37.9 393 424 0 120 1
EMBASE                   14 144 35.7 655 838 0 122 22
EMBASE Drugs & Pharmaco  10 57 19 338 120 0 57 0
HaPI                     27 145 39.3 622 618 0 145 0
HealthSTAR               7 26 7.6 114 62 0 25 0
International Pharmaceu  6 99 35.4 669 275 0 99 0
Journals@Ovid            513 18942 5422.8 12161 21904 0 18923 0
MEDLINE                  713 14883 5402.5 82016 109268 0 13971 349
PreMEDLINE               58 924 256.8 7998 2399 0 849 7
PsycINFO                 257 4007 1574.5 19499 27828 0 3945 1
emem                     4 26 9.6 178 81 0 26 0
Total                    44751 14819.9 143120 183664 0 43448 419

Last modified:

http://www.library.yale.edu/ecollections/access/ov/OVIDOct02.html