Database | Users | Sess | Time | Sets | View | Save | Telnet |
|
Z3950 | |
Aidsline <1980 to December 2000> | 56 | 100 | 31 | 496 | 1,585 | - | - | - |
|
11 |
AMED (Allied and Complementary Medicine) <1985 to March 2001> | 39 | 54 | 11 | 342 | 137 | - | - | 2 |
|
- |
Best Evidence <1991 to January/February 2001> | 114 | 161 | 24 | 540 | 24 | - | - | - |
|
- |
BIOSIS Previews 2001 <January to March 2001> | 14 | 20 | 3 | 97 | 96 | - | - | 6 |
|
- |
BIOSIS Previews 2000 <January to December 2000> | 7 | 8 | 1 | 62 | 26 | - | 70 | 2 |
|
- |
BIOSIS Previews <1993 to Present> | 139 | 347 | 105 | 1,534 | 2,700 | - | 292 | 8 |
|
23 |
BIOSIS Previews <1970 to Present> | 189 | 496 | 178 | 3,016 | 4,909 | - | - | 14 |
|
- |
BIOSIS Previews <1970 to 1984> | 1 | 1 | - | 2 | 12 | - | - | - |
|
1 |
BIOSIS totals | 350 | 872 | 287 | 4,711 | 7,743 | - | 362 | 30 |
|
24 |
CINAHL <1996 to February 2001> | 77 | 128 | 31 | 834 | 1,254 | 52 | - | 5 |
|
- |
CINAHL <1982 to Present> | 187 | 549 | 179 | 4,591 | 4,880 | - | - | 3 |
|
- |
CINAHL totals | 264 | 677 | 210 | 5,425 | 6,134 | 52 | - | 8 |
|
- |
Cochrane Database of Systematic Reviews <1st Quarter 2001> | 100 | 170 | 38 | 438 | 31 | - | - | 1 |
|
- |
Current Contents/All Editions <Wk 01 2001 to Wk 14 2001> | 74 | 152 | 21 | 1,035 | 907 | 31 | 3,049 | 76 |
|
- |
Current Contents/All Editions <January 2000 to Present> | 211 | 505 | 115 | 3,993 | 6,510 | 124 | 482 | 91 |
|
1 |
Current Contents totals | 285 | 657 | 136 | 5,028 | 7,417 | 155 | 3,531 | 167 |
|
1 |
Database of Abstracts of Reviews of Effectiveness <1st Quarter 2001> | 44 | 56 | 9 | 130 | 6 | - | - | - |
|
- |
Ei Compendex*Plus <January 1999 to February 2001> | 8 | 9 | 1 | 40 | 68 | - | - | 3 |
|
- |
EI Compendex*Plus <1993 to present> | 11 | 15 | 2 | 41 | 51 | - | - | 1 |
|
- |
EI Compendex*Plus <1980 to present> | 17 | 127 | 45 | 580 | 824 | - | - | - |
|
2 |
EI Compendex*Plus totals | 36 | 151 | 48 | 661 | 943 | - | - | 4 |
|
2 |
Health & Psychosocial Instruments <1985 to December 2000> | 37 | 55 | 12 | 321 | 327 | - | - | - |
|
- |
HealthSTAR <1999 to December 2000> | 17 | 20 | 3 | 172 | 26 | - | - | 2 |
|
- |
HealthSTAR <1992 to present> | 73 | 100 | 28 | 512 | 394 | - | - | 1 |
|
- |
HealthSTAR <1975 to present> | 69 | 116 | 33 | 764 | 1,095 | 3 | - | 2 |
|
- |
HealthSTAR totals | 159 | 236 | 64 | 1,448 | 1,515 | 3 | - | 5 |
|
- |
Medline <1997 to December Week 4 2000> | 1,137 | 3,223 | 1,057 | 19,585 | 36,691 | 2,028 | 1,613 | 603 |
|
16 |
Medline <1966 to present> | 1,972 | 8,833 | 3,280 | 61,295 | 114,758 | 793 | 8,221 | 579 |
|
224 |
PreMedline | 130 | 243 | 48 | 1,350 | 2,301 | 51 | 800 | 20 |
|
1 |
Medline totals | 3,239 | 12,299 | 4,385 | 82,230 | 153,750 | 2,872 | 10,634 | 1,202 | 10,856 | 241 |
PsycINFO <1984 to February 2001> | 142 | 289 | 92 | 2,217 | 5,449 | 7 | - | 13 |
|
65 |
PsycINFO <1967 to present> | 639 | 2,503 | 1,035 | 17,180 | 30,834 | 12 | 403 | 29 |
|
6 |
PsycINFO <1887 to 1966> | 36 | 55 | 12 | 320 | 237 | - | - | 1 |
|
- |
PsycINFO totals | 817 | 2,847 | 1,139 | 19,717 | 36,520 | 19 | 403 | 43 |
|
71 |
Journals@OVID | 1,989 | 7,635 | 2,123 | 22,005 | 3,179 | - | - | 32 |
|
1 |
Total | 25,970 | 8,515 | 143,492 | 219,311 | 3,101 | 14,930 | 1,494 |
|
351 |
Last modified:
http://www.library.yale.edu/ecollections/access/ov/OVIDMar01.html