Database | Users | Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | JAVA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidsline <1980 to March 1999> | 33 | 71 | 26.4 | 357 | 491 | 4 | - | 2 | 68 | 1 | - |
Best Evidence <1991 to Present> | 49 | 69 | 14.4 | 166 | 143 | 7 | - | 13 | 52 | 4 | - |
BIOSIS Previews <1993 to Present> | 143 | 340 | 97.0 | 1,900 | 3,775 | 6 | 22 | 59 | 266 | 14 | 1 |
BIOSIS Previews <1970 to Present> | 91 | 332 | 65.8 | 1,706 | 7,011 | 12 | 45 | 29 | 279 | 24 | - |
BIOSIS Previews 1987 | 4 | 9 | 0.3 | 21 | 2 | - | - | 9 | - | - | - |
BIOSIS Previews 1985 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - |
BIOSIS totals | 239 | 682 | 163 | 3,628 | 10,788 | 18 | 67 | 98 | 545 | 38 | 1 |
CINAHL <1982 to March 1999> | 111 | 252 | 82.0 | 1,855 | 3,434 | 535 | 192 | 70 | 178 | 1 | 3 |
Cochrane Database of Systematic Reviews <Issue 2, 1999> | 48 | 66 | 16.0 | 220 | 34 | - | - | 6 | 57 | 3 | - |
Current Contents/All Editions <Wk 18 1999 to Wk 26 1999> | 101 | 233 | 42.6 | 3,191 | 3,408 | 22 | 5,722 | 153 | 79 | 1 | - |
Current Contents/All Editions <January 1998 to Present> | 269 | 722 | 206.0 | 4,967 | 9,135 | 110 | 543 | 152 | 552 | 18 | - |
Current Contents/All Editions <Wk 27 1998 to Wk 51 1998> | 2 | 7 | 0.2 | 8 | - | - | - | - | - | 7 | - |
Current Contents/All Editions <Wk 01 1998 to Wk 26 1998> | 2 | 5 | 0.2 | 16 | 44 | - | - | - | - | 5 | - |
Current Contents totals | 374 | 967 | 249.0 | 8,182 | 12,587 | 132 | 6,265 | 305 | 631 | 31 | - |
Ei Compendex*Plus <January to May 1999> | 4 | 4 | 0.2 | 22 | 9 | - | 10 | 2 | 2 | - | - |
EI Compendex*Plus <1980 to present> | 17 | 105 | 39.7 | 521 | 705 | - | - | 8 | 95 | 2 | - |
EI Compendex*Plus <1993 to present> | 14 | 17 | 3.1 | 93 | 162 | - | - | 4 | 12 | 1 | - |
EI Compendex*Plus totals | 35 | 126 | 43.0 | 636 | 876 | - | 10 | 14 | 109 | 3 | - |
Health & Psychosocial Instruments <1985 to March 1999> | 34 | 93 | 22.7 | 761 | 1,085 | - | 25 | 19 | 71 | 3 | - |
HealthSTAR <1998 - May 1999> | 25 | 27 | 3.6 | 349 | 65 | 47 | 1 | 12 | 14 | 1 | - |
HealthSTAR <1991 to present> | 59 | 85 | 19.8 | 471 | 1,116 | 4 | - | 15 | 66 | 4 | - |
HealthSTAR <1975 to present> | 43 | 54 | 12.4 | 457 | 1,062 | 31 | 31 | 18 | 35 | 1 | - |
HealthSTAR totals | 127 | 166 | 35.8 | 1,277 | 2,243 | 82 | 32 | 45 | 115 | 6 | - |
Medline <1996 to August Week 1 1999> | 1,568 | 5,115 | 1,685.9 | 32,970 | 130,378 | 6,664 | 3,170 | 2,054 | 2,954 | 106 | 1 |
Medline <1966 to present> | 1,576 | 6,064 | 2,282.9 | 48,395 | 166,359 | 6,036 | 17,078 | 1,655 | 4,169 | 237 | 3 |
Medline <1991 to 1995> | 1 | 9 | 0.1 | 14 | 2 | - | - | - | - | 9 | - |
Medline <1985 to 1990> | 2 | 13 | 0.1 | 17 | 2 | - | - | 1 | - | 12 | - |
Medline <1976 to 1984> | 1 | 10 | 0.2 | 10 | 8 | - | - | - | - | 10 | - |
Medline <1966 to 1975> | 1 | 2 | - | 2 | 2 | - | - | - | - | 2 | - |
Medline totals | 3,149 | 11,213 | 3,969.2 | 81,408 | 296,751 | 12,700 | 20,248 | 3,710 | 7,123 | 376 | 4 |
PsycINFO <1984 to May 1999> | 1 | 1 | - | 3 | - | - | - | 1 | - | - | - |
PsycINFO <1967 to present> | 313 | 1,134 | 455.2 | 8,423 | 18,944 | 506 | 358 | 152 | 974 | 7 | 1 |
PsycINFO <1887 to 1966> | 26 | 46 | 16.5 | 346 | 1,510 | 1 | 376 | 4 | 41 | 1 | - |
PsycINFO totals | 340 | 1,181 | 471.7 | 8,772 | 20,454 | 507 | 734 | 157 | 1,015 | 8 | 1 |
Core Biomedical Collection <1993 to present> | 1 | 6 | 1.0 | 7 | - | - | - | - | 6 | - | - |
Journals@OVID | 1,085 | 3,781 | 952.3 | 5,273 | 2,929 | - | - | 238 | 3,496 | 45 | 2 |
Nursing Collection <1995 to present> | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - |
Journal Collections totals | 1,087 | 3,788 | 953.3 | 5,281 | 2,929 | - | - | 238 | 3,503 | 45 | 2 |
Total | 18,674 | 6,046.9 | 112,543 | 351,815 | 13,985 | 27,573 | 4,677 | 13,467 | 519 | 11 |
http://www.library.yale.edu/ecollections/access/ov/OVIDJun99.html