Database |
|
Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | |
Aidsline <1980 to December 2000> | 58 | 89 | 30 | 448 | 1,274 | 0 | 0 | 0 |
|
|
AMED (Allied and Complementary Medicine)
<1985 to December 2000> |
28 | 33 | 6 | 112 | 80 | 0 | 0 | 0 |
|
|
Best Evidence <1991 to Present> | 77 | 104 | 13 | 242 | 19 | 0 | 0 | 3 |
|
|
BIOSIS Previews 2000 <January to
December 2000> |
18 | 22 | 4 | 120 | 31 | 0 | 0 | 0 |
|
|
BIOSIS Previews <1993 to Present> | 103 | 210 | 65 | 965 | 1,479 | 0 | 0 | 3 |
|
|
BIOSIS Previews <1970 to Present> | 137 | 397 | 132 | 2,273 | 6,897 | 0 | 0 | 10 |
|
|
BIOSIS totals | 258 | 629 | 201 | 3,358 | 8,407 | 0 | 0 | 13 |
|
|
CINAHL <1996 to December 2000> | 80 | 142 | 49 | 898 | 1,547 | 110 | 0 | 15 |
|
|
CINAHL <1982 to Present> | 60 | 119 | 40 | 564 | 740 | 0 | 0 | 2 |
|
|
CINAHL <1982 to 1995> | 59 | 129 | 44 | 788 | 1,084 | 0 | 0 | 5 |
|
|
CINAHL totals | 199 | 390 | 133 | 2,250 | 3,371 | 110 | 0 | 22 |
|
|
Cochrane Database of Systematic Reviews
<Issue 4, 2000> |
72 | 118 | 27 | 286 | 43 | 0 | 0 | 0 |
|
|
Current Contents/All Editions <Wk 01 2001
to Wk 05 2001> |
55 | 101 | 17 | 904 | 545 | 13 | 1,685 | 50 |
|
|
Current Contents/All Editions <Wk 35 2000
to Wk 51 2000> |
7 | 9 | 1 | 416 | 35 | 0 | 0 | 6 |
|
|
Current Contents/All Editions <January 1999
to Present> |
186 | 482 | 116 | 3,772 | 3,807 | 43 | 692 | 72 |
|
|
Current Contents totals | 248 | 592 | 134 | 5,092 | 4,387 | 56 | 2,377 | 128 |
|
|
Database of Abstracts of Reviews of Effectiveness
<4th Quarter 2000> |
33 | 43 | 7 | 50 | 0 | 0 | 0 | 1 |
|
|
Ei Compendex*Plus <January 1999 to
December 2000> |
3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
|
|
EI Compendex*Plus <1993 to present> | 8 | 10 | 1 | 22 | 13 | 0 | 0 | 1 |
|
|
EI Compendex*Plus <1980 to present> | 11 | 108 | 43 | 495 | 1,528 | 0 | 0 | 1 |
|
|
EI Compendex*Plus totals | 22 | 121 | 45 | 533 | 1,541 | 0 | 0 | 2 |
|
|
Health & Psychosocial Instruments <1985
to December 2000> |
38 | 52 | 10 | 206 | 231 | 0 | 0 | 1 |
|
|
HealthSTAR <1999 to December 2000> | 21 | 25 | 4 | 143 | 274 | 0 | 0 | 3 |
|
|
HealthSTAR <1992 to present> | 55 | 81 | 23 | 528 | 1,158 | 33 | 0 | 8 |
|
|
HealthSTAR <1975 to present> | 57 | 81 | 20 | 417 | 619 | 0 | 8 | 6 |
|
|
HealthSTAR totals | 133 | 187 | 47 | 1,088 | 2,051 | 33 | 8 | 17 |
|
|
Medline <1997 to December Week 4 2000> | 1153 | 3,144 | 1,066 | 17,727 | 49,394 | 1,339 | 2,293 | 654 |
|
|
Medline <1966 to present> | 1885 | 8,548 | 3,308 | 60,091 | 115,301 | 1,358 | 3,313 | 603 |
|
|
PreMedline | 98 | 190 | 40 | 745 | 530 | 0 | 0 | 4 |
|
|
Medline totals | 3136 | 11,882 | 4,414 | 78,563 | 165,225 | 2,697 | 5,606 | 1,261 | 10,502 |
|
PsycINFO <1984 to December 2000> | 109 | 188 | 56 | 1,303 | 2,852 | 8 | 0 | 17 |
|
|
PsycINFO <1967 to present> | 462 | 1,826 | 661 | 11,232 | 23,755 | 112 | 0 | 42 |
|
|
PsycINFO <1887 to 1966> | 30 | 54 | 11 | 275 | 85 | 6 | 0 | 3 |
|
|
PsycINFO totals | 601 | 2,068 | 728 | 12,810 | 26,692 | 126 | 0 | 62 |
|
|
Journals@OVID | 1,569 | 5,903 | 1,602 | 15,185 | 2,394 | 6 | 0 | 28 |
|
|
Total | 6,434 | 22,212 | 7,395 | 120,224 | 215,715 | 3,028 | 7,991 | 1,539 |
|
|
Last modified:
http://www.library.yale.edu/ecollections/access/ov/OVIDJan01.html