Database | Users | Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | Java | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIOSIS Previews 1998 <January to November 1998> | 33 | 39 | 7.0 | 142 | 362 | 15 | 5 | 20 | 19 | - | - |
BIOSIS Previews <1970 to Present> | 142 | 351 | 168.0 | 2,626 | 7,851 | 148 | 41 | 21 | 330 | - | - |
BIOSIS Previews <1985 to Present> | 208 | 500 | 191.4 | 3,280 | 10,452 | 227 | 153 | 64 | 436 | - | - |
BIOSIS totals | 383 | 890 | 366.4 | 6,048 | 18,665 | 390 | 199 | 105 | 785 | - | |
CINAHL <1982 to December 1998> | 130 | 296 | 84.4 | 2,312 | 7,930 | 694 | - | 133 | 159 | 4 | - |
Current Contents/All Editions <Wk 01 1999 to Wk 09 1999> | 246 | 637 | 114.2 | 5,146 | 7,108 | 170 | 7,437 | 263 | 367 | 7 | - |
Current Contents/All Editions <Wk 27 1998 to Wk 51- 52 1998> | 1 | 5 | 0.4 | 15 | 43 | - | - | - | - | 5 | - |
Current Contents/All Editions <Jan. 1998 to Dec. 1998> | 225 | 517 | 109.0 | 2,808 | 5,725 | 145 | 58 | 218 | 294 | 5 | - |
Current Contents/All Editions <Wk 01 1998 to Wk 09 1998> | 1 | 8 | 0.6 | 16 | 38 | - | - | - | - | 8 | - |
Current Contents totals | 473 | 1,167 | 224.2 | 7,985 | 12,914 | 315 | 7,495 | 481 | 661 | 25 | |
EBMR: Best Evidence <1991 to Present> | 43 | 55 | 9.4 | 159 | 32 | - | - | 10 | 45 | - | - |
EBMR: Cochrane Database of Systematic Reviews <Issue 3, 1998> | 34 | 45 | 7.8 | 108 | 23 | - | - | 12 | 33 | - | - |
Ei Compendex*Plus <January to December 1998> | 7 | 8 | 0.8 | 29 | - | - | - | 3 | 5 | - | - |
EI Compendex*Plus <1993 to present> | 18 | 25 | 6.1 | 113 | 161 | 3 | 5 | 5 | 19 | 1 | - |
EI Compendex*Plus <1980 to present> | 23 | 149 | 51.8 | 754 | 1,701 | - | 12 | 7 | 135 | 7 | - |
EI Compendex totals | 48 | 182 | 58.7 | 896 | 1,862 | 3 | 17 | 15 | 159 | 8 | - |
Health & Psychosocial Instruments <1985 to December 1998> | 42 | 58 | 11.3 | 265 | 563 | 30 | - | 16 | 42 | - | - |
HealthSTAR <1996 to December 1998> | 23 | 25 | 4.4 | 209 | 238 | 2 | - | 4 | 21 | - | - |
HealthSTAR <1992 to present> | 117 | 192 | 61.1 | 1,459 | 3,486 | 335 | 59 | 51 | 137 | 4 | - |
HealthSTAR <1975 to present> | 70 | 103 | 28.5 | 679 | 896 | 3 | 4 | 28 | 73 | 2 | - |
HealthSTAR totals | 210 | 320 | 94.0 | 2,347 | 4,620 | 340 | 63 | 83 | 231 | 6 | |
Medline <1995 to February 1999> | 1,981 | 6,163 | 2,108.6 | 44,406 | 172,571 | 9,431 | 11,203 | 2,569 | 3,450 | 144 | - |
Medline <1966 to present> | 1,591 | 5,691 | 2,185.3 | 45,785 | 197,935 | 7,298 | 5,348 | 1,698 | 3,787 | 206 | - |
Medline totals | 3,572 | 11,854 | 4,293.9 | 90,191 | 370,506 | 16,729 | 16,551 | 4,267 | 7,237 | 350 | |
Mental Health Collection <1995 to December 1998> | 200 | 398 | 103.8 | 294 | 373 | 8 | - | 48 | 347 | 3 | - |
Nursing Collection <1995 to December 1998> | 149 | 265 | 69.3 | 245 | 482 | 11 | - | 34 | 211 | 20 | - |
PsycINFO <1984 to January 1999> | 97 | 154 | 47.5 | 1,369 | 2,292 | 143 | 37 | 44 | 109 | 1 | - |
PsycINFO <1887 to 1966> | 23 | 32 | 8.8 | 142 | 159 | - | - | 3 | 29 | - | - |
PsycINFO <1967 to 1983> | 2 | 2 | 0.3 | 3 | - | - | - | 1 | 1 | - | - |
PsycINFO <1967 to present> | 429 | 1,278 | 517.3 | 8,285 | 22,503 | 362 | 196 | 205 | 1,059 | 14 | - |
PsycINFO totals | 551 | 1,466 | 573.9 | 9,799 | 24,954 | 505 | 233 | 253 | 1,198 | 15 | |
Core Biomedical Collection <1993 to December 1998> | 736 | 1,829 | 466.2 | 121 | 147 | - | - | 164 | 1,628 | 37 | - |
Biomedical Collection II <1995 to January 1999> | 339 | 606 | 143.0 | 76 | 3 | - | - | 55 | 537 | 14 | - |
Biomedical Collection III <1995 to December 1998> | 362 | 634 | 157.7 | 68 | 9 | - | 1,280 | 50 | 566 | 18 | - |
Biomedical Collection IV <1995 to January 1999> | 221 | 358 | 87.1 | 46 | 1 | - | - | 23 | 325 | 10 | - |
Full Text Journals - All Collections <1993 to October 1998> | 356 | 777 | 304.7 | 3,605 | 2,747 | - | - | 26 | 751 | - | - |
Journal Collections totals | 577 | 1,135 | 392 | 3,651 | 2,748 | - | - | 49 | 1,076 | 10 | - |
Total | 21,200 | 7,056.1 | 124,565 | 445,831 | 19,025 | 25,838 | 5,775 | 14,915 | 510 | - |
http://www.library.yale.edu/ecollections/access/ov/OVIDFeb99.html