Database | Users | Sess | Time | Sets | View |
|
Telnet | WEB | Z3950 | JAVA | |
Aidsline <1980 to December 1999> | 86 | 153 | 47 | 828 | 1,770 | - | - | 5 | 148 | - | - |
AMED (Allied and Alternative Medicine) <1985 to July 1999> | 28 | 38 | 7 | 216 | 221 | - | - | 3 | 35 | - | - |
Best Evidence <1991 to Present> | 102 | 142 | 21 | 428 | 61 | - | - | 11 | 128 | 3 | - |
BIOSIS Previews 2000 (January to January 2000) | 11 | 11 | 3 | 75 | 15 | - | - | 2 | 9 | - | - |
BIOSIS Previews 1999 (January to December 1999) | 10 | 11 | 3 | 56 | 15 | - | - | 4 | 6 | - | 1 |
BIOSIS Previews <1993 to Present> | 219 | 443 | 164 | 2,528 | 3,522 | - | 293 | 25 | 417 | - | 1 |
BIOSIS Previews <1970 to Present> | 232 | 733 | 334 | 5,226 | 8,978 | 2 | 27 | 27 | 706 | - | - |
BIOSIS totals | 472 | 1,198 | 503 | 7,885 | 12,530 | 2 | 320 | 58 | 1,138 | - | 2 |
CINAHL <1982 to December 1999> | 171 | 540 | 202 | 4,638 | 5,797 | 184 | 32 | 62 | 477 | - | 1 |
Cochrane Database of Systematic Reviews <Issue 4, 1999> | 77 | 116 | 22 | 400 | 85 | - | - | 9 | 106 | - | 1 |
Current Contents/All Editions <Wk 01 2000 to Wk 09 2000> | 87 | 181 | 29 | 1,924 | 1,667 | 61 | 3,813 | 107 | 72 | 1 | 1 |
Current Contents/All Editions <January 1999 to Present> | 280 | 602 | 168 | 4,517 | 5,993 | 28 | 208 | 98 | 500 | 4 | - |
Current Contents totals | 367 | 783 | 197 | 6,441 | 7,660 | 89 | 4,021 | 205 | 572 | 5 | 1 |
Ei Compendex*Plus <January to December 1999> | 3 | 3 | 0 | 26 | 4 | - | - | 1 | 2 | - | - |
EI Compendex*Plus <1993 to present> | 18 | 18 | 4 | 84 | 156 | - | - | 2 | 16 | - | - |
EI Compendex*Plus <1980 to present> | 30 | 265 | 77 | 1,181 | 1,722 | - | 1,253 | 13 | 251 | 1 | - |
EI Compendex*Plus totals | 51 | 286 | 82 | 1,291 | 1,882 | - | 1,253 | 16 | 269 | 1 | - |
Health & Psychosocial Instruments <1985 to December 1999> | 56 | 86 | 21 | 500 | 349 | 7 | 22 | 10 | 76 | - | - |
HealthSTAR <1998 to January 2000> | 33 | 45 | 6 | 395 | 583 | 213 | 14 | 15 | 28 | 1 | 1 |
HealthSTAR <1991 to present> | 118 | 196 | 59 | 1,219 | 2,798 | 7 | 140 | 20 | 176 | - | - |
HealthSTAR <1975 to present> | 93 | 140 | 38 | 752 | 1,078 | 11 | 186 | 16 | 123 | - | 1 |
HealthSTAR totals | 244 | 381 | 102 | 2,366 | 4,459 | 231 | 340 | 51 | 327 | 1 | 2 |
Medline <1996 to February 2000> | 1,886 | 6,020 | 2,165 | 36,216 | 101,458 | 5,681 | 4,513 | 1,377 | 4,602 | 40 | 1 |
Medline <1966 to present> | 1,765 | 7,008 | 2,816 | 55,069 | 159,952 | 3,423 | 14,115 | 1,197 | 5,654 | 155 | 2 |
Medline totals | 3,651 | 13,028 | 4,980 | 91,285 | 261,410 | 9,104 | 18,628 | 2,574 | 10,256 | 195 | 3 |
PsycINFO <1984 to February 2000> | 132 | 246 | 76 | 2,018 | 4,496 | 82 | 356 | 47 | 182 | 17 | - |
PsychINFO <1967 to present> serials |
|
|
|
|
|
|
|
|
|
|
|
PsycINFO <1887 to 1966> | 39 | 56 | 12 | 260 | 118 | - | - | 5 | 50 | 1 | - |
PsycINFO totals | 687 | 1,976 | 795 | 13,765 | 29,421 | 164 | 397 | 139 | 1,811 | 26 | - |
Journals@OVID | 1,878 | 7,164 | 1,921 | 14,592 | 4,012 | - | 2 | 198 | 6,923 | 36 | |
Total | 25,891 | 8,900 | 144,635 | 329,657 | 9,781 | 25,015 | 3,341 | 22,266 | 267 | 17 |
Last modified:
http://www.library.yale.edu/ecollections/access/ov/OVIDFeb00.html