Database | Users | Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | JAVA | |
Aidsline <1980 to June 1999> | 28 | 44 | 12 | 269 | 407 | - | - | 4 | 40 | - | - |
Best Evidence <1991 to Present> | 69 | 100 | 17 | 209 | 172 | - | - | 12 | 87 | 1 | - |
BIOSIS Previews 1999 (May 1999) | 15 | 18 | 2 | 55 | 114 | 1 | - | 11 | 7 | - | - |
BIOSIS Previews <1993 to Present> | 102 | 240 | 81 | 1,173 | 1,953 | 10 | 249 | 38 | 201 | 1 | - |
BIOSIS Previews <1970 to Present> | 103 | 276 | 93 | 1,585 | 5,240 | 1 | 131 | 38 | 216 | 22 | - |
BIOSIS totals | 220 | 534 | 176 | 2,813 | 7,307 | 12 | 380 | 87 | 424 | 23 | - |
CINAHL <1982 to June 1999> | 57 | 135 | 39 | 859 | 2,621 | 395 | 1 | 46 | 88 | - | 1 |
Cochrane Database of Systematic Reviews <Issue 2, 1999> | 46 | 64 | 12 | 162 | 100 | - | - | 8 | 56 | - | - |
Current Contents/All Editions <Wk 35 1999> | 23 | 28 | 4 | 147 | 38 | - | 447 | 17 | 11 | - | - |
Current Contents/All Editions <Wk 18 1999> | 90 | 168 | 33 | 1,756 | 2,576 | 10 | 2,192 | 99 | 66 | 3 | - |
Current Contents/All Editions <July 1998 to Present> | 277 | 582 | 152 | 4,215 | 5,618 | 64 | 215 | 136 | 435 | 11 | - |
Current Contents totals | 390 | 778 | 189 | 6,118 | 8,232 | 74 | 2,854 | 252 | 512 | 14 | - |
Ei Compendex*Plus <January to July 1999> | 4 | 4 | 0 | 11 | - | - | - | 1 | 3 | - | - |
EI Compendex*Plus <1993 to present> | 11 | 14 | 3 | 60 | 96 | - | - | 3 | 11 | - | - |
EI Compendex*Plus <1980 to present> | 17 | 93 | 37 | 475 | 777 | - | - | 7 | 85 | 1 | - |
EI Compendex*Plus totals | 32 | 111 | 40 | 546 | 873 | - | - | 11 | 99 | 1 | - |
Health & Psychosocial Instruments <1985 to June 1999> | 20 | 37 | 9 | 157 | 501 | 17 | - | 12 | 25 | - | - |
HealthSTAR <1998 - August 1999> | 17 | 24 | 3 | 106 | 361 | 48 | - | 15 | 8 | 1 | - |
HealthSTAR <1991 to present> | 57 | 89 | 25 | 563 | 743 | 113 | 13 | 16 | 73 | - | - |
HealthSTAR <1975 to present> | 46 | 73 | 18 | 359 | 903 | 22 | - | 9 | 63 | 1 | - |
HealthSTAR totals | 120 | 186 | 46 | 1,028 | 2,007 | 183 | 13 | 40 | 144 | 2 | - |
Medline <1996 to October Week 1 1999> | 1,484 | 4,787 | 1,614 | 33,483 | 116,927 | 5,932 | 5,576 | 1,736 | 2,938 | 112 | 1 |
Medline <1966 to present> | 1,558 | 6,027 | 2,253 | 47,490 | 161,179 | 6,750 | 11,387 | 1,507 | 4,334 | 186 | - |
Medline <1991 to 1995> | 2 | 24 | 1 | 24 | 22 | - | - | - | - | 24 | - |
Medline <1985 to 1990> | 3 | 3 | 0 | 10 | 5 | - | - | 1 | - | 2 | - |
Medline totals | |||||||||||
PsycINFO <1984 to July 1999> | 86 | 130 | 42 | 1,127 | 3,050 | 70 | 214 | 43 | 78 | 9 | - |
PsycINFO <1967 to present> | 285 | 946 | 381 | 6,193 | 15,703 | 191 | 1,656 | 91 | 839 | 16 | - |
PsycINFO <1967 to 1983> | 2 | 5 | 0 | 5 | 1 | - | - | - | - | 5 | - |
PsycINFO <1887 to 1966> | 27 | 51 | 13 | 426 | 1,210 | - | 1,168 | 19 | 26 | 6 | - |
PsychINFO totals | 400 | 1,132 | 436 | 7,751 | 19,964 | 261 | 3,038 | 153 | 943 | 36 | - |
Core Biomedical Collection <1993 to present> | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - |
Journals@OVID | 1,122 | 3,751 | 954 | 7,705 | 2,466 | 1 | 609 | 251 | 3,447 | 52 | 1 |
Nursing Collection <1995 to present> | 1 | 2 | 0 | 2 | - | - | - | - | 2 | - | - |
Journal Collections totals | 1,124 | 3,754 | 954 | 7,708 | 2,466 | 1 | 609 | 251 | 3,450 | 52 | 1 |
Total | 17,716 | 5,797 | 108,627 | 322,783 | 13,625 | 23,858 | 4,120 | 13,140 | 453 | 3 |
http://www.library.yale.edu/ecollections/access/ov/OVID/Aug99.html