Database | Users | Sess | Time | Sets | View | Save | Telnet | WEB | Z3950 | JAVA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidsline <1980 to March 1999> | 64 | 88 | 27 | 470 | 1,152 | 64 | - | 8 | 79 | 1 | - |
Best Evidence <1991 to Present> | 72 | 94 | 17 | 416 | 142 | 16 | - | 21 | 73 | - | - |
BIOSIS Previews 1999 (March 1999) | 19 | 22 | 5 | 350 | 99 | - | 11 | 8 | 13 | - | 1 |
BIOSIS Previews 1998 (January to December 1998) | 17 | 19 | 4 | 282 | 152 | - | - | 8 | 11 | - | - |
BIOSIS Previews <1985 to Present> | 202 | 538 | 172 | 3,114 | 5,066 | 17 | 58 | 72 | 464 | 2 | - |
BIOSIS Previews <1970 to Present> | 148 | 344 | 135 | 2,396 | 6,279 | 31 | 19 | 35 | 306 | 2 | 1 |
BIOSIS totals | 386 | 923 | 316 | 6,142 | 11,596 | 48 | 88 | 123 | 794 | 4 | 2 |
CINAHL <1982 to March 1999> | 161 | 377 | 107 | 2,532 | 11,359 | 602 | 20 | 144 | 230 | - | 3 |
Cochrane Database of Systematic Reviews <Issue 4, 1998> | 51 | 74 | 16 | 468 | 278 | 3 | - | 22 | 47 | 4 | 1 |
Current Contents/All Editions <Wk 18 1999> | 3 | 3 | 0 | 11 | 7 | - | - | 1 | 2 | - | - |
Current Contents/All Editions <Wk 01 1999 to Wk 17 1999> | 149 | 305 | 50 | 2,883 | 6,246 | 163 | 7,362 | 219 | 82 | 3 | 1 |
Current Contents/All Editions <Wk 27 1998 to Wk 51 1998> | 3 | 8 | 0 | 9 | 2 | - | - | - | - | 8 | - |
Current Contents/All Editions <Wk 01 1998 to Wk 26 1998> | 2 | 4 | 0 | 7 | - | - | - | - | - | 4 | - |
Current Contents/All Editions <January 1998 to Present> | 308 | 683 | 179 | 4,231 | 11,632 | 44 | 1,381 | 163 | 511 | 5 | 4 |
Current Contents totals | 465 | 1,003 | 229 | 7,141 | 17,887 | 207 | 8,743 | 383 | 595 | 20 | 5 |
Ei Compendex*Plus <January to March 1999> | 2 | 2 | - | 13 | - | - | - | 2 | - | - | - |
EI Compendex*Plus <1993 to present> | 11 | 14 | 3 | 54 | 45 | 7 | - | 2 | 12 | - | - |
EI Compendex*Plus <1980 to present> | 28 | 126 | 44 | 588 | 2,626 | - | 8 | 7 | 119 | - | - |
EI Compendex totals | 41 | 142 | 48 | 655 | 2,671 | 7 | 8 | 11 | 131 | - | - |
Health & Psychosocial Instruments <1985 to March 1999> | 61 | 80 | 15 | 344 | 1,956 | 100 | 9 | 21 | 59 | - | - |
HealthSTAR <1998 - March 1999> | 2 | 2 | 0 | 17 | 350 | - | - | - | 1 | 1 | - |
HealthSTAR <1996 to December 1998> | 40 | 49 | 10 | 339 | 968 | 224 | 81 | 27 | 22 | - | - |
HealthSTAR <1991 to present> | 127 | 213 | 65 | 1,424 | 2,837 | 170 | 19 | 51 | 158 | 4 | - |
HealthSTAR <1975 to present> | 94 | 149 | 51 | 1,244 | 2,366 | 31 | 4 | 31 | 117 | - | 1 |
HealthSTAR totals | 263 | 413 | 127 | 3,024 | 6,521 | 425 | 104 | 109 | 298 | 5 | 1 |
Medline <1996 to June week 2 1999> | 1,984 | 6,316 | 2,003 | 43,048 | 179,065 | 8,201 | 5,838 | 2,768 | 3,409 | 125 | 14 |
Medline <1985 to 1990> | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - |
Medline <1976 to 1984> | 2 | 2 | 0 | 6 | 2 | - | - | 1 | - | 1 | - |
Medline <1966 to 1975> | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - |
Medline <1966 to present> | 1,942 | 7,143 | 2,643 | 58,615 | 215,988 | 10,200 | 10,648 | 2,179 | 4,716 | 236 | 12 |
Medline totals | 3,930 | 13,463 | 4,646 | 101,671 | 395,055 | 18,401 | 16,486 | 4,948 | 8,125 | 364 | 26 |
PsycINFO <1984 to April 1999> | 495 | 1,436 | 679 | 9,216 | 18,923 | 399 | 104 | 64 | 1,362 | 10 | - |
PsycINFO <1967 to present> | 508 | 1,470 | 622 | 10,494 | 29,275 | 799 | 662 | 265 | 1,162 | 39 | 4 |
PsycINFO <1887 to 1966> | 57 | 81 | 19 | 320 | 453 | 3 | 8 | 9 | 71 | 1 | - |
PsycINFO totals | 1,060 | 2,987 | 1,321 | 20,030 | 48,651 | 1,201 | 774 | 338 | 2,595 | 50 | 4 |
Core Biomedical Collection <1993 to December 1998> | 1 | 9 | 2 | 4 | 1 | - | - | 1 | 8 | - | - |
Nursing Collection <1995 to December 1998> | 1 | 4 | 2 | 11 | 84 | - | - | - | 4 | - | - |
Journals@OVID | 1,361 | 4,609 | 1,152 | 6,278 | 6,897 | 20 | 245 | 647 | 3,813 | 129 | 20 |
Journal Collections totals | 1,363 | 4,622 | 1,156 | 6,293 | 6,982 | 20 | 245 | 648 | 3,825 | 129 | 20 |
Total | 24,270 | 8,024 | 149,192 | 504,251 | 21,094 | 102,980 | 6,780 | 16,851 | 577 | 62 |
http://www.library.yale.edu/ecollections/access/ov/OVIDApr99.html