3rd Quarter 2000
Number of Requests | |||||
Articles | Images | Other | TOCs | Total | |
Africa Today | 48 | 0 | 18 | 10 | 76 |
American Imago | 5 | 3 | 31 | 1 | 40 |
American Jewish History | 1 | 0 | 18 | 1 | 20 |
American Journal of Mathematics | 3 | 146 | 18 | 4 | 171 |
American Journal of Philology | 3 | 0 | 24 | 2 | 29 |
American Literary History | 37 | 0 | 18 | 11 | 66 |
American Literary Scholarship | 0 | 0 | 6 | 0 | 6 |
American Literature | 60 | 17 | 48 | 17 | 142 |
American Quarterly | 101 | 40 | 65 | 99 | 305 |
American Speech | 18 | 3 | 29 | 4 | 54 |
Arethusa | 0 | 0 | 21 | 0 | 21 |
Asian Theatre Journal | 0 | 0 | 18 | 1 | 19 |
Biography | 6 | 0 | 9 | 3 | 18 |
Book History | 1 | 0 | 8 | 3 | 12 |
Buddhist-Christian Studies | 34 | 0 | 20 | 5 | 59 |
Bulletin of the History of Medicine | 33 | 15 | 68 | 22 | 138 |
Callaloo | 37 | 8 | 40 | 13 | 98 |
Chaucer Review | 0 | 0 | 14 | 1 | 15 |
China Review International | 32 | 0 | 25 | 4 | 61 |
Cinema Journal | 1 | 5 | 14 | 5 | 25 |
Cold War Studies | 16 | 0 | 19 | 11 | 46 |
Comparative Literature Studies | 3 | 0 | 6 | 3 | 12 |
Configurations | 18 | 0 | 24 | 3 | 45 |
Contemporary Pacific | 0 | 0 | 11 | 0 | 11 |
Diacritics | 56 | 63 | 34 | 29 | 182 |
Differences - A Journal of Feminist Cultural | 9 | 16 | 10 | 2 | 37 |
ELH | 107 | 35 | 75 | 33 | 250 |
Eighteenth-Century Life | 21 | 5 | 27 | 17 | 70 |
Eighteenth-Century Studies | 26 | 15 | 42 | 3 | 86 |
Ethnohistory | 12 | 0 | 26 | 4 | 42 |
French Historical Studies | 0 | 0 | 20 | 1 | 21 |
GLQ - A Journal of Lesbian and Gay Studies | 10 | 2 | 27 | 8 | 47 |
Harvard International Journal of Press/Politi | 0 | 0 | 9 | 2 | 11 |
Hispanic American Historical Review | 66 | 5 | 52 | 17 | 140 |
History & Memory | 1 | 5 | 9 | 7 | 22 |
History of Political Economy | 4 | 0 | 21 | 1 | 26 |
Hopscotch - A Cultural Review | 0 | 0 | 12 | 2 | 14 |
Human Rights Quarterly | 79 | 0 | 43 | 27 | 149 |
Hypatia | 23 | 0 | 10 | 8 | 41 |
Israel Studies | 5 | 9 | 6 | 3 | 23 |
Jewish Social Studies | 0 | 0 | 6 | 1 | 7 |
Journal of Asian American Studies | 5 | 0 | 13 | 3 | 21 |
Journal of Democracy | 89 | 5 | 59 | 37 | 190 |
Journal of Early Christian Studies | 20 | 1 | 38 | 8 | 67 |
Journal of General Education | 0 | 0 | 5 | 0 | 5 |
Journal of Health Politics, Policy and Law | 21 | 13 | 28 | 3 | 65 |
Journal of History of the Medicine and Allied | 0 | 0 | 2 | 0 | 2 |
Journal of Interdisciplinary History | 49 | 0 | 21 | 8 | 78 |
Journal of Medieval and Early Modern Studies | 3 | 0 | 26 | 5 | 34 |
Journal of Modern Greek Studies | 37 | 66 | 33 | 16 | 152 |
Journal of Modern Literature | 10 | 15 | 9 | 2 | 36 |
Journal of Policy History | 28 | 0 | 14 | 6 | 48 |
Journal of Social History | 22 | 0 | 19 | 7 | 48 |
Journal of Speculative Philosophy | 1 | 0 | 7 | 0 | 8 |
Journal of Women's History | 5 | 0 | 11 | 5 | 21 |
Journal of World History | 5 | 0 | 19 | 1 | 25 |
Journal of the History of Ideas | 21 | 6 | 32 | 39 | 98 |
Kennedy Institute of Ethics Journal | 141 | 6 | 86 | 84 | 317 |
Korean Studies | 0 | 0 | 9 | 0 | 9 |
Late Imperial China | 15 | 2 | 25 | 21 | 63 |
Literature and Medicine | 14 | 0 | 43 | 5 | 62 |
MLN | 11 | 6 | 38 | 12 | 67 |
MLQ - Modern Language Quarterly | 0 | 0 | 30 | 6 | 36 |
Manoa | 1 | 0 | 19 | 2 | 22 |
Mediterranean Quarterly | 1 | 0 | 19 | 2 | 22 |
Milton Quarterly | 26 | 10 | 30 | 20 | 86 |
Modern Fiction Studies | 86 | 0 | 73 | 30 | 189 |
Modern Judaism | 11 | 0 | 21 | 2 | 34 |
Modernism/Modernity | 106 | 283 | 58 | 71 | 518 |
Molecular Medicine | 0 | 0 | 1 | 0 | 1 |
NWSA Journal | 0 | 3 | 6 | 1 | 10 |
Nepantla - Views from South | 0 | 0 | 6 | 1 | 7 |
New Literary History | 37 | 2 | 32 | 9 | 80 |
Oceanic Linguistics | 0 | 0 | 18 | 2 | 20 |
Other | 25 | 4 | 4273 | 9 | 4311 |
PAJ - A Journal of Performance and Art | 35 | 76 | 44 | 18 | 173 |
Perspectives in Biology and Medicine | 0 | 0 | 20 | 3 | 23 |
Perspectives on Science | 3 | 12 | 6 | 1 | 22 |
Philosophy and Literature | 36 | 3 | 71 | 17 | 127 |
Philosophy and Rhetoric | 0 | 0 | 11 | 2 | 13 |
Philosophy, Psychiatry, and Psychology | 0 | 0 | 26 | 4 | 30 |
Poetics Today | 6 | 0 | 26 | 3 | 35 |
Postmodern Culture | 140 | 51 | 71 | 48 | 310 |
Prooftexts | 0 | 0 | 13 | 1 | 14 |
Public Culture | 7 | 8 | 34 | 7 | 56 |
Research in African Literatures | 0 | 0 | 11 | 0 | 11 |
Resources for American Literary Study | 0 | 0 | 11 | 2 | 13 |
Review of Higher Education | 32 | 0 | 12 | 23 | 67 |
Reviews in American History | 125 | 0 | 60 | 61 | 246 |
SAIS Review | 44 | 0 | 37 | 18 | 99 |
SAQ - The South Atlantic Quarterly | 12 | 7 | 32 | 7 | 58 |
SEL | 0 | 0 | 10 | 0 | 10 |
Social Science History | 4 | 9 | 34 | 7 | 54 |
Social Text | 20 | 2 | 33 | 12 | 67 |
SubStance | 1 | 0 | 21 | 1 | 23 |
TDR - The Drama Review | 60 | 106 | 15 | 8 | 189 |
Technology and Culture | 11 | 21 | 31 | 10 | 73 |
The Annual of Bernard Shaw Studies | 0 | 0 | 8 | 0 | 8 |
The Emily Dickinson Journal | 1 | 0 | 23 | 1 | 25 |
The Henry James Review | 79 | 0 | 52 | 55 | 186 |
The Lion and the Unicorn | 14 | 0 | 21 | 7 | 42 |
The Yale Journal of Criticism | 63 | 137 | 49 | 42 | 291 |
Theater | 22 | 18 | 30 | 6 | 76 |
Theatre Journal | 53 | 68 | 27 | 4 | 152 |
Theatre Topics | 39 | 19 | 13 | 4 | 75 |
Theory & Event | 4 | 2 | 15 | 11 | 32 |
Transition | 9 | 0 | 29 | 8 | 46 |
Victorian Studies | 6 | 8 | 9 | 2 | 25 |
Washington Quarterly | 7 | 0 | 14 | 2 | 23 |
Wide Angle | 10 | 42 | 30 | 14 | 96 |
World Politics | 51 | 29 | 41 | 40 | 161 |
boundary 2 | 6 | 0 | 37 | 8 | 51 |
camera obscura | 0 | 0 | 7 | 0 | 7 |
positions - east asia cultures critique | 0 | 0 | 19 | 1 | 20 |
Total | 2566 | 1432 | 7177 | 1263 | 12438 |
Number of Requests | |||||
Articles | Images | Other | TOCs | Total | |
Africa Today | 2 | 0 | 10 | 2 | 14 |
American Imago | 3 | 1 | 29 | 2 | 35 |
American Jewish History | 10 | 0 | 11 | 6 | 27 |
American Journal of Mathematics | 0 | 0 | 10 | 0 | 10 |
American Journal of Philology | 14 | 2 | 9 | 5 | 30 |
American Literary History | 20 | 0 | 13 | 9 | 42 |
American Literary Scholarship | 3 | 0 | 4 | 1 | 8 |
American Literature | 21 | 1 | 19 | 13 | 54 |
American Quarterly | 107 | 167 | 31 | 41 | 346 |
American Speech | 0 | 6 | 12 | 7 | 25 |
Arethusa | 6 | 0 | 8 | 1 | 15 |
Asian Theatre Journal | 3 | 2 | 10 | 0 | 15 |
Biography | 1 | 5 | 3 | 2 | 11 |
Book History | 6 | 0 | 6 | 4 | 16 |
Buddhist-Christian Studies | 0 | 0 | 7 | 0 | 7 |
Bulletin of the History of Medicine | 14 | 0 | 18 | 2 | 34 |
Callaloo | 47 | 20 | 22 | 19 | 108 |
Chaucer Review | 9 | 0 | 17 | 3 | 29 |
China Review International | 2 | 0 | 9 | 2 | 13 |
Cinema Journal | 3 | 1 | 2 | 1 | 7 |
Comparative Literature Studies | 1 | 0 | 2 | 3 | 6 |
Configurations | 22 | 5 | 18 | 12 | 57 |
Contemporary Pacific | 0 | 0 | 4 | 0 | 4 |
Diacritics | 10 | 0 | 27 | 12 | 49 |
Differences - A Journal of Feminist Cultural Studies | 0 | 0 | 3 | 0 | 3 |
ELH | 73 | 25 | 35 | 42 | 175 |
Eighteenth-Century Life | 14 | 2 | 16 | 2 | 34 |
Eighteenth-Century Studies | 29 | 0 | 40 | 29 | 98 |
Ethnohistory | 27 | 3 | 21 | 10 | 61 |
French Historical Studies | 0 | 0 | 8 | 0 | 8 |
GLQ - A Journal of Lesbian and Gay Studies | 0 | 0 | 13 | 2 | 15 |
Harvard International Journal of Press/Politics | 7 | 0 | 1 | 0 | 8 |
Hispanic American Historical Review | 34 | 22 | 37 | 13 | 106 |
History & Memory | 0 | 0 | 2 | 0 | 2 |
History of Political Economy | 3 | 0 | 15 | 4 | 22 |
Hopscotch - A Cultural Review | 0 | 0 | 7 | 1 | 8 |
Human Rights Quarterly | 57 | 8 | 23 | 36 | 124 |
Hypatia | 0 | 0 | 3 | 1 | 4 |
Israel Studies | 0 | 0 | 1 | 0 | 1 |
Jewish Social Studies | 2 | 0 | 1 | 0 | 3 |
Journal of Asian American Studies | 71 | 41 | 12 | 31 | 155 |
Journal of Cold War Studies | 16 | 14 | 8 | 5 | 43 |
Journal of Democracy | 73 | 0 | 35 | 42 | 150 |
Journal of Early Christian Studies | 38 | 0 | 20 | 20 | 78 |
Journal of General Education | 0 | 0 | 1 | 0 | 1 |
Journal of Health Politics, Policy and Law | 4 | 0 | 20 | 13 | 37 |
Journal of History of the Medicine and Allied Scienc | es 2 | 0 | 1 | 4 | 7 |
Journal of Interdisciplinary History | 24 | 10 | 9 | 5 | 48 |
Journal of Medieval and Early Modern Studies | 5 | 0 | 14 | 6 | 25 |
Journal of Modern Greek Studies | 1 | 0 | 4 | 0 | 5 |
Journal of Modern Literature | 1 | 0 | 7 | 2 | 10 |
Journal of Policy History | 6 | 0 | 8 | 5 | 19 |
Journal of Social History | 8 | 0 | 2 | 0 | 10 |
Journal of Speculative Philosophy | 0 | 0 | 1 | 0 | 1 |
Journal of Women's History | 17 | 0 | 11 | 7 | 35 |
Journal of World History | 1 | 0 | 9 | 0 | 10 |
Journal of the History of Ideas | 21 | 14 | 34 | 30 | 99 |
Kennedy Institute of Ethics Journal | 5 | 0 | 12 | 6 | 23 |
Korean Studies | 0 | 0 | 1 | 0 | 1 |
Late Imperial China | 10 | 0 | 10 | 3 | 23 |
Literature and Medicine | 20 | 6 | 16 | 15 | 57 |
MLN | 29 | 16 | 25 | 8 | 78 |
MLQ - Modern Language Quarterly | 20 | 0 | 13 | 2 | 35 |
Manoa | 0 | 0 | 7 | 0 | 7 |
Mediterranean Quarterly | 0 | 0 | 7 | 0 | 7 |
Milton Quarterly | 19 | 1 | 16 | 22 | 58 |
Modern Fiction Studies | 87 | 3 | 24 | 15 | 129 |
Modern Judaism | 0 | 0 | 7 | 0 | 7 |
Modernism/Modernity | 99 | 118 | 37 | 27 | 281 |
Molecular Medicine | 68 | 11 | 124 | 210 | 413 |
NWSA Journal | 0 | 0 | 1 | 0 | 1 |
Nepantla - Views from South | 4 | 0 | 2 | 1 | 7 |
New Literary History | 34 | 2 | 21 | 15 | 72 |
Oceanic Linguistics | 2 | 0 | 10 | 5 | 17 |
Other | 2 | 0 | 3348 | 1 | 3351 |
PAJ - A Journal of Performance and Art | 14 | 19 | 15 | 5 | 53 |
Perspectives in Biology and Medicine | 3 | 0 | 8 | 1 | 12 |
Perspectives on Science | 1 | 0 | 1 | 0 | 2 |
Philosophy and Literature | 89 | 10 | 37 | 24 | 160 |
Philosophy and Rhetoric | 2 | 0 | 3 | 3 | 8 |
Philosophy, Psychiatry, and Psychology | 38 | 0 | 16 | 18 | 72 |
Poetics Today | 6 | 5 | 11 | 6 | 28 |
Postmodern Culture | 38 | 0 | 11 | 9 | 58 |
Prooftexts | 0 | 0 | 2 | 0 | 2 |
Public Culture | 40 | 5 | 21 | 14 | 80 |
Research in African Literatures | 0 | 0 | 1 | 0 | 1 |
Resources for American Literary Study | 0 | 0 | 1 | 0 | 1 |
Review of Higher Education | 3 | 0 | 6 | 2 | 11 |
Reviews in American History | 70 | 0 | 21 | 10 | 101 |
SAIS Review | 8 | 0 | 11 | 2 | 21 |
SAQ - The South Atlantic Quarterly | 2 | 0 | 13 | 4 | 19 |
SEL - Studies in English Literature 1500-1900 | 5 | 2 | 10 | 2 | 19 |
Social Science History | 16 | 0 | 13 | 8 | 37 |
Social Text | 17 | 0 | 31 | 10 | 58 |
SubStance | 2 | 0 | 10 | 1 | 13 |
TDR - The Drama Review | 16 | 38 | 13 | 10 | 77 |
Technology and Culture | 2 | 3 | 9 | 0 | 14 |
The Annual of Bernard Shaw Studies | 0 | 0 | 1 | 0 | 1 |
The Emily Dickinson Journal | 3 | 0 | 10 | 1 | 14 |
The Henry James Review | 47 | 11 | 21 | 51 | 130 |
The Lion and the Unicorn | 7 | 0 | 9 | 2 | 18 |
The Yale Journal of Criticism | 83 | 19 | 55 | 52 | 209 |
Theater | 27 | 38 | 24 | 7 | 96 |
Theatre Journal | 20 | 15 | 16 | 3 | 54 |
Theatre Topics | 6 | 5 | 8 | 1 | 20 |
Theory & Event | 2 | 0 | 5 | 3 | 10 |
Transition | 2 | 0 | 11 | 5 | 18 |
Victorian Poetry | 0 | 0 | 1 | 3 | 4 |
Victorian Studies | 0 | 0 | 2 | 1 | 3 |
Washington Quarterly | 0 | 0 | 2 | 0 | 2 |
Wide Angle | 1 | 9 | 9 | 2 | 21 |
World Politics | 65 | 28 | 56 | 28 | 177 |
boundary 2 | 11 | 0 | 21 | 9 | 41 |
camera obscura | 0 | 0 | 2 | 1 | 3 |
positions - east asia cultures critique | 13 | 18 | 10 | 6 | 47 |
Total | 1896 | 731 | 4931 | 1091 | 8649 |
Last modified:
http://www.library.yale.edu/ecollections/access/muse/Q3-00.html