Number of Requests | |||||
Articles | Images | Other | TOCs | Total | |
Advertising & Society Review | 6 | 0 | 0 | 0 | 6 |
Africa Today | 29 | 0 | 20 | 12 | 61 |
American Imago | 6 | 2 | 17 | 1 | 26 |
American Indian Quarterly | 0 | 0 | 5 | 1 | 6 |
American Jewish History | 23 | 9 | 16 | 13 | 61 |
American Journal of Mathematics | 5 | 3 | 9 | 1 | 18 |
American Journal of Philology | 3 | 0 | 12 | 4 | 19 |
American Literary History | 21 | 0 | 18 | 8 | 47 |
American Literary Scholarship | 1 | 0 | 9 | 2 | 12 |
American Literature | 70 | 3 | 44 | 25 | 142 |
American Quarterly | 54 | 39 | 20 | 16 | 129 |
American Speech | 35 | 0 | 12 | 9 | 56 |
Anthropological Quarterly | 4 | 0 | 14 | 14 | 32 |
Arethusa | 25 | 2 | 14 | 4 | 45 |
Asian Theatre Journal | 3 | 0 | 6 | 0 | 9 |
Biography | 0 | 0 | 11 | 2 | 13 |
Book History | 2 | 0 | 8 | 2 | 12 |
Brookings Papers on Economic Activity | 34 | 0 | 18 | 7 | 59 |
Brookings Papers on Education Policy | 2 | 2 | 5 | 2 | 11 |
Brookings Trade Forum | 0 | 0 | 4 | 0 | 4 |
Brookings-Wharton Papers on Financial Services | 70 | 0 | 8 | 3 | 81 |
Brookings-Wharton Papers on Urban Affairs | 0 | 0 | 5 | 1 | 6 |
Buddhist-Christian Studies | 25 | 0 | 9 | 4 | 38 |
Bulletin of the History of Medicine | 30 | 0 | 30 | 19 | 79 |
Callaloo | 34 | 8 | 13 | 5 | 60 |
Catholic Historical Review | 0 | 0 | 2 | 2 | 4 |
Chaucer Review | 2 | 0 | 14 | 2 | 18 |
China Review International | 11 | 0 | 13 | 6 | 30 |
Cinema Journal | 0 | 0 | 16 | 3 | 19 |
Civil War History | 6 | 0 | 0 | 0 | 6 |
Cold War Studies | 60 | 6 | 22 | 24 | 112 |
Comparative Literature Studies | 0 | 0 | 10 | 0 | 10 |
Configurations | 31 | 6 | 17 | 31 | 85 |
Contemporary Pacific | 0 | 0 | 4 | 0 | 4 |
Cultural Critique | 16 | 0 | 7 | 7 | 30 |
Demography | 0 | 0 | 6 | 3 | 9 |
Diacritics | 17 | 0 | 19 | 10 | 46 |
ELH | 89 | 3 | 27 | 21 | 140 |
Early American Literature | 10 | 0 | 1 | 3 | 14 |
Economia | 0 | 0 | 3 | 0 | 3 |
Eighteenth-Century Life | 13 | 0 | 16 | 13 | 42 |
Eighteenth-Century Studies | 16 | 0 | 22 | 20 | 58 |
Ethnohistory | 1 | 0 | 12 | 1 | 14 |
French Historical Studies | 7 | 0 | 11 | 9 | 27 |
GLQ - A Journal of Lesbian and Gay Studies | 19 | 25 | 21 | 14 | 79 |
Harvard International Journal of Press/Politics | 3 | 0 | 8 | 2 | 13 |
High School Journal | 0 | 0 | 1 | 0 | 1 |
Hispanic American Historical Review | 64 | 98 | 34 | 24 | 220 |
History & Memory | 10 | 6 | 6 | 6 | 28 |
History of Political Economy | 0 | 0 | 7 | 0 | 7 |
Hopscotch - A Cultural Review | 0 | 0 | 3 | 0 | 3 |
Human Rights Quarterly | 100 | 3 | 47 | 70 | 220 |
Hypatia | 9 | 0 | 9 | 4 | 22 |
Israel Studies | 3 | 0 | 8 | 0 | 11 |
Jewish Social Studies | 1 | 0 | 7 | 2 | 10 |
Journal of Asian American Studies | 77 | 19 | 19 | 60 | 175 |
Journal of Colonialism and Colonial History | 3 | 0 | 1 | 1 | 5 |
Journal of Democracy | 162 | 1 | 44 | 54 | 261 |
Journal of Early Christian Studies | 57 | 0 | 17 | 10 | 84 |
Journal of General Education | 0 | 0 | 14 | 5 | 19 |
Journal of Health Politics, Policy and Law | 29 | 12 | 29 | 21 | 91 |
Journal of History of the Medicine and Allied Sciences | 6 | 0 | 10 | 2 | 18 |
Journal of Interdisciplinary History | 59 | 0 | 22 | 15 | 96 |
Journal of Medieval and Early Modern Studies | 36 | 0 | 25 | 17 | 78 |
Journal of Modern Greek Studies | 39 | 48 | 8 | 13 | 108 |
Journal of Modern Literature | 10 | 15 | 7 | 2 | 34 |
Journal of Policy History | 9 | 0 | 14 | 4 | 27 |
Journal of Social History | 27 | 0 | 25 | 13 | 65 |
Journal of Speculative Philosophy | 0 | 0 | 6 | 0 | 6 |
Journal of Womens History | 34 | 3 | 14 | 26 | 77 |
Journal of World History | 32 | 0 | 14 | 10 | 56 |
Journal of the History of Ideas | 66 | 0 | 25 | 35 | 126 |
Kennedy Institute of Ethics Journal | 45 | 0 | 26 | 18 | 89 |
Korean Studies | 0 | 0 | 9 | 3 | 12 |
LOGOS - A Journal of Catholic Thought and Culture | 0 | 0 | 2 | 0 | 2 |
Language | 0 | 0 | 1 | 0 | 1 |
Late Imperial China | 9 | 2 | 11 | 20 | 42 |
Legacy | 1 | 0 | 0 | 0 | 1 |
Leonardo | 0 | 0 | 4 | 1 | 5 |
Leonardo Music Journal | 0 | 0 | 1 | 1 | 2 |
Linguistic Inquiry | 0 | 0 | 6 | 1 | 7 |
Literature and Medicine | 10 | 0 | 28 | 10 | 48 |
MLN | 43 | 0 | 34 | 13 | 90 |
MLQ - Modern Language Quarterly | 11 | 21 | 26 | 6 | 64 |
Manoa | 0 | 0 | 6 | 0 | 6 |
Mediterranean Quarterly | 2 | 0 | 7 | 6 | 15 |
Milton Quarterly | 7 | 0 | 7 | 1 | 15 |
Modern Fiction Studies | 100 | 0 | 25 | 17 | 142 |
Modern Judaism | 6 | 1 | 12 | 2 | 21 |
Modernism/Modernity | 75 | 74 | 44 | 22 | 215 |
Molecular Medicine | 0 | 0 | 9 | 12 | 21 |
NWSA Journal | 43 | 2 | 9 | 2 | 56 |
Nepantla - Views from South | 1 | 0 | 3 | 0 | 4 |
New Hibernia Review | 0 | 0 | 1 | 0 | 1 |
New Literary History | 43 | 6 | 25 | 7 | 81 |
Notes | 8 | 3 | 0 | 0 | 11 |
Oceanic Linguistics | 0 | 0 | 9 | 1 | 10 |
Other | 17 | 0 | 3971 | 5 | 3993 |
PAJ - A Journal of Performance and Art | 63 | 64 | 19 | 16 | 162 |
Pedagogy | 4 | 0 | 0 | 0 | 4 |
Perspectives in Biology and Medicine | 67 | 0 | 21 | 8 | 96 |
Perspectives on Science | 2 | 0 | 11 | 9 | 22 |
Philosophy and Literature | 74 | 1 | 93 | 17 | 185 |
Philosophy and Rhetoric | 21 | 0 | 2 | 3 | 26 |
Philosophy, Psychiatry, and Psychology | 12 | 0 | 10 | 2 | 24 |
Poetics Today | 7 | 6 | 5 | 3 | 21 |
Postmodern Culture | 46 | 21 | 19 | 20 | 106 |
Prooftexts | 0 | 0 | 6 | 1 | 7 |
Public Culture | 87 | 4 | 42 | 57 | 190 |
Radical History Review | 18 | 0 | 14 | 7 | 39 |
Research in African Literatures | 28 | 4 | 14 | 2 | 48 |
Resources for American Literary Study | 0 | 0 | 7 | 0 | 7 |
Review of Higher Education | 11 | 18 | 10 | 12 | 51 |
Reviews in American History | 84 | 2 | 36 | 33 | 155 |
SAIS Review | 31 | 2 | 13 | 5 | 51 |
SAQ - The South Atlantic Quarterly | 0 | 0 | 13 | 1 | 14 |
SEL - Studies in English Literature 1500-1900 | 47 | 4 | 17 | 9 | 77 |
Shofar - An Interdisciplinary Journal of Jewish Studies | 1 | 0 | 1 | 0 | 2 |
Social Forces | 5 | 10 | 1 | 0 | 16 |
Social Science History | 5 | 19 | 12 | 11 | 47 |
Social Text | 14 | 0 | 13 | 10 | 37 |
Southern Cultures | 0 | 0 | 0 | 1 | 1 |
Southern Literary Journal | 1 | 0 | 1 | 1 | 3 |
SubStance | 8 | 0 | 9 | 1 | 18 |
TDR - The Drama Review | 60 | 147 | 10 | 7 | 224 |
Technology and Culture | 7 | 11 | 15 | 8 | 41 |
The Americas | 0 | 0 | 1 | 0 | 1 |
The Annual of Bernard Shaw Studies | 0 | 0 | 4 | 1 | 5 |
The Emily Dickinson Journal | 13 | 1 | 7 | 2 | 23 |
The Henry James Review | 59 | 15 | 33 | 18 | 125 |
The Lion and the Unicorn | 21 | 0 | 12 | 24 | 57 |
The Yale Journal of Criticism | 136 | 84 | 79 | 55 | 354 |
Theater | 10 | 15 | 13 | 2 | 40 |
Theatre Journal | 61 | 50 | 26 | 55 | 192 |
Theatre Topics | 8 | 2 | 4 | 1 | 15 |
Theory & Event | 7 | 0 | 2 | 1 | 10 |
Transactions of the American Philological Association | 2 | 0 | 0 | 0 | 2 |
Transition | 25 | 0 | 19 | 6 | 50 |
Victorian Poetry | 0 | 0 | 7 | 0 | 7 |
Victorian Studies | 8 | 0 | 11 | 6 | 25 |
Washington Quarterly | 18 | 0 | 9 | 9 | 36 |
Wide Angle | 13 | 16 | 12 | 3 | 44 |
World Politics | 289 | 286 | 90 | 70 | 735 |
boundary 2 | 32 | 18 | 25 | 35 | 110 |
camera obscura | 0 | 0 | 12 | 5 | 17 |
differences - A Journal of Feminist Cultural Studies | 45 | 1 | 17 | 18 | 81 |
portal - Libraries and the Academy | 21 | 0 | 6 | 7 | 34 |
positions - east asia cultures critique | 89 | 27 | 16 | 18 | 150 |
symploke | 0 | 0 | 2 | 0 | 2 |
Total | 3597 | 1250 | 6091 | 1448 | 12386 |
Last modified:
http://www.library.yale.edu/ecollections/access/muse/Q2-01.html