Database Name | Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | YTD Total | ||||
Biography and Genealogy Master Index | 72 | 122 | 199 | 90 | 97 | 78 | 77 | 36 | 96 | 100 | 68 | 59 | 1094 | ||||
Book Review Index Online Plus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 452 | 347 | 429 | 255 | 1502 | ||||
Business and Company Resource Center | 664 | 722 | 973 | 1141 | 595 | 692 | 1093 | 626 | 848 | 824 | 826 | 947 | 9951 | ||||
Declassified Documents | 114 | 41 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 304 | ||||
Eighteenth Century Collections Online | 3120 | 2530 | 3919 | 1352 | 2702 | 1696 | 1438 | 1756 | 2250 | 2837 | 4104 | 4151 | 31855 | ||||
Expanded Academic ASAP and Backfile | 160 | 256 | 411 | 374 | 435 | 315 | 405 | 221 | 253 | 278 | 231 | 131 | 3470 | ||||
Gale Associations Unlimited | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
Gale Biography Resource Center | 4197 | 3262 | 3684 | 4328 | 3303 | 4523 | 2623 | 2626 | 3077 | 3824 | 3539 | 2954 | 41940 | ||||
Gale Literary Databases | 95 | 140 | 88 | 162 | 133 | 146 | 178 | 67 | 287 | 320 | 112 | 156 | 1884 | ||||
Gale Virtual Reference Library | 54 | 14 | 6 | 63 | 2 | 9 | 2 | 231 | 60 | 48 | 40 | 24 | 553 | ||||
General Reference Center | 211 | 222 | 400 | 856 | 441 | 304 | 410 | 306 | 360 | 683 | 717 | 285 | 5195 | ||||
Health Reference Center | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | ||||
Health and Wellness Resource Center | 46 | 202 | 682 | 1072 | 634 | 713 | 504 | 384 | 412 | 673 | 492 | 293 | 6107 | ||||
History Resource Center: U.S. | 0 | 0 | 0 | 0 | 120 | 170 | 288 | 164 | 182 | 184 | 230 | 166 | 1504 | ||||
History Resource Center: World | 0 | 0 | 0 | 0 | 104 | 149 | 367 | 149 | 144 | 165 | 184 | 71 | 1333 | ||||
InfoTrac | 907 | 984 | 1376 | 3437 | 2369 | 1907 | 2113 | 2114 | 2056 | 3040 | 3176 | 2368 | 25847 | ||||
Informe | 89 | 60 | 177 | 243 | 171 | 144 | 257 | 143 | 153 | 172 | 188 | 68 | 1865 | ||||
Junior Edition - K12 | 0 | 100 | 336 | 426 | 313 | 246 | 380 | 241 | 210 | 248 | 350 | 182 | 3032 | ||||
Kids InfoBits | 11 | 153 | 366 | 423 | 311 | 245 | 380 | 242 | 210 | 275 | 274 | 116 | 3006 | ||||
Professional Collection | 14 | 89 | 188 | 263 | 150 | 153 | 237 | 126 | 139 | 160 | 192 | 86 | 1797 | ||||
Student Edition - K12 | 0 | 52 | 174 | 270 | 157 | 124 | 192 | 120 | 104 | 152 | 160 | 61 | 1566 | ||||
The Making of Modern Law | 501 | 709 | 4443 | 3683 | 1614 | 1365 | 1724 | 1301 | 675 | 2260 | 1483 | 989 | 20747 | ||||
The Making of the Modern Economy | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 125 | 1273 | 1191 | 1704 | 1132 | 5449 | ||||
Times Digital Archive | 4127 | 1515 | 878 | 1059 | 537 | 486 | 736 | 225 | 1795 | 3057 | 2042 | 1264 | 17721 | ||||
U.S. Supreme Court Records and Briefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 34 | 107 | ||||
WBIS Online | 213 | 253 | 220 | 145 | 298 | 174 | 174 | 462 | 171 | 231 | 152 | 134 | 2627 | ||||
What Do I Read Next? | 0 | 66 | 166 | 209 | 146 | 107 | 206 | 130 | 110 | 162 | 137 | 58 | 1497 | ||||
Monthly Total | 14607 | 11495 | 18800 | 19601 | 14632 | 13746 | 13808 | 11814 | 15320 | 21231 | 20938 | 15984 |
Last modified:
http://www.library.yale.edu/ecollections/access/gale/GaleNet2005.html