Database Name | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Jun-03 | Jul-03 | Aug-03 | Sep-03 | Oct-03 | Nov-03 | Dec-03 | Year To Date Total |
Biography and Genealogy Master Index | n/a | 6 | 6 | 1 | 1 | 5 | 3 | 0 | 4 | 14 | 5 | 6 | 51 |
Business and Company Resource Center | n/a | 206 | 115 | 351 | 157 | 98 | 79 | 34 | 117 | 164 | 148 | 45 | 1514 |
Declassified Documents | n/a | 868 | 269 | 359 | 19 | 3 | 18 | 15 | 61 | 185 | 1 | 0 | 1798 |
Expanded Academic ASAP and Backfile | n/a | 2909 | 1301 | 1337 | 375 | 295 | 217 | 127 | 212 | 145 | 108 | 157 | 7183 |
Gale Associations Unlimited | n/a | 58 | 40 | 56 | 50 | 29 | 52 | 6 | 101 | 24 | 51 | 21 | 488 |
Gale Biography Resource Center | n/a | 1763 | 2010 | 2649 | 2149 | 2548 | 1871 | 5839 | 2793 | 3020 | 1610 | 1448 | 27700 |
Gale Literary Databases | n/a | 70 | 92 | 78 | 76 | 56 | 132 | 22 | 75 | 50 | 109 | 61 | 821 |
General Reference Center | n/a | 306 | 271 | 365 | 215 | 37 | 14 | 13 | 35 | 162 | 118 | 125 | 1661 |
Health Reference Center | n/a | 8 | 48 | 28 | 7 | 5 | 0 | 0 | 1 | 6 | 6 | 4 | 113 |
Health and Wellness Resource Center | n/a | 129 | 194 | 225 | 116 | 102 | 126 | 65 | 93 | 843 | 1032 | 670 | 3595 |
InfoTrac | n/a | 1637 | 614 | 935 | 1095 | 2163 | 3121 | 2247 | 2730 | 3455 | 3678 | 2302 | 23977 |
Informe | n/a | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 25 | 4 | 1 | 53 |
Junior Edition - K12 | n/a | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 37 | 0 | 56 |
LegalTrac | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional Collection | n/a | 96 | 52 | 147 | 86 | 25 | 18 | 19 | 28 | 17 | 17 | 9 | 514 |
Student Edition - K12 | n/a | 2 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 7 | 0 | 28 |
Times Digital Archive | n/a | 386 | 927 | 1234 | 1693 | 964 | 1162 | 1190 | 1693 | 1709 | 2197 | 1872 | 15027 |
What Do I Read Next? | n/a | 5 | 0 | 3 | 0 | 5 | 8 | 6 | 1 | 0 | 0 | 5 | 33 |
Total | n/a | 8463 | 5945 | 7774 | 6040 | 6337 | 6838 | 9583 | 7955 | 9823 | 9128 | 6726 | 84612 |
Last modified:
http://www.library.yale.edu/ecollections/access/gale/GaleNet2003.html