Database Name | Jan-02 | Feb-02 | Mar-02 | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Sep-02 | Oct-02 | Nov-02 | Dec-02 | Year To Date Total |
Biography and Genealogy Master Index | 2 | 7 | 0 | 4 | 0 | n/a | 12 | 1 | 0 | 0 | 3 | n/a | 29 |
Business and Company Resource Center | 361 | 179 | 234 | 55 | 295 | n/a | 33 | 57 | 249 | 522 | 1580 | n/a | 3565 |
Expanded Academic ASAP and Backfile | 2037 | 2591 | 2386 | 3395 | 2415 | n/a | 2114 | 2943 | 3471 | 3964 | 3369 | n/a | 28685 |
Gale Associations Unlimited | 18 | 62 | 41 | 9 | 33 | n/a | 47 | 21 | 224 | 150 | 80 | n/a | 685 |
Gale Biography Resource Center | 1328 | 1580 | 1663 | 2561 | 1484 | n/a | 3432 | 3896 | 1562 | 4760 | 3496 | n/a | 25762 |
Gale Literary Databases | 111 | 159 | 175 | 247 | 178 | n/a | 102 | 85 | 138 | 194 | 153 | n/a | 1542 |
General Reference Center | 4 | 10 | 22 | 65 | 74 | n/a | 51 | 101 | 149 | 137 | 314 | n/a | 927 |
Health Reference Center | 1 | 4 | 0 | 0 | 7 | n/a | 0 | 0 | 1 | 2 | 37 | n/a | 52 |
Health and Wellness Resource Center | 192 | 284 | 1169 | 1782 | 1033 | n/a | 743 | 800 | 313 | 201 | 163 | n/a | 6680 |
InfoTrac | 3255 | 4208 | 2226 | 3268 | 2034 | n/a | 1979 | 2178 | 3312 | 3650 | 3262 | n/a | 29372 |
Informe | 0 | 4 | 6 | 11 | 5 | n/a | 0 | 3 | 2 | 19 | 5 | n/a | 55 |
Junior Edition - K12 | 2 | 0 | 8 | 25 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 35 |
LegalTrac | 0 | 6 | 1 | 3 | 0 | n/a | 2 | 0 | 0 | 34 | 10 | n/a | 56 |
Professional Collection | 19 | 17 | 23 | 43 | 25 | n/a | 15 | 11 | 11 | 43 | 113 | n/a | 320 |
Student Edition - K12 | 11 | 1 | 8 | 8 | 1 | n/a | 1 | 0 | 2 | 19 | 5 | n/a | 56 |
What Do I Read Next? | 4 | 28 | 0 | 33 | 7 | n/a | 1 | 2 | 0 | 37 | 7 | n/a | 119 |
Total | 7345 | 9140 | 7962 | 11509 | 7591 | n/a | 8532 | 10098 | 9434 | 13732 | 12597 | n/a | 97940 |
Last modified:
http://www.library.yale.edu/ecollections/access/gale/GaleNet2002.html