Database Name | Apr-01 | May-01 | Jun-01 | Jul-01 | Aug-01 | Sep-01 | Oct-01 | Nov-01 | Dec-01 | Year to Date |
Biography and Genealogy Master Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Business and Company Resource Center | 37 | 0 | 56 | 95 | 29 | 365 | 0 | 376 | 159 | 1117 |
Expanded Academic ASAP and Backfile | 62 | 0 | 46 | 84 | 68 | 31 | 0 | 1962 | 2754 | 5007 |
Gale Associations Unlimited | 40 | 0 | 31 | 48 | 26 | 86 | 0 | 32 | 71 | 334 |
Gale Biography Resource Center | 210 | 0 | 440 | 1644 | 743 | 513 | 0 | 1332 | 618 | 5500 |
Gale Literary Databases | 220 | 0 | 110 | 94 | 139 | 106 | 0 | 122 | 78 | 869 |
General Reference Center | 26 | 0 | 16 | 33 | 12 | 12 | 0 | 26 | 20 | 145 |
Health Reference Center | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 15 |
Health and Wellness Resource Center | 0 | 0 | 23 | 38 | 7 | 57 | 0 | 227 | 100 | 452 |
InfoTrac | 437 | 0 | 1070 | 1063 | 847 | 1070 | 0 | 5287 | 6769 | 16543 |
Informe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Junior Edition - K12 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 9 | 28 |
LegalTrac | 10 | 0 | 0 | 10 | 8 | 18 | 0 | 36 | 29 | 111 |
Professional Collection | 9 | 0 | 5 | 0 | 9 | 14 | 0 | 29 | 61 | 127 |
Student Edition - K12 | 35 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 46 |
What Do I Read Next? | 2 | 0 | 0 | 11 | 4 | 9 | 0 | 1 | 0 | 27 |
Total | 1102 | 0 | 1798 | 3122 | 1895 | 2291 | 0 | 9448 | 10674 | 30330 |
Last modified:
http://www.library.yale.edu/ecollections/access/gale/Galenet2001.html