Statistics for Biomed Protocols Ebooks at Yale
date* | month | page hits | qck srch | adv srch | pdf tot | pdf chpt | pdf art | HTML tot | HTML chpt | HTML art | extra abstr tot | extra abstr chpt | extra abstr art | ip users | reg users | new users | extra ebks bought | extra ebk/chpt bought | extra iss/jrnl bought |
2004/01 | Jan | 872 | 67 | 2 | 437 | 437 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 74 | 2 | 0 | 0 | 0 | 0 |
2003/12 | Dec | 193 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 44 | 3 | 0 | 0 | 0 | 0 |
2003/11 | Nov | 339 | 13 | 5 | 27 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 72 | 4 | 0 | 0 | 0 | 0 |
2003/10 | Oct | 1,511 | 172 | 7 | 433 | 433 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 151 | 3 | 0 | 0 | 0 | 0 |
2003/09 | Sep | 1,180 | 175 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 124 | 3 | 0 | 0 | 0 | 0 |
2003/08 | Aug | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 39 | 0 | 1 | 0 | 0 | 0 |
2003/07 | Jul | 177 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 |
2003/06 | Jun | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 4,389 | 434 | 18 | 897 | 897 | 0 | 0 | 0 | 0 | 43 | 6 | 37 | 574 | 16 | 1 | 0 | 0 | 0 | |
Average | 549 | 54 | 2 | 112 | 112 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 72 | 2 | 0 | 0 | 0 | 0 | |
Peak | 1,511 Oct 1, 2003 | 175 Sep 1, 2003 | 7 Oct 1, 2003 | 437 Jan 1, 2004 | 437 Jan 1, 2004 | 0 Jun 1, 2003 | 0 Jun 1, 2003 | 0 Jun 1, 2003 | 0 Jun 1, 2003 | 15 Nov 1, 2003 | 2 Sep 1, 2003 | 15 Nov 1, 2003 | 151 Oct 1, 2003 | 4 Nov 1, 2003 | 1 Aug 1, 2003 | 0 Jun 1, 2003 | 0 Jun 1, 2003 | 0 Jun 1, 2003 |
Last modified:
http://www.library.yale.edu/ecollections/access/biomed.0304