Report_Name	Database Search and Item Usage																	
Report_ID	DR_D1																	
Release	5																	
Institution_Name	Yale University																	
Institution_ID	rsc:3398																	
Metric_Types	Searches_Automated; Searches_Federated; Searches_Regular; Total_Item_Investigations; Total_Item_Requests																	
Report_Filters	Access_Method=Regular																	
Report_Attributes																		
Exceptions																		
Reporting_Period	Begin_Date=2020-01-01; End_Date=2020-12-31																	
Created	2021-01-13T13:05:16Z																	
Created_By	MPS for RSC																	
																		
Database	Publisher	Publisher_ID	Platform	Proprietary_ID	Metric_Type	Reporting_Period_Total	Jan-2020	Feb-2020	Mar-2020	Apr-2020	May-2020	Jun-2020	Jul-2020	Aug-2020	Sep-2020	Oct-2020	Nov-2020	Dec-2020
The Merck Index Online	Royal Society of Chemistry		rsc.org	rsc:MI	Searches_Regular	18	2	3	0	0	0	6	1	3	0	0	0	3