Journal Report 1 (R4)	Number of Successful Full-Text Article Requests by Month and Journal																				
Yale University																					
																					
Period covered by Report:																					
2017-01-01 to 2017-12-31																					
Date run:																					
2018-01-18																					
Journal	Publisher	Platform	Journal DOI	Proprietary Identifier	Print ISSN	Online ISSN	Reporting Period Total	Reporting Period HTML	Reporting Period PDF	Jan-2017	Feb-2017	Mar-2017	Apr-2017	May-2017	Jun-2017	Jul-2017	Aug-2017	Sep-2017	Oct-2017	Nov-2017	Dec-2017
Total for all journals							212339	92260	120079	12062	11592	14761	29049	39602	37117	9943	11247	11849	13969	11445	9703
A&A Case Reports	Lippincott Williams & Wilkins (LWW)	Ovid			2325-7237		115	59	56	15	7	17	5	20	5	15	4	3	9	9	6
AACN Advanced Critical Care	American Association of Critical Care Nurses	Ovid			1559-7768		29	7	22	4	2	2	3	4	7	1	5	1	0	0	0
AACN Clinical Issues in Critical Care Nursing	Lippincott Williams & Wilkins (LWW)	Ovid			1046-7467		8	0	8	0	0	1	0	0	1	0	4	0	0	2	0
AACN Clinical Issues: Advanced Practice in Acute & Critical Care	American Association of Critical Care Nurses	Ovid			1079-0713		24	12	12	3	5	3	1	3	3	2	2	0	0	2	0
AAOHN Journal	SLACK Incorporated	Ovid			0891-0162		6	3	3	2	0	0	4	0	0	0	0	0	0	0	0
Academic Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1040-2446		3103	1492	1611	333	208	297	271	371	179	216	177	219	221	263	348
ACSM'S Health & Fitness Journal	Lippincott Williams & Wilkins (LWW)	Ovid			1091-5397	1536-593X	20	16	4	2	2	1	0	1	0	0	3	2	2	6	1
Addictive Disorders & Their Treatment	Lippincott Williams & Wilkins (LWW)	Ovid			1531-5754	1535-1122	102	50	52	6	5	5	13	19	9	0	6	4	26	2	7
Advanced Emergency Nursing Journal	Lippincott Williams & Wilkins (LWW)	Ovid			1931-4485		58	32	26	6	9	2	4	7	3	2	6	4	8	1	6
Advances in Anatomic Pathology	Lippincott Williams & Wilkins (LWW)	Ovid			1072-4109	1533-4031	440	215	225	34	43	27	25	33	45	26	40	68	42	32	25
Advances in Neonatal Care	Lippincott Williams & Wilkins (LWW)	Ovid			1536-0903	1536-0911	240	120	120	20	27	31	35	20	14	8	16	18	15	12	24
Advances in Nursing Science	Lippincott Williams & Wilkins (LWW)	Ovid			0161-9268		435	293	142	81	41	59	50	43	23	22	7	56	30	13	10
Advances in Skin & Wound Care	Lippincott Williams & Wilkins (LWW)	Ovid			1527-7941		167	79	88	6	16	3	16	13	14	19	28	9	17	25	1
Advances in Wound Care	Lippincott Williams & Wilkins (LWW)	Ovid			1076-2191		2	0	2	0	0	0	0	0	0	0	0	0	1	1	0
Adverse Drug Reaction Bulletin	Lippincott Williams & Wilkins (LWW)	Ovid			0044-6394		13	10	3	0	0	0	0	0	6	3	0	0	3	1	0
African Health Sciences	AJPP	Ovid			1680-6905		1	0	1	0	0	0	0	0	0	0	0	0	1	0	0
AIDS	Lippincott Williams & Wilkins (LWW)	Ovid			0269-9370	1473-5571	1341	650	691	132	116	140	76	82	135	74	64	83	90	242	107
"AJN, American Journal of Nursing"	Lippincott Williams & Wilkins (LWW)	Ovid			0002-936X		825	485	340	75	47	104	87	71	75	47	37	94	71	84	33
AJSP: Reviews and Reports	Lippincott Williams & Wilkins (LWW)	Ovid			2381-5949	2381-652X	19	14	5	4	0	3	0	0	0	0	0	1	0	11	0
Alcoholism: Clinical & Experimental Research	Wiley	Ovid			0145-6008	1530-0277	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
Alzheimer Disease & Associated Disorders	Lippincott Williams & Wilkins (LWW)	Ovid			0893-0341		103	48	55	9	13	10	9	15	4	5	3	8	9	9	9
Alzheimer's Care Quarterly	Lippincott Williams & Wilkins (LWW)	Ovid			1525-3279		2	1	1	0	0	0	0	0	0	0	0	2	0	0	0
Alzheimer's Care Today	Lippincott Williams & Wilkins (LWW)	Ovid			1936-3001		1	0	1	0	0	0	0	1	0	0	0	0	0	0	0
American Journal of Clinical Oncology	Lippincott Williams & Wilkins (LWW)	Ovid			0277-3732	1537-453X	445	214	231	36	41	38	30	24	40	10	44	82	38	44	18
American Journal of Dermatopathology	Lippincott Williams & Wilkins (LWW)	Ovid			0193-1091	1533-0311	732	388	344	38	91	63	43	111	72	68	51	55	60	31	49
American Journal of Forensic Medicine & Pathology	Lippincott Williams & Wilkins (LWW)	Ovid			0195-7910	1533-404X	117	64	53	16	20	11	15	8	2	7	14	2	13	8	1
American Journal of Geriatric Psychiatry	Lippincott Williams & Wilkins (LWW)	Ovid			1064-7481	1545-7214	132	70	62	31	5	12	5	14	4	9	8	15	19	6	4
American Journal of Health-System Pharmacy	American Society of Health-System Pharmacists (ASHP)	Ovid			1079-2082	1535-2900	287	146	141	23	33	17	4	35	20	16	45	13	14	9	58
American Journal of Occupational Therapy	American Occupational Therapy Association	Ovid			0272-9490	1943-7676	24	15	9	5	1	2	0	0	1	3	0	4	1	3	4
American Journal of Optometry & Archives of American Academy of Optometry	Lippincott Williams & Wilkins (LWW)	Ovid			0002-9408	1538-9235	4	0	4	0	0	1	1	2	0	0	0	0	0	0	0
American Journal of Optometry & Physiological Optics	Lippincott Williams & Wilkins (LWW)	Ovid			0093-7002	1538-9235	26	0	26	0	0	14	9	0	1	1	1	0	0	0	0
American Journal of Orthopsychiatry	American Psychological Association	Ovid			0002-9432		152	37	115	13	19	26	23	23	6	7	4	5	5	8	13
American Journal of Otology	Lippincott Williams & Wilkins (LWW)	Ovid			0192-9763	1537-4505	17	0	17	4	0	2	1	0	0	0	0	0	2	8	0
American Journal of Pediatric Hematology/Oncology	Lippincott Williams & Wilkins (LWW)	Ovid			0192-8562	1536-3678	9	0	9	1	1	1	0	0	4	1	1	0	0	0	0
American Journal of Physical Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			0002-9491	1537-7385	7	0	7	1	1	0	1	1	0	0	3	0	0	0	0
American Journal of Physical Medicine & Rehabilitation	Lippincott Williams & Wilkins (LWW)	Ovid			0894-9115	1537-7385	201	104	97	23	16	11	18	26	11	9	15	22	26	14	10
American Journal of Psychiatry	American Psychiatric Publishing	Ovid			0002-953X	1535-7228	27	27	0	5	1	0	3	3	2	4	1	4	1	3	0
American Journal of Public Health	American Public Health Association	Ovid			0090-0036	1541-0048	8	5	3	0	0	0	0	1	1	0	0	3	1	0	2
American Journal of Surgical Pathology	Lippincott Williams & Wilkins (LWW)	Ovid			0147-5185	1532-0979	2730	1364	1366	212	246	244	213	202	183	230	325	196	218	226	235
American Journal of the Medical Sciences	Elsevier	Ovid			0002-9629	1538-2990	235	92	143	6	16	17	13	28	14	26	21	26	23	28	17
American Journal of Therapeutics	Lippincott Williams & Wilkins (LWW)	Ovid			1075-2765	1536-3686	196	124	72	18	21	23	8	8	21	15	16	16	21	17	12
American Psychologist	American Psychological Association	Ovid			0003-066X		18416	7995	10421	75	106	81	101	8223	8915	149	51	114	262	155	184
Anesthesia & Analgesia	Lippincott Williams & Wilkins (LWW)	Ovid			0003-2999	1526-7598	2647	1288	1359	270	285	291	179	224	126	166	203	206	305	174	218
Anesthesiology	Lippincott Williams & Wilkins (LWW)	Ovid			0003-3022	1528-1175	813	380	433	124	144	87	51	54	39	42	48	38	84	49	53
Annals of Emergency Medicine	Elsevier	Ovid			0196-0644	1097-6760	60	36	24	7	5	5	2	11	2	8	8	1	5	6	0
Annals of Internal Medicine	American College of Physicians	Ovid			0003-4819	1539-3704	5	3	2	0	0	2	2	0	0	0	0	0	0	1	0
Annals of Pediatric Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			1687-4137	2090-5394	9	6	3	1	0	1	0	0	5	0	1	1	0	0	0
Annals of Plastic Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			0148-7043	1536-3708	1423	595	828	140	54	72	66	33	40	697	53	54	82	73	59
Annals of Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			0003-4932	1528-1140	1978	970	1008	179	173	217	149	183	141	131	158	153	194	170	130
Annals of the Rheumatic Diseases	BMJ Publishing Group	Ovid			0003-4967	1468-2060	3	1	2	0	0	0	0	0	0	3	0	0	0	0	0
Anti-Cancer Drugs	Lippincott Williams & Wilkins (LWW)	Ovid			0959-4973	1473-5741	198	85	113	13	28	11	16	7	14	7	20	36	27	9	10
AORN Journal	Elsevier	Ovid			0001-2092	1878-0369	8	5	3	1	0	0	3	0	0	0	0	0	4	0	0
Applied Immunohistochemistry	Lippincott Williams & Wilkins (LWW)	Ovid			1062-3345	1533-4058	9	9	0	2	0	1	1	5	0	0	0	0	0	0	0
Applied Immunohistochemistry & Molecular Morphology	Lippincott Williams & Wilkins (LWW)	Ovid			1541-2016	1533-4058	342	149	193	32	24	41	21	22	19	20	65	19	29	22	28
Archives of Disease in Childhood	BMJ Publishing Group	Ovid			0003-9888	1468-2044	7	5	2	0	0	0	1	0	0	3	1	0	0	2	0
Archives of Disease in Childhood Fetal & Neonatal Edition	BMJ Publishing Group	Ovid			1359-2998	1468-2044	3	2	1	0	0	0	1	1	0	1	0	0	0	0	0
"Arteriosclerosis, Thrombosis & Vascular Biology"	Lippincott Williams & Wilkins (LWW)	Ovid			1079-5642	1524-4636	45	36	9	0	2	4	4	0	4	10	6	4	5	0	6
Arthritis & Rheumatism	Wiley	Ovid			0004-3591	2326-5205	9	9	0	2	2	1	1	0	0	0	1	0	2	0	0
ASA Refresher Courses in Anesthesiology	Lippincott Williams & Wilkins (LWW)	Ovid			0363-471X	1537-1905	4	3	1	3	0	0	0	0	1	0	0	0	0	0	0
ASAIO Journal	Lippincott Williams & Wilkins (LWW)	Ovid			1058-2916	1538-943X	649	221	428	20	140	30	10	39	18	33	212	20	74	43	10
ASAIO Transactions	Lippincott Williams & Wilkins (LWW)	Ovid			0889-7190	1538-943X	74	0	74	0	0	0	0	0	0	9	61	0	4	0	0
Asia-Pacific Journal of Ophthalmology	Lippincott Williams & Wilkins (LWW)	Ovid			2162-0989		70	40	30	4	10	7	22	13	4	2	2	5	0	0	1
Asian American Journal of Psychology	American Psychological Association	Ovid			1948-1985		80	41	39	0	7	47	1	11	0	4	2	1	3	0	4
BackLetter	Lippincott Williams & Wilkins (LWW)	Ovid			0894-7376		1	1	0	1	0	0	0	0	0	0	0	0	0	0	0
Behavior Analysis: Research and Practice	American Psychological Association	Ovid			2372-9414		8	4	4	0	0	0	1	6	1	0	0	0	0	0	0
Behavioral Development Bulletin	American Psychological Association	Ovid			1942-0722		1	1	0	0	0	1	0	0	0	0	0	0	0	0	0
Behavioral Neuroscience	American Psychological Association	Ovid			0735-7044		187	108	79	6	14	27	15	9	20	20	21	20	6	14	15
Behavioural Pharmacology	Lippincott Williams & Wilkins (LWW)	Ovid			0955-8810	1473-5849	265	119	146	25	19	26	27	23	31	34	9	11	10	16	34
Biomedical Safety & Standards	Lippincott Williams & Wilkins (LWW)	Ovid			1080-9775	1550-2430	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0
Blood Coagulation & Fibrinolysis	Lippincott Williams & Wilkins (LWW)	Ovid			0957-5235	1473-5733	315	243	72	44	40	42	42	71	29	8	7	10	14	1	7
Blood Pressure Monitoring	Lippincott Williams & Wilkins (LWW)	Ovid			1359-5237	1473-5725	57	28	29	5	4	18	2	10	6	0	5	4	2	1	0
BMJ	BMJ Publishing Group	Ovid			0959-8138	1468-5833	23	16	7	2	2	1	1	3	5	5	3	0	0	0	1
Brain Pathology	International Society of Neuropathology	Ovid			1015-6305	1750-3639	5	3	2	1	0	2	0	0	0	0	0	0	2	0	0
British Journal of Haematology	Wiley	Ovid			0007-1048	1365-2141	2	2	0	0	0	0	0	0	0	1	0	1	0	0	0
British Journal of Psychiatry	Royal College of Psychiatrists	Ovid			0007-1250	1472-1465	2	2	0	0	0	0	0	0	0	0	0	1	1	0	0
Canadian Journal of Behavioural Science	American Psychological Association	Ovid			0008-400X		28	13	15	5	4	2	6	3	0	2	2	0	2	1	1
Canadian Journal of Experimental Psychology	American Psychological Association	Ovid			1196-1961		19	11	8	0	2	1	4	3	2	3	1	2	1	0	0
Canadian Journal of Psychology	American Psychological Association	Ovid			0008-4255		26	14	12	1	0	1	8	0	1	8	2	1	2	0	2
Canadian Psychology	American Psychological Association	Ovid			0708-5591		25	11	14	2	2	9	2	1	0	0	0	4	3	2	0
Cancer Journal	Lippincott Williams & Wilkins (LWW)	Ovid			1528-9117	1540-336X	467	229	238	63	35	46	30	50	42	28	32	51	30	34	26
Cancer Nursing	Lippincott Williams & Wilkins (LWW)	Ovid			0162-220X	1538-9804	643	473	170	250	49	64	49	49	19	18	14	64	28	14	25
Cardiology in Review	Lippincott Williams & Wilkins (LWW)	Ovid			1061-5377	1538-4683	197	93	104	11	14	21	9	28	27	11	7	10	15	18	26
Cardiopulmonary Physical Therapy Journal	Lippincott Williams & Wilkins (LWW)	Ovid			1541-7891		6	1	5	1	0	3	0	2	0	0	0	0	0	0	0
Cardiovascular Endocrinology	Lippincott Williams & Wilkins (LWW)	Ovid			2162-6898		5	2	3	1	0	0	0	1	2	0	0	1	0	0	0
CCQ. Critical Care Quarterly	Lippincott Williams & Wilkins (LWW)	Ovid			0160-2551	1550-5111	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
Chest	Elsevier	Ovid			0012-3692		25	25	0	1	2	1	1	0	1	5	4	3	2	4	1
"CIN: Computers, Informatics, Nursing"	Lippincott Williams & Wilkins (LWW)	Ovid			1538-2931	1538-9774	171	94	77	11	12	30	19	29	12	3	11	6	26	6	6
Circulation	Lippincott Williams & Wilkins (LWW)	Ovid			0009-7322	1524-4539	605	422	183	20	65	36	41	44	27	78	140	32	56	34	32
Circulation Research	Lippincott Williams & Wilkins (LWW)	Ovid			0009-7330	1524-4571	47	31	16	6	0	0	3	4	5	10	11	0	1	3	4
Circulation: Arrhythmia and Electrophysiology	Lippincott Williams & Wilkins (LWW)	Ovid			1941-3149	1941-3084	2	1	1	1	0	0	0	0	0	0	0	0	0	1	0
Circulation: Cardiovascular Genetics	Lippincott Williams & Wilkins (LWW)	Ovid			1942-325X	2574-8300	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0
Circulation: Cardiovascular Imaging	Lippincott Williams & Wilkins (LWW)	Ovid			1941-9651	1942-0080	4	1	3	0	0	0	0	0	3	0	1	0	0	0	0
Circulation: Cardiovascular Interventions	Lippincott Williams & Wilkins (LWW)	Ovid			1941-7640	1941-7632	12	9	3	0	0	0	0	0	2	0	0	0	2	4	4
Circulation: Cardiovascular Quality & Outcomes	Lippincott Williams & Wilkins (LWW)	Ovid			1941-7713	1941-7713	52	30	22	3	4	4	3	5	6	6	2	2	3	5	9
Circulation: Heart Failure	Lippincott Williams & Wilkins (LWW)	Ovid			1941-3289	1941-3297	13	8	5	1	3	0	1	3	2	1	1	0	0	1	0
CLAO Journal	Lippincott Williams & Wilkins (LWW)	Ovid			0733-8902	1542-233X	2	0	2	0	1	0	0	0	0	1	0	0	0	0	0
Clinical Dysmorphology	Lippincott Williams & Wilkins (LWW)	Ovid			0962-8827	1473-5717	42	18	24	4	4	1	5	5	0	2	3	5	3	5	5
Clinical Journal of Pain	Lippincott Williams & Wilkins (LWW)	Ovid			0749-8047	1536-5409	438	232	206	46	35	84	51	31	14	25	20	35	32	25	40
Clinical Journal of Sport Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1050-642X	1536-3724	166	78	88	30	15	16	2	12	3	10	6	16	21	18	17
Clinical Neuropharmacology	Lippincott Williams & Wilkins (LWW)	Ovid			0362-5664	1537-162X	240	105	135	37	17	28	23	14	15	12	15	13	22	18	26
Clinical Nuclear Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			0363-9762	1536-0229	355	166	189	28	23	36	24	15	27	35	30	30	40	19	48
Clinical Nurse Specialist	Lippincott Williams & Wilkins (LWW)	Ovid			0887-6274	1538-9782	226	98	128	9	25	12	12	34	17	3	23	14	55	14	8
Clinical Nutrition INSIGHT	Lippincott Williams & Wilkins (LWW)	Ovid			1938-8640		4	2	2	0	0	2	0	0	0	0	0	0	0	2	0
Clinical Obstetrics & Gynecology	Lippincott Williams & Wilkins (LWW)	Ovid			0009-9201	1532-5520	584	260	324	56	53	36	36	23	27	32	37	103	76	77	28
Clinical Orthopaedics	Lippincott Williams & Wilkins (LWW)	Ovid			0095-8654	1528-1132	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0
Clinical Orthopaedics & Related Research	Lippincott Williams & Wilkins (LWW)	Ovid			0009-921X		396	153	243	54	22	47	52	47	10	29	43	23	26	14	29
Clinical Pediatrics	"Sage Publications, Inc."	Ovid			0009-9228	1938-2707	4	2	2	0	2	0	0	0	0	0	0	2	0	0	0
Clinical Practice in Pediatric Psychology	American Psychological Association	Ovid			2169-4826		16	7	9	0	3	0	1	1	0	2	0	3	4	0	2
Clinical Pulmonary Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1068-0640	1536-5956	27	14	13	5	5	5	0	2	3	0	2	0	2	2	1
Clinical Spine Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			2380-0186	2380-0194	105	64	41	15	14	20	11	16	8	8	0	3	4	3	3
Cognitive & Behavioral Neurology	Lippincott Williams & Wilkins (LWW)	Ovid			1543-3633	1543-3641	49	20	29	1	3	4	2	17	3	0	12	4	0	0	3
Computers in Nursing	Lippincott Williams & Wilkins (LWW)	Ovid			0736-8593	1538-9774	2	0	2	0	0	0	0	0	0	0	1	0	0	1	0
Consulting Psychology Journal: Practice & Research	American Psychological Association	Ovid			1065-9293		32	12	20	0	7	2	15	0	2	0	0	2	0	0	4
Contemporary Diagnostic Radiology	Lippincott Williams & Wilkins (LWW)	Ovid			0149-9009	1938-1395	4	2	2	1	0	0	0	0	1	0	0	1	1	0	0
Contemporary Neurosurgery	Lippincott Williams & Wilkins (LWW)	Ovid			0163-2108		9	6	3	0	2	0	3	0	0	2	0	0	0	0	2
Contemporary Spine Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			1527-4268	2161-1181	5	4	1	2	0	0	0	0	2	1	0	0	0	0	0
CONTINUUM: Lifelong Learning in Neurology	Lippincott Williams & Wilkins (LWW)	Ovid			1080-2371	1538-6899	1128	474	654	82	47	75	51	76	77	149	246	56	172	32	65
Convulsive Therapy	Lippincott Williams & Wilkins (LWW)	Ovid			0749-8055	1533-4112	18	0	18	0	2	5	2	2	0	3	2	0	1	1	0
Cornea	Lippincott Williams & Wilkins (LWW)	Ovid			0277-3740	1536-4798	286	145	141	56	51	25	31	11	6	17	30	11	23	12	13
Coronary Artery Disease	Lippincott Williams & Wilkins (LWW)	Ovid			0954-6928	1473-5830	131	58	73	20	48	6	2	7	3	8	5	9	7	4	12
Couple and Family Psychology: Research and Practice	American Psychological Association	Ovid			2160-4096		24	15	9	0	2	0	1	0	0	4	1	2	5	0	9
Crisis: Journal of Crisis Intervention & Suicide	American Psychological Association	Ovid			0227-5910		57	34	23	0	5	10	7	5	4	8	2	5	5	0	6
Critical Care Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			0090-3493	1530-0293	4226	2081	2145	373	347	328	412	389	332	253	314	245	630	309	294
Critical Care Nursing Quarterly	Lippincott Williams & Wilkins (LWW)	Ovid			0887-9303	1550-5111	169	91	78	7	14	15	17	21	13	10	22	12	16	2	20
Critical Pathways in Cardiology: A Journal of Evidence-Based Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1535-282X	1535-2811	77	41	36	16	13	4	0	4	16	0	7	5	5	3	4
Cultural Diversity & Ethnic Minority Psychology	American Psychological Association	Ovid			1099-9809		253	152	101	16	13	43	15	20	5	33	6	20	41	7	34
Cultural Diversity & Mental Health	American Psychological Association	Ovid			1077-341X		9	2	7	1	0	3	2	2	0	0	1	0	0	0	0
Current Opinion in Allergy & Clinical Immunology	Lippincott Williams & Wilkins (LWW)	Ovid			1528-4050	1473-6322	208	108	100	23	39	11	22	14	16	20	10	21	11	9	12
Current Opinion in Anaesthesiology	Lippincott Williams & Wilkins (LWW)	Ovid			0952-7907	1473-6500	697	343	354	85	68	91	65	70	17	31	36	50	123	29	32
Current Opinion in Cardiology	Lippincott Williams & Wilkins (LWW)	Ovid			0268-4705	1531-7080	426	199	227	46	56	41	30	33	27	44	42	12	24	58	13
Current Opinion in Clinical Nutrition & Metabolic Care	Lippincott Williams & Wilkins (LWW)	Ovid			1363-1950	1473-6519	319	159	160	19	59	29	57	31	17	10	7	12	32	29	17
Current Opinion in Critical Care	Lippincott Williams & Wilkins (LWW)	Ovid			1070-5295	1531-7072	473	228	245	27	28	60	46	41	40	26	19	25	89	34	38
Current Opinion in Endocrinology & Diabetes	Lippincott Williams & Wilkins (LWW)	Ovid			1068-3097	1752-2978	2	2	0	0	0	0	0	1	0	0	0	1	0	0	0
"Current Opinion in Endocrinology, Diabetes & Obesity"	Lippincott Williams & Wilkins (LWW)	Ovid			1752-296X	1752-2978	291	146	145	28	23	8	38	23	4	18	23	23	50	26	27
Current Opinion in Gastroenterology	Lippincott Williams & Wilkins (LWW)	Ovid			0267-1379	1531-7056	267	114	153	25	17	27	25	23	20	9	32	19	36	13	21
Current Opinion in Hematology	Lippincott Williams & Wilkins (LWW)	Ovid			1065-6251	1531-7048	365	190	175	40	38	43	46	24	18	31	28	31	30	14	22
Current Opinion in HIV & AIDS	Lippincott Williams & Wilkins (LWW)	Ovid			1746-630X	1746-6318	204	96	108	36	21	25	14	3	13	7	24	12	12	17	20
Current Opinion in Infectious Diseases	Lippincott Williams & Wilkins (LWW)	Ovid			0951-7375		398	179	219	26	38	65	31	46	18	25	45	24	25	35	20
Current Opinion in Internal Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1535-5942		4	0	4	0	0	0	0	0	0	0	0	0	4	0	0
Current Opinion in Lipidology	Lippincott Williams & Wilkins (LWW)	Ovid			0957-9672	1473-6535	277	115	162	48	36	25	18	32	16	14	10	19	29	15	15
Current Opinion in Nephrology & Hypertension	Lippincott Williams & Wilkins (LWW)	Ovid			1062-4821	1473-6543	283	127	156	16	42	27	27	9	33	24	24	36	17	18	10
Current Opinion in Neurology	Lippincott Williams & Wilkins (LWW)	Ovid			1350-7540	1473-6551	628	309	319	59	37	81	87	50	65	24	32	46	65	44	38
Current Opinion in Neurology & Neurosurgery	Lippincott Williams & Wilkins (LWW)	Ovid			0951-7383	1473-6551	3	0	3	0	1	1	0	0	1	0	0	0	0	0	0
Current Opinion in Obstetrics & Gynecology	Lippincott Williams & Wilkins (LWW)	Ovid			1040-872X	1473-656X	418	200	218	28	21	41	39	25	20	23	46	85	39	28	23
Current Opinion in Oncology	Lippincott Williams & Wilkins (LWW)	Ovid			1040-8746	1531-703X	365	169	196	16	35	34	48	22	33	14	32	48	39	24	20
Current Opinion in Ophthalmology	Lippincott Williams & Wilkins (LWW)	Ovid			1040-8738	1531-7021	388	165	223	28	36	49	77	35	33	23	12	33	43	8	11
Current Opinion in Organ Transplantation	Lippincott Williams & Wilkins (LWW)	Ovid			1087-2418	1531-7013	239	117	122	21	11	12	37	27	27	27	18	18	10	12	19
Current Opinion in Orthopaedics	Lippincott Williams & Wilkins (LWW)	Ovid			1041-9918	1941-7551	4	2	2	0	2	0	0	0	0	0	1	1	0	0	0
Current Opinion in Otolaryngology & Head & Neck Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			1068-9508	1531-6998	203	93	110	40	15	17	13	12	20	13	6	19	24	18	6
Current Opinion in Pediatrics	Lippincott Williams & Wilkins (LWW)	Ovid			1040-8703	1531-698X	906	468	438	151	89	85	76	75	48	51	82	65	75	46	63
Current Opinion in Psychiatry	Lippincott Williams & Wilkins (LWW)	Ovid			0951-7367	1473-6578	586	326	260	72	31	59	58	52	57	28	43	39	55	52	40
Current Opinion in Pulmonary Medicine	Lippincott Williams & Wilkins (LWW)	Ovid			1070-5287	1531-6971	501	223	278	26	30	69	32	54	42	22	44	41	59	45	37
Current Opinion in Rheumatology	Lippincott Williams & Wilkins (LWW)	Ovid			1040-8711	1531-6963	462	208	254	60	53	49	23	37	36	20	48	32	29	34	41
Current Opinion in Supportive & Palliative Care	Lippincott Williams & Wilkins (LWW)	Ovid			1751-4258	1751-4266	124	61	63	16	12	26	9	16	6	7	1	4	11	11	5
Current Opinion in Urology	Lippincott Williams & Wilkins (LWW)	Ovid			0963-0643	1473-6586	164	81	83	6	12	31	3	12	15	28	4	10	17	9	17
Current Orthopaedic Practice	Lippincott Williams & Wilkins (LWW)	Ovid			1940-7041	1941-7551	48	32	16	15	0	17	2	1	2	0	0	2	8	1	0
Current Sports Medicine Reports	Lippincott Williams & Wilkins (LWW)	Ovid			1537-890X	1537-8918	163	76	87	30	12	6	10	23	6	10	7	13	23	12	11
Decision	American Psychological Association	Ovid			2325-9965		11	5	6	0	0	0	4	3	0	0	2	2	0	0	0
Decubitus	Lippincott Williams & Wilkins (LWW)	Ovid			0898-1655		2	0	2	0	0	0	0	0	1	0	0	1	0	0	0
Dermatitis	Lippincott Williams & Wilkins (LWW)	Ovid			1710-3568	2162-5220	63	33	30	9	2	9	2	6	6	3	8	1	10	2	5
Dermatologic Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			1076-0512	1524-4725	653	338	315	139	71	63	79	38	33	72	15	44	27	26	46
Dermatology Nursing	"Anthony J. Jannetti, Inc."	Ovid			1060-3441		10	7	3	3	3	0	2	0	2	0	0	0	0	0	0
Developmental Psychology	American Psychological Association	Ovid			0012-1649		1041	645	396	49	76	54	84	165	79	81	69	56	124	91	113
Diabetes	American Diabetes Association	Ovid			0012-1797		10	8	2	0	1	1	0	1	3	0	2	0	0	0	2
Diabetes Care	American Diabetes Association	Ovid			0149-5992		9	6	3	2	0	0	2	2	0	1	1	0	0	0	1
Diagnostic Molecular Pathology	Lippincott Williams & Wilkins (LWW)	Ovid			1052-9551	1533-4066	38	16	22	5	4	0	9	3	0	1	5	4	2	5	0
Digestive Diseases & Sciences	Springer Science+Business Media	Ovid			0163-2116	1573-2568	24	15	9	0	2	0	6	0	1	0	3	1	6	5	0
Dimensions of Critical Care Nursing	Lippincott Williams & Wilkins (LWW)	Ovid			0730-4625	1538-8646	194	104	90	17	18	19	23	14	11	26	10	15	14	13	14
Disaster Medicine & Public Health Preparedness	Lippincott Williams & Wilkins (LWW)	Ovid			1935-7893		27	14	13	0	0	0	12	10	0	2	0	1	0	2	0
Diseases of the Colon & Rectum	Lippincott Williams & Wilkins (LWW)	Ovid			0012-3706	1530-0358	378	144	234	41	39	29	13	15	37	13	34	21	50	58	28
Dreaming	American Psychological Association	Ovid			1053-0797		18	11	7	0	0	0	0	3	2	0	0	1	12	0	0
Ear & Hearing	Lippincott Williams & Wilkins (LWW)	Ovid			0196-0202	1538-4667	95	43	52	15	4	18	1	7	6	8	8	2	6	11	9
Egyptian Journal of Oral & Maxillofacial Surgery	Lippincott Williams & Wilkins (LWW)	Ovid			2090-097X	2090-5424	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
Egyptian Journal of Pathology	Lippincott Williams & Wilkins (LWW)	Ovid			2090-5378	2090-5378	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0
