Title | 01-01-00 to 01-31-00 | 02-01-00 to 02-29-00 | 03-01-00 to 03-31-00 | 04-01-00 to 04-30-00 | 05-01-00 to 05-31-00 | 06-01-00 to 06-30-00 | 07-01-00 to 07-31-00 | 08-01-00 to 08-31-00 | 09-01-00 to 09-30-00 | 10-01-00 to 10-31-00 | 11-01-00 to 11-30-00 | 12-01-00 to 12-31-00 | Year to Date Searches | Year to Date Records | ||||||||||||
Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | |||
Applied Science Abs FT | 1,608 | 1,665 | 2,771 | 3,386 | 2,200 | 2,541 | 3,518 | 3,432 | 1,266 | 1,265 | 459 | 527 | 842 | 974 | - | - | - | - | - | - | - | - | - | - | 12,664 | 13,790 |
Art Abs FT | 429 | 226 | 646 | 471 | 536 | 486 | 1,053 | 1,113 | 746 | 556 | 261 | 494 | 578 | 2,106 | 782 | 3,502 | 891 | 5,719 | 2,012 | 16,181 | 4,248 | 24,609 | 1,679 | 12,831 | 13,861 | 68,294 |
Art Abs | 1,454 | 8,659 | 1,583 | 9,386 | 1,726 | 10,156 | 4,411 | 30,260 | 1,323 | 6,337 | 503 | 2,372 | 173 | 563 | 182 | 452 | 515 | 3,159 | 947 | 4,010 | 578 | 2,331 | - | - | 13,395 | 77,685 |
Art Index Retrospective | 1,263 | 3,809 | 1,272 | 2,274 | 1,371 | 3,271 | 3,682 | 10,822 | 1,034 | 2,662 | 700 | 1,971 | 470 | 2,062 | 678 | 4,978 | 1,099 | 5,238 | 171 | 842 | 3,749 | 29,102 | 1,542 | 13,146 | 17,031 | 80,177 |
Biol-Agricul Index | 583 | 662 | 1,182 | 2,767 | 972 | 1,972 | 1,533 | 1,500 | 302 | 484 | 133 | 64 | 268 | 590 | 79 | 141 | 237 | 529 | 837 | 2,137 | 1,150 | 3,153 | 590 | 1,713 | 7,866 | 15,712 |
Biography Index | 437 | 505 | 724 | 804 | 801 | 1,977 | 1,032 | 585 | 426 | 692 | 305 | 640 | 406 | 775 | 198 | 426 | 301 | 657 | 775 | 1,676 | 978 | 1,033 | 496 | 495 | 6,879 | 10,265 |
Book Review Digest | 924 | 2,029 | 1,483 | 4,697 | 1,388 | 3,697 | 1,553 | 3,646 | 843 | 5,856 | 437 | 1,563 | 339 | 1,336 | 469 | 1,944 | 658 | 3,404 | 1,736 | 7,644 | 1,763 | 5,678 | 926 | 3,292 | 12,519 | 44,786 |
Education Abs FT | 689 | 3,408 | 1,501 | 8,075 | 897 | 2,216 | 1,601 | 5,838 | 791 | 864 | 411 | 1,738 | 427 | 2,127 | 218 | 457 | 452 | 3,136 | 1,398 | 8,918 | 1,903 | 10,948 | 1,274 | 10,277 | 11,562 | 58,002 |
Essay-Gen Literature | 705 | 186 | 1,410 | 663 | 1,321 | 872 | 1,736 | 863 | 745 | 564 | 381 | 83 | 334 | 166 | 353 | 219 | 636 | 518 | 1,500 | 557 | - | - | - | - | 9,121 | 4,691 |
General Science Abs FT | 1,517 | 2,122 | 3,060 | 6,057 | 2,615 | 4,481 | 4,405 | 10,643 | 1,817 | 1,738 | 362 | 104 | 788 | 1,201 | 414 | 750 | 1,159 | 2,121 | 2,563 | 4,159 | 3,213 | 7,004 | 1,640 | 4,559 | 23,553 | 44,939 |
Humanities Abs FT | 1,477 | 6,221 | 2,294 | 8,680 | 2,169 | 7,764 | 3,129 | 13,454 | 1,418 | 4,906 | 745 | 3,182 | 667 | 3,889 | 826 | 4,604 | 1,355 | 10,608 | 2,635 | 17,013 | 3,590 | 20,016 | 2,345 | 16,412 | 22,650 | 116,749 |
Index to Legal Periodicals | 680 | 4,205 | 1,093 | 5,537 | 1,673 | 10,840 | 1,818 | 9,318 | 1,102 | 4,915 | 667 | 4,451 | 563 | 4,343 | 541 | 4,338 | 1,142 | 10,650 | 1,494 | 5,545 | 2,169 | 15,265 | 690 | 3,284 | 13,632 | 82,691 |
Library Literature FT | 351 | 196 | 630 | 244 | 565 | 87 | 941 | 447 | 538 | 33 | 214 | 464 | 178 | 118 | 95 | 212 | 265 | 539 | 898 | 3,036 | 1,073 | 3,123 | 630 | 4,801 | 6,378 | 13,300 |
Library Literature | 458 | 1,248 | 857 | 1,440 | 3,592 | 7,368 | 1,181 | 2,130 | 425 | 1,641 | 291 | 1,632 | 246 | 1,255 | 165 | 619 | 287 | 922 | 35 | 5 | 9 | - | - | - | 7,546 | 18,260 |
Readers Guide FT | 3,670 | 7,834 | 4,510 | 8,790 | 5,068 | 9,854 | 6,896 | 14,252 | 3,424 | 5,105 | 1,134 | 2,705 | 1,602 | 3,110 | 1,656 | 3,775 | 2,159 | 5,134 | 4,611 | 13,480 | 5,887 | 18,100 | 4,205 | 12,828 | 44,822 | 104,967 |
Short Story Index | 87 | - | 159 | 33 | 225 | 1,425 | 114 | 48 | 26 | 31 | 77 | - | 422 | 210 | 601 | 311 | 238 | 180 | 1,949 | 2,238 | ||||||
Social Sciences Abs FT | 2,646 | 16,916 | 13,257 | 29,383 | 4,839 | 29,799 | 6,778 | 42,623 | 2,493 | 13,614 | 1,243 | 9,326 | 1,496 | 10,797 | 1,468 | 12,688 | 2,606 | 24,237 | 4,546 | 39,450 | 5,440 | 46,709 | 3,864 | 32,460 | 50,676 | 308,002 |
Business Abs FT | 4,357 | 13,879 | 20,592 | 14,842 | 3,188 | 5,847 | 4,685 | 6,934 | 3,091 | 6,712 | 1,516 | 1,664 | 939 | 1,646 | 627 | 1,514 | 1,393 | 3,984 | 3,733 | 9,622 | 4,219 | 8,856 | 2,593 | 7,027 | 50,933 | 82,527 |
Total | 23,248 | 73,770 | 58,865 | 107,496 | 34,921 | 103,228 | 50,039 | 157,860 | 21,943 | 57,977 | 9,987 | 34,405 | 10,430 | 37,106 | 8,777 | 40,650 | 15,232 | 80,555 | 30,313 | 134,485 | 40,570 | 196,238 | 22,712 | 123,305 | 327,037 | 1,147,075 |
Last modified:
http://www.library.yale.edu/ecollections/access/WW/WilsonWeb2000.html