Title | 01-01-99 to 01-31-99 | 02-01-99 to 02-28-99 | 03-01-99 to 03-31-99 | 04-01-99 to 04-30-99 | 05-01-99 to 05-31-99 | 06-01-99 to 06-30-99 | 07-01-99 to 07-31-99 | 08-01-99 to 08-31-99 | 09-01-99 to 09-30-99 | 10-01-99 to 10-31-99 | 11-01-99 to 11-30-99 | 12-01-99 to 12-31-99 | Year to Date Searches | Year to Date Records | ||||||||||||
Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | Searches | Records | |||
Applied Science Abs FT |
|
|
|
|
|
|
|
|
|
|
- | - | - | - | 68 | 47 | 876 | 1,577 | 3,467 | 5,870 | 3,843 | 5,919 | 1,129 | 1,121 | 9,383 | 14,534 |
Applied Science Abs | 718 | 1,466 | 1,696 | 2,677 | 1,943 | 3,975 | 3,185 | 5,381 | 890 | 1,959 | 823 | 1,752 | 869 | 2,565 | 633 | 1,323 | 425 | 572 | - | - | - | - | - | - | 11,182 | 21,670 |
Art Abs FT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,447 | 1,049 | 635 | 544 | 2,082 | 1,593 |
Art Abs | 646 | 3,341 | 1,254 | 7,284 | 1,595 | 8,952 | 3,658 | 23,491 | 935 | 4,775 | 499 | 1,984 | 547 | 1,984 | 571 | 2,797 | 1,096 | 8,674 | 3,013 | 18,376 | 5,728 | 35,842 | 1,870 | 12,705 | 21,412 | 130,205 |
Art Index Retrospective | not sent | not sent | not sent | not sent | 1,211 | 2,456 | 2,894 | 8,825 | 705 | 1,090 | 485 | 1,011 | 474 | 744 | 485 | 667 | 822 | 1,531 | 2,408 | 4,102 | 4,737 | 11,206 | 1,520 | 3,335 | 15,741 | 34,967 |
Biol-Agricul Index | 343 | 2,940 | 768 | 793 | 686 | 1,036 | 1,352 | 1,462 | 300 | 563 | 340 | 432 | 414 | 393 | 225 | 162 | 351 | 538 | 1,693 | 2,249 | 1,511 | 2,624 | 475 | 563 | 8,458 | 13,755 |
Biography Index | 254 | 333 | 664 | 704 | 798 | 830 | 1,222 | 1,024 | 443 | 440 | 227 | 153 | 278 | 300 | 242 | 279 | 342 | 511 | 1,178 | 1,163 | 2,163 | 1,718 | 579 | 603 | 8,390 | 8,058 |
Book Review Digest | 593 | 1,040 | 1,128 | 2,936 | 1,644 | 3,572 | 2,122 | 5,278 | 699 | 1,261 | 374 | 907 | 399 | 1,126 | 475 | 1,387 | 689 | 2,583 | 2,302 | 7,291 | 3,637 | 10,088 | 1,279 | 8,265 | 15,341 | 45,734 |
Education Abs FT | 402 | 907 | 1,464 | 5,185 | 1,318 | 5,544 | 2,590 | 8,881 | 830 | 2,797 | 458 | 1,688 | 361 | 936 | 308 | 637 | 386 | 832 | 2,262 | 8,055 | 3,202 | 12,529 | 848 | 2,558 | 14,429 | 50,549 |
Essay-Gen Literature | 676 | 442 | 1,526 | 972 | 1,701 | 1,453 | 2,464 | 1,669 | 720 | 188 | 468 | 342 | 374 | 103 | 325 | 131 | 624 | 274 | 2,218 | 2,199 | 4,754 | 3,293 | 1,139 | 735 | 16,989 | 11,801 |
General Science Abs FT | 488 | 1,082 | 1,517 | 3,720 | 1,431 | 3,927 | 2,360 | 4,739 | 714 | 1,188 | 583 | 1,284 | 564 | 1,884 | 346 | 767 | 578 | 2,309 | 2,354 | 10,568 | 2,700 | 7,967 | 1,053 | 1,855 | 14,688 | 41,290 |
Humanities Abs FT | 1,340 | 5,815 | 2,856 | 11,516 | 3,840 | 16,095 | 4,629 | 15,654 | 1,541 | 5,239 | 989 | 5,549 | 952 | 3,850 | 728 | 3,201 | 1,247 | 6,071 | 3,917 | 17,064 | 6,525 | 28,126 | 2,146 | 8,422 | 30,710 | 126,602 |
Index to Legal Periodicals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 283 | 2,246 | 2,856 | 11,742 | 5,211 | 19,128 | 1,250 | 8,269 | 9,600 | 41,385 |
Library Literature FT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,142 | 356 | 515 | 151 | 1,657 | 507 |
Library Literature | 390 | 1,374 | 838 | 1,366 | 2,087 | 1,863 | 1,548 | 2,436 | 484 | 1,524 | 372 | 1,929 | 360 | 988 | 290 | 901 | 302 | 1,124 | 1,420 | 2,254 | 2,150 | 3,933 | 598 | 931 | 10,839 | 20,623 |
Readers Guide FT | 1,464 | 4,727 | 3,408 | 12,399 | 3,822 | 11,335 | 5,877 | 18,483 | 1,802 | 5,387 | 962 | 2,164 | 1,035 | 2,693 | 785 | 2,291 | 1,300 | 3,984 | 5,943 | 23,497 | 9,534 | 31,741 | 3,143 | 8,459 | 39,075 | 127,160 |
Social Sciences Abs FT | 1,948 | 10,606 | 4,371 | 22,739 | 5,264 | 26,055 | 7,671 | 34,859 | 2,669 | 15,873 | 1,397 | 9,037 | 1,545 | 8,944 | 1,209 | 8,087 | 1,857 | 14,363 | 8,636 | 56,895 | 10,021 | 59,875 | 3,248 | 20,218 | 49,836 | 287,551 |
Business Abs FT | 1,308 | 4,870 | 2,668 | 9,392 | 3,200 | 11,026 | 4,982 | 16,603 | 1,701 | 5,746 | 1,211 | 3,627 | 1,066 | 2,625 | 795 | 2,904 | 1,402 | 5,259 | 3,990 | 14,342 | 4,329 | 14,943 | 1,396 | 3,275 | 28,048 | 94,612 |
Total | 10,570 | 38,943 | 24,158 | 81,683 | 30,540 | 98,119 | 46,554 | 148,785 | 14,433 | 48,030 | 9,188 | 31,859 | 9,238 | 29,135 | 7,485 | 25,581 | 12,580 | 52,448 | 47,657 | 185,667 | 72,634 | 250,337 | 22,823 | 82,009 | 307,860 | 1,072,596 |
http://www.library.yale.edu/ecollections/access/WW/WilsonWeb1999.html