Springer Verlag 2001

Springer-Verlag LINK Statistics
Download per Title Report
Consortia #: 5004 - NERL / Yale University LINK#: 797859720
2001: Quarters 1,2,3 & 4
Summary of Yale University
Title Nr. Title Publisher Title type Type of subscription Jan Feb March April May June July Aug Sept Oct Nov Total
261 Abdominal Imaging Springer New York Journal All Journals 8 7 3 3 12 19 6 9 24 0 3 16
769 Accreditation and Quality Assurance Springer Berlin Heidelberg Journal All Journals 0 0 2 0 0 0 0 0 0 0 0 0
592 Acta Diabetologica Springer Italia Journal All Journals 0 0 3 3 0 2 3 14 3 0 0 0
10211 acta ethologica Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 3 0
236 Acta Informatica Springer Berlin Heidelberg Journal All Journals 0 0 0 0 1 3 0 0 0 0 2 0
10114 Acta Mathematica Sinica Springer Berlin Heidelberg Journal All Journals 0 0 14 1 0 0 0 1 0 0 0 0
701 Acta Neurochirurgica Springer Wien Journal All Journals 9 9 22 10 8 22 51 26 11 4 18 18
401 Acta Neuropathologica Springer Berlin Heidelberg Journal All Journals 13 28 30 29 39 25 12 37 4 31 75 43
10 Advances in Biochemical Engineering/Biotechnology Springer Berlin Heidelberg Book Series No subscription                   1 1 0
12 Advances in Polymer Science Springer Berlin Heidelberg Book Series No subscription 4 0 2 0 33 3 38 0 0 129 0 0
4636 Advances in Solid State Physics Springer Berlin Heidelberg Book Series No subscription                   0 0 0
10 aequationes mathematicae Birkhäuser Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
266 Aesthetic Plastic Surgery Springer New York Journal All Journals 20 0 1 8 13 0 7 0 0 54 0 0
10011 Algebra Colloquium Springer Singapore Journal All Journals 0 0 0 0 0 0 0 0 0 3 0 0
12 Algebra Universalis Birkhäuser Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
453 Algorithmica Springer New York Journal All Journals 3 0 4 2 2 3 0 0 1 0 1 4
726 Amino Acids Springer Wien Journal All Journals 1 2 1 1 8 7 13 0 0 0 0 69
101 Anaesthesist, Der Springer Berlin Heidelberg Journal All Journals 0 0 2 14 1 6 0 0 0 0 1 2
429 Anatomy and Embryology Springer Berlin Heidelberg Journal All Journals 26 1 20 36 22 39 7 11 6 9 32 11
10071 Animal Cognition Springer Berlin Heidelberg Journal All Journals 1 1 0 1 4 0 0 0 0 0 19 7
585 Annales Geophysicae Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
23 Annales Henri Poincaré Birkhäuser Journal All Journals 2 0 0 0 0 0 0 0 0 0 0 0
10231 Annali di Matematica Pura ed Applicata Springer Italia Journal All Journals                   0 0 0
26 Annals of Combinatorics Birkhäuser Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10057 Annals of Diagnostic Paediatric Pathology Springer Warsaw Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
277 Annals of Hematology Springer Berlin Heidelberg Journal All Journals 33 68 90 32 86 63 22 0 17 20 27 60
168 Annals of Regional Science, The Springer Berlin Heidelberg Journal All Journals 0 14 0 4 0 0 82 0 0 0 0 0
10016 Annals of Vascular Surgery Springer New York Journal All Journals 8 7 21 5 1 6 8 7 20 103 52 932
245 Applied Mathematics and Optimization Springer New York Journal All Journals 0 0 0 0 11 0 1 0 0 1 0 0
253 Applied Microbiology and Biotechnology Springer Berlin Heidelberg Journal All Journals 0 7 10 25 72 41 19 37 27 44 26 44
339 Applied Physics A: Materials Science & Processing Springer Berlin Heidelberg Journal All Journals 9 13 1 21 2 4 35 0 10 8 3 1
340 Applied Physics B: Lasers and Optics Springer Berlin Heidelberg Journal All Journals 43 23 6 6 0 18 1 21 10 23 3 2
529 Applied Signal Processing Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
27 Aquatic Sciences Birkhäuser Journal All Journals 0 53 0 1 6 0 3 0 0 0 0 0
13 Archiv der Mathematik Birkhäuser Journal All Journals 0 0 0 9 1 1 0 0 0 0 3 0
407 Archive for History of Exact Sciences Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 9 0 0 0 0 2 0
153 Archive for Mathematical Logic Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
205 Archive for Rational Mechanics and Analysis Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 4 0 0
419 Archive of Applied Mechanics (Ingenieur Archiv) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 5 0 0 0 0 5 0 0
403 Archives of Dermatological Research Springer Berlin Heidelberg Journal All Journals 5 10 18 9 2 22 8 2 20 12 8 11
244 Archives of Environmental Contamination and Toxicology Springer New York Journal All Journals 2 4 19 13 4 12 0 0 5 0 3 8
404 Archives of Gynecology and Obstetrics Springer Berlin Heidelberg Journal All Journals 5 1 0 3 0 20 2 1 4 13 10 19
203 Archives of Microbiology Springer Berlin Heidelberg Journal All Journals 9 12 32 26 12 27 13 4 27 35 13 48
402 Archives of Orthopaedic and Trauma Surgery Springer Berlin Heidelberg Journal All Journals 2 0 18 12 4 5 0 1 5 9 1 0
204 Archives of Toxicology Springer Berlin Heidelberg Journal All Journals 28 1 16 57 10 6 8 11 2 0 4 13
705 Archives of Virology Springer Wien Journal All Journals 7 117 20 44 55 29 40 40 40 28 24 2
737 Archives of Women's Mental Health Springer Wien Journal All Journals 4 1 0 0 0 0 0 0 0 0 0 0
777 ARI - An Interdisciplinary Journal of Physical and Engineering Sciences Springer Berlin Heidelberg Journal All Journals 0 1 0 0 0 0 0 0 0 0 0 0
142 Arthroskopie Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 2 0 0 0 20 0 0
10116 Asian Journal of Surgery Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
230 Astronomy and Astrophysics Springer Berlin Heidelberg Journal All Journals 66 127 160 75 140 131 22 63 30 107 128 80
159 Astronomy and Astrophysics Review Springer Berlin Heidelberg Journal All Journals 1 0 1 0 4 0 0 2 0 0 0 100
395 Basic Research in Cardiology Steinkopff Journal All Journals 3 7 6 13 7 5 17 3 1 11 8 11
265 Behavioral Ecology and Sociobiology Springer Berlin Heidelberg Journal All Journals 5 38 100 86 101 0 9 4 9 5 42 18
422 Biological Cybernetics Springer Berlin Heidelberg Journal All Journals 6 30 10 2 15 17 39 2 41 40 15 21
374 Biology and Fertility of Soils Springer Berlin Heidelberg Journal All Journals 0 9 18 2 11 0 2 0 6 0 6 0
449 Bioprocess and Biosystems Engineering Springer Berlin Heidelberg Journal All Journals 0 0 6 0 2 0 0 0 0 4 0 0
10064 Bulletin of Engineering Geology and the Environment Springer Berlin Heidelberg Journal All Journals 0 0 2 0 0 0 0 0 0 0 0 0
128 Bulletin of Environmental Contamination and Toxicology Springer New York Journal All Journals 1 14 5 8 12 1 7 1 11 0 5 6
445 Bulletin of Volcanology Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 7 0 17 12 0 0
103 Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz Springer Berlin Heidelberg Journal All Journals 0 0 1 1 0 4 0 0 0 0 0 0
223 Calcified Tissue International Springer New York Journal All Journals 9 8 11 7 6 13 11 5 4 25 25 13
10092 CALCOLO - A Quarterly on Numerical Analysis and Theory of Computation Springer Italia Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
526 Calculus of Variations and Partial Differential Equations Springer Berlin Heidelberg Journal All Journals 27 0 0 0 10 0 0 0 0 0 0 0
280 Cancer Chemotherapy and Pharmacology Springer Berlin Heidelberg Journal All Journals 17 53 44 15 39 20 67 11 62 21 90 102
262 Cancer Immunology, Immunotherapy Springer Berlin Heidelberg Journal All Journals 20 22 8 1 4 8 23 10 7 10 21 7
270 CardioVascular and Interventional Radiology Springer New York Journal All Journals 1 2 1 0 1 8 6 0 17 6 2 19
441 Cell and Tissue Research Springer Berlin Heidelberg Journal All Journals 110 62 72 40 53 132 147 107 71 81 90 44
18 Cellular and Molecular Life Sciences Birkhäuser Journal All Journals 56 47 65 151 170 95 80 71 64 81 126 52
897 Chemical Educator, The Springer New York Journal All Journals 3 0 39 26 2 3 0 0 0 13 1 15
49 CHEMOECOLOGY Birkhäuser Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
381 Child' s Nervous System Springer Berlin Heidelberg Journal All Journals 4 12 14 2 2 17 58 13 7 47 24 34
104 Chirurg, Der Springer Berlin Heidelberg Journal All Journals 0 0 7 0 1 1 0 1 11 1 3 5
412 Chromosoma Springer Berlin Heidelberg Journal All Journals 9 60 9 21 14 17 7 11 2 22 11 25
10098 Clean Products and Processes Springer Berlin Heidelberg Journal All Journals 0 1 0 0 0 0 0 3 0 0 0 0
382 Climate Dynamics Springer Berlin Heidelberg Journal All Journals 1 3 9 7 22 0 0 39 0 0 14 0
10238 Clinical and Experimental Medicine Springer Italia Journal All Journals                   0 0 0
10157 Clinical and Experimental Nephrology Springer Tokyo Journal All Journals 1 3 25 0 1 40 17 28 1 0 0 1
174 Clinical Oncology Springer London Journal All Journals 0 1 4 17 0 1 1 0 4 4 16 17
784 Clinical Oral Investigations Springer Berlin Heidelberg Journal All Journals 0 0 1 0 0 0 0 0 0 0 0 6
10067 Clinical Rheumatology Springer London Journal All Journals 0 5 0 10 3 4 2 4 3 4 6 0
10111 Cognition, Technology &  Work Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 278 0
396 Colloid and Polymer Science Springer Berlin Heidelberg Journal All Journals 0 4 5 8 10 1 8 3 0 0 10 0
53 coloproctology Urban & Vogel Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
493 Combinatorica Springer Berlin Heidelberg Journal All Journals 0 0 0 1 0 0 0 0 19 0 0 0
14 Commentarii Mathematici Helvetici Birkhäuser Journal All Journals 0 0 0 1 0 0 0 0 0 0 0 0
220 Communications in Mathematical Physics Springer Berlin Heidelberg Journal All Journals 9 20 17 174 1 6 1 4 1 11 20 10
580 Comparative Hematology International Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
37 computational complexity Birkhäuser Journal All Journals 0 0 0 0 0 0 0 1 0 2 0 0
466 Computational Mechanics Springer Berlin Heidelberg Journal All Journals 1 0 0 0 0 0 0 0 0 0 15 0
607 Computing Springer Wien Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
791 Computing and Visualization in Science Springer Berlin Heidelberg Journal All Journals 0 0 0 1 0 0 0 0 0 0 0 0
365 Constructive Approximation Springer New York Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
161 Continuum Mechanics and Thermodynamics Springer Berlin Heidelberg Journal All Journals 0 0 0 0 1 0 0 0 0 0 0 0
410 Contributions to Mineralogy and Petrology Springer Berlin Heidelberg Journal All Journals 2 0 19 0 0 0 8 9 24 63 28 6
338 Coral Reefs Springer Berlin Heidelberg Journal All Journals 7 1 19 7 8 12 0 1 0 2 12 23
329 Critical Reviews in Neurosurgery Springer Berlin Heidelberg Journal All Journals 2 7 1 2 4 1 34 8 0 8 13 0
294 Current Genetics Springer Berlin Heidelberg Journal All Journals 18 5 11 16 12 31 19 0 0 0 4 59
284 Current Microbiology Springer New York Journal All Journals 3 1 5 18 17 4 22 25 3 14 9 9
3931 Das große Euro-Handbuch Springer Berlin Heidelberg Expert System No subscription           0 0 0 0 0 0 0
10203 Decisions in Economics and Finance Springer Italia Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10041 Deutsches und Europäisches Familienrecht (DEuFamR) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
427 Development Genes and Evolution Springer Berlin Heidelberg Journal All Journals 43 37 74 41 30 41 34 24 9 18 47 57
125 Diabetologia Springer Berlin Heidelberg Journal All Journals 59 48 31 38 66 70 52 28 27 28 93 78
454 Discrete & Computational Geometry Springer New York Journal All Journals 0 0 1 0 0 1 0 14 0 0 3 0
446 Distributed Computing Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
455 Dysphagia Springer New York Journal All Journals 0 0 1 0 0 0 1 27 0 19 0 3
10160 Economic Bulletin Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 6 0
199 Economic Theory Springer Berlin Heidelberg Journal All Journals 3 0 5 12 36 3 14 8 20 92 10 6
10101 Economics of Governance Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 1 3 0 3
10021 Ecosystems Springer New York Journal All Journals 6 0 16 15 2 2 0 64 2 12 7 41
202 Electrical Engineering (Archiv für Elektrotechnik) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10069 Electronic Geosciences Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
17 Elemente der Mathematik Birkhäuser Journal All Journals 0 0 0 0 0 1 0 0 0 0 3 0
10140 Emergency Radiology Springer Berlin Heidelberg Journal All Journals 24 0 18 0 8 4 14 13 0 11 0 0
181 Empirical Economics Physica Journal All Journals 0 0 0 3 4 0 0 53 0 7 1 9
366 Engineering with Computers Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10022 Environmental Engineering and Policy Springer Berlin Heidelberg Journal All Journals 0 3 0 0 0 0 0 1 0 2 0 4
254 Environmental Geology Springer Berlin Heidelberg Journal All Journals 2 2 0 37 5 0 26 18 14 0 4 0
267 Environmental Management Springer New York Journal All Journals 20 18 33 100 4 8 8 8 13 33 22 74
10105 EPJdirect Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
481 Ethik in der Medizin Springer Berlin Heidelberg Journal All Journals 0 1 0 0 0 0 0 0 0 0 0 0
405 European Archives of Oto-Rhino-Laryngology Springer Berlin Heidelberg Journal All Journals 2 1 2 0 0 1 0 8 1 1 5 6
406 European Archives of Psychiatry and Clinical Neuroscience Steinkopff Journal All Journals 9 9 22 16 10 6 1 6 0 18 45 16
249 European Biophysics Journal Springer Berlin Heidelberg Journal All Journals 5 4 11 14 21 16 4 7 21 58 10 15
787 European Child & Adolescent Psychiatry Steinkopff Journal All Journals 19 4 14 29 20 7 2 0 2 5 12 11
217 European Food Research and Technology (Zeitschrift für Lebensmittel-Untersuchung und -Forschung A) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 1 0 2 0 0 0 25
421 European Journal of Applied Physiology Springer Berlin Heidelberg Journal All Journals 5 18 6 5 27 11 11 36 6 13 40 10
10096 European Journal of Clinical Microbiology & Infectious Diseases Springer Berlin Heidelberg Journal All Journals 9 25 9 14 6 5 7 7 3 13 2 14
228 European Journal of Clinical Pharmacology Springer Berlin Heidelberg Journal All Journals 30 6 13 14 5 17 10 4 33 51 18 18
10198 European Journal of Health Economics, The (HEPAC) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
259 European Journal of Nuclear Medicine Springer Berlin Heidelberg Journal All Journals 137 6 19 16 31 40 57 2 4 75 4 7
394 European Journal of Nutrition Steinkopff Journal All Journals 0 0 0 0 11 0 8 0 4 1 1 0
590 European Journal of Orthopaedic Surgery and Traumatology Springer Paris Journal All Journals 0 13 0 0 0 1 0 0 0 0 0 0
431 European Journal of Pediatrics Springer Berlin Heidelberg Journal All Journals 21 53 57 10 66 62 42 14 9 27 27 36
238 European Journal of Plastic Surgery Springer Berlin Heidelberg Journal All Journals 0 0 1 0 1 0 0 0 0 15 0 0
68 European Journal of Trauma Urban & Vogel Journal All Journals 0 0 0 0 4 0 0 0 0 0 1 99
10050 European Physical Journal A (EPJ A), The Springer Berlin Heidelberg Journal All Journals 2 1 0 5 4 5 6 7 12 2 11 15
10051 European Physical Journal B (EPJ B), The Springer Berlin Heidelberg Journal All Journals 0 0 26 0 30 0 10 1 11 16 30 25
10052 European Physical Journal C (EPJ C), The Springer Berlin Heidelberg Journal All Journals 2 0 0 9 0 0 0 3 0 0 0 3
10053 European Physical Journal D (EPJ D), The Springer Berlin Heidelberg Journal All Journals 2 22 17 0 8 0 0 0 8 2 11 15
10189 European Physical Journal E (EPJ E), The Springer Berlin Heidelberg Journal All Journals 0 0 5 38 0 3 33 0 0 25 0 1
330 European Radiology Springer Berlin Heidelberg Journal All Journals 14 42 45 42 47 40 32 25 31 31 49 8
586 European Spine Journal Springer Berlin Heidelberg Journal All Journals 7 2 3 7 41 5 11 0 8 25 15 50
770 Europhysics News Springer Berlin Heidelberg Journal All Journals 2 3 0 2 0 1 0 0 0 0 0 0
898 Experimental Biology Online Springer Berlin Heidelberg Journal All Journals 0 0 3 0 0 0 1 0 0 0 0 0
221 Experimental Brain Research Springer Berlin Heidelberg Journal All Journals 96 76 81 90 83 69 47 45 73 116 85 70
348 Experiments in Fluids Springer Berlin Heidelberg Journal All Journals 0 35 48 3 2 10 0 1 1 0 0 0
792 Extremophiles Springer Tokyo Journal All Journals 0 26 37 89 10 14 23 0 0 79 7 0
601 Few-Body Systems Springer Wien Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 1
780 Finance and Stochastics Springer Berlin Heidelberg Journal All Journals 0 2 0 0 6 6 2 1 0 1 17 1
165 Formal Aspects of Computing Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10010 Forschung im Ingenieurwesen Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
451 Forum der Psychoanalyse Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 8 0 0 0 0
10208 Foundations of Computational Mathematics Springer New York Journal All Journals                   2 0 0
216 Fresenius' Journal of Analytical Chemistry Springer Berlin Heidelberg Journal All Journals 5 1 0 0 12 11 4 2 37 5 9 4
10142 Functional  & Integrative Genomics Springer Berlin Heidelberg Journal All Journals 35 20 26 13 34 10 22 14 11 41 9 19
10120 Gastric Cancer Springer Tokyo Journal All Journals 0 0 0 1 0 0 7 0 0 2 0 0
772 Gefässchirurgie Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 1 1 0 0
367 Geo-Marine Letters Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
39 Geometric and Functional Analysis Birkhäuser Journal All Journals 2 3 2 6 2 1 0 1 1 1 6 3
417 Graefes Archive for Clinical and Experimental Ophthalmology Springer Berlin Heidelberg Journal All Journals 3 2 0 0 5 4 1 0 4 17 54 94
10035 Granular Matter Springer Berlin Heidelberg Journal All Journals 0 0 0 0 1 0 0 0 0 0 0 0
373 Graphs and Combinatorics Springer Tokyo Journal All Journals 0 0 0 0 0 0 0 27 0 2 0 0
767 Grundwasser Springer Berlin Heidelberg Journal All Journals                   0 0 0
129 Gynäkologe, Der Springer Berlin Heidelberg Journal All Journals 1 0 4 2 4 8 0 0 0 1 0 2
698 Handbook of Environmental Chemistry, The Springer Berlin Heidelberg Book Series No subscription                   0 0 0
105 Hautarzt, Der Springer Berlin Heidelberg Journal All Journals 0 9 4 1 0 0 5 2 3 0 0 5
380 Heart and Vessels Springer Tokyo Journal All Journals 0 1 0 0 0 0 0 0 0 0 0 0
231 Heat and Mass Transfer Springer Berlin Heidelberg Journal All Journals 0 1 0 0 2 0 0 0 7 0 0 1
10152 Helgoland Marine Research Springer Berlin Heidelberg Journal All Journals 0 0 0 0 7 0 0 0 0 0 0 0
282 Hematology and Cell Therapy Springer Paris Journal All Journals 0 17 0 7 1 0 31 0 0 1 0 0
10029 Hernia - The Journal of Hernias and Abdominal Wall Surgery Springer Paris Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
59 Herz - Kardiovaskuläre Erkrankungen Urban & Vogel Journal All Journals 1 1 3 0 0 0 23 2 0 12 15 0
399 Herzschrittmachertherapie & Elektrophysiologie Steinkopff Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
418 Histochemistry and Cell Biology Springer Berlin Heidelberg Journal All Journals 36 32 27 90 65 37 45 56 35 45 73 215
106 HNO Springer Berlin Heidelberg Journal All Journals 0 4 0 0 1 0 0 0 0 0 3 2
107 Holz als Roh- und Werkstoff Springer Berlin Heidelberg Journal All Journals 0 1 0 0 0 0 0 0 0 14 0 0
439 Human Genetics Springer Berlin Heidelberg Journal All Journals 54 45 54 32 94 17 39 42 41 79 101 148
10040 Hydrogeology Journal Springer Berlin Heidelberg Journal All Journals 0 6 0 9 2 2 0 0 0 0 3 0
10228 Ichthyological Research Springer Tokyo Journal All Journals                   0 0 0
251 Immunogenetics Springer Berlin Heidelberg Journal All Journals 44 19 67 53 27 34 33 25 32 23 53 56
10102 Immunologie und Impfen Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
15010 Infection - A Journal of INFECTIOUS Disease Urban & Vogel Journal All Journals 0 0 3 0 0 0 0 4 0 3 0 3
11 Inflammation Research Birkhäuser Journal All Journals 2 7 14 25 9 6 15 4 5 14 36 10
450 Informatik - Forschung und Entwicklung Springer Berlin Heidelberg Journal All Journals 0 0 0 5 0 0 0 0 0 0 0 0
287 Informatik-Spektrum Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
4030 Innovative Unternehmenskommunikation Springer Berlin Heidelberg Expert System No subscription           0 0 0 0 0 0 0
3912 Innovative Verfahren in der Zahnheilkunde Springer Berlin Heidelberg Expert System No subscription 0 0 0 0 0 0 0 0 0 0 0 0
40 Insectes Sociaux Birkhäuser Journal All Journals 1 0 2 15 0 0 0 0 0 0 0 0
134 Intensive Care Medicine Springer Berlin Heidelberg Journal All Journals 14 42 90 38 60 76 74 85 48 143 79 1,290
390 Intensivmedizin und Notfallmedizin Steinkopff Journal All Journals 1 0 0 0 0 5 0 1 0 0 0 5
420 International Archives of Occupational and Environmental Health Springer Berlin Heidelberg Journal All Journals 0 3 2 1 8 1 15 2 7 0 26 6
170 International Journal of Advanced Manufacturing Technology Springer London Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
547 International Journal of Angiology Springer New York Journal All Journals 0 17 7 1 0 0 0 3 0 2 4 4
484 International Journal of Biometeorology Springer Berlin Heidelberg Journal All Journals 0 4 0 1 0 0 0 0 0 0 1 0
599 International Journal of Clinical and Laboratory Research Springer Italia Journal All Journals 7 2 5 0 8 5 0 6 2 1 2 1
10147 International Journal of Clinical Oncology Springer Tokyo Journal All Journals 0 1 5 5 1 4 0 0 0 1 0 0
384 International Journal of Colorectal Disease, Clinical and Molecular Gastroenterology and Surgery Springer Berlin Heidelberg Journal All Journals 0 5 1 10 0 5 10 1 0 4 16 130
531 International Journal of Earth Sciences (Geologische Rundschau) Springer Berlin Heidelberg Journal All Journals 0 0 2 0 7 0 0 0 6 10 0 0
182 International Journal of Game Theory Physica Journal All Journals 0 2 0 1 15 0 0 0 0 21 0 2
10207 International Journal of Information Security Springer Berlin Heidelberg Journal All Journals                   0 0 0
414 International Journal of Legal Medicine Springer Berlin Heidelberg Journal All Journals 3 0 1 0 1 3 9 0 2 4 0 4
799 International Journal on Digital Libraries Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10032 International Journal on Document Analysis and Recognition Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
10009 International Journal on Software Tools for Technology Transfer (STTT) Springer Berlin Heidelberg Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 0
264 International Orthopaedics Springer Berlin Heidelberg Journal All Journals 0 2 0 0 6 0 0 0 6 5 1 4
192 International Urogynecology Journal and Pelvic Floor Dysfunction Springer London Journal All Journals 4 29 6 2 19 23 16 0 0 25 0 29
108 Internist, Der Springer Berlin Heidelberg Journal All Journals 2 0 13 7 0 10 30 7 30 1 2 0
222 Inventiones mathematicae Springer Berlin Heidelberg Journal All Journals 16 6 9 13 6 1 0 11 2 6 17 114
10158 Invertebrate Neuroscience Springer Berlin Heidelberg Journal All Journals 0 1 0 0 1 0 0 0 0 0 0 0
271 Irrigation Science Springer Berlin Heidelberg Journal All Journals 0 2 0 0 0 0 0 0 0 1 0 0
10162 JARO - Journal of the Association for Research in Otolaryngology Springer New York Journal All Journals 0 0 0 3 2 0 12 0 0 0 0 0
540 Journal of Anesthesia Springer Tokyo Journal All Journals 0 2 0 0 2 0 0 0 0 0 0 0
775 Journal of Biological Inorganic Chemistry Springer Berlin Heidelberg Journal All Journals 82 12 17 19 24 108 16 9 21 33 98 31
774 Journal of Bone and Mineral Metabolism Springer Tokyo Journal All Journals 6 1 8 2 4 16 4 11 4 10 39 1
432 Journal of Cancer Research and Clinical Oncology Springer Berlin Heidelberg Journal All Journals 12 31 28 20 34 12 23 7 4 40 16 19
357 Journal of Classification Springer New York Journal All Journals 0 7 6 0 1 12 0 0 0 5 0 0
359 Journal of Comparative Physiology A: Sensory, Neural, and Behavioral Physiology Springer Berlin Heidelberg Journal All Journals 2 3 83 0 21 1 1 25 7 13 12 36
360 Journal of Comparative Physiology B: Biochemical, Systemic, and Environmental Physiology Springer Berlin Heidelberg Journal All Journals 0 10 1 1 0 0 0 8 6 1 3 4
145 Journal of Cryptology Springer New York Journal All Journals 0 0 3 0 0 0 1 0 0 0 3 0
10227 Journal of Cutaneous Medicine and Surgery Springer New York Journal All Journals                   0 0 0
10164 Journal of Ethology Springer Tokyo Journal All Journals                   0 1 0
28 Journal of Evolution Equations Birkhäuser Journal All Journals                   0 0 0
36 Journal of Evolutionary Biology Birkhäuser Journal All Journals 0 0 4 0 2 0 0 0 19 30 1 3
191 Journal of Evolutionary Economics Springer Berlin Heidelberg Journal All Journals 8 0 0 2 1 2 0 22 0 0 4 1
535 Journal of Gastroenterology Springer Tokyo Journal All Journals 0 30 12 0 5 16 7 8 7 27 25 18
190 Journal of Geodesy Springer Berlin Heidelberg Journal All Journals 0 4 0 4 0 0 0 0 0 0 0 0
10109 Journal of Geographical Systems Springer Berlin Heidelberg Journal All Journals 0 23 0 35 0 0 0 0 0 0 1 0
22 Journal of Geometry Birkhäuser Journal All Journals                   0 0 0
10194 Journal of Headache and Pain, The Springer Italia Journal All Journals 0 0 0 0 1 0 0 0 0 0 0 0
534 Journal of Hepato-Biliary-Pancreatic Surgery Springer Tokyo Journal All Journals 17 34 15 14 6 4 2 0 32 7 8 151
10038 Journal of Human Genetics Springer Tokyo Journal All Journals 0 5 7 3 16 8 11 3 94 10 17 15
10156 Journal of Infection and Chemotherapy Springer Tokyo Journal All Journals 0 0 0 0 5 0 4 0 0 4 0 0
524 Journal of Marine Biotechnology Springer New York Journal All Journals 0 0 0 0 0 0 0 0 0 0 0 2
773 Journal of Marine Science and Technology Springer Tokyo Journal All Journals 0 0 0 6 0 0 0 0 0 0 0 0
587 Journal of Maternal-Fetal Investigation Springer New York Journal All Journals 4 0 0 1 1 0 3 0 0 7 0 0
285 Journal of Mathematical Biology Springer Berlin Heidelberg Journal All Journals 1 0 0 2 3 1 1 4 2 2 0 12
21 Journal of Mathematical Fluid Mechanics (JMFM) Birkhäuser Journal All Journals 0 0 0 0 1 0 0 0 0 0 0 0
232 Journal of Membrane Biology Springer New York Journal All Journals 87 76 81 104 117 50 57 49 89 136 104 114
239 Journal of Molecular Evolution Springer New York Journal All Journals 49 120 95 22 46 61 31 58 36 94 143 99
109 Journal of Molecular Medicine Springer Berlin Heidelberg Journal All Journals 45 28 41 60 58 44 48 55 42 90 184 73
894 Journal of Molecular Modeling Springer Berlin Heidelberg Journal All Journals 1 2 1 1 8 31 5 1 1 1 13 2
702 Journal of Neural Transmission Springer Wien Journal All Journals 5 11 36 30 11 2 11 10 3 16 21 34
415 Journal of Neurology Steinkopff Journal All Journals 23 28 25 19 33 24 70 36 18 33 62 26
