SilverPlatter ERL Usage Summary for Yale University Library

Period of time covered: 1 September to month end, 1998. 
Product
Used
Time
(Hrs,Mins)
Logins
Chars
Records
Num
Rej
First
Day
Last
Day
With
Abstract
Total
Records
EconLit 1969/01-1998/09 182h,24m 713 -1 31/8 29/9 18.23M 21.89k 33.79k
GEOBASE 1/90-11/97 3h,0m 10 -1 17/9 29/9 1.273M 466 916
GEOBASE 1997/12-1998/08 3h,0m 10 -1 17/9 29/9 329.1k 105 210
GeoRef 1997-8/98 41h,58m 187 -1 31/8 29/9 1.377M 1.128k 1.545k
GeoRef 1993-1996 41h,53m 182 -1 31/8 29/9 1.488M 1.892k 2.285k
GeoRef 1985-1992 41h,49m 187 -1 31/8 29/9 685.6k 1.417k 1.472k
GeoRef 1975-1984 41h,55m 190 -1 31/8 29/9 367.2k 819 866
GeoRef 1785-1974 41h,53m 190 -1 31/8 29/9 768.9k 1.543k 2.105k
GeoRef Serials 39h,38m 182 -1 31/8 29/9 0 0 0
GPO on SilverPlatter 1976-1998/07 11h,2m 83 -1 31/8 29/9 218.0k 409 420
INSPEC 1998/09 Week 3 27h,20m 109 -1 21/9 29/9 8.836k 7 14
INSPEC 1998/09 Week 2 36h,28m 144 -1 17/9 29/9 19.40k 8 15
INSPEC 1998/09 Week 1 51h,32m 222 -1 13/9 29/9 8.191k 7 14
INSPEC 1998/01-1998/08 36h,24m 140 -1 17/9 29/9 1.339M 926 1.831k
INSPEC 7/97-12/97 87h,53m 364 -1 31/8 29/9 671.0k 500 992
INSPEC 1/97-6/97 87h,52m 367 -1 31/8 29/9 408.2k 303 592
INSPEC 1996 87h,52m 361 -1 31/8 29/9 2.921M 2.086k 4.106k
INSPEC 1995 87h,51m 362 -1 31/8 29/9 855.8k 645 1.287k
INSPEC 1993-1994 87h,48m 361 -1 31/8 29/9 1.275M 980 1.949k
INSPEC 1990-1992 87h,51m 357 -1 31/8 29/9 1.423M 1.111k 2.215k
INSPEC 1985-1989 86h,2m 352 -1 31/8 29/9 1.242M 1.064k 2.125k
INSPEC 1980-1984 87h,54m 358 -1 31/8 29/9 733.3k 633 1.257k
INSPEC 1969-1979 87h,50m 361 -1 31/8 29/9 790.2k 746 1.469k
OSH-ROM: CISDOC 3h,8m 37 -1 31/8 29/9 0 0 0
OSH-ROM: MHIDAS 2h,58m 35 -1 31/8 29/9 0 0 0
OSH-ROM: HSELINE 3h,9m 35 -1 31/8 29/9 1.023k 4 5
OSH-ROM: MEDLINE OEM Subset 1993- 3h,9m 34 -1 31/8 29/9 4.167k 2 4
OSH-ROM: MEDLINE OEM Subset 1966-92 3h,8m 34 -1 31/8 29/9 4.995k 5 8
OSH-ROM: NIOSHTIC 3h,9m 36 -1 31/8 29/9 0 0 0
GeoRef InProcess 3h,7m 29 -1 31/8 29/9 3.437k 2 3
NTIS 1995(#13-24)-1998(#1-18) 5h,3m 45 -1 31/8 29/9 107.5k 65 130
NTIS 1983, 1984, 1985(#1-13) 4h,19m 44 -1 31/8 29/9 6.543k 4 8
NTIS 1990(#22-24)-1995(#1-12) 4h,26m 45 -1 31/8 29/9 44.06k 32 63
NTIS 1985(#14-26), 1986-1990(#1-21) 4h,28m 45 -1 31/8 29/9 77.91k 38 74
PAIS International 1972-7/98 20h,25m 152 -1 31/8 29/9 445.5k 1.753k 1.753k
POPLINE 1983-7/98 4h,52m 48 -1 31/8 29/9 1.530M 242 456
POPLINE PRE-1983 4h,45m 47 -1 31/8 29/9 2.088M 382 684
PAIS Periodicals/Publishers 7/98 4h,55m 54 -1 31/8 29/9 1.932k 10 10
RILOSH Index 3h,1m 34 -1 31/8 29/9 0 0 0
SERLINE on SilverPlatter 1998 3h,24m 37 -1 31/8 29/9 175 1 1
Sociofile 1974-6/98 41h,23m 134 -1 31/8 29/9 11.97M 7.496k 14.29k
Total for user c96356  52.71M 48.72k 78.96k
Yale University Library
kimberly.parker@yale.edu
Last modified:10/13/98

http://www.library.yale.edu/ecollections/access/SilverplatterUsageSep98.html