|
|
|
|
|
||||
Num | Rej | First Day | Last Day | With Abstract | Total Records | |||
CISDOC | 1h 8m | 19 | -1 | 30/6 | 30/7 | 778 | 1 | 2 |
EconLit 1969-7/98 | 102h 55m | 358 | -1 | 30/6 | 30/7 | 11.10M | 13.57k | 21.83k |
GEOBASE 12/97-5/98 | 22m | 2 | -1 | 30/6 | 26/7 | 0 | 0 | 0 |
GEOBASE 1/90-11/97 | 20m | 2 | -1 | 30/6 | 26/7 | 0 | 0 | 0 |
GeoRef 1/96-6/98 | 58h 11m | 216 | -1 | 30/6 | 30/7 | 2.356M | 2.284k | 2.938k |
GeoRef 1986-1995 | 57h 2m | 207 | -1 | 30/6 | 30/7 | 1.668M | 2.761k | 3.045k |
GeoRef 1975-1985 | 57h 6m | 213 | -1 | 30/6 | 30/7 | 531.0k | 1.322k | 1.376k |
GeoRef 1785-1974 | 57h 6m | 217 | -1 | 30/6 | 30/7 | 370.4k | 786 | 1.147k |
GeoRef Serials | 56m | 11 | -1 | 30/6 | 30/7 | 0 | 0 | 0 |
HSELINE | 58m | 18 | -1 | 30/6 | 30/7 | 5.137k | 16 | 30 |
INSPEC 7/98 Week 3 | 23h 42m | 105 | -1 | 30/6 | 30/7 | 6.914k | 6 | 12 |
INSPEC 7/98 Week 2 | 29h 29m | 128 | -1 | 30/6 | 30/7 | 5.879k | 3 | 6 |
INSPEC 7/98 Week 1 | 37h 5m | 160 | -1 | 30/6 | 30/7 | 7.918k | 5 | 10 |
INSPEC 1/98-6/98 | 59h 5m | 257 | -1 | 30/6 | 30/7 | 593.7k | 463 | 919 |
INSPEC 7/97-12/97 | 59h 3m | 257 | -1 | 30/6 | 30/7 | 619.6k | 426 | 850 |
INSPEC 1/97-6/97 | 59h 2m | 257 | -1 | 30/6 | 30/7 | 177.1k | 136 | 269 |
INSPEC 1996 | 58h 58m | 256 | -1 | 30/6 | 30/7 | 1.388M | 1.010k | 2.000k |
INSPEC 1995 | 58h 57m | 256 | -1 | 30/6 | 30/7 | 580.9k | 426 | 842 |
INSPEC 1993-1994 | 59h 0m | 256 | -1 | 30/6 | 30/7 | 754.3k | 561 | 1.091k |
INSPEC 1990-1992 | 58h 56m | 254 | -1 | 30/6 | 30/7 | 693.2k | 546 | 1.057k |
INSPEC 1985-1989 | 58h 56m | 257 | -1 | 30/6 | 30/7 | 571.7k | 461 | 891 |
INSPEC 1980-1984 | 58h 53m | 258 | -1 | 30/6 | 30/7 | 512.9k | 446 | 878 |
INSPEC 1969-1979 | 58h 44m | 258 | -1 | 30/6 | 30/7 | 317.2k | 226 | 449 |
MHIDAS | 45m | 17 | -1 | 30/6 | 30/7 | 0 | 0 | 0 |
NIOSHTIC | 1h 10m | 19 | -1 | 30/6 | 30/7 | 5.509k | 4 | 8 |
NTIS 1995(#13-24)-1998(#1-12) | 3h 0m | 14 | -1 | 30/6 | 30/7 | 98.55k | 64 | 127 |
NTIS 1990(#22-24)-1995(#1-12) | 3h 11m | 14 | -1 | 30/6 | 30/7 | 120.8k | 78 | 156 |
NTIS 1985(#14-26)-1990(#1-21) | 3h 0m | 14 | -1 | 30/6 | 30/7 | 24.87k | 14 | 28 |
NTIS 1983-1985(#1-13) | 3h 0m | 14 | -1 | 30/6 | 30/7 | 8.821k | 6 | 12 |
PAIS International 1972-7/98 | 11h 2m | 54 | -1 | 30/6 | 30/7 | 335.8k | 985 | 985 |
PAIS Periodicals/Publishers 7/98 | 44m | 5 | -1 | 30/6 | 30/7 | 0 | 0 | 0 |
sociofile 1974-6/98 | 18h 27m | 53 | -1 | 30/6 | 30/7 | 4.994M | 2.733k | 5.243k |
Total | 27.85M | 29.34k | 46.20k |
http://www.library.yale.edu/ecollections/access/SilverplatterUsageJul98.html