Product Used | Time (Hrs,Mins) | Logins | Chars | Records | |||
Num | First Day | Last Day | With Abstract | Total Records | |||
ABI/Inform Global Ed. 1998/05-1999/06 | 8h 59m | 50 | 7-Apr | 30/7 | 296.2k | 326 | 652 |
ABI/Inform Global Ed. 9/95-4/98 | 9h 1m | 50 | 7-Apr | 30/7 | 365.3k | 400 | 800 |
ABI/Inform Global Ed. 1992-8/95 | 8h 59m | 50 | 7-Apr | 30/7 | 409.5k | 378 | 755 |
ABI/Inform Global Ed. 1985-1991 | 9h 2m | 50 | 7-Apr | 30/7 | 433.8k | 330 | 660 |
ABI/Inform Global Ed. Totals | 200 | 1,434 | 2,867 | ||||
AGRICOLA 1998-1999/06 | 6h 23m | 40 | 30/6 | 30/7 | 303.4k | 176 | 272 |
AGRICOLA (1979 - 1984) | 5h 47m | 37 | 30/6 | 30/7 | 3.594k | 7 | 7 |
AGRICOLA 1992-199 | 5h 59m | 39 | 30/6 | 30/7 | 1.017M | 117 | 207 |
AGRICOLA (1970 - 1978) | 6h 0m | 38 | 30/6 | 30/7 | 4.962k | 21 | 21 |
AGRICOLA (1984 - 12/91) | 5h 48m | 37 | 30/6 | 30/7 | 30.46k | 21 | 32 |
AGRICOLA Totals | 191 | 342 | 539 | ||||
EconLit 1969-1999/07 | 150h 13m | 542 | 30/6 | 30/7 | 18.48M | 15,740 | 24,390 |
GEOBASE 1/90-11/97 | 22m | 2 | 29/7 | 30/7 | 4.313k | 3 | 6 |
GEOBASE 1997/12-1999/08 | 2h 36m | 27 | 30/6 | 30/7 | 88.67k | 48 | 86 |
GEOBASE Totals | 29 | 51 | 92 | ||||
GeoRef Disc 5: 1997-1999/06 | 66h 59m | 224 | 30/6 | 30/7 | 3.577M | 1,867 | 2,600 |
GeoRef Disc 4: 1993-1996 | 66h 57m | 218 | 30/6 | 30/7 | 2.191M | 1,871 | 2,144 |
GeoRef Disc 3: 1985-1992 | 67h 8m | 219 | 30/6 | 30/7 | 1.914M | 2,061 | 2,138 |
GeoRef Disc 2: 1975-1984 | 67h 32m | 227 | 30/6 | 30/7 | 1.232M | 1,471 | 1,565 |
GeoRef Disc 1: 1785-1974 | 66h 50m | 225 | 30/6 | 30/7 | 506.5k | 704 | 892 |
GeoRef InProcess | 2h 22m | 24 | 30/6 | 30/7 | 0 | - | - |
GeoRef Serials | 66h 46m | 230 | 30/6 | 30/7 | 0 | - | - |
GeoRef Totals | 1367 | 7,974 | 9,339 | ||||
GPO on SilverPlatter 1976-1999/05 | 4h 28m | 35 | 30/6 | 30/7 | 206.5k | 439 | 441 |
INSPEC 1996 | 91h 1m | 371 | 30/6 | 30/7 | 2.538M | 1,583 | 3,008 |
INSPEC 1999/01-1999/07 | 2h 47m | 13 | 29/7 | 30/7 | 187.8k | 161 | 321 |
INSPEC 1969-1979 | 90h 44m | 376 | 30/6 | 30/7 | 1.194M | 987 | 1,946 |
INSPEC 1980-1984 | 90h 43m | 372 | 30/6 | 30/7 | 763.5k | 626 | 1,232 |
INSPEC 1985-1989 | 90h 59m | 374 | 30/6 | 30/7 | 1.301M | 1,127 | 2,045 |
INSPEC 1990-1992 | 91h 0m | 373 | 30/6 | 30/7 | 1.117M | 1,002 | 1,824 |
INSPEC 1993-1994 | 91h 1m | 375 | 30/6 | 30/7 | 1.122M | 925 | 1,728 |
INSPEC 1995 | 91h 3m | 377 | 30/6 | 30/7 | 858.1k | 606 | 1,148 |
INSPEC 1/97-6/97 | 91h 11m | 377 | 30/6 | 30/7 | 326.3k | 252 | 471 |
INSPEC 7/97-12/97 | 91h 32m | 379 | 30/6 | 30/7 | 630.2k | 433 | 841 |
INSPEC 1998/01-1998/06 | 91h 28m | 374 | 30/6 | 30/7 | 796.2k | 512 | 988 |
INSPEC 1998/07-1998/12 | 91h 29m | 376 | 30/6 | 30/7 | 831.7k | 565 | 1,097 |
INSPEC Totals | 4137 | 8,779 | 16,649 | ||||
NTIS 1995(#13-24)-1999(#1-18) | 24m | 7 | 25/7 | 30/7 | 4.106k | 2 | 4 |
NTIS 1990(#22-24)-1995(#1-12) | 24m | 7 | 25/7 | 30/7 | 5.903k | 3 | 6 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 27m | 7 | 25/7 | 30/7 | 0 | - | - |
NTIS 1983, 1984, 1985(#1-13) | 27m | 7 | 25/7 | 30/7 | 0 | - | - |
NTIS Totals | 28 | 5 | 10 | ||||
OSH-ROM: RILOSH Index | 7m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: MHIDAS | 4m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: HSELINE | 5m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: CISDOC | 3m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: MEDLINE OEM Subset 1991- | 7m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: MEDLINE OEM Subset 1966-90 | 14m | 12 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM: NIOSHTIC | 5m | 11 | 7-Apr | 30/7 | 0 | - | - |
OSH-ROM Totals | 78 | - | - | ||||
PAIS International 1972-1999/04 | 10h 44m | 66 | 30/6 | 30/7 | 353.8k | 694 | 694 |
PAIS Periodicals/Publishers 1999/04 | 1h 29m | 19 | 30/6 | 30/7 | 1.362k | 7 | 7 |
PAIS Totals | 85 | 701 | 701 | ||||
Polling the Nations | 1h 52m | 21 | 7-Apr | 30/7 | 3.224k | 13 | 13 |
POLTOX I 1996-1999/03 | 2h 53m | 28 | 7-Apr | 30/7 | 313.1k | 159 | 316 |
POLTOX I 1966-1981 | 2h 55m | 25 | 7-Apr | 30/7 | 19.89k | 12 | 24 |
POLTOX I 1982-1986 | 2h 47m | 26 | 7-Apr | 30/7 | 11.34k | 9 | 17 |
POLTOX I 1987-1990 | 2h 51m | 25 | 7-Apr | 30/7 | 31.89k | 20 | 36 |
POLTOX I 1991-1993 | 2h 56m | 27 | 7-Apr | 30/7 | 250.0k | 141 | 277 |
POLTOX I 1994-1995 | 2h 54m | 28 | 7-Apr | 30/7 | 369.5k | 175 | 347 |
POLTOX Totals | 159 | 516 | 1,017 | ||||
POPLINE 1983-1999/04 | 3h 57m | 28 | 30/6 | 30/7 | 2.163M | 431 | 830 |
POPLINE Pre 1983 | 1h 48m | 22 | 30/6 | 30/7 | 33.83k | 23 | 42 |
POPLINE Totals | 50 | 454 | 872 | ||||
SERLINE on OSH-ROM 1999 | 5m | 11 | 7-Apr | 30/7 | 0 | - | - |
Sociological Abstracts 1986-1999/06 | 17h 33m | 72 | 30/6 | 30/7 | 3.552M | 1,660 | 3,115 |
Sociological Abstracts 1963-1985 | 16h 45m | 69 | 30/6 | 30/7 | 451.4k | 249 | 470 |
Sociological Abstracts Totals | 141 | 1,909 | 3,585 | ||||
TREECD 1939-1972 | 9h 2m | 48 | 30/6 | 30/7 | 109.1k | 63 | 121 |
TREECD 1973-1999/07 | 9h 32m | 52 | 30/6 | 30/7 | 1.321M | 571 | 1,120 |
TREECD Totals | 100 | 634 | 1,241 | ||||
Zoo Record v.135 1999/01-1999/06 | 7h 40m | 45 | 30/6 | 30/7 | 91.84k | 128 | 128 |
Zoo Record v.115-121 1978-1984 | 7h 36m | 44 | 30/6 | 30/7 | 338.0k | 410 | 410 |
Zoo Record v.122-128 1985-1992 | 7h 32m | 44 | 30/6 | 30/7 | 383.2k | 494 | 494 |
Zoo Record v.129-133 1993-1997 | 7h 43m | 46 | 30/6 | 30/7 | 324.1k | 406 | 406 |
Zoo Record v.134 1998 | 7h 36m | 44 | 30/6 | 30/7 | 88.96k | 102 | 102 |
Zoo Record Totals | 223 | 1,540 | 1,540 | ||||
Total | 52.95M | 40,540 | 63,300 | ||||
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterJul99.html