Product Used | Time (Hrs,Mins) | Logins | Chars | Records | |||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
ABI/Inform Global Ed. 1998/05-1999/07 | 10h 8m | 56 | 31/7 | 30/8 | 449.0k | 427 | 828 |
ABI/Inform Global Ed. 9/95-4/98 | 10h 14m | 56 | 31/7 | 30/8 | 108.6k | 89 | 178 |
ABI/Inform Global Ed. 1992-8/95 | 10h 12m | 56 | 31/7 | 30/8 | 82.75k | 68 | 135 |
ABI/Inform Global Ed. 1985-1991 | 10h 17m | 56 | 31/7 | 30/8 | 193.8k | 143 | 286 |
ABI/Inform Global Ed. Totals | 224 | 727 | 1,427 | ||||
AGRICOLA 1998-1999/06 | 4h 1m | 32 | 31/7 | 30/8 | 117.1k | 37 | 60 |
AGRICOLA 1992-1997 | 4h 3m | 32 | 31/7 | 30/8 | 128.1k | 45 | 55 |
AGRICOLA (1984 - 12/91) | 3h 9m | 30 | 31/7 | 30/8 | 16.59k | 29 | 30 |
AGRICOLA (1979 - 1984) | 3h 6m | 30 | 31/7 | 30/8 | 1.942k | 9 | 9 |
AGRICOLA (1970 - 1978) | 3h 10m | 30 | 31/7 | 30/8 | 350 | 1 | 1 |
AGRICOLA Totals | 154 | 121 | 155 | ||||
EconLit 1969-1999/08 | 49h 1m | 182 | 31/7 | 30/8 | 12.54M | 26.84k | 30.68k |
GEOBASE 1997/12-1999/08 | 5h 0m | 31 | 31/7 | 30/8 | 435.0k | 106 | 212 |
GEOBASE 1/90-11/97 | 5h 4m | 31 | 31/7 | 30/8 | 777.9k | 335 | 616 |
GEOBASE Totals | 62 | 441 | 828 | ||||
GeoRef Disc 5: 1997-1999/08 | 6h 51m | 31 | 31/7 | 30/8 | 317.1k | 202 | 297 |
GeoRef Disc 4: 1993-1996 | 6h 51m | 31 | 31/7 | 30/8 | 106.8k | 87 | 109 |
GeoRef Disc 3: 1985-1992 | 6h 51m | 31 | 31/7 | 30/8 | 115.1k | 141 | 147 |
GeoRef Disc 2: 1975-1984 | 6h 52m | 31 | 31/7 | 30/8 | 47.23k | 61 | 63 |
GeoRef Disc 1: 1785-1974 | 6h 50m | 31 | 31/7 | 30/8 | 49.59k | 92 | 125 |
GeoRef InProcess | 0m | 1 | 31/7 | 30/8 | 0 | 0 | 0 |
GeoRef Serials | 6h 50m | 31 | 31/7 | 30/8 | 0 | 0 | 0 |
GeoRef Totals | 187 | 583 | 741 | ||||
GPO on SilverPlatter 1976-1999/07 | 7h 38m | 43 | 31/7 | 30/8 | 505.7k | 746 | 778 |
INSPEC 1998/07-1998/12 | 27h 0m | 91 | 23/8 | 30/8 | 312.1k | 194 | 388 |
INSPEC 1998/01-1998/06 | 26h 48m | 90 | 23/8 | 30/8 | 359.3k | 212 | 423 |
INSPEC 7/97-12/97 | 26h 48m | 91 | 23/8 | 30/8 | 334.7k | 213 | 423 |
INSPEC 1/97-6/97 | 26h 50m | 93 | 23/8 | 30/8 | 138.6k | 98 | 196 |
INSPEC 1996 | 26h 48m | 91 | 23/8 | 30/8 | 714.7k | 509 | 1.016k |
INSPEC 1995 | 26h 48m | 91 | 23/8 | 30/8 | 374.6k | 248 | 495 |
INSPEC 1993-1994 | 26h 46m | 90 | 23/8 | 30/8 | 611.4k | 411 | 822 |
INSPEC 1990-1992 | 26h 48m | 91 | 23/8 | 30/8 | 658.0k | 475 | 946 |
INSPEC 1985-1989 | 26h 46m | 90 | 23/8 | 30/8 | 491.5k | 395 | 789 |
INSPEC 1980-1984 | 26h 44m | 90 | 23/8 | 30/8 | 269.0k | 221 | 439 |
INSPEC 1969-1979 | 26h 44m | 90 | 23/8 | 30/8 | 348.8k | 309 | 616 |
INSPEC Totals | 998 | 3,285 | 5,537 | ||||
NTIS 1995(#13-24)-1999(#1-18) | 1h 56m | 24 | 31/7 | 25/8 | 454.5k | 141 | 275 |
NTIS 1990(#22-24)-1995(#1-12) | 1h 57m | 24 | 31/7 | 25/8 | 138.4k | 49 | 98 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 1h 57m | 24 | 31/7 | 25/8 | 53.69k | 30 | 53 |
NTIS 1983, 1984, 1985(#1-13) | 2h 2m | 24 | 31/7 | 25/8 | 58.07k | 22 | 44 |
NTIS Totals | 96 | 242 | 470 | ||||
OSH-ROM: RILOSH Index | 4m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: MHIDAS | 4m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: HSELINE | 2m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: CISDOC | 3m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: MEDLINE OEM Subset 1991- | 9m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: MEDLINE OEM Subset 1966-90 | 10m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM: NIOSHTIC | 6m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
OSH-ROM Totals | 126 | 0 | 0 | ||||
PAIS International 1972-1999/07 | 7h 53m | 54 | 31/7 | 30/8 | 301.7k | 641 | 641 |
PAIS Periodicals/Publishers 1999/07 | 51m | 22 | 31/7 | 30/8 | 1.514k | 1 | 1 |
PAIS Totals | 76 | 642 | 642 | ||||
Polling the Nations | 4h 11m | 85 | 31/7 | 30/8 | 580.5k | 743 | 743 |
POLTOX I 1998-1999/06 | 42m | 21 | 31/7 | 30/8 | 16.61k | 11 | 22 |
POLTOX I 1996-1997 | 12m | 3 | 19/8 | 30/8 | 0 | 0 | 0 |
POLTOX I 1994-1995 | 12m | 3 | 19/8 | 30/8 | 0 | 0 | 0 |
POLTOX I 1991-1993 | 13m | 3 | 18/8 | 30/8 | 0 | 0 | 0 |
POLTOX I 1987-1990 | 11m | 3 | 19/8 | 30/8 | 0 | 0 | 0 |
POLTOX I 1982-1986 | 12m | 3 | 17/8 | 30/8 | 0 | 0 | 0 |
POLTOX I 1966-1981 | 13m | 3 | 22/8 | 30/8 | 0 | 0 | 0 |
POLTOX Totals | 39 | 11 | 22 | ||||
POPLINE 1983-1999/04 | 3h 33m | 25 | 31/7 | 30/8 | 1.133M | 625 | 992 |
POPLINE Pre 1983 | 3h 25m | 25 | 31/7 | 30/8 | 4.293k | 6 | 9 |
POPLINE Totals | 50 | 631 | 1,001 | ||||
SERLINE on OSH-ROM 1999 | 8m | 18 | 31/7 | 30/8 | 0 | 0 | 0 |
Sociological Abstracts 1986-1999/06 | 6h 33m | 20 | 31/7 | 30/8 | 823.9k | 466 | 837 |
Sociological Abstracts 1963-1985 | 6h 19m | 19 | 31/7 | 30/8 | 227.2k | 79 | 146 |
Sociological Abstracts Totals | 39 | 545 | 983 | ||||
TREECD 1973-1999/07 | 4h 16m | 35 | 31/7 | 30/8 | 266.0k | 163 | 320 |
TREECD 1939-1972 | 4h 35m | 36 | 31/7 | 30/8 | 9.431k | 11 | 21 |
TREE CD Totals | 71 | 174 | 341 | ||||
Zoo Record v.135 1999/01-1999/06 | 1h 49m | 25 | 31/7 | 30/8 | 21.65k | 35 | 35 |
Zoo Record v.134 1998 | 1h 47m | 25 | 31/7 | 30/8 | 7.872k | 15 | 15 |
Zoo Record v.129-133 1993-1997 | 1h 44m | 24 | 31/7 | 30/8 | 23.29k | 51 | 51 |
Zoo Record v.122-128 1985-1992 | 1h 45m | 24 | 31/7 | 30/8 | 15.39k | 34 | 34 |
Zoo Record v.115-121 1978-1984 | 2h 1m | 25 | 31/7 | 30/8 | 1.116k | 5 | 5 |
Zoo Record Totals | 123 | 140 | 140 | ||||
Total | 24.75M | 35,880 | 45,500 |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterAug99.html