Period of time covered: 1 October to month end, 1998.
Product Used | Time
(Hrs,Mins) |
Logins | Chars | Records | |||
---|---|---|---|---|---|---|---|
Num | First Day | Last Day | With Abstracts | Total Records | |||
EconLit 1969/01-1998/10 | 205h 3m | 865 | 30/9 | 30/10 | 22.76M | 26.18k | 40.37k |
GEOBASE 1/90-11/97 | 3h 53m | 28 | 30/9 | 29/10 | 561.1k | 223 | 433 |
GEOBASE 1997/12-1998/11 | 3h 46m | 30 | 30/9 | 29/10 | 80.64k | 29 | 58 |
GeoRef In Process | 2h 59m | 44 | 30/9 | 30/10 | 0 | 0 | 0 |
GeoRef 1997-1998/10 | 48h 39m | 247 | 30/9 | 30/10 | 2.000M | 1.235k | 1.796k |
GeoRef 1993-1996 | 48h 3m | 239 | 30/9 | 30/10 | 1.805M | 1.792k | 2.200k |
GeoRef 1985-1992 | 47h 58m | 236 | 30/9 | 30/10 | 680.1k | 1.234k | 1.300k |
GeoRef 1975-1984 | 48h 7m | 244 | 30/9 | 30/10 | 415.1k | 959 | 993 |
GeoRef 1785-1974 | 47h 56m | 246 | 30/9 | 30/10 | 552.2k | 843 | 1.247k |
GeoRef Serials | 46h 58m | 259 | 30/9 | 30/10 | 0 | 0 | 0 |
GPO on SilverPlatter 1976-1998/09 | 14h 27m | 108 | 30/9 | 30/10 | 382.0k | 704 | 712 |
INSPEC 1998/07-1998/10 | 107h 34m | 508 | 30/9 | 30/10 | 1.619M | 1.244k | 2.391k |
INSPEC 1998/01-1998/06 | 107h 43m | 498 | 30/9 | 30/10 | 1.266M | 935 | 1.739k |
INSPEC 7/97-12/97 | 110h 2m | 508 | 30/9 | 30/10 | 1.245M | 825 | 1.587k |
INSPEC 1/97-6/97 | 110h 55m | 515 | 30/9 | 30/10 | 650.8k | 505 | 936 |
INSPEC 1996 | 110h 18m | 514 | 30/9 | 30/10 | 2.305M | 1.784k | 3.279k |
INSPEC 1995 | 109h 35m | 511 | 30/9 | 30/10 | 1.127M | 886 | 1.646k |
INSPEC 1993-1994 | 109h 25m | 505 | 30/9 | 30/10 | 1.481M | 1.222k | 2.153k |
INSPEC 1990-1992 | 109h 31m | 508 | 30/9 | 30/10 | 1.558M | 1.501k | 2.648k |
INSPEC 1985-1989 | 109h 15m | 506 | 30/9 | 30/10 | 1.583M | 1.613k | 2.785k |
INSPEC 1980-1984 | 109h 6m | 511 | 30/9 | 30/10 | 1.080M | 1.238k | 2.168k |
INSPEC 1969-1979 | 110h 11m | 513 | 30/9 | 30/10 | 1.219M | 1.450k | 2.540k |
NTIS 1995(#13-24)-1998(#1-18) | 4h 10m | 62 | 30/9 | 30/10 | 40.71k | 25 | 49 |
NTIS 1990(#22-24)-1995(#1-12) | 4h 20m | 56 | 30/9 | 30/10 | 25.30k | 22 | 44 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 4h 2m | 57 | 30/9 | 30/10 | 10.81k | 7 | 14 |
NTIS 1983, 1984, 1985(#1-13) | 3h 15m | 54 | 30/9 | 30/10 | 2.837k | 3 | 6 |
OSH-ROM: CISDOC | 1h 46m | 41 | 30/9 | 30/10 | 1.419k | 1 | 2 |
OSH-ROM: HSELINE | 1h 47m | 41 | 30/9 | 30/10 | 1.278k | 2 | 4 |
OSH-ROM: MEDLINE OEM Subset 1993- | 2h 37m | 43 | 30/9 | 30/10 | 77.47k | 72 | 125 |
OSH-ROM: MEDLINE OEM Subset 1966-92 | 2h 29m | 43 | 30/9 | 30/10 | 39.74k | 41 | 72 |
OSH-ROM: MHIDAS | 1h 45m | 40 | 30/9 | 30/10 | 0 | 0 | 0 |
OSH-ROM: NIOSHTIC | 3h 20m | 46 | 30/9 | 30/10 | 213.6k | 35 | 70 |
PAIS International 1972-7/98 | 35h 58m | 211 | 30/9 | 30/10 | 791.1k | 2.489k | 2.489k |
PAIS Periodicals/Publishers 7/98 | 5h 51m | 62 | 30/9 | 30/10 | 40.83k | 80 | 80 |
POPLINE 1983-7/98 | 12h 42m | 76 | 30/9 | 30/10 | 3.039M | 1.047k | 2.078k |
POPLINE PRE-1983 | 7h 37m | 61 | 30/9 | 30/10 | 528.1k | 136 | 269 |
RILOSH Index | 53m | 37 | 30/9 | 30/10 | 0 | 0 | 0 |
SERLINE on SilverPlatter 1998 | 1h 4m | 39 | 30/9 | 30/10 | 0 | 0 | 0 |
Sociofile 1974-1998/10 | 58h 15m | 232 | 30/9 | 30/10 | 9.296M | 5.424k | 9.884k |
Total | 58.48M | 55.78k | 88.17k |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterOct98.html