Product Used | Time (Hrs,Mins) | Logins | Chars | Records | |||
Num | First Day | Last Day | With Abstract | Total Records | |||
ABI/Inform Global Ed. 1998/05-1999/10 | 21h 46m | 140 | 6/11 | 29/11 | 1.352M | 896 | 1,753 |
ABI/Inform Global Ed. 1985-1991 | 27h 6m | 178 | 1/11 | 29/11 | 436.5k | 140 | 280 |
ABI/Inform Global Ed. 1992-8/95 | 27h 13m | 174 | 1/11 | 29/11 | 766.5k | 403 | 802 |
ABI/Inform Global Ed. 9/95-4/98 | 27h 53m | 174 | 1/11 | 29/11 | 647.1k | 421 | 832 |
ABI/Inform Global Ed. Totals | 666 | 1,860 | 3,667 | ||||
AGRICOLA 1998-1999/09 | 7h 45m | 91 | 1/11 | 29/11 | 395.7k | 243 | 338 |
AGRICOLA (1979 - 1984) | 6h 20m | 87 | 1/11 | 29/11 | 89.24k | 125 | 150 |
AGRICOLA 1992-1997 | 8h 7m | 92 | 1/11 | 29/11 | 207.5k | 143 | 201 |
AGRICOLA (1970 - 1978) | 6h 20m | 87 | 1/11 | 29/11 | 6.550k | 15 | 15 |
AGRICOLA (1984 - 12/91) | 7h 24m | 88 | 1/11 | 29/11 | 239.0k | 298 | 327 |
AGRICOLA Totals | 445 | 824 | 1,031 | ||||
ATLANTES 1980-1996 | 49m | 55 | 10/11 | 29/11 | 0 | - | - |
CAB HEALTH 1973-1989 | 1h 39m | 31 | 2/11 | 25/11 | 467.7k | 77 | 150 |
CAB HEALTH 1990-1999/09 | 1h 39m | 31 | 2/11 | 25/11 | 1.790M | 407 | 773 |
CAB HEALTH Totals | 117 | 484 | 923 | ||||
CATALOGUE DU MUSEE OLYMPIQUE | 17m | 54 | 10/11 | 29/11 | 0 | - | - |
EconLit 1969-1999/11 | 78h 30m | 300 | 16/11 | 29/11 | 12.99M | 9,742 | 15,510 |
GEOBASE 1/90-11/97 | 10h 30m | 90 | 1/11 | 29/11 | 1.432M | 545 | 1,061 |
GEOBASE 1997/12-1999/11 | 1h 16m | 11 | 23/11 | 29/11 | 218.3k | 49 | 88 |
GEOBASE Totals | 101 | 594 | 1,149 | ||||
GeoRef Disc 5: 1997-1999/10 | 64h 41m | 332 | 1/11 | 29/11 | 4.777M | 2,549 | 3,496 |
GeoRef Disc 4: 1993-1996 | 61h 40m | 328 | 1/11 | 29/11 | 1.879M | 1,187 | 1,473 |
GeoRef Disc 3: 1985-1992 | 61h 32m | 332 | 1/11 | 29/11 | 1.294M | 1,359 | 1,390 |
GeoRef Disc 2: 1975-1984 | 61h 8m | 327 | 1/11 | 29/11 | 813.8k | 866 | 931 |
GeoRef Disc 1: 1785-1974 | 60h 58m | 327 | 1/11 | 29/11 | 613.2k | 950 | 1,196 |
GeoRef InProcess | 2h 34m | 72 | 1/11 | 29/11 | 12.65k | 11 | 11 |
GeoRef Serials | 60h 22m | 334 | 1/11 | 29/11 | 0 | - | - |
GeoRef Disc Totals | 2,052 | 6,922 | 8,497 | ||||
GPO on SilverPlatter 1976-1999/09 | 15h 27m | 132 | 1/11 | 29/11 | 491.4k | 657 | 663 |
HERACLES 1975-1997 | 28m | 56 | 10/11 | 29/11 | 0 | - | - |
INSPEC 1999/01-1999/10 | 118h 48m | 524 | 1/11 | 29/11 | 4.174M | 2,152 | 4,154 |
INSPEC 1998/07-1998/12 | 122h 46m | 549 | 1/11 | 29/11 | 1.772M | 1,185 | 2,005 |
INSPEC 1998/01-1998/06 | 122h 27m | 546 | 1/11 | 29/11 | 1.546M | 970 | 1,693 |
INSPEC 7/97-12/97 | 121h 45m | 545 | 1/11 | 29/11 | 1.781M | 1,227 | 2,093 |
INSPEC 1/97-6/97 | 121h 58m | 547 | 1/11 | 29/11 | 1.311M | 1,018 | 1,594 |
INSPEC 1996 | 122h 18m | 549 | 1/11 | 29/11 | 3.909M | 2,354 | 4,630 |
INSPEC 1995 | 122h 4m | 548 | 1/11 | 29/11 | 1.469M | 750 | 1,441 |
INSPEC 1993-1994 | 121h 42m | 547 | 1/11 | 29/11 | 1.663M | 1,071 | 2,061 |
INSPEC 1990-1992 | 121h 17m | 542 | 1/11 | 29/11 | 1.614M | 1,137 | 2,193 |
INSPEC 1985-1989 | 121h 58m | 545 | 1/11 | 29/11 | 2.093M | 1,355 | 2,598 |
INSPEC 1980-1984 | 121h 57m | 547 | 1/11 | 29/11 | 1.533M | 1,036 | 1,940 |
INSPEC 1969-1979 | 122h 0m | 548 | 1/11 | 29/11 | 1.623M | 1,262 | 2,396 |
INSPEC Totals | 6,537 | 15,517 | 28,798 | ||||
LLBA 1973-1999/09 | 6h 48m | 98 | 1/11 | 29/11 | 523.7k | 333 | 636 |
NTIS 1995(#13-24)-1999(#1-24) | 5h 35m | 91 | 1/11 | 29/11 | 346.4k | 125 | 231 |
NTIS 1990(#22-24)-1995(#1-12) | 4h 49m | 86 | 1/11 | 29/11 | 220.4k | 85 | 168 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 4h 26m | 86 | 1/11 | 29/11 | 221.4k | 68 | 131 |
NTIS 1983, 1984, 1985(#1-13) | 4h 26m | 87 | 1/11 | 29/11 | 106.5k | 37 | 74 |
NTIS Totals | 350 | 315 | 604 | ||||
OSH-ROM: MEDLINE OEM Subset 1966-90 | 32m | 66 | 1/11 | 29/11 | 1.367k | 1 | 1 |
PAIS Periodicals/Publishers 1999/10 | 3h 17m | 76 | 1/11 | 29/11 | 9.482k | 13 | 13 |
PAIS International 1972-1999/10 | 39h 58m | 228 | 1/11 | 29/11 | 2.661M | 3,402 | 6,349 |
PAIS Totals | 304 | 3,415 | 6,362 | ||||
PhilIndex | 25h 16m | 162 | 1/11 | 29/11 | 2.087M | 2,563 | 4,494 |
Polling the Nations | 9h 10m | 111 | 1/11 | 29/11 | 525.4k | 1,037 | 1,037 |
POLTOX I 1998-1999/09 | 18h 55m | 136 | 1/11 | 29/11 | 1.867M | 831 | 1,614 |
POLTOX I 1996-1997 | 18h 55m | 133 | 1/11 | 29/11 | 1.023M | 485 | 958 |
POLTOX I 1994-1995 | 18h 40m | 134 | 1/11 | 29/11 | 381.5k | 194 | 381 |
POLTOX I 1991-1993 | 18h 8m | 133 | 1/11 | 29/11 | 214.1k | 111 | 218 |
POLTOX I 1987-1990 | 18h 8m | 133 | 1/11 | 29/11 | 145.5k | 101 | 194 |
POLTOX I 1982-1986 | 18h 8m | 135 | 1/11 | 29/11 | 137.2k | 80 | 155 |
POLTOX I 1966-1981 | 17h 50m | 133 | 1/11 | 29/11 | 77.32k | 80 | 126 |
POLTOX Totals | 937 | 1,882 | 3,646 | ||||
POPLINE 1983-1999/10 | 3h 51m | 67 | 7/11 | 29/11 | 827.5k | 349 | 674 |
POPLINE Pre 1983 | 3h 52m | 75 | 1/11 | 29/11 | 55.96k | 22 | 44 |
POPLINE Totals | 142 | 371 | 718 | ||||
Sociological Abstracts 1986-1999/09 | 66h 43m | 282 | 1/11 | 29/11 | 9.899M | 5,261 | 9,738 |
Sociological Abstracts 1963-1985 | 64h 11m | 273 | 1/11 | 29/11 | 1.434M | 701 | 1,289 |
Sociological Abstracts Totals | 555 | 5,962 | 11,027 | ||||
SPORT Discus 1975-1999/09 | 37m | 59 | 10/11 | 29/11 | 37.98k | 47 | 57 |
TREECD 1973-1999/10 | 40h 1m | 189 | 1/11 | 29/11 | 8.088M | 4,147 | 8,128 |
TREECD 1939-1972 | 39h 35m | 186 | 1/11 | 29/11 | 618.1k | 490 | 889 |
TREECD Totals | 375 | 4,637 | 9,017 | ||||
Zoo Record v.135 1999/01-1999/09 | 9h 0m | 97 | 1/11 | 29/11 | 118.6k | 146 | 146 |
Zoo Record v.134 1998 | 8h 57m | 98 | 1/11 | 29/11 | 102.0k | 131 | 131 |
Zoo Record v.129-133 1993-1997 | 8h 1m | 94 | 1/11 | 29/11 | 203.8k | 288 | 288 |
Zoo Record v.122-128 1985-1992 | 7h 57m | 94 | 1/11 | 29/11 | 127.5k | 183 | 183 |
Zoo Record v.115-121 1978-1984 | 7h 51m | 92 | 1/11 | 29/11 | 101.5k | 149 | 149 |
Zoo Record Totals | 475 | 897 | 897 | ||||
Total | 356 | 116.8M | 77,820 | 131,100 |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterNov99.html