Product Used | Time (Hrs,Mins) | Logins | Chars | Records | ||||
---|---|---|---|---|---|---|---|---|
Num | Rej | First Day | Last Day | With Abstract | Total Records | |||
EconLit 1969/01-1998/11 | 188h 33m | 825 | -1 | 31/10 | 29/11 | 20.12M | 22.27k | 34.37k |
GEOBASE 1997/12-1998/11 | 5h 33m | 25 | -1 | 31/10 | 29/11 | 130.7k | 23 | 46 |
GEOBASE 1/90-11/97 | 5h 24m | 24 | -1 | 31/10 | 29/11 | 1.162M | 455 | 862 |
GeoRef InProcess | 3h 23m | 74 | -1 | 31/10 | 29/11 | 24.53k | 25 | 44 |
GeoRef Disc 5: 1997-1998/10 | 86h 15m | 380 | -1 | 31/10 | 29/11 | 2.587M | 1.808k | 2.597k |
GeoRef Disc 4: 1993-1996 | 86h 33m | 375 | -1 | 31/10 | 29/11 | 3.330M | 3.604k | 4.406k |
GeoRef Disc 3: 1985-1992 | 86h 51m | 385 | -1 | 31/10 | 29/11 | 1.357M | 2.621k | 2.732k |
GeoRef Disc 2: 1975-1984 | 86h 49m | 389 | -1 | 31/10 | 29/11 | 587.4k | 1.211k | 1.272k |
GeoRef Disc 1: 1785-1974 | 85h 47m | 395 | -1 | 31/10 | 29/11 | 270.5k | 571 | 755 |
GeoRef Serials | 84h 58m | 406 | -1 | 31/10 | 29/11 | 0 | 0 | 0 |
GPO on SilverPlatter 1976-1998/09 | 14h 40m | 142 | -1 | 31/10 | 29/11 | 379.2k | 682 | 706 |
INSPEC 1998/11 Week 4 | 17h 4m | 73 | -1 | 31/10 | 29/11 | 12.15k | 5 | 10 |
INSPEC 1998/11 Week 3 | 38h 47m | 175 | -1 | 31/10 | 29/11 | 9.681k | 9 | 17 |
INSPEC 1998/11 Week 2 | 67h 38m | 330 | -1 | 31/10 | 29/11 | 64.04k | 41 | 79 |
INSPEC 1998/11 Week 1 | 95h 47m | 451 | -1 | 31/10 | 29/11 | 37.11k | 16 | 32 |
INSPEC 1998/07-1998/10 | 108h 45m | 497 | -1 | 31/10 | 29/11 | 2.019M | 1.348k | 2.643k |
INSPEC 1998/01-1998/06 | 109h 52m | 502 | -1 | 31/10 | 29/11 | 1.144M | 702 | 1.347k |
INSPEC 7/97-12/97 | 109h 34m | 503 | -1 | 31/10 | 29/11 | 1.011M | 661 | 1.270k |
INSPEC 1/97-6/97 | 108h 24m | 498 | -1 | 31/10 | 29/11 | 831.9k | 398 | 742 |
INSPEC 1996 | 109h 10m | 498 | -1 | 31/10 | 29/11 | 2.560M | 1.585k | 3.015k |
INSPEC 1995 | 108h 13m | 494 | -1 | 31/10 | 29/11 | 1.327M | 843 | 1.602k |
INSPEC 1993-1994 | 109h 21m | 497 | -1 | 31/10 | 29/11 | 2.112M | 1.293k | 2.426k |
INSPEC 1990-1992 | 109h 23m | 499 | -1 | 31/10 | 29/11 | 1.894M | 1.395k | 2.667k |
INSPEC 1985-1989 | 109h 24m | 498 | -1 | 31/10 | 29/11 | 2.282M | 1.655k | 3.184k |
INSPEC 1980-1984 | 109h 9m | 498 | -1 | 31/10 | 29/11 | 1.701M | 1.127k | 2.153k |
INSPEC 1969-1979 | 108h 43m | 501 | -1 | 31/10 | 29/11 | 1.864M | 1.666k | 2.891k |
NTIS 1995(#13-24)-1998(#1-25) | 5h 57m | 92 | -1 | 31/10 | 29/11 | 335.4k | 163 | 313 |
NTIS 1990(#22-24)-1995(#1-12) | 5h 6m | 87 | -1 | 31/10 | 29/11 | 73.54k | 49 | 98 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 4h 22m | 83 | -1 | 31/10 | 29/11 | 34.32k | 24 | 48 |
NTIS 1983, 1984, 1985(#1-13) | 4h 35m | 87 | -1 | 31/10 | 29/11 | 38.20k | 27 | 54 |
OSH-ROM: CISDOC | 39m | 58 | -1 | 31/10 | 29/11 | 0 | 0 | 0 |
OSH-ROM: HSELINE | 1h 57m | 63 | -1 | 31/10 | 29/11 | 1.240k | 1 | 2 |
OSH-ROM: MEDLINE OEM Subset 1993- | 4h 40m | 75 | -1 | 31/10 | 29/11 | 64.48k | 47 | 83 |
OSH-ROM: MEDLINE OEM Subset 1966-92 | 3h 20m | 70 | -1 | 31/10 | 29/11 | 28.90k | 23 | 44 |
OSH-ROM: MHIDAS | 36m | 58 | -1 | 31/10 | 29/11 | 0 | 0 | 0 |
OSH-ROM: NIOSHTIC | 2h 20m | 66 | -1 | 31/10 | 29/11 | 1.424k | 1 | 2 |
PAIS International 1972-7/98 | 31h 21m | 205 | -1 | 31/10 | 29/11 | 597.8k | 1.898k | 1.898k |
PAIS Periodicals/Publishers 7/98 | 3h 28m | 80 | -1 | 31/10 | 29/11 | 5.853k | 23 | 23 |
POPLINE 1983-1998/10 | 9h 23m | 96 | -1 | 31/10 | 29/11 | 1.894M | 863 | 1.528k |
POPLINE PRE-1983 | 8h 33m | 94 | -1 | 31/10 | 29/11 | 117.2k | 65 | 125 |
RILOSH Index | 1h 50m | 63 | -1 | 31/10 | 29/11 | 0 | 0 | 0 |
SERLINE on SilverPlatter 1998 | 1h 38m | 63 | -1 | 31/10 | 29/11 | 271 | 1 | 1 |
sociofile 1974-1998/10 | 61h 34m | 253 | -1 | 31/10 | 29/11 | 12.03M | 9.327k | 14.69k |
Total | 64.04M | 58.52k | 90.77k |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterNov98.html