Product Used | Time
(Hrs,Mins) |
Logins | Chars | Records | |||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
ABI/Inform Global Ed. 1998/05-1999/04 | 51m | 21 | 30/4 | 30/5 | 23.77k | 50 |
|
ABI/Inform Global Ed. 9/95-4/98 | 1h 6m | 22 | 30/4 | 30/5 | 15.24k | 57 |
|
ABI/Inform Global Ed. 1992-8/95 | 1h 10m | 22 | 30/4 | 30/5 | 0 | - |
|
ABI/Inform Global Ed. 1985-1991 | 1h 24m | 24 | 30/4 | 30/5 | 916 | 3 |
|
ABI/Inform Global Ed. totals | 89 | 110 |
|
||||
AGRICOLA 1998/01-1999/03 | 4h 37m | 44 | 30/4 | 30/5 | 96.83k | 112 |
|
AGRICOLA 1992-1997 | 5h 10m | 44 | 30/4 | 30/5 | 22.71k | 34 |
|
AGRICOLA (1984 - 12/91) | 5h 11m | 44 | 30/4 | 30/5 | 26.87k | 51 |
|
AGRICOLA (1979 - 1984) | 4h 41m | 43 | 30/4 | 30/5 | 39.40k | 49 |
|
AGRICOLA (1970 - 1978) | 5h 19m | 45 | 30/4 | 30/5 | 5.515k | 19 |
|
AGRICOLA totals | 220 | 265 |
|
||||
EconLit 1969-1999/05 | 176h 59m | 698 | 30/4 | 30/5 | 23.60M | 22,490 |
|
GEOBASE 1997/12-1999/05 | 7h 3m | 52 | 30/4 | 30/5 | 114.3k | 33 |
|
GEOBASE 1/90-11/97 | 8h 16m | 55 | 30/4 | 30/5 | 884.2k | 326 |
|
GEOBASE totals | 107 | 359 |
|
||||
GeoRef Disc 5: 1997-1999/06 | 54h 39m | 222 | 30/4 | 30/5 | 4.012M | 2,474 |
|
GeoRef Disc 4: 1993-1996 | 54h 35m | 224 | 30/4 | 30/5 | 1.920M | 1,547 |
|
GeoRef Disc 3: 1985-1992 | 54h 32m | 224 | 30/4 | 30/5 | 1.614M | 1,890 |
|
GeoRef Disc 2: 1975-1984 | 54h 25m | 223 | 30/4 | 30/5 | 819.3k | 1,017 |
|
GeoRef Disc 1: 1785-1974 | 53h 48m | 224 | 30/4 | 30/5 | 415.3k | 590 |
|
GeoRef InProcess | 3h 13m | 39 | 30/4 | 30/5 | 5.616k | 6 |
|
GeoRef Serials | 53h 33m | 228 | 30/4 | 30/5 | 0 | - |
|
GeoRef totals | 1,384 | 7,524 |
|
||||
GPO on SilverPlatter 1976-1999/04 | 9h 40m | 82 | 30/4 | 30/5 | 277.9k | 372 |
|
INSPEC 1999/01-1999/05 | 79h 51m | 335 | 30/4 | 30/5 | 1.893M | 1,354 |
|
INSPEC 1998/07-1998/12 | 79h 55m | 331 | 30/4 | 30/5 | 1.051M | 627 |
|
INSPEC 1998/01-1998/06 | 80h 43m | 333 | 30/4 | 30/5 | 1.074M | 634 |
|
INSPEC 7/97-12/97 | 80h 19m | 333 | 30/4 | 30/5 | 854.4k | 494 |
|
INSPEC 1/97-6/97 | 80h 24m | 335 | 30/4 | 30/5 | 582.3k | 270 |
|
INSPEC 1996 | 79h 56m | 332 | 30/4 | 30/5 | 3.320M | 1,906 |
|
INSPEC 1995 | 79h 50m | 328 | 30/4 | 30/5 | 1.005M | 564 |
|
INSPEC 1993-1994 | 80h 13m | 329 | 30/4 | 30/5 | 1.231M | 843 |
|
INSPEC 1990-1992 | 79h 56m | 329 | 30/4 | 30/5 | 1.417M | 891 |
|
INSPEC 1985-1989 | 79h 56m | 329 | 30/4 | 30/5 | 1.775M | 1,248 |
|
INSPEC 1980-1984 | 79h 50m | 327 | 30/4 | 30/5 | 902.4k | 753 |
|
INSPEC 1969-1979 | 79h 59m | 333 | 30/4 | 30/5 | 840.9k | 725 |
|
INSPEC totals | 3,974 | 10,309 |
|
||||
NTIS 1995(#13-24)-1999(#1-12) | 6h 28m | 46 | 30/4 | 30/5 | 128.2k | 58 |
|
NTIS 1990(#22-24)-1995(#1-12) | 3h 49m | 42 | 30/4 | 30/5 | 7.776k | 5 |
|
NTIS 1985(#14-26), 1986-1990(#1-21) | 3h 51m | 41 | 30/4 | 30/5 | 5.669k | 3 |
|
NTIS 1983, 1984, 1985(#1-13) | 4h 6m | 42 | 30/4 | 30/5 | 1.377k | 1 |
|
NTIS totals | 171 | 67 |
|
||||
OSH-ROM: CISDOC | 31m | 28 | 30/4 | 30/5 | 0 | - |
|
OSH-ROM: HSELINE | 1h 24m | 30 | 30/4 | 30/5 | 0 | - |
|
OSH-ROM: MEDLINE OEM Subset 1991- | 3h 36m | 34 | 30/4 | 30/5 | 20.26k | 20 |
|
OSH-ROM: MEDLINE OEM Subset 1966-90 | 25m | 9 | 19/5 | 30/5 | 0 | - |
|
OSH-ROM: MHIDAS | 7m | 28 | 30/4 | 30/5 | 1.668k | 8 |
|
OSH-ROM: NIOSHTIC | 48m | 29 | 30/4 | 30/5 | 2.784k | 1 |
|
OSH-ROM: RILOSH Index | 50m | 31 | 30/4 | 30/5 | 2.644k | 7 |
|
OSH-ROM totals | 189 | 36 |
|
||||
PAIS Periodicals/Publishers 1999/04 | 1h 44m | 36 | 30/4 | 30/5 | 692 | 2 |
|
PAIS International 1972-1999/04 | 25h 48m | 126 | 30/4 | 30/5 | 1.076M | 2,132 |
|
PAIS totals | 162 | 2,134 |
|
||||
Polling the Nations | 4h 26m | 68 | 30/4 | 30/5 | 296.3k | 399 |
|
POLTOX I 1996-1999/03 | 4h 30m | 62 | 30/4 | 30/5 | 158.7k | 93 |
|
POLTOX I 1994-1995 | 4h 33m | 61 | 30/4 | 30/5 | 108.9k | 47 |
|
POLTOX I 1991-1993 | 4h 10m | 57 | 30/4 | 30/5 | 28.70k | 22 |
|
POLTOX I 1987-1990 | 3h 33m | 56 | 30/4 | 30/5 | 21.12k | 20 |
|
POLTOX I 1982-1986 | 4h 13m | 57 | 30/4 | 30/5 | 13.55k | 8 |
|
POLTOX I 1966-1981 | 3h 44m | 56 | 30/4 | 30/5 | 10.43k | 5 |
|
POLTOX I totals | 349 | 195 |
|
||||
POPLINE 1983-1998/10 | 6h 58m | 46 | 30/4 | 30/5 | 4.406M | 1,270 |
|
POPLINE PRE-1983 | 3h 3m | 35 | 30/4 | 30/5 | 2.236k | 1 |
|
POPLINE totals | 81 | 1,271 |
|
||||
SERLINE on SilverPlatter 1999 | 2h 40m | 25 | 30/4 | 30/5 | 0 | - |
|
Sociological Abstracts 1986-1999/03 | 34h 18m | 143 | 30/4 | 30/5 | 5.603M | 3,807 |
|
Sociological Abstracts 1963-1985 | 31h 41m | 139 | 30/4 | 30/5 | 647.8k | 513 |
|
Sociological Abstracts totals | 282 | 4,320 |
|
||||
SERLINE on OSH-ROM 1999 | 27m | 9 | 19/5 | 30/5 | 0 | - |
|
TREECD 1973-1999/04 | 14h 26m | 83 | 30/4 | 30/5 | 1.259M | 1,410 |
|
TREECD 1939-1972 | 13h 50m | 80 | 30/4 | 30/5 | 13.68k | 15 |
|
TREECD totals | 163 | 1,425 |
|
||||
Zoo Record v.135 1999/01-1999/03 | 5h 58m | 49 | 30/4 | 30/5 | 159.3k | 220 |
|
Zoo Record v.134 1998 | 5h 59m | 49 | 30/4 | 30/5 | 56.41k | 72 |
|
Zoo Record v.129-133 1993-1997 | 5h 51m | 49 | 30/4 | 30/5 | 26.31k | 45 |
|
Zoo Record v.122-128 1985-1992 | 5h 49m | 49 | 30/4 | 30/5 | 5.214k | 10 |
|
Zoo Record v.115-121 1978-1984 | 5h 48m | 49 | 30/4 | 30/5 | 5.621k | 15 |
|
Zoo Record totals | 245 | 362 |
|
||||
Total | 356 | 63.91M | 51,640 |
|
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterMay99.html