Product Used | Time
(Hrs,Mins) |
Chars | Records | ||||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
0001 ABI/INFORM | 3h 37m | 31 | 1/5 | 13/5 | 28.67k | 23 | 41 |
0002 ABI/INFORM | 3h 22m | 29 | 16/5 | 29/5 | 145.8k | 84 | 160 |
000A ABI/INFORM | 7h 30m | 60 | 1/5 | 29/5 | 304.0k | 159 | 306 |
000B ABI/INFORM | 7h 19m | 59 | 1/5 | 29/5 | 324.7k | 167 | 326 |
000C ABI/INFORM | 6h 3m | 57 | 1/5 | 29/5 | 230.6k | 142 | 284 |
000D ABI/INFORM | 4h 44m | 52 | 1/5 | 29/5 | 205.5k | 88 | 174 |
000E ABI/INFORM | 5h 24m | 55 | 1/5 | 29/5 | 209.3k | 90 | 180 |
ABI/INFORM Totals | |||||||
AGRICOLA 1998-2000/03 | 11h 2m | 71 | 1/5 | 30/5 | 1.067M | 432 | 675 |
AGRICOLA 1992-1997 | 10h 34m | 70 | 1/5 | 30/5 | 832.1k | 334 | 549 |
AGRICOLA (1984 - 12/91) | 9h 44m | 66 | 1/5 | 30/5 | 459.9k | 378 | 462 |
AGRICOLA (1979 - 1984) | 8h 0m | 62 | 1/5 | 30/5 | 155.3k | 96 | 133 |
AGRICOLA (1970 - 1978) | 8h 0m | 62 | 1/5 | 30/5 | 40.76k | 50 | 59 |
AGRICOLA Totals | 331 | 1,290 | 1,878 | ||||
ATLANTES 1980-1996 | 3h 42m | 53 | 1/5 | 29/5 | 0 | - | - |
CAB HEALTH 1999/10-2000/03 | 3h 43m | 56 | 1/5 | 29/5 | 162.2k | 91 | 160 |
CAB HEALTH 1990-1999/09 | 3h 42m | 56 | 1/5 | 29/5 | 268.0k | 115 | 224 |
CAB HEALTH 1973-1989 | 3h 20m | 55 | 1/5 | 29/5 | 87.36k | 55 | 101 |
CAB HEALTH Totals | 167 | 261 | 485 | ||||
CATALOGUE DU MUSEE OLYMPIQUE | 2h 29m | 49 | 1/5 | 29/5 | 0 | - | - |
EconLit 1969-2000/04 | 116h 33m | 472 | 1/5 | 22/5 | 15.82M | 11,580 | 18,870 |
EconLit 1969-2000/05 | 30h 36m | 106 | 22/5 | 30/5 | 9.794M | 6,748 | 10,070 |
EconLit Totals | 578 | 18,328 | 28,940 | ||||
GEOBASE 1997/12-2000/05 | 5h 37m | 53 | 1/5 | 29/5 | 145.2k | 45 | 88 |
GEOBASE 1994-1997/11 | 5h 37m | 53 | 1/5 | 29/5 | 71.23k | 36 | 67 |
GEOBASE Totals | 106 | 81 | 155 | ||||
GeoRef Disc 5: 1997-2000/04 | 40h 6m | 211 | 1/5 | 30/5 | 2.671M | 1,378 | 1,923 |
GeoRef Disc 4: 1993-1996 | 39h 36m | 207 | 1/5 | 30/5 | 1.257M | 1,019 | 1,141 |
GeoRef Disc 3: 1985-1992 | 39h 6m | 208 | 1/5 | 30/5 | 1.002M | 1,240 | 1,263 |
GeoRef Disc 2: 1975-1984 | 38h 55m | 209 | 1/5 | 30/5 | 686.6k | 880 | 906 |
GeoRef Disc 1: 1785-1974 | 38h 54m | 213 | 1/5 | 30/5 | 353.7k | 577 | 790 |
GeoRef InProcess | 2h 30m | 48 | 1/5 | 29/5 | 3.101k | 3 | 3 |
GeoRef Serials | 38h 56m | 214 | 1/5 | 30/5 | 0 | - | - |
GeoRef Totals | 1,310 | 5,097 | 6,026 | ||||
GPO on SilverPlatter 1976-2000/02 H015 | 12h 25m | 90 | 1/5 | 30/5 | 249.7k | 356 | 364 |
HERACLES 1975-1997 | 3h 25m | 51 | 1/5 | 29/5 | 3.004k | 12 | 12 |
INSPEC 2000/05 Week 4 | 12h 32m | 78 | 24/5 | 30/5 | 28.59k | 12 | 24 |
INSPEC 2000/05 Week 3 | 29h 25m | 154 | 17/5 | 30/5 | 26.20k | 12 | 24 |
INSPEC 2000/05 Week 2 | 50h 24m | 250 | 9/5 | 30/5 | 107.2k | 27 | 54 |
INSPEC 2000/05 Week 1 | 69h 19m | 329 | 2/5 | 30/5 | 52.02k | 32 | 62 |
INSPEC 1999/11-2000/04 | 77h 34m | 348 | 1/5 | 30/5 | 2.421M | 1,416 | 2,800 |
INSPEC 1999/01-1999/10 | 77h 33m | 349 | 1/5 | 30/5 | 1.264M | 649 | 1,267 |
INSPEC 1998/07-1998/12 | 77h 53m | 351 | 1/5 | 30/5 | 523.6k | 343 | 673 |
INSPEC 1998/01-1998/06 | 77h 42m | 350 | 1/5 | 30/5 | 592.0k | 396 | 773 |
INSPEC 7/97-12/97 | 77h 42m | 349 | 1/5 | 30/5 | 648.7k | 437 | 853 |
INSPEC 1/97-6/97 | 77h 42m | 355 | 1/5 | 30/5 | 390.6k | 253 | 497 |
INSPEC 1996 | 77h 41m | 347 | 1/5 | 30/5 | 1.100M | 760 | 1,495 |
INSPEC 1995 | 77h 40m | 350 | 1/5 | 30/5 | 607.6k | 450 | 890 |
INSPEC 1993-1994 | 77h 11m | 347 | 1/5 | 30/5 | 952.1k | 698 | 1,365 |
INSPEC 1990-1992 | 77h 10m | 347 | 1/5 | 30/5 | 1.003M | 860 | 1,675 |
INSPEC 1985-1989 | 76h 44m | 346 | 1/5 | 30/5 | 1.037M | 920 | 1,784 |
INSPEC 1980-1984 | 76h 17m | 351 | 1/5 | 30/5 | 556.5k | 542 | 1,046 |
INSPEC 1969-1979 | 76h 16m | 352 | 1/5 | 30/5 | 746.6k | 800 | 1,490 |
INSPEC Totals | 5,353 | 8,607 | 16,772 | ||||
LLBA 1973-2000/03 | 15h 12m | 96 | 1/5 | 29/5 | 1.733M | 1,227 | 2,343 |
NTIS 1995(#13-24)-2000(#1-12) | 2h 7m | 25 | 16/5 | 29/5 | 107.0k | 36 | 68 |
NTIS 1995(#13-24)-2000(#1-6) | 2h 19m | 24 | 1/5 | 13/5 | 2.048k | 1 | 2 |
NTIS 1990(#22-24)-1995(#1-12) | 4h 6m | 48 | 1/5 | 29/5 | 36.35k | 14 | 28 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 3h 17m | 45 | 1/5 | 29/5 | 14.85k | 8 | 16 |
NTIS 1983, 1984, 1985(#1-13) | 3h 17m | 45 | 1/5 | 29/5 | 19.61k | 6 | 12 |
NTIS Totals | 187 | 65 | 126 | ||||
OSH-ROM: CISDOC, 2000/04 | 13m | 27 | 12/5 | 29/5 | 3.489k | 1 | 2 |
OSH-ROM: CISDOC, 2000/01 | 57m | 13 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: HSELINE, 2000/04 | 0m | 26 | 12/5 | 29/5 | 0 | - | - |
OSH-ROM: HSELINE, 2000/01 | 57m | 13 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: MEDLINE OEM, 1999/12-2000/03 | 0m | 26 | 12/5 | 29/5 | 0 | - | - |
OSH-ROM: MEDLINE OEM Subset 1991- | 0m | 10 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: MEDLINE OEM Subset 1966-90 | 0m | 10 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: MHIDAS, 2000/04 | 0m | 26 | 12/5 | 29/5 | 0 | - | - |
OSH-ROM: MHIDAS, 2000/01 | 57m | 13 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: NIOSHTIC, 1998/09 | 57m | 13 | 1/5 | 10/5 | 0 | - | - |
OSH-ROM: NIOSHTIC, 1998/09 | 0m | 26 | 12/5 | 29/5 | 0 | - | - |
OSH-ROM: RILOSH Index, 2000/04 | 0m | 26 | 12/5 | 29/5 | 0 | - | - |
OSH-ROM: RILOSH Index, 2000/01 | 57m | 13 | 1/5 | 10/5 | 234 | 1 | 1 |
OSH-ROM Totals | 242 | 2 | 3 | ||||
PAIS Periodicals/Publishers 2000/04 | 4h 29m | 49 | 1/5 | 29/5 | 2.256k | 3 | 3 |
PAIS International 1972-2000/04 | 9h 38m | 70 | 1/5 | 29/5 | 291.1k | 369 | 679 |
PAIS Totals | 119 | 372 | 682 | ||||
PhilIndex | 34h 21m | 164 | 1/5 | 30/5 | 2.765M | 3,863 | 6,417 |
0010 Polling the Nations | 7h 31m | 55 | 1/5 | 21/5 | 746.8k | 824 | 824 |
0011 Polling the Nations | 2h 11m | 24 | 23/5 | 29/5 | 133.4k | 584 | 584 |
Polling the Nations Totals | 79 | 1,408 | 1,408 | ||||
POLTOX I 1998-2000/03 | 5h 58m | 49 | 1/5 | 29/5 | 673.0k | 269 | 521 |
POLTOX I 1996-1997 | 5h 58m | 49 | 1/5 | 29/5 | 384.1k | 143 | 285 |
POLTOX I 1994-1995 | 5h 58m | 49 | 1/5 | 29/5 | 189.9k | 84 | 167 |
POLTOX I 1991-1993 | 5h 58m | 48 | 1/5 | 29/5 | 234.6k | 88 | 175 |
POLTOX I 1987-1990 | 5h 29m | 45 | 1/5 | 29/5 | 282.7k | 111 | 211 |
POLTOX I 1982-1986 | 5h 29m | 45 | 1/5 | 29/5 | 107.0k | 47 | 94 |
POLTOX I 1966-1981 | 5h 29m | 47 | 1/5 | 29/5 | 28.68k | 25 | 42 |
POLTOX Totals | 332 | 767 | 1,495 | ||||
POPLINE 1983-1999/10 | 6h 1m | 57 | 1/5 | 29/5 | 717.9k | 280 | 557 |
POPLINE Pre 1983 | 5h 9m | 54 | 1/5 | 29/5 | 85.86k | 29 | 57 |
POPLINE Totals | 111 | 309 | 614 | ||||
SERLINE on OSH-ROM 1999 | 57m | 13 | 1/5 | 10/5 | 0 | - | - |
Sociological Abstracts 1986-2000/03 | 30h 34m | 133 | 1/5 | 30/5 | 7.938M | 3,212 | 5,947 |
Sociological Abstracts 1963-1985 | 26h 22m | 124 | 1/5 | 30/5 | 1.202M | 456 | 822 |
Sociological Abstracts Totals | 257 | 3,668 | 6,769 | ||||
SPORT Discus 1975-2000/03 | 2h 28m | 49 | 1/5 | 29/5 | 72.08k | 176 | 220 |
TREECD 2000/02-2000/04 | 13h 28m | 99 | 1/5 | 30/5 | 258.2k | 125 | 246 |
TREECD 1973-2000/01 | 13h 31m | 98 | 1/5 | 30/5 | 1.614M | 808 | 1,561 |
TREECD 1939-1972 | 12h 31m | 95 | 1/5 | 30/5 | 161.7k | 82 | 145 |
TREECD Totals | 292 | 1,015 | 1,952 | ||||
Zoo Record v.136 2000/01-2000/03 | 4h 58m | 63 | 1/5 | 30/5 | 56.70k | 68 | 68 |
Zoo Record v.133-135 1997-1999 | 4h 58m | 63 | 1/5 | 30/5 | 133.7k | 201 | 201 |
Zoo Record v.129-132 1993-1996 | 4h 58m | 62 | 1/5 | 30/5 | 56.62k | 127 | 127 |
Zoo Record v.122-128 1985-1992 | 4h 58m | 62 | 1/5 | 30/5 | 74.55k | 167 | 167 |
Zoo Record v.115-121 1978-1984 | 4h 58m | 62 | 1/5 | 30/5 | 75.66k | 194 | 194 |
Zoo Record Totals | 312 | 757 | 757 | ||||
Total | 68.84M | 48,410 | 78,890 |
Last modified:
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterMay00.html |