SilverPlatter ERL Usage Summary for Yale University Library


Period of time covered: 1 March to month end, 2000.
Product Used Time 
(Hrs,Mins)
  Chars Records 
Num  First Day Last Day With 
 Abstract 
Total 
 Records 
ABI/Inform Global Ed. 1998/05-1999/11 12h 57m 96 1/3 30/3 560.6k 472 900
ABI/Inform Global Ed. 1985-1991 13h 23m 97 1/3 30/3 206.8k 77 153
ABI/Inform Global Ed. 1992-8/95 12h 57m 97 1/3 30/3 207.9k 96 192
ABI/Inform Global Ed. 9/95-4/98 12h 57m 96 1/3 30/3 315.7k 245 479
ABI/Inform Global Ed. Totals   386       890 1,724
AGRICOLA 1998-2000/03 1h 10m 10 29/3 30/3 1.750k 4 5
AGRICOLA 1998-1999/12 7h 30m 63 2/3 29/3 384.0k 221 317
AGRICOLA 1992-1997 8h 56m 72 2/3 30/3 260.7k 150 216
AGRICOLA (1984 - 12/91) 8h 44m 70 2/3 30/3 105.1k 174 186
AGRICOLA (1979 - 1984) 8h 7m 70 2/3 30/3 11.59k 30 33
AGRICOLA (1970 - 1978) 7h 43m 69 2/3 30/3 10.78k 36 36
AGRICOLA Totals   354       615 793
ATLANTES 1980-1996 1h 40m 38 1/3 24/3 843 4 4
ATLANTES 1980-1996 1h 20m 19 25/3 30/3 0 0 0
ATLANTES Totals   57       4 4
CAB HEALTH 1999/10-1999/12 6h 11m 36 2/3 17/3 216.6k 90 155
CAB HEALTH 1999/10-2000/03 4h 49m 40 17/3 30/3 30.83k 24 41
CAB HEALTH 1990-1999/09 11h 26m 76 2/3 30/3 311.6k 136 241
CAB HEALTH 1973-1989 11h 0m 76 2/3 30/3 12.31k 12 20
CAB HEALTH Totals   228       262 457
CATALOGUE DU MUSEE OLYMPIQUE 1h 40m 38 1/3 24/3 0 0 0
CATALOGUE DU MUSEE OLYMPIQUE 1h 17m 17 25/3 30/3 0 0 0
CATALOGUE DU MUSEE OLYMPIQUE Totals   55       0 0
EconLit 1969-2000/03 98h 49m 393 17/3 30/3 12.51M 8,891 14,230
EconLit 1969-2000/02 110h 19m 426 1/3 17/3 15.91M 11,690 19,110
EconLit Totals   819       20,581 33,340
GEOBASE 1997/12-2000/02 2h 11m 49 2/3 30/3 70.43k 32 60
GEOBASE 1994-1997/11 1h 49m 48 2/3 30/3 21.80k 8 16
GEOBASE Totals   97       40 76
GeoRef Disc 5: 1997-2000/02 42h 15m 223 1/3 30/3 4.205M 1,911 2,754
GeoRef Disc 4: 1993-1996 42h 0m 222 1/3 30/3 1.695M 1,231 1,459
GeoRef Disc 3: 1985-1992 41h 53m 220 1/3 30/3 1.457M 1,541 1,582
GeoRef Disc 2: 1975-1984 42h 7m 223 1/3 30/3 595.3k 616 646
GeoRef Disc 1: 1785-1974 41h 25m 219 1/3 30/3 378.2k 512 651
GeoRef InProcess 1h 31m 48 2/3 30/3 1.099k 1 1
GeoRef Serials 41h 36m 222 1/3 30/3 0 0 0
GeoRef Totals   1377       5,812 7,093
GPO on SilverPlatter 1976-1999/12 8h 46m 74 9/3 30/3 465.7k 601 616
GPO on SilverPlatter 1976-1999/09 2h 37m 21 1/3 8/3 164.3k 269 269
GPO Totals   95       870 885
HERACLES 1975-1997 1h 40m 38 1/3 24/3 6.962k 19 19
HERACLES 1975-1997 1h 17m 17 25/3 30/3 928 2 2
HERACLES Totals    55       21 21
INSPEC 2000/03 Week 5 13h 20m 71 29/3 30/3 14.51k 8 16
INSPEC 2000/03 Week 4 58h 5m 261 22/3 30/3 207.7k 102 204
INSPEC 2000/03 Week 3 99h 3m 426 14/3 30/3 165.2k 80 155
INSPEC 2000/03 Week 2 123h 21m 527 8/3 30/3 305.0k 152 302
INSPEC 2000/03 Week 1 131h 40m 564 4/3 30/3 317.8k 131 260
INSPEC 2000/02 Week 4 13h 43m 59 1/3 3/3 8.170k 3 6
INSPEC 2000/02 Week 3 13h 43m 59 1/3 3/3 0 0 0
INSPEC 2000/02 Week 2 13h 43m 59 1/3 3/3 7.910k 4 8
INSPEC 2000/02 Week 1 13h 43m 58 1/3 3/3 8.061k 4 8
INSPEC 1999/11-2000/02 131h 39m 550 4/3 30/3 3.831M 2,297 4,525
INSPEC 1999/11-2000/01 13h 43m 55 1/3 3/3 154.3k 94 188
INSPEC 1999/01-1999/10 145h 20m 594 1/3 30/3 3.655M 2,319 4,593
INSPEC 1998/07-1998/12 145h 0m 599 1/3 30/3 1.618M 1,017 2,020
INSPEC 1998/01-1998/06 144h 58m 602 1/3 30/3 1.412M 869 1,725
INSPEC 7/97-12/97 144h 44m 603 1/3 30/3 1.660M 1,074 2,139
INSPEC 1/97-6/97 144h 35m 602 1/3 30/3 706.4k 418 824
INSPEC 1996 144h 10m 594 1/3 30/3 3.232M 2,228 4,423
INSPEC 1995 143h 7m 601 1/3 30/3 1.413M 951 1,881
INSPEC 1993-1994 142h 17m 595 1/3 30/3 2.010M 1,440 2,787
INSPEC 1990-1992 142h 15m 601 1/3 30/3 2.015M 1,656 3,123
INSPEC 1985-1989 142h 9m 604 1/3 30/3 1.955M 1,533 2,974
INSPEC 1980-1984 141h 58m 609 1/3 30/3 1.232M 1,008 1,995
INSPEC 1969-1979 138h 27m 595 1/3 30/3 1.416M 1,273 2,517
INSPEC Totals   9,888       18,661 36,673
LLBA 1973-1999/12 27h 54m 147 1/3 30/3 4.036M 2,419 4,437
NTIS 1995(#13-24)-2000(#1-6) 3h 0m 56 2/3 30/3 45.85k 28 56
NTIS 1990(#22-24)-1995(#1-12) 3h 27m 56 2/3 30/3 30.83k 14 28
NTIS 1985(#14-26), 1986-1990(#1-21) 3h 13m 57 2/3 30/3 34.32k 14 28
NTIS 1983, 1984, 1985(#1-13) 3h 0m 56 2/3 30/3 619 1 2
NTIS Totals              
OSH-ROM: CISDOC, 2000/01 11m 40 2/3 30/3 0 0 0
OSH-ROM: HSELINE, 2000/01 11m 39 2/3 30/3 0 0 0
OSH-ROM: MEDLINE OEM Subset 1966-90 27m 38 2/3 30/3 30.87k 4 8
OSH-ROM: MEDLINE OEM Subset 1991- 1h 20m 41 2/3 30/3 157.3k 17 34
OSH-ROM: NIOSHTIC, 1998/09 0m 38 2/3 30/3 0 0 0
OSH-ROM: MHIDAS, 2000/01 0m 38 2/3 30/3 0 0 0
OSH-ROM: RILOSH Index, 2000/01 22m 41 2/3 30/3 0 0 0
OSH-ROM Totals   275       21 42
PAIS International 1972-2000/01 27h 13m 153 1/3 30/3 1.586M 1,668 3,169
PAIS Periodicals/Publishers 2000/01 3h 8m 53 2/3 30/3 2.613k 3 3
PAIS Totals   206       1,671 3,172
PhilIndex 44h 28m 210 2/3 30/3 3.027M 3,841 6,352
Polling the Nations 2h 2m 26 2/3 13/3 98.43k 144 144
Polling the Nations 6h 4m 53 15/3 30/3 286.4k 489 489
Polling the Nations Totals   79       633 633
POLTOX I 1998-1999/12 3h 34m 51 1/3 30/3 456.6k 177 350
POLTOX I 1996-1997 3h 45m 52 1/3 30/3 231.8k 103 198
POLTOX I 1994-1995 3h 45m 53 1/3 30/3 67.14k 26 52
POLTOX I 1991-1993 3h 55m 55 1/3 30/3 64.11k 35 68
POLTOX I 1987-1990 3h 45m 52 1/3 30/3 48.99k 28 53
POLTOX I 1982-1986 3h 31m 51 1/3 30/3 46.26k 22 44
POLTOX I 1966-1981 3h 31m 51 1/3 30/3 53.07k 29 55
POLTOX Totals   365       420 820
POPLINE 1983-1999/10 2h 6m 50 2/3 30/3 10.97k 6 12
POPLINE Pre 1983 2h 30m 48 2/3 30/3 12.06k 1 2
POPLINE Totals   98         14
SERLINE on OSH-ROM 1999 11m 39 2/3 30/3 0 0 0
Sociological Abstracts 1986-1999/12 47h 0m 180 2/3 30/3 11.80M 5,090 9,516
Sociological Abstracts 1963-1985 44h 17m 172 2/3 30/3 2.030M 824 1,438
Sociological Abstracts Totals   352       5,914 10,954
SPORT Discus 1975-1999/12 1h 52m 38 1/3 24/3 26.77k 49 62
SPORT Discus 1975-2000/03 1h 27m 18 25/3 30/3 45.98k 57 72
SPORT Discus Totals   56       106 134
TREECD 1973-2000/01 37h 57m 168 1/3 30/3 9.465M 4,614 9,103
TREECD 1939-1972 36h 32m 167 1/3 30/3 279.5k 196 380
TREECD Totals   335       4,810 9,483
Zoo Record v.135 1999/01-1999/12 12h 51m 92 2/3 30/3 226.4k 286 286
Zoo Record v.134 1998 12h 49m 90 2/3 30/3 98.40k 128 128
Zoo Record v.129-133 1993-1997 12h 43m 110 2/3 30/3 278.1k 431 431
Zoo Record v.129-132 1993-1996 40m 7 17/3 20/3 7.253k 9 9
Zoo Record v.122-128 1985-1992 12h 43m 111 2/3 30/3 222.9k 264 264
Zoo Record v.122-128 1985-1992 40m 7 17/3 20/3 15.95k 27 27
Zoo Record v.115-121 1978-1984 12h 32m 110 2/3 30/3 167.7k 240 240
Zoo Record v.115-121 1978-1984 40m 7 17/3 20/3 6.695k 14 14
Zoo Record Totals   534       1,399 1,399
Total         102.5M 69,060 118,600
Explanation of Statistics: Last modified:

http://www.library.yale.edu/ecollections/access/SP/SilverPlatterMar00.html