SilverPlatter ERL Usage Summary for Yale University Library


Period of time covered: 1 June to month end, 2000.
Product Used Time 
(Hrs,Mins)
  Chars Records 
Num  First Day Last Day With 
 Abstract 
Total 
 Records
AGRICOLA 1998-2000/03 4h 17m 47 1/6 28/6 41.82k 44  54 
AGRICOLA 1992-1997 3h 55m 45 1/6 28/6 39.98k 41  49 
AGRICOLA (1984 - 12/91) 3h 17m 44 1/6 28/6 18.44k 37  40 
AGRICOLA (1979 - 1984) 3h 16m 44 1/6 28/6 2.535k
AGRICOLA (1970 - 1978) 3h 16m 44 1/6 28/6 2.768k
AGRICOLA Totals   224       133  155 
ATLANTES 1980-1996 1h 10m 40 1/6 28/6 0
Biblio. of Native N. Americans 1m 23 13/6 28/6 0
CAB HEALTH 1999/10-2000/03 7h 51m 68 1/6 29/6 638.6k 373  696 
CAB HEALTH 1990-1999/09 7h 52m 66 1/6 29/6 698.1k 500  928 
CAB HEALTH 1973-1989 7h 23m 66 1/6 29/6 277.0k 257  486 
CAB HEALTH Totals   200       1,130  2,110 
CATALOGUE DU MUSEE OLYMPIQUE 1h 10m 39 1/6 28/6 0
EconLit 1969-2000/06 12h 48m 64 22/6 29/6 1.726M 1,486  2,297 
EconLit 1969-2000/05 83h 15m 327 1/6 22/6 12.13M 9,055  14,440 
EconLit Totals   391       10,541  16,737 
GEOBASE 1997/12-2000/05 2h 47m 46 1/6 28/6 1.271k
GEOBASE 1994-1997/11 1h 45m 41 1/6 28/6 0
GEOBASE Totals   87      
GeoRef Disc 5: 1997-2000/04 17h 27m 97 1/6 29/6 2.109M 729  1,054 
GeoRef Disc 4: 1993-1996 17h 16m 97 1/6 29/6 698.2k 489  576 
GeoRef Disc 3: 1985-1992 17h 15m 99 1/6 29/6 535.8k 576  585 
GeoRef Disc 2: 1975-1984 17h 15m 100 1/6 29/6 64.18k 200  203 
GeoRef Disc 1: 1785-1974 17h 15m 100 1/6 29/6 85.93k 254  285 
GeoRef InProcess 2h 30m 47 1/6 28/6 844
GeoRef Serials 17h 5m 99 1/6 29/6 0
GeoRef Totals   639       2,250  2,705 
GPO on SilverPlatter 1976-2000/04 8h 23m 70 1/6 29/6 383.8k 474  480 
HERACLES 1975-1997 1h 10m 40 1/6 28/6 1.662k
INSPEC 2000/06 Week 4 2h 13m 9 28/6 29/6 3.625k
INSPEC 2000/06 Week 3 31h 4m 124 21/6 29/6 55.67k 27  54 
INSPEC 2000/06 Week 2 50h 6m 214 14/6 29/6 81.30k 41  82 
INSPEC 2000/06 Week 1 68h 55m 298 7/6 29/6 40.49k 16  31 
INSPEC 2000/05 Week 5 5h 52m 27 1/6 6/6 21.12k 12 
INSPEC 2000/05 Week 4 5h 52m 27 1/6 6/6 0
INSPEC 2000/05 Week 3 5h 52m 27 1/6 6/6 914
INSPEC 2000/05 Week 2 5h 52m 27 1/6 6/6 1.002k
INSPEC 2000/05 Week 1 5h 52m 27 1/6 6/6 0
INSPEC 1999/11-2000/05 72h 5m 302 6/6 29/6 2.647M 1,731  3,428 
INSPEC 1999/01-1999/10 77h 56m 327 1/6 29/6 1.205M 801  1,568 
INSPEC 1998/07-1998/12 77h 56m 326 1/6 29/6 793.2k 506  1,006 
INSPEC 1998/01-1998/06 77h 45m 335 1/6 29/6 702.8k 473  933 
INSPEC 7/97-12/97 77h 33m 332 1/6 29/6 794.1k 510  1,011 
INSPEC 1/97-6/97 77h 43m 329 1/6 29/6 577.8k 383  749 
INSPEC 1995 77h 31m 337 1/6 29/6 765.5k 540  1,065 
INSPEC 1993-1994 77h 41m 328 1/6 29/6 1.170M 882  1,726 
INSPEC 1990-1992 77h 30m 327 1/6 29/6 1.252M 986  1,939 
INSPEC 1985-1989 77h 32m 333 1/6 29/6 1.438M 1,194  2,327 
INSPEC 1980-1984 77h 36m 338 1/6 29/6 964.6k 767  1,521 
INSPEC 1969-1979 77h 36m 341 1/6 29/6 790.5k 755  1,492 
INSPEC Totals   4,735        9,622  18,952 
LLBA 1973-2000/03 17h 6m 112 1/6 29/6 1.837M 1,208  2,335 
NTIS 1995(#13-24)-2000(#1-12) 3h 20m 47 1/6 29/6 0
NTIS 1990(#22-24)-1995(#1-12) 3h 31m 47 1/6 29/6 18270 16 
NTIS 1985(#14-26), 1986-1990(#1-21) 3h 20m 46 1/6 29/6 0
NTIS 1983, 1984, 1985(#1-13) 3h 20m 47 1/6 29/6 0
NTIS Totals   187       16 
OSH-ROM: CISDOC, 2000/04 0m 35 1/6 28/6 0
OSH-ROM: HSELINE, 2000/04 0m 35 1/6 28/6 0
OSH-ROM: Medline OEM, 1999/12-2000/03 0m 35 1/6 28/6 0
OSH-ROM: MHIDAS, 2000/04 0m 35 1/6 28/6 0
OSH-ROM: NIOSHTIC, 1998/09 0m 35 1/6 28/6 0
OSH-ROM: RILOSH Index, 2000/04 0m 35 1/6 28/6 0
OSH-ROM Totals   210      
PAIS International 1972-2000/04 10h 2m 69 1/6 29/6 792.5k 904  1,761 
PAIS Periodicals/Publishers 2000/04 1h 9m 41 1/6 28/6 1.175k
PAIS Totals   110       907  1,764 
PhilIndex 0004 25h 44m 146 1/6 29/6 1.943M 2,822  4,668 
Polling the Nations 0011 1h 36m 42 1/6 29/6 48.53k 130  130 
POLTOX I 1998-2000/06 10m 2 28/6 28/6 17.37k 11  22 
POLTOX I 1998-2000/03 15m 37 1/6 27/6 18.98k 12  22 
POLTOX I 1996-1997 26m 38 1/6 28/6 2.881k
POLTOX I 1994-1995 26m 37 1/6 28/6 6.763k 10 
POLTOX I 1991-1993 26m 37 1/6 28/6 3.408k
POLTOX I 1987-1990 26m 37 1/6 28/6 0
POLTOX I 1982-1986 25m 37 1/6 28/6 0
POLTOX I 1966-1981 31m 39 1/6 28/6 3.239k
POLTOX Totals   264       35  66 
POPLINE 1983-1999/10 2h 44m 46 1/6 28/6 294.1k 150  299 
POPLINE Pre 1983 2h 22m 44 1/6 28/6 16.33k 18 
POPLINE Totals   90       159  317 
Sociological Abstracts 1986-2000/06 7h 40m 53 14/6 29/6 984.1k 443  842 
Sociological Abstracts 1986-2000/03 6h 7m 37 1/6 14/6 916.3k 546  1,018 
Sociological Abstracts 1963-1985 11h 45m 82 1/6 29/6 212.1k 129  227 
Sociological Abstracts Totals   172       1,118  2,087 
SPORT Discus 1975-2000/03 1h 51m 42 1/6 28/6 1.161M 510  770 
TREECD 2000/02-2000/04 13h 58m 98 1/6 29/6 665.6k 242  476 
TREECD 1973-2000/01 14h 31m 100 1/6 29/6 2.176M 1,229  2,374 
TREECD 1939-1972 13h 41m 98 1/6 29/6 111.6k 86  168 
TREECD Totals   296       1,557  3,018 
Zoo Record v.136 2000/01-2000/06 1h 23m 20 17/6 28/6 11.78k 14  14 
Zoo Record v.136 2000/01-2000/03 1h 58m 29 1/6 16/6 692
Zoo Record v.133-135 1997-1999 3h 21m 49 1/6 28/6 69.42k 118  118 
Zoo Record v.129-132 1993-1996 3h 21m 49 1/6 28/6 20.76k 42  42 
Zoo Record v.122-128 1985-1992 3h 21m 49 1/6 28/6 20.54k 33  33 
Zoo Record v.115-121 1978-1984 3h 21m 49 1/6 28/6 9.285k 18  18 
Zoo Record Totals   245       227  227 
Total         45.59M 33,840  58,510 
Explanation of Statistics:

Last modified:

http://www.library.yale.edu/ecollections/access/SP/SilverPlatterJun00.html