Product Used | Time
(Hrs,Mins) |
Chars | Records | ||||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
AGRICOLA 1998-2000/06 | 25m | 3 | 26/7 | 28/7 | 0 | - | - |
AGRICOLA 1998-2000/03 | 1h 52m | 25 | 2/7 | 26/7 | 9.791k | 8 | 11 |
AGRICOLA 1992-1997 | 2h 16m | 28 | 2/7 | 28/7 | 5.829k | 8 | 9 |
AGRICOLA (1984 - 12/91) | 2h 16m | 28 | 2/7 | 28/7 | 5.840k | 9 | 9 |
AGRICOLA (1979 - 1984) | 2h 16m | 28 | 2/7 | 28/7 | 10.61k | 18 | 18 |
AGRICOLA (1970 - 1978) | 2h 16m | 28 | 2/7 | 28/7 | 3.426k | 9 | 9 |
AGRICOLA Totals | 140 | 52 | 56 | ||||
ATLANTES 1980-1996 | 2h 9m | 29 | 2/7 | 24/7 | 0 | - | - |
ATLANTES 1980-1996 | 33m | 4 | 25/7 | 27/7 | 0 | - | - |
ATLANTES Totals | 33 | - | - | ||||
Biblio. of Native N. Americans | 2h 6m | 29 | 2/7 | 27/7 | 5.962k | 24 | 24 |
CAB HEALTH 1999/10-2000/06 | 5h 37m | 29 | 13/7 | 27/7 | 9.092k | 3 | 6 |
CAB HEALTH 1999/10-2000/03 | 6h 36m | 23 | 2/7 | 13/7 | 288.4k | 110 | 197 |
CAB HEALTH 1990-1999/09 | 12h 13m | 51 | 2/7 | 27/7 | 232.9k | 64 | 122 |
CAB HEALTH 1973-1989 | 12h 13m | 51 | 2/7 | 27/7 | 34.00k | 20 | 40 |
CAB HEALTH Totals | 183 | 221 | 389 | ||||
CATALOGUE DU MUSEE OLYMPIQUE | 2h 9m | 29 | 2/7 | 24/7 | 0 | - | - |
CATALOGUE DU MUSEE OLYMPIQUE | 33m | 4 | 25/7 | 27/7 | 0 | - | - |
CATALOGUE DU MUSEE OLYMPIQUE Totals | 33 | - | - | ||||
EconLit 1969-2000/07 | 19h 25m | 75 | 26/7 | 30/7 | 2.277M | 1,775 | 2,950 |
EconLit 1969-2000/06 | 73h 19m | 307 | 1/7 | 26/7 | 8.678M | 7,567 | 11,580 |
EconLit Totals | 382 | 9,342 | 14,530 | ||||
GEOBASE 1997/12-2000/05 | 12m | 17 | 2/7 | 18/7 | 1.888k | 1 | 2 |
GEOBASE 1997/12-2000/08 | 1h 45m | 11 | 22/7 | 27/7 | 1.747k | 1 | 2 |
GEOBASE 1994-1997/11 | 1h 58m | 28 | 2/7 | 27/7 | 0 | - | - |
GEOBASE Totals | 56 | 2 | 4 | ||||
GeoRef Disc 5: 1997-2000/06 | 18h 36m | 91 | 1/7 | 28/7 | 2.878M | 1,455 | 2,088 |
GeoRef Disc 4: 1993-1996 | 18h 15m | 92 | 1/7 | 28/7 | 713.1k | 690 | 791 |
GeoRef Disc 3: 1985-1992 | 18h 4m | 93 | 1/7 | 28/7 | 421.6k | 508 | 531 |
GeoRef Disc 2: 1975-1984 | 18h 4m | 93 | 1/7 | 28/7 | 148.2k | 202 | 207 |
GeoRef Disc 1: 1785-1974 | 18h 14m | 95 | 1/7 | 28/7 | 125.7k | 151 | 240 |
GeoRef InProcess | 2h 21m | 29 | 2/7 | 27/7 | 686 | 1 | 1 |
GeoRef Serials | 18h 3m | 93 | 1/7 | 28/7 | 0 | - | - |
GeoRef Totals | 586 | 3,007 | 3,858 | ||||
GPO on SilverPlatter 1976-2000/04 H017 | 3h 25m | 39 | 2/7 | 27/7 | 52.22k | 94 | 94 |
HERACLES 1975-1997 | 2h 9m | 29 | 2/7 | 24/7 | 1.956k | 2 | 2 |
HERACLES 1975-1997 | 33m | 4 | 25/7 | 27/7 | 0 | - | - |
HERACLES Totals | 33 | 2 | 2 | ||||
INSPEC 2000/07 Week 3 | 29h 48m | 119 | 21/7 | 29/7 | 199.6k | 113 | 206 |
INSPEC 2000/07 Week 2 | 61h 5m | 243 | 11/7 | 29/7 | 343.2k | 155 | 284 |
INSPEC 2000/07 Week 1 | 77h 11m | 296 | 7/7 | 29/7 | 155.6k | 76 | 151 |
INSPEC 2000/06 Week 4 | 17h 13m | 65 | 1/7 | 7/7 | 39.64k | 14 | 28 |
INSPEC 2000/06 Week 3 | 17h 13m | 65 | 1/7 | 7/7 | 13.09k | 5 | 10 |
INSPEC 2000/06 Week 2 | 17h 13m | 63 | 1/7 | 7/7 | 13.40k | 6 | 12 |
INSPEC 2000/06 Week 1 | 17h 12m | 63 | 1/7 | 7/7 | 5.043k | 3 | 6 |
INSPEC 1999/11-2000/06 | 77h 11m | 290 | 7/7 | 29/7 | 3.270M | 1,586 | 3,118 |
INSPEC 1999/11-2000/05 | 17h 12m | 63 | 1/7 | 7/7 | 651.5k | 414 | 819 |
INSPEC 1999/01-1999/10 | 94h 46m | 345 | 1/7 | 29/7 | 3.009M | 1,317 | 2,579 |
INSPEC 1998/07-1998/12 | 94h 45m | 354 | 1/7 | 29/7 | 977.0k | 498 | 971 |
INSPEC 1998/01-1998/06 | 94h 32m | 355 | 1/7 | 29/7 | 855.4k | 503 | 966 |
INSPEC 7/97-12/97 | 94h 30m | 356 | 1/7 | 29/7 | 1.018M | 626 | 1,223 |
INSPEC 1/97-6/97 | 94h 30m | 360 | 1/7 | 29/7 | 542.5k | 344 | 638 |
INSPEC 1996 | 94h 18m | 354 | 1/7 | 29/7 | 2.579M | 1,705 | 3,311 |
INSPEC 1995 | 94h 18m | 356 | 1/7 | 29/7 | 964.8k | 634 | 1,220 |
INSPEC 1993-1994 | 94h 17m | 354 | 1/7 | 29/7 | 1.585M | 1,084 | 1,996 |
INSPEC 1990-1992 | 94h 16m | 350 | 1/7 | 29/7 | 1.482M | 1,143 | 2,102 |
INSPEC 1985-1989 | 94h 31m | 355 | 1/7 | 29/7 | 1.680M | 1,399 | 2,530 |
INSPEC 1980-1984 | 93h 49m | 353 | 1/7 | 29/7 | 851.2k | 827 | 1,464 |
INSPEC 1969-1979 | 93h 48m | 357 | 1/7 | 29/7 | 843.5k | 800 | 1,513 |
INSPEC Totals | 5516 | 13,252 | 25,147 | ||||
LLBA 1973-2000/06 | 56m | 6 | 26/7 | 30/7 | 23.06k | 20 | 38 |
LLBA 1973-2000/03 | 39h 25m | 149 | 2/7 | 26/7 | 6.320M | 3,529 | 6,717 |
LLBA Totals | 155 | 3,549 | 6,755 | ||||
NTIS 1995(#13-24)-2000(#1-18) | 2h 55m | 25 | 14/7 | 27/7 | 55.20k | 26 | 51 |
NTIS 1995(#13-24)-2000(#1-12) | 10m | 10 | 2/7 | 14/7 | 0 | - | - |
NTIS 1990(#22-24)-1995(#1-12) | 3h 5m | 34 | 2/7 | 27/7 | 11.24k | 5 | 10 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 2h 55m | 34 | 2/7 | 27/7 | 0 | - | - |
NTIS 1983, 1984, 1985(#1-13) | 2h 55m | 34 | 2/7 | 27/7 | 1.600k | 1 | 2 |
NTIS Totals | 137 | 32 | 63 | ||||
OSH-ROM: CISDOC, 2000/04 | 1h 45m | 27 | 2/7 | 27/7 | 0 | - | - |
OSH-ROM: HSELINE, 2000/04 | 1h 45m | 27 | 2/7 | 27/7 | 0 | - | - |
OSH-ROM: Medline OEM, 1999/12-2000/03 | 1h 45m | 27 | 2/7 | 27/7 | 0 | - | - |
OSH-ROM: MHIDAS, 2000/04 | 1h 45m | 27 | 2/7 | 27/7 | 0 | - | - |
OSH-ROM: NIOSHTIC, 1998/09 | 1h 45m | 27 | 2/7 | 27/7 | 2.732k | 1 | 2 |
OSH-ROM: RILOSH Index, 2000/04 | 1h 45m | 27 | 2/7 | 27/7 | 0 | - | - |
OSH-ROM Totals | 162 | 1 | 2 | ||||
PAIS International 1972-2000/04 | 9h 3m | 64 | 2/7 | 28/7 | 273.3k | 368 | 703 |
PAIS Periodicals/Publishers 2000/04 | 2h 59m | 34 | 2/7 | 28/7 | 1.300k | 4 | 4 |
PAIS Totals | 98 | 372 | 707 | ||||
PhilIndex 0005 | 13h 39m | 65 | 15/7 | 30/7 | 1.188M | 1,822 | 2,968 |
PhilIndex 0004 | 9h 46m | 49 | 1/7 | 14/7 | 917.9k | 1,179 | 2,067 |
PhilIndex Totals | 114 | 3,001 | 5,035 | ||||
Polling the Nations | 4h 13m | 38 | 2/7 | 27/7 | 45.94k | 47 | 47 |
POLTOX I 1998-2000/06 | 3h 14m | 34 | 2/7 | 27/7 | 104.7k | 48 | 96 |
POLTOX I 1996-1997 | 3h 14m | 34 | 2/7 | 27/7 | 80.47k | 40 | 80 |
POLTOX I 1994-1995 | 3h 14m | 34 | 2/7 | 27/7 | 89.02k | 55 | 106 |
POLTOX I 1991-1993 | 3h 14m | 33 | 2/7 | 27/7 | 27.37k | 20 | 40 |
POLTOX I 1987-1990 | 3h 14m | 33 | 2/7 | 27/7 | 4.791k | 1 | 2 |
POLTOX I 1982-1986 | 3h 14m | 33 | 2/7 | 27/7 | 0 | - | - |
POLTOX I 1966-1981 | 3h 14m | 33 | 2/7 | 27/7 | 9.079k | 6 | 12 |
POLTOX Totals | 234 | 170 | 336 | ||||
POPLINE 1983-2000/06 | 2h 54m | 19 | 15/7 | 28/7 | 1.208M | 492 | 982 |
POPLINE 1983-1999/10 | 10m | 10 | 2/7 | 14/7 | 0 | - | - |
POPLINE Pre 1983 | 10m | 10 | 2/7 | 14/7 | 0 | - | - |
POPLINE Pre-1983 | 2h 54m | 19 | 15/7 | 28/7 | 85.39k | 52 | 101 |
POPLINE Totals | 58 | 544 | 1,083 | ||||
Sociological Abstracts 1986-2000/06 | 16h 31m | 80 | 2/7 | 28/7 | 2.094M | 1,020 | 1,875 |
Sociological Abstracts 1963-1985 | 16h 11m | 79 | 2/7 | 28/7 | 291.9k | 119 | 212 |
Sociological Abstracts Totals | 159 | 1,139 | 2,087 | ||||
SPORT Discus 1975-2000/06 | 33m | 4 | 25/7 | 27/7 | 0 | - | - |
SPORT Discus 1975-2000/03 | 2h 9m | 29 | 2/7 | 24/7 | 166.0k | 122 | 156 |
SPORT Discus Totals | 33 | 122 | 156 | ||||
TREECD 2000/02-2000/04 | 22h 47m | 118 | 2/7 | 28/7 | 584.6k | 253 | 497 |
TREECD 1973-2000/01 | 23h 11m | 118 | 2/7 | 28/7 | 2.666M | 1,221 | 2,386 |
TREECD 1939-1972 | 20h 18m | 114 | 2/7 | 28/7 | 112.7k | 103 | 203 |
TREECD Totals | 350 | 1,577 | 3,086 | ||||
Zoo Record v.136 2000/01-2000/06 | 4h 1m | 39 | 2/7 | 27/7 | 5.992k | 9 | 9 |
Zoo Record v.133-135 1997-1999 | 4h 1m | 39 | 2/7 | 27/7 | 51.59k | 51 | 51 |
Zoo Record v.129-132 1993-1996 | 4h 1m | 39 | 2/7 | 27/7 | 41.87k | 50 | 50 |
Zoo Record v.122-128 1985-1992 | 4h 1m | 39 | 2/7 | 27/7 | 57.15k | 67 | 67 |
Zoo Record v.115-121 1978-1984 | 4h 1m | 39 | 2/7 | 27/7 | 20.01k | 27 | 27 |
Zoo Record Totals | 195 | 204 | 204 | ||||
Total | 356 | 53.52M | 36,730 | 63,640 |
Last modified:
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterJul00.html