Product Used | Time
(Hrs,Mins) |
Chars | Records | ||||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
ABI/Inform Global Ed. 1998/05-1999/11 | 9h 48m | 82 | 3/1 | 30/1 | 913.8k | 848 | 1,669 |
ABI/Inform Global Ed. 9/95-4/98 | 9h 13m | 81 | 3/1 | 30/1 | 159.6k | 132 | 263 |
ABI/Inform Global Ed. 1992-8/95 | 9h 13m | 81 | 3/1 | 30/1 | 97.79k | 80 | 160 |
ABI/Inform Global Ed. 1985-1991 | 9h 33m | 87 | 3/1 | 30/1 | 56.28k | 39 | 78 |
ABI/Inform Global Ed. Totals | 331 | 1,099 | 2,170 | ||||
AGRICOLA 1998-1999/12 | 4h 25m | 59 | 3/1 | 30/1 | 99.95k | 97 | 123 |
AGRICOLA 1992-1997 | 4h 35m | 60 | 3/1 | 30/1 | 43.07k | 49 | 61 |
AGRICOLA (1984 - 12/91) | 4h 25m | 59 | 3/1 | 30/1 | 30.89k | 71 | 72 |
AGRICOLA (1979 - 1984) | 4h 55m | 62 | 3/1 | 30/1 | 13.96k | 26 | 28 |
AGRICOLA (1970 - 1978) | 4h 25m | 59 | 3/1 | 30/1 | 5.002k | 14 | 16 |
AGRICOLA Totals | 299 | 257 | 300 | ||||
ATLANTES 1980-1996 | 2h 41m | 24 | 3/1 | 5/1 | 0 | 0 | 0 |
ATLANTES 1980-1996 | 12h 37m | 113 | 5/1 | 30/1 | 2.717k | 12 | 12 |
ATLANTES Totals | 137 | 12 | 12 | ||||
CAB HEALTH 1999/10-1999/12 | 10h 32m | 86 | 5/1 | 30/1 | 118.5k | 75 | 138 |
CAB HEALTH 1990-1999/09 | 10h 57m | 87 | 5/1 | 30/1 | 175.7k | 83 | 151 |
CAB HEALTH 1973-1989 | 10h 10m | 85 | 5/1 | 30/1 | 20.80k | 17 | 32 |
CAB HEALTH Totals | 258 | 175 | 321 | ||||
CATALOGUE DU MUSEE OLYMPIQUE | 2h 41m | 24 | 3/1 | 5/1 | 0 | 0 | 0 |
CATALOGUE DU MUSEE OLYMPIQUE | 12h 37m | 113 | 5/1 | 30/1 | 639 | 2 | 2 |
CATALOGUE DU MUSEE OLYMPIQUE Totals | 137 | 2 | 2 | ||||
EconLit 1969-2000/01 | 134h 36m | 532 | 3/1 | 30/1 | 17.62M | 13,420 | 21,840 |
EconLit 1969-1999/12 | 42h 33m | 150 | 3/1 | 10/1 | 5.608M | 4,700 | 7,565 |
EconLit Totals | 682 | 18,120 | 29,405 | ||||
GEOBASE 1997/12-2000/02 | 11m | 5 | 29/1 | 30/1 | 0 | 0 | 0 |
GEOBASE 1997/12-1999/11 | 3h 24m | 50 | 3/1 | 27/1 | 455.8k | 189 | 351 |
GEOBASE 1994-1997/11 | 11m | 5 | 29/1 | 30/1 | 0 | 0 | 0 |
GEOBASE 1/90-11/97 | 3h 24m | 50 | 3/1 | 27/1 | 311.3k | 137 | 257 |
GEOBASE 1990-1993 | 11m | 5 | 29/1 | 30/1 | 0 | 0 | 0 |
GEOBASE Totals | 115 | 326 | 608 | ||||
GeoRef Disc 5: 1997-1999/12 | 44h 22m | 203 | 3/1 | 30/1 | 3.720M | 1664 | 2,360 |
GeoRef Disc 4: 1993-1996 | 44h 43m | 204 | 3/1 | 30/1 | 1.668M | 1,037 | 1,261 |
GeoRef Disc 3: 1985-1992 | 44h 56m | 207 | 3/1 | 30/1 | 1.317M | 1,120 | 1,202 |
GeoRef Disc 2: 1975-1984 | 44h 27m | 206 | 3/1 | 30/1 | 764.5k | 596 | 626 |
GeoRef Disc 1: 1785-1974 | 44h 23m | 205 | 3/1 | 30/1 | 481.4k | 450 | 636 |
GeoRef InProcess | 4h 15m | 58 | 3/1 | 30/1 | 21.52k | 21 | 23 |
GeoRef Serials | 44h 24m | 205 | 3/1 | 30/1 | 0 | 0 | 0 |
GeoRef totals | 1,288 | 4,888 | 6,108 | ||||
GPO on SilverPlatter 1976-1999/09 | 8h 1m | 74 | 3/1 | 30/1 | 176.8k | 319 | 319 |
HERACLES 1975-1997 | 2h 41m | 24 | 3/1 | 5/1 | 2.149k | 6 | 6 |
HERACLES 1975-1997 | 12h 37m | 112 | 5/1 | 30/1 | 61.91k | 154 | 154 |
HERACLES Totals | 136 | 160 | 160 | ||||
INSPEC 2000/01 Week 3 | 3h 2m | 16 | 29/1 | 30/1 | 31.49k | 8 | 16 |
INSPEC 2000/01 Week 2 | 18h 46m | 88 | 21/1 | 30/1 | 79.50k | 33 | 66 |
INSPEC 2000/01 Week 1 | 61h 57m | 246 | 13/1 | 30/1 | 95.69k | 54 | 103 |
INSPEC 1999/11-2000/01 | 15h 59m | 67 | 26/1 | 30/1 | 393.3k | 247 | 490 |
INSPEC 1999/11-1999/12 | 100h 56m | 408 | 3/1 | 26/1 | 2.152M | 1,409 | 2,684 |
INSPEC 1999/01-1999/10 | 116h 13m | 463 | 3/1 | 30/1 | 2.744M | 1,964 | 3,746 |
INSPEC 1998/07-1998/12 | 116h 9m | 463 | 3/1 | 30/1 | 1.109M | 851 | 1,623 |
INSPEC 1998/01-1998/06 | 115h 13m | 466 | 3/1 | 30/1 | 1.124M | 799 | 1,541 |
INSPEC 7/97-12/97 | 115h 30m | 463 | 3/1 | 30/1 | 1.941M | 1,393 | 2,739 |
INSPEC 1/97-6/97 | 115h 39m | 467 | 3/1 | 30/1 | 535.9k | 381 | 742 |
INSPEC 1996 | 115h 28m | 461 | 3/1 | 30/1 | 4.825M | 3,477 | 6,855 |
INSPEC 1995 | 114h 59m | 464 | 3/1 | 30/1 | 1.224M | 989 | 1,848 |
INSPEC 1993-1994 | 114h 59m | 462 | 3/1 | 30/1 | 1.398M | 1,111 | 2,065 |
INSPEC 1990-1992 | 114h 57m | 461 | 3/1 | 30/1 | 1.390M | 1,270 | 2,245 |
INSPEC 1985-1989 | 113h 48m | 459 | 3/1 | 30/1 | 1.598M | 1,856 | 3,045 |
INSPEC 1980-1984 | 113h 25m | 460 | 3/1 | 30/1 | 1.261M | 1,357 | 2,362 |
INSPEC 1969-1979 | 113h 24m | 462 | 3/1 | 30/1 | 935.0k | 1,053 | 1,928 |
INSPEC Totals | 6,376 | 18,252 | 34,098 | ||||
LLBA 1973-1999/12 | 10h 0m | 83 | 3/1 | 30/1 | 788.7k | 516 | 970 |
NTIS 1995(#13-24)-1999(#1-24) | 2h 26m | 53 | 3/1 | 30/1 | 71.20k | 33 | 66 |
NTIS 1990(#22-24)-1995(#1-12) | 2h 25m | 53 | 3/1 | 30/1 | 71.34k | 43 | 86 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 1h 57m | 51 | 3/1 | 30/1 | 3.726k | 2 | 4 |
NTIS 1983, 1984, 1985(#1-13) | 1h 57m | 51 | 3/1 | 30/1 | 0 | 0 | 0 |
NITIS Totals | 208 | 78 | 156 | ||||
OSH-ROM: CISDOC, 1999/10 | 2m | 41 | 3/1 | 30/1 | 948 | 1 | 2 |
OSH-ROM: HSELINE, 1999/10 | 21m | 42 | 3/1 | 30/1 | 2.769k | 4 | 5 |
OSH-ROM: MEDLINE OEM 1991-1999/08 | 19m | 41 | 3/1 | 30/1 | 1.817k | 2 | 4 |
OSH-ROM: MEDLINE OEM Subset 1966-90 | 19m | 41 | 3/1 | 30/1 | 7.258k | 7 | 10 |
OSH-ROM: NIOSHTIC, 1998/09 | 21m | 42 | 3/1 | 30/1 | 16.37k | 7 | 14 |
OSH-ROM: MHIDAS, 1999/10 | 0m | 41 | 3/1 | 30/1 | 0 | 0 | 0 |
OSH-ROM: RILOSH Index, 1999/10 | 19m | 41 | 3/1 | 30/1 | 492 | 1 | 1 |
OSH-ROM Totals | 289 | 22 | 36 | ||||
PAIS International 1972-2000/01 | 1h 19m | 14 | 26/1 | 30/1 | 72.22k | 93 | 185 |
PAIS International 1972-1999/10 | 11h 0m | 83 | 3/1 | 26/1 | 523.1k | 636 | 1,166 |
PAIS Periodicals/Publishers 2000/01 | 10m | 9 | 26/1 | 30/1 | 0 | 0 | 0 |
PAIS Periodicals/Publishers 1999/10 | 1h 7m | 40 | 3/1 | 25/1 | 0 | 0 | 0 |
PAIS Totals | 146 | 729 | 1,351 | ||||
PhilIndex | 50m | 6 | 3/1 | 4/1 | 31.43k | 46 | 79 |
PhilIndex | 17h 3m | 111 | 5/1 | 30/1 | 882.3k | 1,318 | 2,095 |
PhilIndex Totals | 117 | 1364 | 2174 | ||||
Polling the Nations | 2h 30m | 57 | 3/1 | 30/1 | 68.97k | 117 | 117 |
POLTOX I 1998-1999/12 | 4h 2m | 59 | 3/1 | 30/1 | 267.5k | 153 | 284 |
POLTOX I 1996-1997 | 3h 41m | 57 | 3/1 | 30/1 | 143.4k | 81 | 159 |
POLTOX I 1994-1995 | 3h 59m | 58 | 3/1 | 30/1 | 94.49k | 60 | 113 |
POLTOX I 1991-1993 | 3h 59m | 57 | 3/1 | 30/1 | 41.62k | 30 | 53 |
POLTOX I 1987-1990 | 4h 9m | 59 | 3/1 | 30/1 | 14.03k | 12 | 22 |
POLTOX I 1982-1986 | 3h 59m | 57 | 3/1 | 30/1 | 15.95k | 16 | 29 |
POLTOX I 1966-1981 | 3h 59m | 57 | 3/1 | 30/1 | 12.10k | 9 | 15 |
POLTOX Totals | 404 | 361 | 675 | ||||
POPLINE 1983-1999/10 | 4h 12m | 56 | 3/1 | 30/1 | 948.0k | 354 | 707 |
POPLINE Pre 1983 | 2h 27m | 49 | 3/1 | 30/1 | 150.6k | 47 | 94 |
POPLINE Totals | 105 | 401 | 801 | ||||
SERLINE on OSH-ROM 1999 | 0m | 40 | 3/1 | 30/1 | 0 | 0 | 0 |
Sociological Abstracts 1986-1999/12 | 37h 58m | 142 | 3/1 | 30/1 | 6.629M | 3,455 | 6,273 |
Sociological Abstracts 1963-1985 | 37h 0m | 140 | 3/1 | 30/1 | 1.376M | 636 | 1,137 |
Sociological Abstracts Totals | 282 | 4,091 | 7,410 | ||||
SPORT Discus 1975-1999/09 | 2h 46m | 24 | 3/1 | 5/1 | 68.59k | 94 | 118 |
SPORT Discus 1975-1999/12 | 12h 50m | 115 | 5/1 | 30/1 | 523.3k | 547 | 754 |
SPORT Totals | 139 | 641 | 872 | ||||
TREECD 1973-1999/10 | 23h 15m | 117 | 3/1 | 30/1 | 5.653M | 2,896 | 5,542 |
TREECD 1939-1972 | 22h 41m | 115 | 3/1 | 30/1 | 106.8k | 65 | 127 |
TREECD Totals | 232 | 2,961 | 5,669 | ||||
Zoo Record v.135 1999/01-1999/12 | 5h 2m | 66 | 3/1 | 30/1 | 97.19k | 104 | 104 |
Zoo Record v.134 1998 | 5h 12m | 67 | 3/1 | 30/1 | 70.25k | 72 | 72 |
Zoo Record v.129-133 1993-1997 | 5h 2m | 63 | 3/1 | 30/1 | 159.4k | 161 | 161 |
Zoo Record v.122-128 1985-1992 | 5h 2m | 63 | 3/1 | 30/1 | 160.0k | 117 | 117 |
Zoo Record v.115-121 1978-1984 | 5h 24m | 65 | 3/1 | 30/1 | 101.8k | 108 | 108 |
Zoo Record Totals | 324 | 562 | 562 | ||||
Total | 75.96M | 55,450 | 94,300 |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterJan00.html