Product Used | Time
(Hrs,Mins) |
Chars | Records | ||||
Num | First Day | Last Day | With
Abstract |
Total
Records |
|||
ABI/Inform Global Ed. 1998/05-1999/11 | 15h 8m | 191 | 1/2 | 28/2 | 978.7k | 1,173 | 1,809 |
ABI/Inform Global Ed. 9/95-4/98 | 14h 59m | 191 | 1/2 | 28/2 | 3.965M | 1,738 | 2,677 |
ABI/Inform Global Ed. 1992-8/95 | 15h 9m | 192 | 1/2 | 28/2 | 1.826M | 870 | 1,502 |
ABI/Inform Global Ed. 1985-1991 | 14h 24m | 188 | 1/2 | 28/2 | 1.080M | 537 | 1,069 |
ABI/Inform Global Ed. Totals | 762 | 4,318 | 7,057 | ||||
AGRICOLA 1998-1999/12 | 6h 34m | 162 | 1/2 | 28/2 | 191.1k | 156 | 224 |
AGRICOLA 1992-1997 | 5h 50m | 159 | 1/2 | 28/2 | 90.26k | 91 | 121 |
AGRICOLA (1984 - 12/91) | 5h 5m | 156 | 1/2 | 28/2 | 67.09k | 109 | 126 |
AGRICOLA (1979 - 1984) | 4h 54m | 155 | 1/2 | 28/2 | 17.40k | 34 | 44 |
AGRICOLA (1970 - 1978) | 4h 54m | 155 | 1/2 | 28/2 | 6.501k | 29 | 30 |
AGRICOLA Totals | 787 | 419 | 545 | ||||
ATLANTES 1980-1996 | 9h 43m | 197 | 1/2 | 28/2 | 0 | 0 | 0 |
CAB HEALTH 1999/10-1999/12 | 12h 15m | 185 | 1/2 | 28/2 | 151.4k | 101 | 197 |
CAB HEALTH 1990-1999/09 | 13h 32m | 188 | 1/2 | 28/2 | 233.1k | 123 | 222 |
CAB HEALTH 1973-1989 | 12h 7m | 182 | 1/2 | 28/2 | 42.28k | 26 | 45 |
CAB HEALTH Totals | 555 | 250 | 464 | ||||
CATALOGUE DU MUSEE OLYMPIQUE | 9h 31m | 195 | 1/2 | 28/2 | 0 | 0 | 0 |
EconLit 1969-2000/01 | 168h 43m | 747 | 1/2 | 24/2 | 26.36M | 18,820 | 30,180 |
EconLit 1969-2000/02 | 27h 22m | 140 | 24/2 | 28/2 | 3.612M | 2,865 | 4,580 |
EconLit Totals | 887 | 21,685 | 34,760 | ||||
GEOBASE 1997/12-2000/02 | 2h 41m | 39 | 1/2 | 9/2 | 290.6k | 137 | 237 |
GEOBASE 1997/12-2000/02 | 2h 37m | 119 | 9/2 | 28/2 | 465.8k | 127 | 245 |
GEOBASE 1994-1997/11 | 4h 58m | 156 | 1/2 | 28/2 | 286.8k | 123 | 241 |
GEOBASE 1990-1993 | 2h 53m | 65 | 1/2 | 16/2 | 13.72k | 8 | 16 |
GEOBASE Totals | 379 | 395 | 739 | ||||
GeoRef Disc 5: 1997-2000/02 | 3h 9m | 58 | 24/2 | 28/2 | 256.9k | 161 | 195 |
GeoRef Disc 5: 1997-1999/12 | 33h 42m | 244 | 1/2 | 24/2 | 3.783M | 1,962 | 2,874 |
GeoRef Disc 4: 1993-1996 | 35h 51m | 298 | 1/2 | 28/2 | 1.650M | 1,083 | 1,294 |
GeoRef Disc 3: 1985-1992 | 36h 41m | 299 | 1/2 | 28/2 | 1.149M | 1,108 | 1,155 |
GeoRef Disc 2: 1975-1984 | 35h 22m | 295 | 1/2 | 28/2 | 385.6k | 433 | 453 |
GeoRef Disc 1: 1785-1974 | 34h 59m | 296 | 1/2 | 28/2 | 233.5k | 292 | 408 |
GeoRef InProcess | 3h 6m | 108 | 1/2 | 24/2 | 2.960k | 3 | 4 |
GeoRef InProcess | 0m | 43 | 24/2 | 28/2 | 0 | 0 | 0 |
GeoRef Serials | 32h 49m | 246 | 1/2 | 24/2 | 0 | 0 | 0 |
GeoRef Serials | 2h 9m | 55 | 24/2 | 28/2 | 0 | 0 | 0 |
GeoRef Totals | 1,942 | 5,042 | 6,383 | ||||
GPO on SilverPlatter 1976-1999/09 | 14h 35m | 207 | 1/2 | 28/2 | 455.9k | 755 | 765 |
HERACLES 1975-1997 | 9h 43m | 198 | 1/2 | 28/2 | 653 | 2 | 2 |
INSPEC 2000/02 Week 4 | 12h 20m | 92 | 24/2 | 28/2 | 89.64k | 31 | 62 |
INSPEC 2000/02 Week 3 | 47h 25m | 272 | 15/2 | 28/2 | 158.4k | 73 | 131 |
INSPEC 2000/02 Week 2 | 83h 17m | 427 | 9/2 | 28/2 | 256.7k | 124 | 226 |
INSPEC 2000/02 Week 1 | 116h 30m | 585 | 4/2 | 28/2 | 283.1k | 141 | 264 |
INSPEC 2000/01 Week 3 | 34h 47m | 153 | 1/2 | 2-Jul | 150.5k | 101 | 178 |
INSPEC 2000/01 Week 2 | 34h 57m | 152 | 1/2 | 2-Jul | 78.46k | 49 | 81 |
INSPEC 2000/01 Week 1 | 34h 46m | 151 | 1/2 | 2-Jul | 57.11k | 31 | 59 |
INSPEC 1999/11-2000/01 | 132h 39m | 646 | 1/2 | 28/2 | 3.200M | 2,125 | 4,095 |
INSPEC 1999/01-1999/10 | 133h 45m | 641 | 1/2 | 28/2 | 2.799M | 1,875 | 3,400 |
INSPEC 1998/07-1998/12 | 132h 26m | 640 | 1/2 | 28/2 | 1.055M | 712 | 1,308 |
INSPEC 1998/01-1998/06 | 131h 36m | 638 | 1/2 | 28/2 | 934.6k | 643 | 1,193 |
INSPEC 7/97-12/97 | 131h 53m | 631 | 1/2 | 28/2 | 1.208M | 966 | 1,681 |
INSPEC 1/97-6/97 | 130h 46m | 634 | 1/2 | 28/2 | 573.2k | 374 | 682 |
INSPEC 1996 | 131h 57m | 634 | 1/2 | 28/2 | 2.577M | 1,855 | 3,560 |
INSPEC 1995 | 130h 44m | 636 | 1/2 | 28/2 | 1.135M | 786 | 1,435 |
INSPEC 1993-1994 | 128h 55m | 635 | 1/2 | 28/2 | 1.886M | 1,248 | 2,277 |
INSPEC 1990-1992 | 129h 24m | 635 | 1/2 | 28/2 | 1.796M | 1,369 | 2,495 |
INSPEC 1985-1989 | 128h 19m | 630 | 1/2 | 28/2 | 1.746M | 1,562 | 2,631 |
INSPEC 1980-1984 | 127h 11m | 625 | 1/2 | 28/2 | 1.155M | 1,064 | 1,809 |
INSPEC 1969-1979 | 127h 31m | 631 | 1/2 | 28/2 | 1.188M | 1,157 | 2,080 |
INSPEC Totals | 10,088 | 16,286 | 29,647 | ||||
LLBA 1973-1999/12 | 18h 14m | 196 | 1/2 | 28/2 | 3.882M | 2,689 | 5,065 |
NTIS 1995(#13-24)-1999(#1-24) | 6h 37m | 172 | 1/2 | 28/2 | 301.9k | 166 | 326 |
NTIS 1983, 1984, 1985(#1-13) | 5h 40m | 163 | 1/2 | 28/2 | 19.46k | 12 | 24 |
NTIS 1990(#22-24)-1995(#1-12) | 6h 14m | 166 | 1/2 | 28/2 | 123.4k | 65 | 128 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 5h 40m | 163 | 1/2 | 28/2 | 55.08k | 32 | 64 |
NTIS Totals | 664 | 275 | 542 | ||||
OSH-ROM: CISDOC, 2000/01 | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: CISDOC, 1999/10 | 1h 14m | 68 | 1/2 | 18/2 | 7.920k | 3 | 6 |
OSH-ROM: HSELINE, 2000/01 | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: HSELINE, 1999/10 | 1h 7m | 64 | 1/2 | 18/2 | 0 | 0 | 0 |
OSH-ROM: MEDLINE OEM 1991-1999/08 | 56m | 65 | 1/2 | 18/2 | 53.41k | 29 | 54 |
OSH-ROM: MEDLINE OEM Subset 1991- | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: MEDLINE OEM Subset 1966-90 | 1h 7m | 141 | 1/2 | 28/2 | 16.88k | 23 | 32 |
OSH-ROM: MHIDAS, 2000/01 | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: MHIDAS, 1999/10 | 58m | 64 | 1/2 | 18/2 | 0 | 0 | 0 |
OSH-ROM: NIOSHTIC, 1998/09 | 1h 5m | 69 | 1/2 | 18/2 | 54.70k | 15 | 30 |
OSH-ROM: NIOSHTIC, 1998/09 | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: RILOSH Index, 2000/01 | 23m | 77 | 19/2 | 28/2 | 0 | 0 | 0 |
OSH-ROM: RILOSH Index, 1999/10 | 45m | 65 | 1/2 | 18/2 | 0 | 0 | 0 |
OSH-ROM Totals | 993 | 70 | 122 | ||||
PAIS International 1972-2000/01 | 25h 3m | 247 | 1/2 | 28/2 | 1.980M | 2,115 | 3,938 |
PAIS Periodicals/Publishers 2000/01 | 2h 44m | 148 | 1/2 | 28/2 | 7.599k | 19 | 19 |
PAIS Totals | 395 | 2,134 | 3,957 | ||||
PhilIndex | 18h 54m | 217 | 1/2 | 28/2 | 2.201M | 2,269 | 3,857 |
Polling the Nations | 6h 45m | 169 | 1/2 | 28/2 | 659.4k | 1,121 | 1,121 |
POLTOX I 1998-1999/12 | 7h 45m | 173 | 1/2 | 28/2 | 636.8k | 256 | 497 |
POLTOX I 1996-1997 | 6h 43m | 166 | 1/2 | 28/2 | 110.7k | 58 | 115 |
POLTOX I 1994-1995 | 6h 9m | 164 | 1/2 | 28/2 | 76.92k | 41 | 82 |
POLTOX I 1991-1993 | 5h 18m | 159 | 1/2 | 28/2 | 114.3k | 80 | 157 |
POLTOX I 1987-1990 | 5h 42m | 162 | 1/2 | 28/2 | 45.12k | 38 | 75 |
POLTOX I 1982-1986 | 5h 42m | 161 | 1/2 | 28/2 | 65.89k | 63 | 123 |
POLTOX I 1966-1981 | 4h 57m | 157 | 1/2 | 28/2 | 32.03k | 33 | 59 |
POLTOX Totals | 1,142 | 569 | 1,108 | ||||
POPLINE 1983-1999/10 | 14h 15m | 186 | 1/2 | 28/2 | 3.184M | 1,384 | 2,660 |
POPLINE Pre 1983 | 11h 24m | 176 | 1/2 | 28/2 | 103.6k | 38 | 76 |
POPLINE Totals | 362 | 1,422 | 2,736 | ||||
SERLINE on OSH-ROM 1999 | 50m | 65 | 1/2 | 18/2 | 0 | 0 | 0 |
SERLINE on OSH-ROM 1999 | 11m | 76 | 19/2 | 28/2 | 0 | 0 | 0 |
SERLINE Totals | 141 | - | - | ||||
Sociological Abstracts 1986-1999/12 | 67h 26m | 346 | 1/2 | 28/2 | 16.28M | 6,926 | 12,700 |
Sociological Abstracts 1963-1985 | 60h 34m | 330 | 1/2 | 28/2 | 1.634M | 1,023 | 1,600 |
Sociological Abstracts Totals | 676 | 7,949 | 14,300 | ||||
SPORT Discus 1975-1999/12 | 12h 0m | 204 | 1/2 | 28/2 | 436.0k | 421 | 601 |
TREECD 1973-2000/01 | 30h 21m | 226 | 4/2 | 28/2 | 11.48M | 3,896 | 7,333 |
TREECD 1973-1999/10 | 6h 33m | 33 | 1/2 | 2-Mar | 1.941M | 1,064 | 2,052 |
TREECD 1939-1972 | 35h 35m | 255 | 1/2 | 28/2 | 479.0k | 322 | 625 |
TREECD Totals | 514 | 5,282 | 10,010 | ||||
Zoo Record v.135 1999/01-1999/12 | 55h 21m | 272 | 1/2 | 28/2 | 1.440M | 1,638 | 1,638 |
Zoo Record v.134 1998 | 54h 12m | 275 | 1/2 | 28/2 | 780.4k | 928 | 928 |
Zoo Record v.129-133 1993-1997 | 54h 28m | 274 | 1/2 | 28/2 | 1.690M | 2,273 | 2,273 |
Zoo Record v.122-128 1985-1992 | 54h 57m | 281 | 1/2 | 28/2 | 1.401M | 2,066 | 2,066 |
Zoo Record v.115-121 1978-1984 | 54h 10m | 303 | 1/2 | 28/2 | 517.4k | 881 | 881 |
Zoo Record Totals | 1,405 | 7,786 | 7,786 | ||||
Total | 121.7M | 81,140 | 131,600 |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterFeb00.html