Product Used | Time (Hrs,Mins) | Logins | Chars | Records | |||
---|---|---|---|---|---|---|---|
Num | First Day | Last Day | With Abstract | Total Records | |||
EconLit 1969-1998/12 | 146h 12m | 626 | 30/11 | 30/12 | 18.81M | 18.94k | 28.70k |
GEOBASE 1997/12-1998/11 | 2h 12m | 20 | 30/11 | 30/12 | 35.82k | 11 | 21 |
GEOBASE 1/90-11/97 | 2h 0m | 19 | 30/11 | 30/12 | 724.2k | 411 | 774 |
GeoRef InProcess | 2h 11m | 41 | 30/11 | 30/12 | 0 | 0 | 0 |
GeoRef Disc 5: 1997-1998/12 | 39h 16m | 184 | 30/11 | 30/12 | 1.096M | 987 | 1.280k |
GeoRef Disc 4: 1993-1996 | 39h 2m | 179 | 30/11 | 30/12 | 921.9k | 1.045k | 1.241k |
GeoRef Disc 3: 1985-1992 | 39h 14m | 181 | 30/11 | 30/12 | 665.5k | 1.319k | 1.367k |
GeoRef Disc 2: 1975-1984 | 39h 29m | 190 | 30/11 | 30/12 | 422.4k | 1.053k | 1.093k |
GeoRef Disc 1: 1785-1974 | 39h 18m | 189 | 30/11 | 30/12 | 445.3k | 900 | 1.237k |
GeoRef Serials | 39h 6m | 192 | 30/11 | 30/12 | 0 | 0 | 0 |
GPO on SilverPlatter 1976-1998/11 | 9h 45m | 74 | 30/11 | 30/12 | 354.3k | 644 | 656 |
INSPEC 1998/12 Week 3 | 33h 30m | 135 | 30/11 | 30/12 | 4.046k | 4 | 7 |
INSPEC 1998/12 Week 2 | 44h 40m | 183 | 30/11 | 30/12 | 15.59k | 14 | 27 |
INSPEC 1998/12 Week 1 | 69h 40m | 299 | 30/11 | 30/12 | 30.80k | 19 | 38 |
INSPEC 1998/07-1998/11 | 88h 57m | 377 | 30/11 | 30/12 | 1.793M | 1.168k | 2.307k |
INSPEC 1998/01-1998/06 | 89h 8m | 377 | 30/11 | 30/12 | 966.5k | 588 | 1.111k |
INSPEC 7/97-12/97 | 88h 52m | 372 | 30/11 | 30/12 | 940.5k | 557 | 1.065k |
INSPEC 1/97-6/97 | 88h 54m | 378 | 30/11 | 30/12 | 680.5k | 374 | 701 |
INSPEC 1996 | 89h 0m | 375 | 30/11 | 30/12 | 2.492M | 1.617k | 3.057k |
INSPEC 1995 | 88h 43m | 369 | 30/11 | 30/12 | 1.143M | 721 | 1.380k |
INSPEC 1993-1994 | 89h 7m | 376 | 30/11 | 30/12 | 1.793M | 1.287k | 2.437k |
INSPEC 1990-1992 | 88h 33m | 373 | 30/11 | 30/12 | 2.160M | 1.603k | 3.035k |
INSPEC 1985-1989 | 89h 11m | 374 | 30/11 | 30/12 | 2.355M | 2.022k | 3.706k |
INSPEC 1980-1984 | 88h 59m | 375 | 30/11 | 30/12 | 1.733M | 1.471k | 2.586k |
INSPEC 1969-1979 | 88h 52m | 377 | 30/11 | 30/12 | 1.526M | 1.609k | 2.567k |
NTIS 1995(#13-24)-1998(#1-25) | 5h 1m | 57 | 30/11 | 30/12 | 382.2k | 134 | 263 |
NTIS 1990(#22-24)-1995(#1-12) | 4h 23m | 58 | 30/11 | 30/12 | 128.7k | 56 | 110 |
NTIS 1985(#14-26), 1986-1990(#1-21) | 4h 19m | 59 | 30/11 | 30/12 | 15.78k | 10 | 20 |
NTIS 1983, 1984, 1985(#1-13) | 4h 37m | 63 | 30/11 | 30/12 | 2.171k | 2 | 4 |
OSH-ROM: CISDOC | 2h 21m | 42 | 30/11 | 30/12 | 1.152k | 1 | 2 |
OSH-ROM: HSELINE | 2h 20m | 41 | 30/11 | 30/12 | 0 | 0 | 0 |
OSH-ROM: MEDLINE OEM Subset 1993- | 2h 43m | 45 | 30/11 | 30/12 | 216.3k | 23 | 38 |
OSH-ROM: MEDLINE OEM Subset 1966-92 | 2h 34m | 44 | 30/11 | 30/12 | 5.653k | 3 | 5 |
OSH-ROM: MHIDAS | 1h 52m | 40 | 30/11 | 30/12 | 0 | 0 | 0 |
OSH-ROM: NIOSHTIC | 2h 32m | 42 | 30/11 | 30/12 | 1.599k | 1 | 2 |
PAIS International 1972-1998/10 | 20h 45m | 127 | 30/11 | 30/12 | 591.5k | 1.794k | 1.794k |
PAIS Periodicals/Publishers 1998/10 | 3h 14m | 43 | 30/11 | 30/12 | 19.58k | 39 | 39 |
POPLINE 1983-1998/10 | 4h 45m | 53 | 30/11 | 30/12 | 371.3k | 179 | 357 |
POPLINE PRE-1983 | 4h 25m | 53 | 30/11 | 30/12 | 142.2k | 86 | 166 |
RILOSH Index | 1h 54m | 40 | 30/11 | 30/12 | 6.645k | 3 | 3 |
SERLINE on SilverPlatter 1998 | 2h 18m | 39 | 30/11 | 30/12 | 0 | 0 | 0 |
Sociological Abstracts 1986-1998/12 | 25h 52m | 134 | 30/11 | 30/12 | 4.397M | 2.135k | 3.775k |
Total | 47.39M | 42.83k | 66.97k |
http://www.library.yale.edu/ecollections/access/SP/SilverPlatterDec98.html