Total | Average | Maximum | Minimum | Year to year % change in average use | ||
2002 | January | 5,456 | 384 | 594 | 1 | |
2002 | February | 12,710 | 454 | 720 | 215 | |
2002 | March | 14,146 | 456 | 681 | 133 | |
2002 | April | 3,147 | 525 | 1,174 | 1 | |
2002 | May | 15,235 | 491 | 913 | 164 | |
2002 | June | 12,802 | 427 | 714 | 141 | |
2002 | July | 15,475 | 499 | 950 | 157 | |
2002 | August | 13,203 | 426 | 712 | 82 | |
2002 | September | 18,217 | 607 | 1,171 | 176 | |
2002 | October | 28,898 | 932 | 1,540 | 349 | |
2002 | November | 35,344 | 1,178 | 2,385 | 316 | |
2002 | December | 25,093 | 809 | 1,751 | 155 | |
2002 | January | 28,641 | 924 | 1,422 | 194 | 110.6% |
2003 | February | 30,154 | 1,160 | 1,696 | 607 | 103.5% |
2003 | March | 36,656 | 1,182 | 1,953 | 437 | 154.2% |
2003 | April | 47,832 | 1,594 | 2,901 | 905 | 125.4% |
2003 | May | 28,287 | 912 | 1,479 | 237 | 224.4% |
2003 | June | 25,435 | 848 | 1,301 | 204 | 113.8% |
333,235 |
Statistics compiled by Katie Bauer.
Last modified:
http://www.library.yale.edu/ecollections/access/sfx.html