[Please note: this file was transcribed from a printed document. It has been verified against the original. In the case of any questions, please confer with Jennifer Weintraub about the contents of the original document.]
Version | Orbis OPAC | WebPac | Z39.50 | Total Orbis | ||||
Orbis OPAC, public usage | Orbis OPAC staff usage | Orbis OPAC Total | ||||||
Standard Orbis | Orbis on the Web | Orbis, public usage total | ||||||
Author Searches | 40,872 | 4,932 | 45,804 | 10,012 | 2 | 55,818 | ||
Keyword Searches | 23,155 | 6,103 | 29,258 | 11,825 | 41,083 | |||
Subject (all) Searches | 14,990 | 922 | 15,912 | 5,547 | 1 | 21,460 | ||
Title Searches | 52,931 | 10,560 | 63,491 | 23,175 | 86,666 | |||
LC Call Number Searches | 1,066 | 748 | 1,814 | 31 | 1,845 | |||
SucDoc Call Number Searches | 33 | 9 | 42 | 1 | 43 | |||
Other Call Number Searches | 728 | 575 | 1,303 | 1 | 1,304 | |||
LC Subject Searches | 15 | - | 15 | 9 | 24 | |||
MESH Subject Searches | 19 | - | 19 | 2 | 21 | |||
Other Subject Searches | 18 | 19 | 37 | 1 | 38 | |||
Other Searches | - | - | - | 30,409 | 83 | 30,492 | ||
Total Searches | 45,804 | 97,999 | 133,827 | 23,868 | 157,695 | 81,013 | 86 | 238,794 |
Records Displayed | 158,991 | 42,732 | 201,723 | 99,675 | 301,398 |
Last modified:
http://www.library.yale.edu/ecollections/access/Orbis/ORBISAug01.html