Database | Users | Sessions | Time | Sets | View | Save | Telnet | WEB | Z3950 | JAVA | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBMR: Best Evidence <1991 to Present> | 80 | 106 | 17.1 | 400 | 155 | 7 | 0 | 37 | 69 | 0 | 0 |
Biomedical Collection II <1995 to October 1998> | 316 | 622 | 135.6 | 234 | 290 | 1 | 0 | 79 | 526 | 17 | 0 |
Biomedical Collection III <1995 to September 1998> | 299 | 519 | 122.8 | 123 | 278 | 0 | 0 | 44 | 468 | 7 | 0 |
Biomedical Collection IV <1995 to October 1998> | 211 | 378 | 80 | 119 | 38 | 0 | 0 | 56 | 313 | 9 | 0 |
BIOSIS Previews 1998 <January to June 1998> | 46 | 67 | 12.3 | 271 | 743 | 100 | 617 | 28 | 39 | 0 | 0 |
BIOSIS Previews <1970 to Present> | 155 | 354 | 141.4 | 1942 | 11520 | 311 | 306 | 41 | 313 | 0 | 0 |
BIOSIS Previews <1985 to Present> | 223 | 498 | 178.9 | 2297 | 5163 | 63 | 52 | 64 | 434 | 0 | 0 |
Core Biomedical Collection <1993 to Ocober 1998> | 700 | 1883 | 482.9 | 1029 | 962 | 56 | 1 | 276 | 1575 | 32 | 0 |
Current Contents/All Editions <Wk 27 1998 to Wk 48 1998> | 119 | 295 | 33.4 | 3908 | 3521 | 130 | 6471 | 240 | 51 | 4 | 0 |
Current Contents/All Editions <July 1997 to Present> | 314 | 717 | 188.2 | 4032 | 8912 | 233 | 1895 | 233 | 484 | 0 | 0 |
EI Compendex*Plus <January to September 1998> | 5 | 5 | 0.1 | 13 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
EI Compendex*Plus <1993 to Present> | 18 | 23 | 6.7 | 75 | 86 | 3 | 0 | 3 | 20 | 0 | 0 |
EI Compendex*Plus <1980 to Present> | 19 | 94 | 33.4 | 361 | 2474 | 0 | 12 | 9 | 85 | 0 | 0 |
EBMR: Cochrane Database of Systematic Reviews <Issue 3, 1998> | 33 | 42 | 5.2 | 235 | 109 | 0 | 1 | 20 | 22 | 0 | 0 |
Full Text Journals - All Collections <1993 to October 1998> | 194 | 398 | 154.9 | 1704 | 1305 | 25 | 0 | 13 | 385 | 0 | 0 |
Health & Psychosocial Instruments <1985 to September 1998> | 57 | 76 | 16 | 316 | 740 | 57 | 0 | 14 | 59 | 3 | 0 |
HealthSTAR <1996 to September 1998> | 60 | 67 | 10.6 | 488 | 1950 | 123 | 0 | 41 | 25 | 1 | 0 |
HealthSTAR <1992 to Present> | 116 | 186 | 55.5 | 1024 | 3130 | 65 | 15 | 54 | 127 | 5 | 0 |
HealthSTAR <1975 to Present> | 82 | 144 | 43.7 | 889 | 2704 | 58 | 151 | 39 | 98 | 7 | 0 |
Medline <1990 to 1994> | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medline <1995 to December 1998 Week 4> | 1990 | 6468 | 2108.7 | 42403 | 198631 | 13362 | 16444 | 3110 | 3183 | 175 | 0 |
Medline <1966 to Present> | 1627 | 5436 | 2049.3 | 44747 | 196270 | 9289 | 15154 | 1901 | 3235 | 300 | 0 |
Mental Health Collection <1995 to September 1998> | 197 | 410 | 110.2 | 465 | 435 | 2 | 0 | 46 | 359 | 5 | 0 |
Nursing Collection <1995 to October 1998> | 141 | 238 | 62.5 | 564 | 837 | 0 | 0 | 54 | 178 | 6 | 0 |
CINAHL <1982 to October 1998> | 150 | 390 | 120.3 | 2218 | 7063 | 1059 | 113 | 146 | 240 | 4 | 0 |
PsycINFO <1984 to November 1998> | 595 | 1917 | 850.5 | 11488 | 46127 | 854 | 468 | 242 | 1626 | 49 | 0 |
PsycINFO <1887 to 1966> | 40 | 54 | 13.3 | 180 | 157 | 0 | 0 | 6 | 47 | 1 | 0 |
PsycINFO <1967 to 1983> | 115 | 192 | 48.4 | 939 | 1755 | 38 | 142 | 37 | 152 | 3 | 0 |
Total | 21580 | 7081.8 | 122494 | 495356 | 25836 | 41842 | 6837 | 14115 | 628 | 0 |
http://www.library.yale.edu/ecollections/access/OVIDNov98.html