Sum of SEARCHES | MONTH | |||||||
---|---|---|---|---|---|---|---|---|
LIBRARY CODE | FILE CODE | Jul-99 | Aug-99 | Sep-99 | Oct-99 | Nov-99 | Dec-99 | Grand Total |
ACCTG | ACCLIB | 1 | 1 | |||||
CPALTR | 1 | 1 | ||||||
FGATDY | 1 | 1 | ||||||
FGJBS | 2 | 2 | ||||||
JNLACC | 1 | 1 | ||||||
ACCTG Total | 4 | 2 | 6 | |||||
ASIAPC | DFS | 24 | 40 | 76 | 184 | 96 | 48 | 468 |
ASIAPC Total | 24 | 40 | 76 | 184 | 96 | 48 | 468 | |
BUSFIN | ALLNWS | 117 | 0 | 117 | ||||
BUSOPP | 2 | 1 | 2 | 5 | ||||
DFS | 124 | 184 | 370 | 756 | 791 | 469 | 2694 | |
BUSFIN Total | 243 | 185 | 370 | 756 | 793 | 469 | 2816 | |
BUSREF | AMMKTP | 2 | 1 | 1 | 1 | 5 | ||
CAPTAL | 3 | 1 | 4 | |||||
CBD | 1 | 1 | ||||||
CMPIND | 1 | 1 | 2 | |||||
EVTLNE | 3 | 5 | 4 | 5 | 1 | 18 | ||
QUOTES | 14 | 15 | 4 | 19 | 25 | 7 | 84 | |
TRDSHO | 1 | 1 | 3 | 5 | ||||
USA | 16 | 12 | 2 | 5 | 6 | 4 | 45 | |
USGTO | 2 | 2 | ||||||
WABF | 4 | 2 | 29 | 29 | 48 | 31 | 143 | |
BUSREF Total | 40 | 38 | 44 | 57 | 86 | 44 | 309 | |
CAREER | DEGDIF | 2 | 11 | 4 | 8 | 2 | 27 | |
NALPLS | 2 | 1 | 2 | 5 | ||||
CAREER Total | 4 | 12 | 4 | 10 | 2 | 32 | ||
CMPGN | ALLNWS | 12 | 12 | |||||
CMPGN Total | 12 | 12 | ||||||
COMPNY | 10-K | 40 | 35 | 27 | 31 | 8 | 17 | 158 |
10-Q | 2 | 5 | 1 | 1 | 1 | 1 | 11 | |
20-F | 2 | 7 | 2 | 11 | ||||
8-K | 3 | 4 | 3 | 1 | 11 | |||
ACQ | 4 | 4 | 8 | |||||
ARS | 3 | 7 | 5 | 11 | 2 | 5 | 33 | |
BDS | 4 | 3 | 4 | 1 | 12 | |||
DISCLO | 4 | 12 | 2 | 9 | 5 | 4 | 36 | |
HOOVER | 8 | 11 | 12 | 41 | 9 | 18 | 99 | |
INTLCO | 4 | 2 | 9 | 20 | 13 | 3 | 51 | |
M&ANWS | 6 | 14 | 19 | 50 | 39 | 17 | 145 | |
PROSP | 2 | 1 | 24 | 3 | 7 | 2 | 39 | |
PROXY | 2 | 11 | 1 | 14 | ||||
REG | 3 | 4 | 2 | 4 | 13 | |||
SPDESC | 11 | 5 | 7 | 10 | 9 | 7 | 49 | |
STKRPT | 7 | 7 | 6 | 4 | 3 | 1 | 28 | |
USPRIV | 23 | 29 | 15 | 969 | 1238 | 887 | 3161 | |
USPUB | 6 | 13 | 58 | 137 | 80 | 32 | 326 | |
COMPNY Total | 123 | 155 | 215 | 1296 | 1417 | 999 | 4205 | |
CORP | MEGA | 12 | 28 | 51 | 58 | 149 | ||
CORP Total | 12 | 28 | 51 | 58 | 149 | |||
CRIME | FEDCTS | 1 | 3 | 5 | 21 | 9 | 39 | |
MEDLNE | 30 | 12 | 74 | 66 | 79 | 65 | 326 | |
CRIME Total | 30 | 13 | 77 | 71 | 100 | 74 | 365 | |
CYBRLW | FEDCTS | 2 | 3 | 23 | 22 | 50 | ||
CYBRLW Total | 2 | 3 | 23 | 22 | 50 | |||
ENTERT | ALLNWS | 47 | 47 | 37 | 33 | 50 | 42 | 256 |
REVIEW | 26 | 106 | 160 | 177 | 123 | 592 | ||
ENTERT Total | 47 | 73 | 143 | 193 | 227 | 165 | 848 | |
ENVIRN | COURTS | 4 | 1 | 2 | 1 | 8 | ||
ENVIRN Total | 4 | 1 | 2 | 1 | 8 | |||
EURCOM | LEGIS | 2 | 3 | 5 | 4 | 14 | ||
PARLQ | 1 | 1 | 2 | |||||
PREP | 1 | 1 | ||||||
TREATY | 1 | 1 | 1 | 3 | ||||
EURCOM Total | 4 | 3 | 6 | 7 | 20 | |||
EUROPE | DFS | 70 | 73 | 121 | 194 | 193 | 122 | 773 |
EUROPE Total | 70 | 73 | 121 | 194 | 193 | 122 | 773 | |
EXEC | ALLNWS | 12 | 12 | |||||
EXEC Total | 12 | 12 | ||||||
FAMILY | COURTS | 7 | 24 | 2 | 2 | 35 | ||
FAMILY Total | 7 | 24 | 2 | 2 | 35 | |||
FEDTAX | ALLFED | 4 | 2 | 10 | 1 | 2 | 19 | |
ALLREG | 1 | 10 | 1 | 12 | ||||
BENEF | 1 | 1 | ||||||
CASES | 1 | 1 | 1 | 3 | ||||
CB | 7 | 1 | 8 | |||||
ERISA | 1 | 1 | ||||||
ESTATE | 1 | 1 | ||||||
JITAX | 1 | 1 | ||||||
MEMOS | 2 | 2 | ||||||
PLR | 1 | 1 | ||||||
PRACTX | 4 | 4 | 1 | 9 | ||||
RELS | 3 | 3 | ||||||
STCASE | 1 | 1 | ||||||
TAXADV | 2 | 4 | 6 | |||||
TAXLAW | 4 | 10 | 3 | 6 | 23 | |||
TAXLR | 2 | 2 | 4 | |||||
TAXMAG | 2 | 1 | 15 | 2 | 20 | |||
TAXTXT | 19 | 4 | 2 | 10 | 35 | |||
WEEKLY | 1 | 5 | 2 | 1 | 9 | |||
WGLTXJ | 4 | 15 | 9 | 4 | 32 | |||
FEDTAX Total | 48 | 9 | 86 | 24 | 24 | 191 | ||
GENFED | ALLFAR | 1 | 4 | 5 | ||||
BANKR | 1 | 7 | 8 | 1 | 17 | |||
BRIEFS | 31 | 7 | 34 | 77 | 54 | 22 | 225 | |
CCPA | 1 | 1 | 1 | 1 | 4 | |||
CFR | 1 | 8 | 33 | 25 | 21 | 88 | ||
CIT | 2 | 2 | ||||||
COMCT | 1 | 4 | 1 | 6 | ||||
CUSTCT | 1 | 1 | ||||||
DIST | 135 | 53 | 59 | 173 | 106 | 81 | 607 | |
MILTRY | 1 | 4 | 5 | |||||
PRE-VU | 3 | 5 | 3 | 4 | 15 | |||
RULES | 13 | 7 | 2 | 14 | 9 | 45 | ||
TCTCM | 7 | 9 | 4 | 5 | 17 | 42 | ||
USAG | 1 | 2 | 1 | 4 | ||||
USAPP | 117 | 71 | 166 | 360 | 176 | 192 | 1082 | |
USCNST | 1 | 1 | 9 | 1 | 12 | |||
USCS | 12 | 10 | 18 | 62 | 38 | 58 | 198 | |
USLED | 99 | 35 | 73 | 138 | 99 | 161 | 605 | |
GENFED Total | 418 | 192 | 373 | 877 | 543 | 560 | 2963 | |
GENMED | ALLJNL | 48 | 39 | 68 | 98 | 93 | 76 | 422 |
ALLNWS | 117 | 67 | 173 | 240 | 248 | 202 | 1047 | |
AMH | 1 | 1 | 2 | |||||
FDC | 7 | 3 | 11 | 16 | 7 | 7 | 51 | |
NEJM | 12 | 14 | 21 | 43 | 19 | 31 | 140 | |
PERS | 2 | 1 | 8 | 7 | 3 | 5 | 26 | |
QRB | 2 | 1 | 6 | 6 | 3 | 5 | 23 | |
GENMED Total | 189 | 126 | 287 | 410 | 373 | 326 | 1711 | |
HEALTH | FEDCTS | 1 | 7 | 19 | 24 | 6 | 57 | |
HEALTH Total | 1 | 7 | 19 | 24 | 6 | 57 | ||
IMMIG | COURTS | 8 | 2 | 10 | ||||
IMMIG Total | 8 | 2 | 10 | |||||
INTLAW | COURTS | 6 | 13 | 2 | 21 | |||
INTLAW Total | 6 | 13 | 2 | 21 | ||||
ITRADE | COURTS | 4 | 4 | |||||
ITRADE Total | 4 | 4 | ||||||
LABOR | COURTS | 34 | 9 | 43 | ||||
LABOR Total | 34 | 9 | 43 | |||||
LAWREV | ALLREV | 557 | 232 | 212 | 383 | 610 | 566 | 2560 |
LAWREV Total | 557 | 232 | 212 | 383 | 610 | 566 | 2560 | |
LEGIS | ALLNWS | 61 | 21 | 82 | ||||
LEGIS Total | 61 | 21 | 82 | |||||
LEGNEW | ALLNWS | 90 | 44 | 156 | 203 | 196 | 208 | 897 |
LEGNEW Total | 90 | 44 | 156 | 203 | 196 | 208 | 897 | |
LEXPAT | ALL | 1 | 13 | 8 | 17 | 7 | 46 | |
CLMNL | 2 | 2 | ||||||
LEXPAT Total | 1 | 13 | 8 | 17 | 9 | 48 | ||
MARHUB | ALLDIR | 10 | 17 | 2 | 6 | 14 | 49 | |
LAWDIR | 11 | 5 | 1 | 5 | 1 | 23 | ||
MHADMR | 1 | 1 | ||||||
MHBKRT | 4 | 4 | ||||||
MHCONS | 1 | 1 | ||||||
MHENVR | 2 | 2 | ||||||
MARHUB Total | 21 | 22 | 9 | 13 | 15 | 80 | ||
MARKET | A&ENWS | 21 | 71 | 1 | 2 | 1 | 6 | 102 |
AERNWS | 1 | 15 | 26 | 48 | 38 | 6 | 134 | |
AGRNWS | 3 | 10 | 1 | 5 | 5 | 24 | ||
APTNWS | 6 | 4 | 11 | 3 | 1 | 25 | ||
BANNWS | 25 | 3 | 7 | 21 | 13 | 6 | 75 | |
BIONWS | 4 | 13 | 2 | 3 | 10 | 1 | 33 | |
BRONWS | 9 | 2 | 4 | 6 | 2 | 1 | 24 | |
BUINWS | 1 | 2 | 3 | |||||
CHENWS | 5 | 13 | 1 | 19 | ||||
DFS | 101 | 130 | 197 | 147 | 184 | 170 | 929 | |
ELCNWS | 7 | 1 | 9 | 6 | 23 | |||
ENENWS | 26 | 7 | 5 | 14 | 2 | 1 | 55 | |
ENVNWS | 2 | 1 | 1 | 6 | 1 | 11 | ||
FDBNWS | 4 | 12 | 7 | 22 | 7 | 9 | 61 | |
FHNWS | 10 | 18 | 2 | 5 | 6 | 1 | 42 | |
INDNWS | 37 | 37 | ||||||
INSNWS | 2 | 18 | 20 | |||||
LEINWS | 1 | 1 | 1 | 1 | 4 | |||
LIBNWS | 7 | 3 | 10 | |||||
MHNWS | 12 | 5 | 9 | 1 | 9 | 1 | 37 | |
PHCNWS | 1 | 17 | 3 | 2 | 9 | 8 | 40 | |
RENWS | 2 | 1 | 2 | 5 | ||||
SPTNWS | 1 | 1 | 1 | 3 | ||||
MARKET Total | 285 | 339 | 286 | 294 | 295 | 217 | 1716 | |
MDEAFR | DFS | 15 | 3 | 62 | 69 | 61 | 44 | 254 |
MDEAFR Total | 15 | 3 | 62 | 69 | 61 | 44 | 254 | |
MEDLNE | ENDO | 1 | 2 | 3 | ||||
GIM | 1 | 1 | ||||||
HEMA | 2 | 2 | ||||||
INF | 1 | 1 | ||||||
MISC | 1 | 2 | 3 | |||||
NEUR | 1 | 1 | 1 | 3 | ||||
ONCO | 4 | 4 | ||||||
OTO | 2 | 2 | ||||||
PEDS | 3 | 3 | ||||||
PHAR | 1 | 1 | ||||||
PSY | 10 | 1 | 9 | 20 | ||||
PSYC | 1 | 4 | 2 | 7 | ||||
RHEU | 1 | 1 | ||||||
SPOR | 1 | 1 | ||||||
SURG | 2 | 2 | ||||||
MEDLNE Total | 6 | 14 | 4 | 6 | 15 | 9 | 54 | |
MEGA | MEGA | 45 | 324 | 411 | 436 | 591 | 1807 | |
MEGA Total | 45 | 324 | 411 | 436 | 591 | 1807 | ||
N/A | ZZZZZZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N/A Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAARS | AR | 7 | 2 | 7 | 1 | 1 | 18 | |
CPAPUB | 2 | 2 | ||||||
LIT | 22 | 2 | 5 | 2 | 3 | 3 | 37 | |
SLIT | 1 | 1 | ||||||
NAARS Total | 32 | 2 | 7 | 9 | 4 | 4 | 58 | |
NEWS | ABCNEW | 32 | 1 | 12 | 8 | 2 | 55 | |
ALLABS | 7 | 42 | 45 | 56 | 38 | 188 | ||
BGLOBE | 1 | 1 | ||||||
BURTRN | 1 | 1 | 2 | |||||
CBSNEW | 14 | 6 | 2 | 22 | ||||
CHEDUC | 36 | 32 | 73 | 53 | 77 | 34 | 305 | |
CNBC | 1 | 1 | ||||||
CNN | 40 | 3 | 1 | 5 | 1 | 50 | ||
CNNFN | 1 | 1 | ||||||
DFS | 4 | 1 | 5 | |||||
HCHRN | 1 | 1 | ||||||
LAT | 3 | 3 | ||||||
MAGS | 763 | 608 | 672 | 1035 | 1149 | 860 | 5087 | |
MAJPAP | 2302 | 1815 | 2296 | 2838 | 3240 | 2309 | 14800 | |
MWEST | 36 | 36 | 59 | 101 | 104 | 44 | 380 | |
NBCNEW | 5 | 1 | 2 | 1 | 9 | |||
NBR | 1 | 1 | ||||||
NEAST | 171 | 156 | 184 | 201 | 270 | 251 | 1233 | |
NEWSHR | 3 | 3 | ||||||
NIEUWS | 2 | 4 | 6 | 7 | 3 | 22 | ||
NOTCIA | 23 | 23 | 8 | 27 | 14 | 95 | ||
NPR | 10 | 4 | 10 | 14 | 13 | 51 | ||
NWLTRS | 36 | 31 | 52 | 70 | 71 | 64 | 324 | |
NYT | 1 | 1 | 1 | 3 | ||||
PRESSE | 13 | 4 | 22 | 31 | 16 | 3 | 89 | |
RPOLL | 1 | 80 | 13 | 98 | 13 | 205 | ||
SCRIPT | 109 | 43 | 71 | 59 | 51 | 49 | 382 | |
SEAST | 27 | 20 | 20 | 24 | 47 | 22 | 160 | |
STAMPA | 2 | 1 | 1 | 9 | 1 | 1 | 15 | |
UWIRE | 12 | 35 | 37 | 72 | 48 | 204 | ||
WEST | 51 | 34 | 33 | 33 | 64 | 29 | 244 | |
WIRES | 73 | 148 | 60 | 55 | 46 | 39 | 421 | |
WPOST | 1 | 2 | 3 | |||||
ZEITNG | 12 | 8 | 5 | 7 | 30 | 62 | ||
NEWS Total | 3757 | 2960 | 3757 | 4652 | 5460 | 3841 | 24427 | |
NSAMER | ALLNWS | 24 | 24 | |||||
DFS | 6 | 34 | 203 | 280 | 287 | 151 | 961 | |
NSAMER Total | 30 | 34 | 203 | 280 | 287 | 151 | 985 | |
PEOPLE | ALLBIO | 197 | 134 | 100 | 115 | 82 | 156 | 784 |
PEOPLE Total | 197 | 134 | 100 | 115 | 82 | 156 | 784 | |
PR | PRDIST | 1 | 1 | |||||
PR Total | 1 | 1 | ||||||
PUBHW | COURTS | 7 | 16 | 30 | 5 | 58 | ||
PUBHW Total | 7 | 16 | 30 | 5 | 58 | |||
REGNWS | AKNWS | 1 | 2 | 2 | 5 | |||
ALNWS | 1 | 1 | 7 | 9 | ||||
ARNWS | 1 | 1 | ||||||
AZNWS | 1 | 1 | 2 | |||||
CANWS | 1 | 6 | 26 | 35 | 18 | 86 | ||
CONWS | 2 | 3 | 3 | 8 | ||||
CTNWS | 10 | 62 | 51 | 48 | 33 | 204 | ||
DCNWS | 1 | 1 | 22 | 5 | 29 | |||
FLNWS | 12 | 3 | 15 | |||||
GANWS | 1 | 8 | 1 | 10 | ||||
IANWS | 1 | 1 | 2 | 4 | ||||
IDNWS | 1 | 1 | ||||||
ILNWS | 5 | 1 | 10 | 16 | ||||
INNWS | 2 | 2 | ||||||
KSNWS | 1 | 2 | 3 | |||||
LANWS | 4 | 4 | ||||||
MANWS | 2 | 7 | 35 | 6 | 50 | |||
MDNWS | 1 | 10 | 3 | 1 | 15 | |||
MINWS | 3 | 1 | 4 | |||||
MNNWS | 1 | 1 | ||||||
MONWS | 1 | 1 | 2 | |||||
MSNWS | 2 | 4 | 1 | 7 | ||||
NCNWS | 6 | 8 | 11 | 25 | ||||
NHNWS | 3 | 1 | 4 | |||||
NJNWS | 6 | 3 | 4 | 5 | 18 | |||
NMNWS | 2 | 1 | 1 | 4 | ||||
NYNWS | 10 | 20 | 60 | 55 | 44 | 189 | ||
OHNWS | 2 | 7 | 11 | 20 | ||||
OKNWS | 1 | 1 | 2 | |||||
ORNWS | 4 | 1 | 4 | 3 | 12 | |||
PANWS | 4 | 3 | 10 | 17 | ||||
RINWS | 2 | 1 | 3 | |||||
SCNWS | 3 | 3 | ||||||
SDNWS | 1 | 1 | ||||||
TNNWS | 1 | 3 | 4 | |||||
TXNWS | 3 | 5 | 4 | 2 | 14 | |||
UTNWS | 1 | 1 | ||||||
VANWS | 4 | 9 | 10 | 23 | ||||
VTNWS | 13 | 5 | 18 | |||||
WANWS | 1 | 9 | 9 | 2 | 21 | |||
WINWS | 1 | 2 | 3 | |||||
WVNWS | 3 | 3 | ||||||
REGNWS Total | 23 | 144 | 234 | 311 | 151 | 863 | ||
SPORTS | ALLNWS | 2 | 25 | 99 | 98 | 82 | 306 | |
SPORTS Total | 2 | 25 | 99 | 98 | 82 | 306 | ||
STATES | FLAG | 1 | 1 | |||||
MNAG | 2 | 2 | ||||||
PRCODE | 1 | 1 | ||||||
STATES Total | 1 | 3 | 4 | |||||
TOPNWS | 2WEEK | 111 | 55 | 166 | ||||
ARTENT | 23 | 3 | 26 | |||||
BUSCON | 9 | 8 | 17 | |||||
EDIT | 3 | 3 | 6 | |||||
EDUC | 6 | 3 | 9 | |||||
HEALTH | 10 | 1 | 11 | |||||
LIFE | 5 | 1 | 6 | |||||
PAGE1 | 3 | 3 | 6 | |||||
POLIT | 6 | 3 | 9 | |||||
SCITEC | 8 | 8 | ||||||
TODAY | 135 | 119 | 103 | 120 | 128 | 74 | 679 | |
WORLD | 2 | 4 | 6 | |||||
TOPNWS Total | 321 | 203 | 103 | 120 | 128 | 74 | 949 | |
WEBADV | AKCODE | 13 | 2 | 15 | ||||
ALALS | 4 | 4 | ||||||
ALCD | 2 | 2 | ||||||
ALCODE | 4 | 1 | 3 | 1 | 9 | |||
ALCTS | 1 | 1 | 2 | |||||
ARCODE | 7 | 7 | ||||||
AZCODE | 2 | 2 | ||||||
AZCTS | 4 | 2 | 6 | |||||
CA | 2 | 2 | ||||||
CAAPP | 1 | 1 | ||||||
CACD | 6 | 1 | 1 | 2 | 10 | |||
CACNST | 1 | 1 | ||||||
CACODE | 12 | 1 | 6 | 3 | 22 | |||
CACTS | 13 | 2 | 2 | 12 | 21 | 1 | 51 | |
CARULE | 2 | 2 | ||||||
COCODE | 1 | 2 | 3 | |||||
COCTS | 1 | 6 | 7 | |||||
CT | 6 | 1 | 2 | 1 | 10 | |||
CTAPP | 1 | 1 | ||||||
CTCD | 4 | 7 | 12 | 23 | ||||
CTCODE | 57 | 16 | 56 | 10 | 18 | 61 | 218 | |
CTCTS | 124 | 100 | 46 | 20 | 63 | 52 | 405 | |
CTRULE | 13 | 11 | 24 | |||||
DCCD | 1 | 1 | ||||||
DCCODE | 2 | 2 | 1 | 5 | ||||
DCCTS | 1 | 1 | 2 | 4 | ||||
DECODE | 6 | 2 | 8 | |||||
DECTS | 2 | 6 | 8 | |||||
FLCD | 15 | 15 | ||||||
FLCODE | 14 | 4 | 8 | 26 | ||||
FLCTS | 2 | 3 | 4 | 20 | 29 | |||
GACD | 1 | 1 | ||||||
GACODE | 1 | 1 | ||||||
GACTS | 2 | 2 | ||||||
HICODE | 4 | 4 | ||||||
HICTS | 1 | 1 | ||||||
IACODE | 5 | 5 | ||||||
IDCODE | 1 | 1 | ||||||
IL | 1 | 1 | ||||||
ILAPP | 2 | 1 | 3 | |||||
ILCODE | 1 | 1 | ||||||
ILCTS | 1 | 1 | 7 | 9 | 1 | 19 | ||
INCODE | 1 | 1 | ||||||
INCTS | 2 | 2 | ||||||
KSCODE | 1 | 1 | ||||||
KSCTS | 3 | 2 | 5 | |||||
KYCODE | 1 | 1 | ||||||
LACODE | 1 | 1 | ||||||
LACTS | 1 | 1 | ||||||
MACD | 3 | 3 | ||||||
MACODE | 10 | 2 | 2 | 14 | ||||
MACTS | 3 | 1 | 1 | 3 | 6 | 3 | 17 | |
MDCODE | 2 | 2 | ||||||
MECD | 20 | 20 | ||||||
MECODE | 1 | 1 | 2 | |||||
MECTS | 2 | 2 | ||||||
MICODE | 1 | 1 | ||||||
MICTS | 4 | 5 | 4 | 13 | ||||
MN | 1 | 1 | ||||||
MNCODE | 6 | 6 | ||||||
MNCTS | 8 | 8 | ||||||
MOCODE | 2 | 2 | ||||||
MSCODE | 1 | 1 | ||||||
MSCTS | 1 | 1 | ||||||
MTCODE | 5 | 5 | ||||||
NCCODE | 4 | 4 | ||||||
NCCTS | 1 | 1 | ||||||
NDCODE | 1 | 1 | ||||||
NECODE | 2 | 2 | ||||||
NHCODE | 1 | 1 | ||||||
NJCODE | 3 | 3 | ||||||
NJCTS | 4 | 2 | 2 | 8 | ||||
NMCODE | 4 | 4 | ||||||
NVCODE | 1 | 1 | 2 | |||||
NY | 1 | 1 | ||||||
NYCD | 11 | 11 | ||||||
NYCODE | 7 | 1 | 9 | 5 | 22 | |||
NYCTS | 13 | 33 | 63 | 19 | 30 | 8 | 166 | |
NYLOW | 3 | 3 | ||||||
OHCODE | 1 | 6 | 7 | |||||
OHCTS | 1 | 1 | 2 | |||||
OKCODE | 3 | 3 | ||||||
OKCTS | 1 | 1 | 2 | |||||
OR | 2 | 2 | ||||||
ORCD | 2 | 2 | ||||||
ORCODE | 1 | 4 | 5 | |||||
ORCTS | 4 | 1 | 3 | 8 | ||||
PACODE | 3 | 3 | ||||||
PACTS | 6 | 3 | 1 | 10 | ||||
RICODE | 1 | 1 | ||||||
SCCODE | 4 | 4 | ||||||
SDCODE | 5 | 5 | ||||||
SDCTS | 6 | 6 | ||||||
TN | 1 | 1 | ||||||
TNCODE | 1 | 1 | 2 | |||||
TNCTS | 4 | 4 | ||||||
TXCD | 5 | 5 | ||||||
TXCODE | 3 | 1 | 1 | 5 | ||||
TXCTS | 4 | 2 | 2 | 8 | ||||
TXRULE | 1 | 1 | ||||||
UTCODE | 1 | 7 | 8 | |||||
UTCTS | 3 | 3 | ||||||
VACODE | 1 | 1 | ||||||
VACTS | 2 | 2 | ||||||
VARULE | 1 | 1 | ||||||
VTCODE | 1 | 1 | ||||||
VTCTS | 1 | 1 | ||||||
WA | 2 | 2 | ||||||
WAAPP | 1 | 1 | ||||||
WACD | 5 | 5 | ||||||
WACODE | 3 | 4 | 7 | |||||
WACTS | 4 | 7 | 1 | 12 | ||||
WICODE | 3 | 1 | 4 | |||||
WICTS | 1 | 1 | 2 | |||||
WVCODE | 4 | 4 | ||||||
WYCODE | 1 | 1 | 2 | |||||
WEBADV Total | 483 | 187 | 205 | 155 | 245 | 168 | 1443 | |
WORLD | DFS | 1 | 37 | 44 | 41 | 29 | 152 | |
KCWD | 15 | 5 | 20 | |||||
WORLD Total | 15 | 6 | 37 | 44 | 41 | 29 | 172 | |
Grand Total | 7106 | 5180 | 7511 | 11241 | 12358 | 9260 | 52656 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/LNsuppltelnetJul99-Dec99.html