Sum of SEARCHES |
USE DATE | |||||||
---|---|---|---|---|---|---|---|---|
LIBRARY CODE | FILE CODE | Jan-99 | Feb-99 | Mar-99 | Apr-99 | May-99 | Jun-99 | Grand Total |
2NDARY | AGEN1 | 0 | 0 | |||||
AGEN2 | 9 | 9 | ||||||
AGEN3 | 7 | 7 | ||||||
ALIABA | 1 | 1 | ||||||
ALLREV | 1 | 1 | ||||||
ALR | 2 | 2 | ||||||
PROPLR | 1 | 1 | ||||||
RESTAT | 4 | 4 | ||||||
RULES | 1 | 1 | ||||||
SSMEGA | 25 | 7 | 4 | 36 | ||||
TORTS3 | 3 | 3 | ||||||
2NDARY Total | 27 | 26 | 8 | 4 | 65 | |||
ACCTG | ALL | 1 | 1 | |||||
AR | 1 | 1 | 1 | 3 | ||||
ARS | 1 | 1 | ||||||
CASES | 1 | 1 | ||||||
EDGARP | 1 | 1 | ||||||
FILING | 2 | 1 | 1 | 4 | ||||
FS | 1 | 1 | 2 | 4 | 1 | 9 | ||
GAAP | 1 | 1 | ||||||
LIT | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | |||
SECOL | 1 | 1 | ||||||
ACCTG Total | 1 | 3 | 7 | 9 | 0 | 3 | 23 | |
ADR | GUIDE | 1 | 1 | |||||
ADR Total | 1 | 1 | ||||||
AICPA | 94 | 3 | 3 | |||||
AR | 1 | 4 | 4 | 1 | 10 | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | 1 | 1 | ||||||
AICPA Total | 0 | 1 | 4 | 4 | 0 | 5 | 14 | |
ALR | ALR | 2 | 2 | 1 | 5 | |||
ALR Total | 2 | 2 | 1 | 5 | ||||
APOLIT | ALL | 7 | 3 | 12 | 6 | 3 | 31 | |
APBIO | 3 | 1 | 4 | |||||
CAMPGN | 5 | 1 | 6 | |||||
GUIDE | 0 | 0 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
APOLIT Total | 12 | 6 | 13 | 6 | 4 | 0 | 41 | |
ARGENT | ARGNWS | 6 | 6 | |||||
N/A | 0 | 0 | ||||||
ARGENT Total | 6 | 0 | 6 | |||||
ARIZ | N/A | 0 | 0 | 0 | ||||
ARIZ Total | 0 | 0 | 0 | |||||
ASIAPC | ALLASI | 3 | 22 | 40 | 22 | 12 | 13 | 112 |
ALLNWS | 7 | 12 | 23 | 16 | 18 | 76 | ||
ARCNWS | 1 | 1 | 4 | 2 | 8 | |||
ASIL | 1 | 1 | ||||||
AUS | 3 | 1 | 4 | |||||
BUSANL | 1 | 1 | 2 | |||||
BUSLNE | 2 | 2 | ||||||
CHIDLY | 1 | 4 | 5 | |||||
CHINA | 32 | 62 | 6 | 5 | 9 | 114 | ||
CHINAL | 3 | 6 | 4 | 1 | 14 | |||
COINFO | 1 | 1 | ||||||
CURNWS | 8 | 7 | 3 | 3 | 7 | 5 | 33 | |
INDIA | 2 | 2 | 1 | 5 | ||||
JAPAN | 2 | 2 | 4 | |||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NZEAL | 2 | 2 | ||||||
PAKI | 3 | 3 | ||||||
PROFIL | 1 | 1 | ||||||
TAIWAN | 1 | 2 | 3 | |||||
TXTFE | 1 | 1 | ||||||
TXTIND | 11 | 2 | 13 | |||||
XINHUA | 2 | 13 | 21 | 20 | 4 | 23 | 83 | |
AJIL | 1 | 1 | ||||||
ASIAPC Total | 67 | 138 | 102 | 86 | 51 | 44 | 488 | |
BANKNG | ALLNWS | 3 | 3 | |||||
BANKNG | 1 | 1 | 2 | 4 | ||||
COURTS | 1 | 1 | ||||||
MA | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | ||||
OMNI | 1 | 1 | 2 | |||||
BANKNG Total | 2 | 0 | 5 | 2 | 2 | 11 | ||
BKRTCY | BANKR | 1 | 1 | |||||
CASES | 2 | 2 | 4 | |||||
LEGALL | 4 | 4 | ||||||
BKRTCY Total | 6 | 2 | 1 | 9 | ||||
BUSFIN | ALLABS | 1 | 1 | 0 | 2 | |||
ALLNWS | 121 | 94 | 131 | 104 | 83 | 93 | 626 | |
AMBANK | 1 | 1 | ||||||
ARCNWS | 1 | 0 | 8 | 7 | 16 | |||
BDS | 3 | 1 | 4 | |||||
BNDBYR | 10 | 1 | 1 | 12 | ||||
BUS | 17 | 6 | 7 | 9 | 9 | 4 | 52 | |
BUSANL | 5 | 2 | 8 | 18 | 3 | 17 | 53 | |
BUSOPP | 1 | 1 | 4 | 6 | ||||
BUSTOD | 1 | 1 | ||||||
BUSWK | 16 | 1 | 1 | 1 | 19 | |||
CURNWS | 96 | 115 | 100 | 91 | 41 | 48 | 491 | |
EASIAN | 1 | 1 | ||||||
ECON | 2 | 2 | 3 | 7 | ||||
FIN | 3 | 6 | 24 | 4 | 11 | 4 | 52 | |
FINTME | 10 | 0 | 10 | |||||
FORBES | 2 | 1 | 3 | 6 | ||||
FORTUN | 1 | 2 | 1 | 4 | ||||
GUIDE | 0 | 0 | 0 | 0 | ||||
HBR | 2 | 1 | 3 | |||||
HTCOUR | 2 | 2 | ||||||
IDD | 18 | 18 | ||||||
INDWK | 1 | 1 | ||||||
INVEST | 1 | 2 | 4 | 7 | ||||
LAT | 1 | 1 | ||||||
MA | 4 | 4 | ||||||
MBUSTM | 1 | 1 | ||||||
MONEY | 1 | 1 | ||||||
MSTREV | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYT | 3 | 1 | 6 | 1 | 11 | |||
PENINV | 1 | 3 | 4 | |||||
REALRT | 1 | 1 | ||||||
REFIN | 2 | 2 | ||||||
USATDY | 7 | 7 | ||||||
WSJ | 7 | 3 | 10 | |||||
BUSFIN Total | 308 | 236 | 288 | 271 | 151 | 183 | 1437 | |
BUSREF | AMFIN | 3 | 3 | |||||
AMMKTP | 0 | 0 | ||||||
AMPOL | 1 | 1 | ||||||
APULSE | 1 | 1 | ||||||
BIOS | 1 | 3 | 2 | 1 | 3 | 5 | 15 | |
BUSOPP | 2 | 2 | 4 | |||||
CBD | 2 | 2 | ||||||
CHMBUS | 2 | 2 | ||||||
CIINTL | 1 | 1 | 2 | |||||
CODIR | 5 | 5 | 12 | 14 | 3 | 4 | 43 | |
FORBAD | 1 | 1 | 2 | |||||
GUIDE | 0 | 0 | 0 | 0 | ||||
MEDIA | 0 | 0 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QUOTES | 3 | 3 | ||||||
SPCORP | 1 | 1 | ||||||
USA | 3 | 3 | ||||||
USABIZ | 1 | 1 | 2 | |||||
WHOIBC | 2 | 2 | ||||||
WLDBSE | 2 | 2 | ||||||
YBASSC | 2 | 2 | ||||||
YBCORP | 1 | 1 | ||||||
CANTEL | 1 | 1 | ||||||
BUSREF Total | 11 | 8 | 17 | 33 | 9 | 14 | 92 | |
CAL | CACASE | 3 | 3 | |||||
CACTS | 3 | 3 | ||||||
CAFTB | 3 | 3 | ||||||
CAL | 0 | 0 | ||||||
CANEWS | 2 | 2 | ||||||
CASEC | 1 | 1 | ||||||
LAT | 2 | 2 | ||||||
N/A | 0 | 0 | 0 | 0 | ||||
OMNI | 1 | 1 | ||||||
CACITE | 0 | 0 | ||||||
CAL Total | 0 | 4 | 11 | 15 | ||||
CANADA | ALLNWS | 32 | 5 | 1 | 1 | 14 | 53 | |
CANCO | 1 | 1 | 2 | |||||
CANPUB | 12 | 1 | 1 | 14 | ||||
CNTT | 5 | 5 | ||||||
CNW | 2 | 2 | ||||||
MCLEAN | 1 | 2 | 3 | |||||
N/A | 0 | 0 | 0 | |||||
OTTAWA | 1 | 1 | ||||||
SPD | 1 | 1 | ||||||
TORSUN | 1 | 1 | ||||||
TSTAR | 3 | 3 | ||||||
TTIMES | 2 | 2 | ||||||
CANADA Total | 44 | 13 | 3 | 7 | 15 | 5 | 87 | |
CITES | CA | 4 | 4 | |||||
N/A | 0 | 0 | ||||||
CITES Total | 4 | 4 | ||||||
CMPCOM | ALLNWS | 2 | 4 | 8 | 2 | 1 | 17 | |
ARCNWS | 1 | 1 | 2 | |||||
CMPIND | 1 | 1 | 2 | |||||
CURNWS | 6 | 26 | 10 | 10 | 3 | 1 | 56 | |
N/A | 0 | 0 | 0 | 0 | 0 | |||
CMPCOM Total | 9 | 31 | 19 | 12 | 3 | 3 | 77 | |
CMPGN | ALLAP | 1 | 1 | |||||
ALLNWS | 1 | 2 | 3 | 1 | 7 | |||
ARCNWS | 2 | 2 | ||||||
CAMPGN | 3 | 3 | ||||||
CNGFIN | 2 | 1 | 7 | 1 | 11 | |||
CURNWS | 4 | 2 | 2 | 1 | 9 | |||
ELCT96 | 4 | 4 | ||||||
HOTLNE | 3 | 3 | ||||||
MEDIA | 3 | 3 | ||||||
N/A | 0 | 0 | 0 | 0 | ||||
PAC | 2 | 2 | ||||||
SCRIPT | 1 | 1 | ||||||
STFIN | 26 | 14 | 18 | 15 | 1 | 74 | ||
CMPGN Total | 38 | 16 | 25 | 36 | 5 | 120 | ||
CODES | ALLADM | 7 | 7 | |||||
ALLCDE | 1 | 6 | 4 | 11 | ||||
ALLRUL | 1 | 2 | 3 | |||||
CFR | 2 | 2 | ||||||
CTCODE | 3 | 11 | 14 | |||||
CTTOC | 3 | 3 | ||||||
FEDREG | 3 | 3 | ||||||
ILCODE | 2 | 2 | ||||||
MACODE | 1 | 1 | ||||||
MICODE | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
NMCODE | 1 | 1 | ||||||
NYCODE | 11 | 11 | ||||||
PACODE | 1 | 1 | ||||||
RECORD | 1 | 1 | ||||||
USCODE | 1 | 8 | 1 | 4 | 3 | 17 | ||
USTOC | 0 | 0 | 0 | |||||
USARCH | 0 | 0 | ||||||
CODES Total | 3 | 34 | 12 | 2 | 4 | 23 | 78 | |
COMPNY | 10-Q | 3 | 3 | |||||
8-K | 6 | 6 | ||||||
ABIUS | 5 | 6 | 1 | 12 | ||||
ACCESS | 0 | 1 | 3 | 2 | 6 | |||
ALLABS | 4 | 8 | 2 | 1 | 15 | |||
ALLMA | 35 | 14 | 4 | 1 | 2 | 56 | ||
ALLNWS | 26 | 55 | 92 | 31 | 9 | 13 | 226 | |
APULSE | 1 | 1 | 2 | |||||
ARS | 10 | 10 | 10 | 16 | 7 | 1 | 54 | |
BDS | 1 | 2 | 5 | 8 | 1 | 17 | ||
BDSDAT | 2 | 1 | 2 | 5 | ||||
BDSNWS | 1 | 1 | ||||||
BUSOPP | 1 | 1 | ||||||
CIINTL | 1 | 4 | 5 | |||||
CIUS | 1 | 2 | 3 | |||||
CSCOMP | 2 | 2 | ||||||
DODCOM | 1 | 1 | ||||||
EDGARP | 7 | 10 | 8 | 21 | 2 | 48 | ||
ESS | 1 | 1 | ||||||
EXECDR | 6 | 24 | 22 | 11 | 4 | 5 | 72 | |
FILING | 20 | 15 | 47 | 17 | 4 | 7 | 110 | |
FORBAD | 1 | 1 | ||||||
GUIDE | 0 | 0 | ||||||
HOOVER | 1 | 2 | 3 | |||||
ICCDIR | 1 | 1 | ||||||
ICCLCO | 6 | 6 | ||||||
IDDUS | 1 | 1 | ||||||
INTLCO | 6 | 6 | 7 | 6 | 2 | 2 | 29 | |
JCH | 1 | 2 | 3 | |||||
LACDB | 1 | 1 | ||||||
MA | 4 | 1 | 5 | |||||
MARQIS | 2 | 2 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PROXY | 7 | 6 | 2 | 8 | 14 | 5 | 42 | |
REGIS | 2 | 2 | ||||||
SEC | 12 | 3 | 4 | 21 | 7 | 5 | 52 | |
SECOL | 2 | 1 | 5 | 2 | 10 | |||
SPBIO | 3 | 4 | 7 | |||||
SPCO | 1 | 2 | 1 | 4 | ||||
SPCORP | 1 | 1 | 1 | 3 | ||||
SPDESC | 1 | 1 | ||||||
STKRPT | 1 | 2 | 1 | 4 | ||||
TBUS | 1 | 1 | ||||||
USABIZ | 1 | 1 | ||||||
USCO | 10 | 56 | 301 | 26 | 12 | 13 | 418 | |
USPRIV | 12 | 41 | 28 | 26 | 9 | 9 | 125 | |
USPUB | 8 | 6 | 14 | 27 | 4 | 4 | 63 | |
VVCDCO | 2 | 2 | ||||||
WHOIBB | 1 | 1 | ||||||
COMPNY Total | 183 | 276 | 563 | 253 | 78 | 81 | 1434 | |
CONN | APP | 1 | 1 | 2 | ||||
CTADMN | 1 | 1 | ||||||
CTCASE | 85 | 49 | 17 | 8 | 6 | 11 | 176 | |
CTCODE | 17 | 2 | 2 | 2 | 23 | |||
CTCTS | 1 | 8 | 9 | |||||
CTLRV | 1 | 1 | 2 | |||||
CTREGS | 7 | 2 | 9 | |||||
CTRGST | 1 | 1 | ||||||
CTTAX | 6 | 6 | ||||||
CTTOC | 7 | 7 | ||||||
CTWORK | 5 | 8 | 13 | |||||
HTCOUR | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMNI | 2 | 1 | 2 | 11 | 2 | 4 | 22 | |
SUPER | 1 | 1 | ||||||
YALE | 1 | 3 | 4 | |||||
CONN | 5 | 5 | ||||||
CONN Total | 122 | 65 | 25 | 29 | 8 | 33 | 282 | |
COPYRT | FEDREG | 1 | 1 | |||||
OMNI | 1 | 1 | ||||||
IPTDAY | 2 | 2 | ||||||
COPYRT Total | 2 | 2 | 4 | |||||
CORP | N/A | 0 | 0 | 0 | ||||
CORP Total | 0 | 0 | 0 | |||||
CRIME | ALLNWS | 1 | 1 | |||||
ALLRUL | 1 | 1 | ||||||
FBI | 1 | 1 | ||||||
FDOMNI | 1 | 1 | ||||||
FEDCTS | 1 | 1 | 2 | |||||
FEDREG | 1 | 1 | ||||||
FEDSEN | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | |||||
ORCTS | 2 | 2 | ||||||
PRISON | 1 | 1 | ||||||
RICO | 1 | 1 | ||||||
STCTS | 1 | 5 | 1 | 7 | ||||
STOMNI | 1 | 1 | ||||||
USLED | 1 | 1 | ||||||
USRULE | 1 | 1 | ||||||
CRIME Total | 13 | 5 | 4 | 0 | 22 | |||
CYBRLW | ALLNWS | 6 | 6 | |||||
CASES | 2 | 2 | ||||||
FEDCTS | 1 | 1 | ||||||
CYBRLW Total | 7 | 2 | 9 | |||||
DC | N/A | 0 | 0 | |||||
DC Total | 0 | 0 | ||||||
DUTCH | ALLNWS | 2 | 1 | 1 | 4 | |||
DUTPUB | 7 | 5 | 10 | 1 | 23 | |||
DUTCH Total | 9 | 6 | 11 | 1 | 27 | |||
EMBASE | EMBASE | 3 | 2 | 1 | 1 | 1 | 7 | 15 |
N/A | 0 | 0 | 0 | 0 | 0 | |||
EMBASE Total | 3 | 2 | 1 | 1 | 1 | 7 | 15 | |
ENERGY | ALLNWS | 4 | 2 | 4 | 47 | 6 | 5 | 68 |
ARCNWS | 3 | 2 | 5 | |||||
CASES | 1 | 1 | ||||||
CURNWS | 3 | 4 | 11 | 18 | ||||
ELECWD | 3 | 3 | ||||||
FERC | 2 | 2 | ||||||
GASDLY | 5 | 5 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | |||
NUC | 1 | 1 | ||||||
OIL | 1 | 2 | 3 | |||||
OILGAS | 1 | 1 | ||||||
OMNI | 1 | 1 | ||||||
UTIL | 3 | 2 | 6 | 1 | 12 | |||
ENERGY Total | 10 | 18 | 4 | 74 | 7 | 7 | 120 | |
ENGGEN | CASES | 18 | 18 | |||||
N/A | 0 | 0 | ||||||
STAT | 2 | 2 | ||||||
ENGGEN Total | 0 | 2 | 18 | 20 | ||||
ENTERT | ALLNWS | 440 | 83 | 40 | 52 | 44 | 48 | 707 |
ARCNWS | 1 | 8 | 2 | 1 | 12 | |||
AWARDS | 2 | 2 | ||||||
BOOKS | 2 | 2 | 9 | 5 | 18 | |||
CINMUS | 2 | 2 | ||||||
CURNWS | 48 | 56 | 48 | 58 | 26 | 12 | 248 | |
DLYVTY | 9 | 5 | 14 | |||||
EMEDIA | 2 | 2 | ||||||
ENTFIN | 2 | 4 | 6 | |||||
ENTLGL | 1 | 1 | 2 | |||||
GUIDE | 0 | 0 | ||||||
MEDIA | 0 | 0 | 1 | 1 | ||||
MOVIE | 1 | 2 | 3 | 7 | 3 | 16 | ||
MUSIC | 6 | 9 | 5 | 20 | ||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
PLAYS | 6 | 1 | 9 | 13 | 3 | 1 | 33 | |
REVIEW | 3 | 4 | 9 | 2 | 2 | 20 | ||
SPCORP | 1 | 1 | ||||||
THR | 3 | 3 | 6 | |||||
TOPMOV | 2 | 2 | ||||||
ENTERT Total | 502 | 171 | 129 | 164 | 80 | 66 | 1112 | |
ENVIRN | ALLEPA | 4 | 1 | 5 | ||||
ALLNWS | 7 | 24 | 11 | 21 | 8 | 71 | ||
ALR | 1 | 1 | ||||||
ARCNWS | 1 | 2 | 3 | |||||
CASES | 1 | 3 | 4 | |||||
CERCLS | 1 | 1 | ||||||
CFR | 2 | 2 | ||||||
COURTS | 1 | 1 | ||||||
CURNWS | 6 | 12 | 4 | 7 | 12 | 22 | 63 | |
ENVLAW | 2 | 2 | 4 | |||||
EPARJO | 4 | 4 | ||||||
FINDS | 1 | 1 | ||||||
JLREL | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NPLIST | 3 | 3 | ||||||
SFCHRN | 2 | 2 | ||||||
SITE | 2 | 2 | ||||||
AGENCY | 1 | 1 | ||||||
EPAAR | 1 | 1 | ||||||
CHEMWK | 0 | 0 | ||||||
DELPF | 2 | 2 | ||||||
ENVIRN Total | 22 | 36 | 16 | 43 | 19 | 36 | 172 | |
ESTATE | CASES | 1 | 3 | 4 | ||||
CTCTS | 1 | 1 | ||||||
ESTATE Total | 2 | 3 | 5 | |||||
ETHICS | N/A | 0 | 0 | |||||
ETHICS Total | 0 | 0 | ||||||
EURCOM | EURRPT | 1 | 1 | |||||
N/A | 0 | 0 | 0 | |||||
TXTEC | 1 | 1 | ||||||
EURCOM Total | 1 | 0 | 0 | 1 | 2 | |||
EUROPE | ALLEUR | 38 | 7 | 10 | 10 | 5 | 3 | 73 |
ALLNWS | 6 | 17 | 3 | 3 | 13 | 3 | 45 | |
ARCNWS | 2 | 1 | 4 | 7 | ||||
BUSANL | 1 | 1 | ||||||
CIS | 1 | 1 | ||||||
COINFO | 1 | 3 | 3 | 7 | ||||
CURNWS | 3 | 4 | 2 | 10 | 19 | |||
CZECHO | 1 | 1 | 2 | |||||
EUREN | 2 | 2 | ||||||
FRANCE | 1 | 1 | ||||||
GERMAN | 11 | 11 | ||||||
GUIDE | 0 | 0 | ||||||
HUNGAR | 2 | 2 | ||||||
IRE | 1 | 1 | ||||||
ITALY | 11 | 11 | ||||||
LAW | 4 | 2 | 6 | |||||
N/A | 0 | 0 | 0 | 0 | ||||
NONENG | 1 | 1 | 2 | |||||
POLAND | 20 | 20 | ||||||
PRESSE | 2 | 3 | 7 | 4 | 1 | 3 | 20 | |
PROFIL | 6 | 6 | ||||||
SPAIN | 4 | 4 | ||||||
STAMPA | 4 | 4 | ||||||
SWEP | 1 | 1 | ||||||
TXTEE | 2 | 1 | 3 | |||||
TXTWE | 3 | 3 | ||||||
UK | 1 | 4 | 5 | |||||
ZEITNG | 1 | 1 | ||||||
EUROPE Total | 58 | 42 | 47 | 79 | 23 | 9 | 258 | |
EXEC | ALLNWS | 1 | 2 | 3 | ||||
BIOS | 1 | 1 | ||||||
CAPTAL | 1 | 1 | ||||||
CFR | 2 | 2 | ||||||
CURNWS | 1 | 1 | ||||||
FEDDIR | 3 | 3 | ||||||
N/A | 0 | 0 | ||||||
NVRGTR | 2 | 2 | ||||||
PUBLAW | 1 | 1 | ||||||
YBFED | 4 | 4 | ||||||
EXEC Total | 9 | 1 | 3 | 3 | 2 | 18 | ||
FAMILY | ALCTS | 2 | 2 | |||||
COURTS | 2 | 2 | ||||||
CTCTS | 1 | 1 | ||||||
OMNI | 2 | 2 | ||||||
UPAACT | 2 | 2 | ||||||
FAMILY Total | 1 | 8 | 9 | |||||
FEDSEC | 10-K | 1 | 1 | |||||
CASES | 1 | 3 | 1 | 5 | ||||
COURTS | 4 | 4 | 4 | 1 | 1 | 14 | ||
EDGARP | 1 | 1 | 2 | |||||
FEDREG | 1 | 1 | ||||||
LITREL | 2 | 1 | 3 | |||||
N/A | 0 | 0 | 0 | 0 | ||||
OMNI | 2 | 2 | 2 | 6 | ||||
SEC | 4 | 2 | 1 | 7 | ||||
SECREL | 1 | 1 | ||||||
FEDSEC Total | 4 | 6 | 15 | 7 | 4 | 4 | 40 | |
FEDTAX | ALLFED | 1 | 1 | 2 | ||||
CBTR | 0 | 0 | ||||||
CODE | 5 | 5 | ||||||
EOTEXT | 2 | 2 | ||||||
FED | 4 | 2 | 6 | |||||
N/A | 0 | 0 | 0 | |||||
OMNI | 1 | 1 | ||||||
RECORD | 2 | 2 | ||||||
USCS | 6 | 6 | ||||||
FEDTAX Total | 1 | 0 | 7 | 5 | 0 | 11 | 24 | |
FLA | FLCASE | 2 | 2 | |||||
FLNEWS | 13 | 13 | ||||||
FLA Total | 15 | 15 | ||||||
FORMS | LLFORM | 0 | 0 | 0 | ||||
FORMS Total | 0 | 0 | 0 | |||||
GA | ATLJNL | 2 | 2 | |||||
GA Total | 2 | 2 | ||||||
GENFED | 1ST | 1 | 1 | |||||
ALLREG | 5 | 5 | ||||||
BRIEFS | 4 | 4 | ||||||
CLAIMS | 5 | 5 | ||||||
COURTS | 12 | 7 | 20 | 11 | 2 | 6 | 58 | |
CURRNT | 5 | 2 | 7 | |||||
DFS | 8 | 4 | 12 | |||||
DIST | 6 | 8 | 14 | |||||
EXTRA | 0 | 0 | ||||||
FED | 1 | 1 | ||||||
FEDREG | 5 | 1 | 6 | |||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
NEWER | 2 | 1 | 3 | |||||
OMNI | 26 | 19 | 31 | 12 | 26 | 20 | 134 | |
PUBLAW | 5 | 5 | ||||||
RULES | 1 | 1 | ||||||
SUPCIR | 1 | 6 | 2 | 1 | 10 | |||
USAPP | 2 | 2 | ||||||
USCODE | 5 | 5 | ||||||
USDGST | 0 | 0 | ||||||
USLED | 5 | 1 | 1 | 3 | 12 | 1 | 23 | |
USPLUS | 2 | 9 | 1 | 12 | ||||
USTRAN | 1 | 2 | 1 | 4 | ||||
2ND | 1 | 1 | ||||||
6TH | 1 | 1 | ||||||
7TH | 2 | 2 | ||||||
4TH | 1 | 1 | ||||||
GENFED Total | 47 | 44 | 74 | 74 | 44 | 34 | 317 | |
GENMED | ABMS | 5 | 1 | 4 | 5 | 17 | 32 | |
AHFS | 1 | 1 | ||||||
ALLJNL | 26 | 25 | 50 | 26 | 5 | 15 | 147 | |
ALLNWS | 15 | 14 | 20 | 28 | 8 | 4 | 89 | |
ANNHL | 1 | 1 | ||||||
ARCJNL | 1 | 1 | ||||||
ARCNWS | 3 | 5 | 8 | |||||
CURJNL | 19 | 10 | 15 | 14 | 4 | 1 | 63 | |
CURNWS | 5 | 6 | 32 | 5 | 11 | 6 | 65 | |
DIF | 3 | 4 | 7 | |||||
EMBASE | 1 | 1 | 2 | |||||
FDC | 2 | 1 | 3 | |||||
HID | 1 | 1 | ||||||
HLTAFF | 3 | 23 | 26 | |||||
ISSLMD | 3 | 3 | ||||||
LAWPSY | 2 | 2 | ||||||
MEDLNE | 1 | 1 | ||||||
MLTCN | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | 0 | |||
NDLTR | 1 | 1 | ||||||
VIGIL | 1 | 1 | ||||||
LANCET | 5 | 5 | ||||||
GENMED Total | 78 | 56 | 153 | 91 | 34 | 48 | 460 | |
GERMAN | ALLNWS | 1 | 23 | 9 | 3 | 36 | ||
GERPUB | 6 | 8 | 14 | 38 | 1 | 67 | ||
GUIDE | 0 | 0 | ||||||
GERMAN Total | 7 | 31 | 23 | 41 | 1 | 103 | ||
GUIDE | ACGUID | 0 | 0 | 0 | ||||
BACKUP | 0 | 0 | 0 | |||||
GUIDE | 14 | 2 | 1 | 7 | 0 | 3 | 27 | |
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUIDE Total | 14 | 2 | 1 | 7 | 0 | 3 | 27 | |
HEALTH | ALLJNL | 1 | 1 | |||||
ALLNWS | 1 | 2 | 1 | 4 | ||||
CURNWS | 2 | 2 | ||||||
HCARE | 1 | 1 | ||||||
HLTHLJ | 4 | 4 | ||||||
N/A | 0 | 0 | ||||||
OMNI | 1 | 1 | ||||||
HEALTH Total | 2 | 6 | 2 | 1 | 2 | 13 | ||
HR | ALLNWS | 1 | 2 | 3 | 2 | 8 | ||
CAALS | 1 | 1 | ||||||
CURNWS | 3 | 1 | 4 | |||||
EMPLAW | 1 | 3 | 10 | 14 | ||||
EXCOMP | 4 | 4 | ||||||
FORBAD | 1 | 1 | ||||||
FORBES | 1 | 1 | ||||||
FORTUN | 1 | 1 | ||||||
HR | 10 | 10 | ||||||
INFOWK | 1 | 1 | ||||||
INFWLD | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | |||||
HR Total | 9 | 1 | 8 | 13 | 3 | 12 | 46 | |
ILL | IICTE | 1 | 1 | |||||
N/A | 0 | 0 | ||||||
ILL Total | 1 | 1 | ||||||
IMMIG | CASES | 3 | 3 | |||||
IMMIG Total | 3 | 3 | ||||||
INSURE | ALLABS | 3 | 3 | |||||
ALLJNL | 2 | 2 | ||||||
ALLNWS | 1 | 1 | ||||||
CURJNL | 14 | 14 | ||||||
CURNWS | 2 | 2 | ||||||
FEDINS | 1 | 1 | ||||||
INSLJ | 2 | 2 | ||||||
INSLR | 1 | 1 | ||||||
N/A | 0 | 0 | 0 | 0 | ||||
NYBLTN | 4 | 4 | ||||||
OMNI | 1 | 1 | ||||||
INSURE Total | 6 | 14 | 0 | 3 | 8 | 31 | ||
INTLAW | INTLR | 1 | 1 | |||||
INTLTR | 2 | 2 | ||||||
N/A | 0 | 0 | 0 | |||||
INTLAW Total | 1 | 0 | 2 | 3 | ||||
ITRADE | ITC | 1 | 1 | |||||
ITRADE Total | 1 | 1 | ||||||
LABOR | CASES | 2 | 2 | 4 | ||||
COMLAB | 3 | 3 | ||||||
COURTS | 2 | 2 | ||||||
EEOC | 1 | 2 | 3 | |||||
FEDREG | 2 | 2 | ||||||
LABLR | 2 | 2 | ||||||
N/A | 0 | 0 | 0 | 0 | ||||
NLRB | 9 | 9 | ||||||
PUBLAW | 6 | 6 | ||||||
LABOR Total | 5 | 1 | 10 | 15 | 31 | |||
LAWREV | ALLREV | 109 | 100 | 85 | 77 | 25 | 85 | 481 |
ALR | 3 | 3 | ||||||
ALRLED | 1 | 1 | ||||||
BARJNL | 2 | 1 | 3 | |||||
BCLR | 1 | 1 | ||||||
CANLRV | 5 | 5 | ||||||
CDZOLR | 2 | 2 | ||||||
COMLR | 5 | 1 | 6 | |||||
CORPLR | 3 | 3 | ||||||
DCLRV | 1 | 1 | ||||||
ENVLR | 27 | 1 | 2 | 7 | 37 | |||
ETHLR | 2 | 2 | ||||||
FAMLR | 1 | 2 | 3 | |||||
HARV | 1 | 2 | 1 | 1 | 5 | |||
ILLRV | 1 | 1 | ||||||
INSLR | 1 | 1 | 2 | |||||
INTLR | 3 | 1 | 4 | 2 | 2 | 12 | ||
IPLR | 6 | 6 | ||||||
LABLR | 3 | 3 | ||||||
LGLIND | 3 | 3 | 1 | 7 | ||||
LRALR | 1 | 1 | 5 | 3 | 1 | 1 | 12 | |
N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACRL | 1 | 1 | ||||||
PROPLR | 2 | 2 | ||||||
