Sum of SEARCHES | MONTH | |||||||
LIBRARY CODE | FILE CODE | Jan-00 | Feb-00 | Mar-00 | Apr-00 | May-00 | Jun-00 | Grand Total |
ACCTG | ACCLIB | 1 | 2 | 3 | ||||
CPALTR | 2 | 2 | 4 | |||||
EAG | 1 | 1 | ||||||
EITF | 1 | 1 | ||||||
FGATCH | 1 | 1 | ||||||
FGATDY | 3 | 1 | 7 | 3 | 14 | |||
FGJBS | 1 | 3 | 2 | 1 | 7 | |||
FGPRAC | 1 | 1 | 1 | 1 | 1 | 5 | ||
GAAP | 3 | 1 | 4 | |||||
IOCNTL | 1 | 1 | 2 | |||||
JNLACC | 4 | 8 | 12 | |||||
ACCTG Total | 12 | 2 | 8 | 26 | 6 | 54 | ||
ASIAPC | DFS | 92 | 136 | 99 | 203 | 73 | 5 | 608 |
ASIAPC Total | 92 | 136 | 99 | 203 | 73 | 5 | 608 | |
BUSFIN | BUSOPP | 7 | 1 | 2 | 5 | 2 | 17 | |
DFS | 505 | 768 | 692 | 940 | 501 | 259 | 3665 | |
BUSFIN Total | 512 | 769 | 694 | 945 | 503 | 259 | 3682 | |
BUSREF | AMMKTP | 2 | 8 | 2 | 10 | 2 | 24 | |
CAPTAL | 1 | 1 | 5 | 1 | 8 | |||
CBD | 4 | 2 | 2 | 3 | 1 | 1 | 13 | |
CMPIND | 13 | 6 | 3 | 1 | 1 | 24 | ||
EVTLNE | 4 | 6 | 12 | 5 | 9 | 2 | 38 | |
MKTRPT | 3 | 2 | 1 | 1 | 7 | |||
QUOTES | 7 | 23 | 22 | 58 | 18 | 11 | 139 | |
SIC | 2 | 2 | 4 | |||||
TRDSHO | 1 | 4 | 1 | 2 | 1 | 9 | ||
USA | 5 | 7 | 9 | 18 | 5 | 5 | 49 | |
WABF | 20 | 12 | 31 | 32 | 21 | 13 | 129 | |
BUSREF Total | 59 | 71 | 80 | 139 | 62 | 33 | 444 | |
CAREER | DEGDIF | 3 | 4 | 5 | 15 | 4 | 3 | 34 |
NALPLS | 4 | 4 | ||||||
CAREER Total | 3 | 8 | 5 | 15 | 4 | 3 | 38 | |
COMPNY | 10-K | 88 | 51 | 25 | 73 | 20 | 6 | 263 |
10-Q | 5 | 15 | 7 | 8 | 2 | 1 | 38 | |
20-F | 1 | 1 | 1 | 2 | 5 | |||
8-K | 3 | 3 | 4 | 3 | 6 | 19 | ||
ACQ | 2 | 1 | 1 | 4 | ||||
ARS | 25 | 8 | 4 | 13 | 6 | 56 | ||
BDS | 1 | 1 | 1 | 6 | 4 | 1 | 14 | |
DISCLO | 8 | 10 | 12 | 19 | 7 | 1 | 57 | |
HOOVER | 91 | 40 | 36 | 330 | 132 | 78 | 707 | |
INTLCO | 6 | 19 | 17 | 30 | 18 | 17 | 107 | |
M&ANWS | 10 | 45 | 38 | 62 | 25 | 5 | 185 | |
PROSP | 4 | 14 | 4 | 9 | 31 | |||
PROXY | 131 | 2 | 23 | 156 | ||||
REG | 5 | 1 | 5 | 11 | ||||
SPDESC | 10 | 18 | 13 | 85 | 13 | 7 | 146 | |
STKRPT | 5 | 8 | 5 | 7 | 1 | 1 | 27 | |
USPRIV | 96 | 481 | 239 | 188 | 1920 | 458 | 3382 | |
USPUB | 76 | 113 | 66 | 230 | 78 | 47 | 610 | |
COMPNY Total | 567 | 829 | 468 | 1085 | 2247 | 622 | 5818 | |
CORP | MEGA | 11 | 26 | 21 | 72 | 14 | 8 | 152 |
CORP Total | 11 | 26 | 21 | 72 | 14 | 8 | 152 | |
CRIME | FEDCTS | 3 | 4 | 3 | 9 | 4 | 23 | |
MEDLNE | 92 | 113 | 30 | 78 | 29 | 17 | 359 | |
CRIME Total | 95 | 117 | 33 | 87 | 33 | 17 | 382 | |
CYBRLW | FEDCTS | 1 | 4 | 43 | 6 | 54 | ||
CYBRLW Total | 1 | 4 | 43 | 6 | 54 | |||
ENTERT | ALLNWS | 57 | 47 | 69 | 70 | 102 | 25 | 370 |
REVIEW | 136 | 151 | 147 | 207 | 145 | 91 | 877 | |
ENTERT Total | 193 | 198 | 216 | 277 | 247 | 116 | 1247 | |
ENVIRN | COURTS | 6 | 1 | 14 | 3 | 24 | ||
ENVIRN Total | 6 | 1 | 14 | 3 | 24 | |||
EURCOM | LEGIS | 11 | 15 | 11 | 9 | 1 | 47 | |
NATPRV | 1 | 1 | ||||||
PARLQ | 1 | 4 | 1 | 6 | ||||
PREP | 1 | 2 | 1 | 4 | ||||
TREATY | 1 | 3 | 1 | 5 | ||||
EURCOM Total | 14 | 24 | 15 | 9 | 1 | 63 | ||
EUROPE | DFS | 172 | 180 | 209 | 250 | 143 | 34 | 988 |
EUROPE Total | 172 | 180 | 209 | 250 | 143 | 34 | 988 | |
EXEC | FEDREG | 3 | 22 | 15 | 4 | 44 | ||
EXEC Total | 3 | 22 | 15 | 4 | 44 | |||
FAMILY | COURTS | 2 | 4 | 7 | 13 | |||
FAMILY Total | 2 | 4 | 7 | 13 | ||||
FEDTAX | AGTAX | 1 | 1 | 2 | ||||
ALLFED | 18 | 12 | 16 | 46 | ||||
ALLREG | 10 | 1 | 11 | 22 | ||||
CASES | 1 | 15 | 2 | 6 | 24 | |||
CB | 8 | 7 | 14 | 1 | 2 | 32 | ||
CODE | 2 | 2 | ||||||
ERISA | 1 | 1 | 2 | |||||
IBFD | 1 | 1 | ||||||
JITAX | 4 | 1 | 5 | |||||
MEMOS | 6 | 8 | 14 | 1 | 29 | |||
PRACTX | 5 | 2 | 3 | 1 | 11 | |||
STCASE | 2 | 2 | ||||||
TAXADV | 6 | 2 | 2 | 1 | 11 | |||
TAXLAW | 23 | 25 | 28 | 3 | 1 | 80 | ||
TAXLR | 2 | 4 | 2 | 8 | ||||
TAXMAG | 3 | 8 | 2 | 1 | 14 | |||
TAXTXT | 35 | 33 | 58 | 5 | 131 | |||
WEEKLY | 2 | 2 | ||||||
WGLTXJ | 18 | 11 | 12 | 2 | 43 | |||
FEDTAX Total | 135 | 127 | 168 | 27 | 10 | 467 | ||
GENFED | ALLFAR | 2 | 1 | 3 | ||||
BANKR | 1 | 8 | 1 | 10 | ||||
BRIEFS | 37 | 33 | 24 | 56 | 14 | 9 | 173 | |
CCPA | 10 | 3 | 13 | |||||
CFR | 10 | 19 | 51 | 5 | 8 | 2 | 95 | |
CIT | 1 | 1 | ||||||
COMCT | 2 | 1 | 1 | 1 | 5 | |||
DIST | 118 | 68 | 91 | 109 | 35 | 32 | 453 | |
PRE-VU | 1 | 2 | 2 | 2 | 2 | 9 | ||
RULES | 2 | 1 | 11 | 7 | 10 | 2 | 33 | |
TCTCM | 18 | 24 | 8 | 1 | 2 | 1 | 54 | |
USAG | 1 | 2 | 3 | |||||
USAPP | 157 | 86 | 90 | 170 | 129 | 29 | 661 | |
USCNST | 3 | 1 | 5 | 3 | 1 | 13 | ||
USCS | 24 | 56 | 42 | 62 | 30 | 8 | 222 | |
USLED | 119 | 102 | 61 | 225 | 64 | 31 | 602 | |
GENFED Total | 500 | 397 | 389 | 653 | 296 | 115 | 2350 | |
GENMED | ALLJNL | 55 | 220 | 96 | 515 | 181 | 99 | 1166 |
ALLNWS | 146 | 488 | 190 | 199 | 76 | 75 | 1174 | |
AMH | 2 | 2 | ||||||
FDC | 8 | 34 | 7 | 6 | 4 | 59 | ||
NEJM | 16 | 42 | 17 | 75 | ||||
PERS | 5 | 21 | 3 | 5 | 1 | 35 | ||
QRB | 7 | 17 | 4 | 2 | 2 | 32 | ||
GENMED Total | 237 | 822 | 317 | 729 | 264 | 174 | 2543 | |
HEALTH | FEDCTS | 10 | 6 | 4 | 8 | 2 | 1 | 31 |
HEALTH Total | 10 | 6 | 4 | 8 | 2 | 1 | 31 | |
IMMIG | COURTS | 1 | 4 | 2 | 7 | |||
IMMIG Total | 1 | 4 | 2 | 7 | ||||
INTLAW | COURTS | 2 | 6 | 3 | 3 | 14 | ||
INTLAW Total | 2 | 6 | 3 | 3 | 14 | |||
ITRADE | COURTS | 1 | 1 | |||||
ITRADE Total | 1 | 1 | ||||||
LABOR | COURTS | 3 | 5 | 8 | ||||
LABOR Total | 3 | 5 | 8 | |||||
LAWREV | ALLREV | 231 | 534 | 420 | 731 | 320 | 188 | 2424 |
LAWREV Total | 231 | 534 | 420 | 731 | 320 | 188 | 2424 | |
LEGNEW | ALLNWS | 122 | 173 | 116 | 260 | 87 | 32 | 790 |
LEGNEW Total | 122 | 173 | 116 | 260 | 87 | 32 | 790 | |
LEXPAT | ALL | 65 | 16 | 70 | 7 | 18 | 22 | 198 |
CLMNL | 2 | 4 | 4 | 10 | ||||
LEXPAT Total | 65 | 16 | 72 | 11 | 22 | 22 | 208 | |
MARHUB | ALLDIR | 15 | 64 | 24 | 9 | 12 | 1 | 125 |
LAWDIR | 1 | 7 | 7 | 14 | 3 | 1 | 33 | |
MHAP | 2 | 2 | ||||||
MHCONT | 1 | 1 | ||||||
MHEDUC | 1 | 1 | ||||||
MHFAM | 2 | 2 | ||||||
MHGOV | 1 | 1 | ||||||
MHINTL | 2 | 2 | ||||||
MARHUB Total | 17 | 75 | 33 | 23 | 17 | 2 | 167 | |
MARKET | A&ENWS | 17 | 3 | 26 | 24 | 2 | 1 | 73 |
AERNWS | 28 | 26 | 43 | 99 | 21 | 8 | 225 | |
AGRNWS | 9 | 1 | 8 | 2 | 20 | |||
APTNWS | 4 | 2 | 3 | 5 | 14 | |||
BANNWS | 20 | 6 | 15 | 15 | 2 | 19 | 77 | |
BIONWS | 6 | 40 | 5 | 3 | 5 | 59 | ||
BRONWS | 6 | 7 | 25 | 5 | 43 | |||
BUINWS | 3 | 3 | 6 | |||||
CHENWS | 1 | 2 | 5 | 1 | 9 | |||
DFS | 151 | 215 | 166 | 316 | 91 | 51 | 990 | |
ELCNWS | 1 | 15 | 6 | 14 | 3 | 39 | ||
ENENWS | 5 | 12 | 5 | 12 | 34 | |||
ENVNWS | 1 | 3 | 6 | 10 | ||||
FDBNWS | 4 | 12 | 2 | 4 | 19 | 5 | 46 | |
FHNWS | 3 | 4 | 8 | 6 | 6 | 3 | 30 | |
INSNWS | 1 | 3 | 1 | 7 | 12 | |||
LEINWS | 6 | 3 | 9 | |||||
LIBNWS | 1 | 3 | 2 | 6 | ||||
MHNWS | 16 | 12 | 5 | 26 | 3 | 4 | 66 | |
PHCNWS | 1 | 21 | 13 | 31 | 9 | 8 | 83 | |
RENWS | 1 | 1 | 3 | 6 | 1 | 12 | ||
SPTNWS | 3 | 1 | 5 | 9 | ||||
MARKET Total | 260 | 391 | 327 | 611 | 176 | 107 | 1872 | |
MDEAFR | DFS | 48 | 52 | 33 | 167 | 49 | 22 | 371 |
MDEAFR Total | 48 | 52 | 33 | 167 | 49 | 22 | 371 | |
MEDLNE | ALLE | 1 | 1 | |||||
DERM | 2 | 1 | 3 | |||||
EMER | 1 | 1 | ||||||
ENDO | 1 | 1 | ||||||
FAM | 2 | 2 | ||||||
INF | 6 | 1 | 7 | |||||
MISC | 2 | 2 | 4 | |||||
NEUR | 1 | 3 | 4 | |||||
NURS | 2 | 2 | ||||||
OB | 2 | 1 | 3 | |||||
ONCO | 2 | 1 | 3 | |||||
ORTH | 6 | 5 | 11 | |||||
PEDS | 4 | 4 | ||||||
PHAR | 1 | 1 | ||||||
PSY | 2 | 8 | 4 | 1 | 15 | |||
PSYC | 2 | 1 | 4 | 7 | ||||
PUB | 1 | 1 | ||||||
SCI | 2 | 1 | 3 | |||||
SPOR | 2 | 2 | ||||||
URO | 1 | 1 | ||||||
VET | 1 | 1 | ||||||
MEDLNE Total | 6 | 34 | 14 | 15 | 4 | 4 | 77 | |
MEGA | MEGA | 671 | 257 | 234 | 532 | 245 | 154 | 2093 |
MEGA Total | 671 | 257 | 234 | 532 | 245 | 154 | 2093 | |
N/A | ZZZZZZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N/A Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAARS | AR | 2 | 2 | 6 | 12 | 4 | 1 | 27 |
LIT | 1 | 1 | 7 | 20 | 6 | 2 | 37 | |
SLIT | 1 | 1 | ||||||
NAARS Total | 3 | 3 | 13 | 32 | 10 | 4 | 65 | |
NEWS | ABCNEW | 10 | 2 | 2 | 1 | 15 | ||
ALLABS | 33 | 71 | 57 | 88 | 49 | 8 | 306 | |
ATLJNL | 2 | 2 | ||||||
AZREP | 14 | 14 | ||||||
BGLOBE | 19 | 1 | 20 | |||||
BURTRN | 1 | 1 | ||||||
BUSWK | 1 | 5 | 6 | |||||
CBSNEW | 2 | 2 | 80 | 1 | 85 | |||
CHEDUC | 90 | 86 | 42 | 111 | 28 | 21 | 378 | |
CHISUN | 6 | 6 | ||||||
CNBC | 1 | 1 | ||||||
CNN | 2 | 1 | 3 | |||||
DFS | 2 | 1 | 1 | 1 | 5 | |||
FINTME | 1 | 1 | ||||||
FOXNWS | 3 | 7 | 5 | 15 | ||||
HCHRN | 1 | 2 | 3 | |||||
LAT | 6 | 1 | 7 | |||||
MAGS | 601 | 1098 | 1216 | 2070 | 592 | 355 | 5932 | |
MAJPAP | 1931 | 3391 | 3198 | 5355 | 2390 | 1624 | 17889 | |
MWEST | 71 | 107 | 106 | 289 | 82 | 44 | 699 | |
NBCNEW | 6 | 26 | 3 | 35 | ||||
NEAST | 133 | 320 | 241 | 609 | 204 | 157 | 1664 | |
NEWSHR | 3 | 7 | 10 | |||||
NIEUWS | 6 | 3 | 8 | 5 | 2 | 5 | 29 | |
NOTCIA | 3 | 32 | 11 | 35 | 4 | 4 | 89 | |
NPR | 4 | 5 | 12 | 2 | 23 | |||
NWEEK | 4 | 4 | ||||||
NWLTRS | 55 | 98 | 90 | 134 | 64 | 27 | 468 | |
NYT | 1 | 14 | 12 | 53 | 11 | 11 | 102 | |
PRESSE | 24 | 53 | 64 | 36 | 16 | 1 | 194 | |
RPOLL | 20 | 103 | 33 | 145 | 74 | 89 | 464 | |
SCRIPT | 29 | 93 | 62 | 117 | 42 | 29 | 372 | |
SDUT | 10 | 10 | ||||||
SEAST | 32 | 27 | 51 | 178 | 27 | 6 | 321 | |
SFCHRN | 11 | 11 | ||||||
SLPD | 1 | 1 | ||||||
STAMPA | 6 | 11 | 20 | 21 | 16 | 4 | 78 | |
TIMESL | 11 | 146 | 55 | 30 | 242 | |||
TTIMES | 5 | 5 | ||||||
UWIRE | 107 | 67 | 25 | 41 | 39 | 5 | 284 | |
WEST | 26 | 54 | 73 | 193 | 56 | 29 | 431 | |
WIRES | 87 | 165 | 79 | 506 | 98 | 74 | 1009 | |
WPOST | 9 | 14 | 16 | 4 | 43 | |||
ZEITNG | 13 | 25 | 13 | 32 | 11 | 4 | 98 | |
NEWS Total | 3283 | 5860 | 5441 | 10372 | 3881 | 2538 | 31375 | |
NSAMER | DFS | 114 | 264 | 273 | 479 | 159 | 102 | 1391 |
NSAMER Total | 114 | 264 | 273 | 479 | 159 | 102 | 1391 | |
PEOPLE | ALLBIO | 76 | 69 | 102 | 106 | 83 | 54 | 490 |
PEOPLE Total | 76 | 69 | 102 | 106 | 83 | 54 | 490 | |
PR | PRDIST | 2 | 1 | 3 | ||||
PR Total | 2 | 1 | 3 | |||||
PUBHW | COURTS | 5 | 8 | 10 | 9 | 3 | 9 | 44 |
PUBHW Total | 5 | 8 | 10 | 9 | 3 | 9 | 44 | |
REGNWS | AKNWS | 2 | 1 | 3 | ||||
ALNWS | 1 | 2 | 20 | 9 | 3 | 35 | ||
ARNWS | 6 | 6 | ||||||
AZNWS | 1 | 1 | 20 | 7 | 29 | |||
CANWS | 3 | 52 | 38 | 158 | 18 | 22 | 291 | |
CONWS | 1 | 1 | 5 | 14 | 1 | 3 | 25 | |
CTNWS | 26 | 43 | 65 | 68 | 27 | 78 | 307 | |
DCNWS | 8 | 3 | 1 | 95 | 6 | 8 | 121 | |
DENWS | 2 | 1 | 1 | 4 | ||||
FLNWS | 6 | 3 | 15 | 6 | 4 | 2 | 36 | |
GANWS | 6 | 6 | 6 | 30 | 1 | 49 | ||
HINWS | 1 | 3 | 4 | |||||
IANWS | 1 | 3 | 1 | 5 | ||||
IDNWS | 7 | 2 | 1 | 10 | ||||
ILNWS | 1 | 7 | 2 | 5 | 3 | 5 | 23 | |
INNWS | 7 | 4 | 2 | 4 | 17 | |||
KSNWS | 2 | 5 | 6 | 1 | 14 | |||
KYNWS | 1 | 1 | 3 | 2 | 7 | |||
LANWS | 2 | 2 | 2 | 7 | 13 | |||
MANWS | 2 | 12 | 24 | 28 | 8 | 11 | 85 | |
MDNWS | 3 | 2 | 9 | 14 | ||||
MENWS | 7 | 12 | 12 | 7 | 38 | |||
MINWS | 1 | 1 | 8 | 55 | 65 | |||
MNNWS | 3 | 6 | 1 | 3 | 13 | |||
MONWS | 8 | 1 | 1 | 10 | ||||
MSNWS | 1 | 5 | 5 | 11 | ||||
MTNWS | 1 | 3 | 3 | 7 | ||||
NCNWS | 1 | 1 | 8 | 19 | 3 | 32 | ||
NDNWS | 4 | 3 | 1 | 8 | ||||
NENWS | 1 | 3 | 3 | 7 | ||||
NHNWS | 1 | 4 | 9 | 14 | ||||
NJNWS | 10 | 5 | 4 | 15 | 23 | 5 | 62 | |
NMNWS | 1 | 5 | 7 | 2 | 15 | |||
NVNWS | 1 | 3 | 4 | |||||
NYNWS | 60 | 164 | 169 | 219 | 44 | 72 | 728 | |
OHNWS | 4 | 7 | 3 | 8 | 4 | 26 | ||
OKNWS | 2 | 1 | 3 | 1 | 2 | 9 | ||
ORNWS | 1 | 9 | 1 | 4 | 2 | 2 | 19 | |
PANWS | 2 | 8 | 5 | 18 | 33 | 66 | ||
RINWS | 1 | 3 | 2 | 14 | 1 | 21 | ||
SCNWS | 1 | 7 | 3 | 19 | 1 | 31 | ||
SDNWS | 1 | 2 | 1 | 4 | ||||
TNNWS | 1 | 2 | 3 | |||||
TXNWS | 5 | 4 | 6 | 47 | 83 | 36 | 181 | |
UTNWS | 1 | 2 | 3 | |||||
VANWS | 3 | 1 | 2 | 3 | 8 | 17 | ||
VTNWS | 4 | 2 | 1 | 2 | 1 | 10 | ||
WANWS | 2 | 12 | 3 | 18 | 67 | 41 | 143 | |
WINWS | 1 | 1 | 13 | 23 | 38 | |||
WVNWS | 3 | 1 | 2 | 3 | 9 | |||
WYNWS | 3 | 1 | 1 | 5 | ||||
REGNWS Total | 150 | 374 | 490 | 875 | 453 | 355 | 2697 | |
SPORTS | ALLNWS | 27 | 44 | 32 | 107 | 31 | 10 | 251 |
SPORTS Total | 27 | 44 | 32 | 107 | 31 | 10 | 251 | |
STATES | CAAG | 2 | 2 | |||||
PRCODE | 1 | 1 | ||||||
PRRULE | 1 | 1 | ||||||
WVAG | 2 | 2 | ||||||
STATES Total | 2 | 4 | 6 | |||||
TOPNWS | TODAY | 76 | 82 | 100 | 136 | 50 | 63 | 507 |
TOPNWS Total | 76 | 82 | 100 | 136 | 50 | 63 | 507 | |
WEBADV | AKCD | 2 | 2 | |||||
AKCODE | 3 | 4 | 1 | 5 | 13 | |||
AKCTS | 1 | 1 | ||||||
ALALS | 1 | 1 | ||||||
ALCD | 13 | 2 | 15 | |||||
ALCODE | 1 | 15 | 6 | 8 | 30 | |||
ALCTS | 1 | 1 | 2 | |||||
ARCODE | 2 | 1 | 2 | 3 | 8 | |||
AZCODE | 5 | 1 | 1 | 12 | 19 | |||
CA | 4 | 1 | 5 | |||||
CACD | 15 | 15 | ||||||
CACODE | 2 | 7 | 6 | 9 | 1 | 25 | ||
CACTS | 30 | 16 | 10 | 8 | 7 | 8 | 79 | |
COCODE | 8 | 1 | 14 | 23 | ||||
CT | 3 | 3 | 6 | |||||
CTALS | 2 | 2 | ||||||
CTAPP | 1 | 1 | ||||||
CTCD | 1 | 2 | 1 | 3 | 7 | |||
CTCODE | 3 | 17 | 6 | 27 | 21 | 15 | 89 | |
CTCTS | 6 | 14 | 38 | 69 | 44 | 20 | 191 | |
DCCD | 4 | 4 | ||||||
DCCTS | 1 | 1 | 2 | |||||
DECODE | 40 | 1 | 21 | 62 | ||||
FLCD | 3 | 3 | ||||||
FLCODE | 2 | 9 | 4 | 15 | ||||
FLCTS | 1 | 1 | 2 | |||||
GAAPP | 1 | 1 | ||||||
GACODE | 12 | 2 | 3 | 17 | ||||
GACTS | 10 | 10 | ||||||
HICD | 5 | 5 | ||||||
HICODE | 3 | 2 | 5 | |||||
IACODE | 12 | 4 | 12 | 28 | ||||
IDCD | 1 | 1 | 2 | |||||
IDCODE | 6 | 4 | 10 | |||||
IDCTS | 3 | 3 | ||||||
IL | 2 | 2 | ||||||
ILCD | 2 | 2 | 4 | |||||
ILCODE | 32 | 1 | 33 | |||||
ILCTS | 2 | 3 | 5 | |||||
INCODE | 2 | 9 | 8 | 19 | ||||
KSCODE | 1 | 5 | 6 | |||||
KYCODE | 7 | 7 | ||||||
LACODE | 1 | 6 | 7 | |||||
LACTS | 5 | 5 | ||||||
MACODE | 1 | 9 | 10 | |||||
MACTS | 1 | 8 | 1 | 10 | ||||
MD | 2 | 2 | ||||||
MDCODE | 13 | 13 | ||||||
MDCTS | 2 | 4 | 1 | 7 | ||||
MI | 1 | 1 | ||||||
MICODE | 9 | 3 | 12 | |||||
MICTS | 1 | 1 | ||||||
MNCODE | 15 | 16 | 31 | |||||
MNCTS | 1 | 5 | 6 | |||||
MOCODE | 2 | 2 | 14 | 1 | 19 | |||
MOCTS | 4 | 14 | 18 | |||||
MSCODE | 1 | 3 | 4 | |||||
MSCTS | 1 | 1 | ||||||
MTCODE | 1 | 8 | 2 | 11 | ||||
MTCTS | 3 | 3 | ||||||
NCCODE | 1 | 10 | 11 | |||||
NDCODE | 5 | 3 | 1 | 9 | ||||
NE | 1 | 1 | ||||||
NECD | 1 | 1 | ||||||
NECODE | 19 | 19 | ||||||
NECTS | 1 | 1 | ||||||
NHCD | 1 | 1 | ||||||
NHCODE | 13 | 13 | ||||||
NHCTS | 2 | 2 | ||||||
NJCD | 5 | 5 | ||||||
NJCODE | 1 | 14 | 15 | |||||
NJCTS | 2 | 3 | 2 | 3 | 10 | |||
NJRULE | 3 | 3 | ||||||
NMCD | 16 | 4 | 20 | |||||
NMCODE | 2 | 11 | 13 | |||||
NMCTS | 1 | 1 | ||||||
NVCD | 1 | 1 | ||||||
NVCODE | 10 | 1 | 11 | |||||
NVCTS | 2 | 2 | ||||||
NY | 1 | 1 | ||||||
NYAPP | 5 | 1 | 6 | |||||
NYCD | 1 | 1 | 2 | |||||
NYCODE | 3 | 9 | 4 | 2 | 18 | |||
NYCTS | 5 | 9 | 10 | 4 | 6 | 1 | 35 | |
NYLOW | 4 | 4 | 8 | |||||
OH | 1 | 1 | ||||||
OHCODE | 12 | 13 | 25 | |||||
OHCTS | 6 | 6 | ||||||
OKCODE | 10 | 6 | 16 | |||||
ORCODE | 3 | 10 | 1 | 9 | 23 | |||
ORCTS | 2 | 1 | 3 | |||||
PACODE | 7 | 4 | 1 | 12 | ||||
PACTS | 1 | 2 | 1 | 4 | ||||
RICODE | 23 | 4 | 27 | |||||
RICTS | 1 | 1 | ||||||
SCCODE | 12 | 7 | 19 | |||||
SCCTS | 1 | 2 | 3 | |||||
SDCODE | 3 | 4 | 7 | |||||
TNCD | 3 | 3 | ||||||
TNCODE | 5 | 3 | 4 | 12 | ||||
TNCTS | 2 | 2 | ||||||
TXCODE | 1 | 2 | 5 | 2 | 10 | |||
TXCTS | 3 | 6 | 2 | 3 | 14 | |||
UTCODE | 11 | 3 | 6 | 20 | ||||
UTCTS | 4 | 4 | ||||||
VACD | 10 | 10 | ||||||
VACODE | 11 | 8 | 2 | 21 | ||||
VACTS | 2 | 2 | ||||||
VTCODE | 13 | 11 | 1 | 25 | ||||
VTCTS | 4 | 4 | 8 | |||||
WA | 1 | 1 | ||||||
WACODE | 13 | 3 | 16 | |||||
WACTS | 1 | 1 | ||||||
WICODE | 3 | 4 | 2 | 9 | 18 | |||
WVCODE | 2 | 4 | 6 | |||||
WVCTS | 1 | 1 | ||||||
WYCD | 8 | 8 | ||||||
WYCODE | 15 | 2 | 17 | |||||
WEBADV Total | 192 | 102 | 106 | 551 | 305 | 239 | 1495 | |
WORLD | DFS | 15 | 41 | 26 | 51 | 17 | 3 | 153 |
WORLD Total | 15 | 41 | 26 | 51 | 17 | 3 | 153 | |
Grand Total | 7985 | 12106 | 10597 | 19650 | 9861 | 5312 | 65511 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/LNsuppltelnetJan-Jun00.html