| YALE UNIVERSITY, NEW HAVEN, CT |
| Notes: | |
| Activity Statistics |
| Total Searches Submitted | 95 | Total Documents Retrieved | 90 |
| Searches Submitted |
| Document Title | # of Searches | % of Searches |
| Congressional Indexes by Subject | 17 | 17.89% |
| Full Text of Testimony | 10 | 10.53% |
| CIS Index by Subject | 10 | 10.53% |
| CIS Legislative Histories by Keyword | 9 | 9.47% |
| Full Text of Reports | 7 | 7.37% |
| Full Text of House/Senate Documents | 6 | 6.32% |
| Track Bills by Number | 5 | 5.26% |
| Congressional Record by Page Citation or Date | 4 | 4.21% |
| Congressional Indexes by Witness | 3 | 3.16% |
| Full Text of Bills by Number | 3 | 3.16% |
| Full Text of Committee Prints | 2 | 2.11% |
| Congressional Indexes by Committee | 2 | 2.11% |
| Congressional Indexes by Title | 2 | 2.11% |
| Full Text of Bills by Keyword | 2 | 2.11% |
| CIS Index by Bill Number | 1 | 1.05% |
| Congressional Record by Keyword and Speaker | 1 | 1.05% |
| Federal Register by Keyword/Agency | 1 | 1.05% |
| Congressional Indexes by Bill Number | 1 | 1.05% |
| Committee Schedules | 1 | 1.05% |
| Committee Information | 1 | 1.05% |
| National Journal | 1 | 1.05% |
| Public Laws by Keyword | 1 | 1.05% |
| Public Laws by Number | 1 | 1.05% |
| Statues at Large by Keyword | 1 | 1.05% |
| CIS Index by Committee | 1 | 1.05% |
| United States Code by Citation | 1 | 1.05% |
| United States Code by Keyword | 1 | 1.05% |
| Total | 95 | 100% |
| Document Retrievals |
| Document Title | # of Retrievals | % of Retrievals |
| CIS Index by Bill Number | 15 | 16.67% |
| Congressional Indexes by Subject | 12 | 13.33% |
| CIS Legislative Histories by Keyword | 10 | 11.11% |
| CIS Index by Subject | 9 | 10.00% |
| Full Text of Reports | 7 | 7.78% |
| Full Text of Testimony | 6 | 6.67% |
| Track Bills by Number | 6 | 6.67% |
| Full Text of House/Senate Documents | 4 | 4.44% |
| Congressional Record by Keyword and Speaker | 3 | 3.33% |
| Congressional Indexes by Witness | 3 | 3.33% |
| Congressional Indexes by Title | 2 | 2.22% |
| Full Text of Bills by Keyword | 2 | 2.22% |
| Full Text of Bills by Number | 2 | 2.22% |
| Congressional Indexes by Committee | 2 | 2.22% |
| /congcomp/attachment/a.pdf/ | 2 | 2.22% |
| CIS Index by Witness Name or Affiliation | 1 | 1.11% |
| Public Laws by Keyword | 1 | 1.11% |
| Statues at Large by Keyword | 1 | 1.11% |
| Congressional Indexes by Bill Number | 1 | 1.11% |
| United States Code by Citation | 1 | 1.11% |
| Total | 90 | 100% |
| Average Usage by Day of the Week |
| Day of Week | Avg. Requests |
| Sunday | 0.50 |
| Monday | 9.25 |
| Tuesday | 5.50 |
| Wednesday | 5.50 |
| Thursday | 15.25 |
| Friday | 5.25 |
| Saturday | 5.00 |
| Average Usage by Hour of the Day |
| Hour of the Day | Avg. Requests |
| Midnight | 0.04 |
| 1 am | 0.11 |
| 2 am | 0.00 |
| 3 am | 0.00 |
| 4 am | 0.00 |
| 5 am | 0.00 |
| 6 am | 0.00 |
| 7 am | 0.00 |
| 8 am | 0.46 |
| 9 am | 0.75 |
| 10 am | 0.46 |
| 11 am | 0.14 |
| Noon | 0.14 |
| 1 pm | 0.21 |
| 2 pm | 1.07 |
| 3 pm | 1.82 |
| 4 pm | 0.71 |
| 5 pm | 0.36 |
| 6 pm | 0.14 |
| 7 pm | 0.00 |
| 8 pm | 0.00 |
| 9 pm | 0.00 |
| 10 pm | 0.14 |
| 11 pm | 0.04 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/CU200102.html