| YALE UNIVERSITY, NEW HAVEN, CT |
| Notes: | |
| Activity Statistics |
| Total Searches Submitted | 347 | Total Documents Retrieved | 406 |
| Searches Submitted |
| Document Title | # of Searches | % of Searches |
| /congcomp/doclist/subjecthist.html | 52 | 14.99% |
| CIS Index by Subject | 47 | 13.54% |
| Full Text of Testimony | 32 | 9.22% |
| Full Text of Reports | 19 | 5.48% |
| United States Code by Keyword | 17 | 4.90% |
| Federal Register by Keyword/Agency | 17 | 4.90% |
| CIS Index by Report, Document or Hearing No. | 13 | 3.75% |
| /congcomp/doclist/hist2aux.html | 13 | 3.75% |
| Track Bills by Number | 12 | 3.46% |
| (unknown_numbers.htm) | 9 | 2.59% |
| Public Laws by Number | 9 | 2.59% |
| Public Laws by Keyword | 9 | 2.59% |
| CIS Index by Witness Name or Affiliation | 8 | 2.31% |
| Full Text of Bills by Number | 7 | 2.02% |
| /congcomp/doclist/witnesshist.html | 7 | 2.02% |
| Congressional Record by Page Citation or Date | 6 | 1.73% |
| /congcomp/doclist/titlehist.html | 6 | 1.73% |
| Track Bills by Sponsor or Keyword | 6 | 1.73% |
| United States Code by Citation | 6 | 1.73% |
| Statues at Large by Keyword | 5 | 1.44% |
| /congcomp/doclist/billsaux.html | 5 | 1.44% |
| Code of Federal Regulations by Keyword/Agency | 4 | 1.15% |
| Full Text of House/Senate Documents | 4 | 1.15% |
| CIS Index by Title | 3 | 0.86% |
| CIS Legislative Histories by Keyword | 3 | 0.86% |
| Federal Register by CFR Cite | 3 | 0.86% |
| Federal Register Citation | 3 | 0.86% |
| /congcomp/doclist/bills2hist.html | 3 | 0.86% |
| /congcomp/doclist/historyaux.html | 3 | 0.86% |
| Congressional Record by Keyword | 2 | 0.58% |
| Statues at Large by Number | 2 | 0.58% |
| National Journal | 2 | 0.58% |
| CIS Index by Bill Number | 2 | 0.58% |
| Code of Federal Regulations by Citation | 2 | 0.58% |
| CIS Index by Committee | 1 | 0.29% |
| Full Text of Bills | 1 | 0.29% |
| Key Votes | 1 | 0.29% |
| Full Text of Prints | 1 | 0.29% |
| /congcomp/doclist/commhist.html | 1 | 0.29% |
| Member Campaign Contributions | 1 | 0.29% |
| Total | 347 | 100% |
| Document Retrievals |
| Document Title | # of Retrievals | % of Retrievals |
| CIS Index by Subject | 62 | 15.27% |
| Full Text of Testimony | 62 | 15.27% |
| /congcomp/document/subjecthist.html | 42 | 10.34% |
| CIS Index by Witness Name or Affiliation | 26 | 6.40% |
| /congcomp/document/hist2aux.html | 21 | 5.17% |
| /congcomp/attachment/a.pdf/ | 20 | 4.93% |
| Track Bills by Number | 16 | 3.94% |
| United States Code by Keyword | 16 | 3.94% |
| National Journal | 13 | 3.20% |
| Public Laws by Keyword | 13 | 3.20% |
| Full Text of Bills by Number | 10 | 2.46% |
| CIS Index by Report, Document or Hearing No. | 10 | 2.46% |
| Federal Register by Keyword/Agency | 10 | 2.46% |
| /congcomp/document/witnesshist.html | 8 | 1.97% |
| United States Code by Citation | 8 | 1.97% |
| Full Text of Reports | 8 | 1.97% |
| CIS Index by Bill Number | 7 | 1.72% |
| /congcomp/document/commhist.html | 6 | 1.48% |
| /congcomp/document/historyaux.html | 6 | 1.48% |
| (unknown_numbers.htm) | 5 | 1.23% |
| Statues at Large by Keyword | 5 | 1.23% |
| Track Bills by Sponsor or Keyword | 5 | 1.23% |
| Federal Register Citation | 4 | 0.99% |
| /congcomp/document/bills2hist.html | 4 | 0.99% |
| Public Laws by Number | 3 | 0.74% |
| CIS Legislative Histories by Keyword | 3 | 0.74% |
| /congcomp/document/titlehist.html | 3 | 0.74% |
| Congressional Record by Page Citation or Date | 2 | 0.49% |
| Code of Federal Regulations by Citation | 1 | 0.25% |
| Congressional Record by Keyword | 1 | 0.25% |
| Full Text of House/Senate Documents | 1 | 0.25% |
| Statues at Large by Number | 1 | 0.25% |
| Code of Federal Regulations by Keyword/Agency | 1 | 0.25% |
| Federal Register by CFR Cite | 1 | 0.25% |
| Key Votes | 1 | 0.25% |
| CIS Index by Title | 1 | 0.25% |
| Total | 406 | 100% |
| Average Usage by Day of the Week |
| Day of Week | Avg. Requests |
| Sunday | 11.50 |
| Monday | 46.75 |
| Tuesday | 32.75 |
| Wednesday | 29.40 |
| Thursday | 33.80 |
| Friday | 7.25 |
| Saturday | 11.00 |
| Average Usage by Hour of the Day |
| Hour of the Day | Avg. Requests |
| Midnight | 0.53 |
| 1 am | 0.67 |
| 2 am | 0.00 |
| 3 am | 0.80 |
| 4 am | 0.00 |
| 5 am | 0.00 |
| 6 am | 0.00 |
| 7 am | 0.00 |
| 8 am | 0.00 |
| 9 am | 1.30 |
| 10 am | 1.33 |
| 11 am | 1.63 |
| Noon | 2.50 |
| 1 pm | 1.33 |
| 2 pm | 4.33 |
| 3 pm | 1.60 |
| 4 pm | 4.40 |
| 5 pm | 2.03 |
| 6 pm | 0.50 |
| 7 pm | 0.33 |
| 8 pm | 0.43 |
| 9 pm | 0.67 |
| 10 pm | 0.60 |
| 11 pm | 0.10 |
Last modified:
http://www.library.yale.edu/ecollections/access/LN/CU200011.html